Checklist for Family Chrysomelidae Latreille, 1802 (Casebearers) and region Ritchie County (West Virginia, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 153 529 690 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 153 529 690 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 140 488 616 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 97 393 485 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 33 155 164 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 30 142 150 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 16 100 107 | Families Genera Species | Taxom | Superfamily | Chrysomeloidea Latreille, 1802 Bark Runner, Leaf Beetles, Long-horned Beetles | 1 12 13 | Family Genera Species | Taxom | | Family | Chrysomelidae Latreille, 1802 Casebearers, Indet Leaf Beetle, Leaf and Seed Beetles | 12 13 | Genera Species | Taxom |
Genera for Ritchie County 12 Genera with 13 Species | Acanthoscelides Schilsky, 1873 | | 1 | Species | Taxom | | Althaeus Bridwell, 1795 | | 1 | Species | Taxom | | Calligrapha Chevrolat, 1758 | Calligrapha Beetle | 1 | Species | Taxom | | Chrysochus Chevrolat, 1775 | | 1 | Species | Taxom | | Chrysomela Linnaeus, 1956 | | 1 | Species | Taxom | | Crioceris Geoffroy, 1758 | Asparagus beetle | 1 | Species | Taxom | | Cryptocephalus Geoffroy, 1808 | Cylindrical leaf beetles | 1 | Species | Taxom | | Donacia Fabricius, 1818 | | 1 | Species | Taxom | | Gibbobruchus Pic, 1831 | | 1 | Species | Taxom | | Leptinotarsa Chevrolat, 1824 | Potato Beetles | 2 | Species | Taxom | | Monocesta H. Clark, 1824 | | 1 | Species | Taxom | | Stolas Billberg, 1777 | | 1 | Species | Taxom |
Species list for Ritchie County 13 Species | Acanthoscelides alboscutellatus G. Horn, 1873 | | | Althaeus hibisci Olivier, 1795 | | | Calligrapha (Calligrapha) philadelphica Linnaeus, 1758 | Dogwood Calligrapha | | Chrysochus auratus Fabricius, 1775 | Dogbane beetle | | Chrysomela (Macrolina) knabi Brown, 1956 | Deep jewelbox | | Crioceris (Crioceris) asparagi Linnaeus, 1758 | Asparagus beetle | | Cryptocephalus guttulatus Olivier, 1808 | Fourteen-spotted Leaf Beetle | | Donacia (Donaciomima) subtilis Kunze, 1818 | | | Gibbobruchus mimus Say, 1831 | Redbud Bruchid | | Leptinotarsa decemlineata Say, 1824 | Colorado beetle | | Leptinotarsa juncta Germar, 1824 | False Colarado potato beetle | | Monocesta coryli Say, 1824 | Great elm leaf beetle | | Stolas suturalis Fabricius, 1777 | |
Subnodes of Chrysomelidae with occurrences in Ritchie County | Subfamily | Bruchinae Latreille, 1802 Bean weevils, Pea and Bean Weevils, Seed beetles | 3 3 | Genera Species | Taxom
| | Subfamily | Cassidinae Gyllenhal, 1813 Leaf-mining beetles, Tortoise beetles, Tortoise Beetles and Hispines, Tortoiseshell beetles | 1 1 | Genus Species | Taxom
| | Subfamily | Chrysomelinae Latreille, 1802 Broad-shouldered leaf beetles, leaf beetle | 3 4 | Genera Species | Taxom
| | Subfamily | Criocerinae Latreille, 1804 Shining leaf beetles | 1 1 | Genus Species | Taxom
| | Subfamily | Cryptocephalinae Gyllenhal, 1813 Case-bearing Leaf Beetles, Casebearers, Cylindrical leaf beetles | 1 1 | Genus Species | Taxom
| | Subfamily | Donaciinae Kirby, 1837 Aquatic Leaf Beetles, Long-horned leaf beetles, Reed beetles | 1 1 | Genus Species | Taxom
| | Subfamily | Eumolpinae Hope, 1840 Oval leaf beetles | 1 1 | Genus Species | Taxom
| | Subfamily | Galerucinae Latreille, 1802 Skeletonizing leaf beetles, Skeletonizing Leaf Beetles and Flea Beetles | 1 1 | Genus Species | Taxom
|
 | | Chrysomelidae (Latreille 1802) |
Links, sources and further information Chrysomelidae at artfakta.se Chrysomelidae at dyntaxa.se Chrysomelidae at gbif.org Chrysomelidae at irmng.org Chrysomelidae at itis.gov
|