Checklist for Family Curculionidae Latreille, 1802 (Ambrosia beetles) and region Maricopa County (Arizona, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 287 1702 2815 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 287 1702 2815 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 272 1658 2742 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 186 1408 2405 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 56 488 848 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 52 402 675 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 21 239 397 | Families Genera Species | Taxom | Superfamily | Curculionoidea Latreille, 1802 Bark Beetles, Snout Beetles and Bark Beetles, Weevils | 3 68 99 | Families Genera Species | Taxom | | Family | Curculionidae Latreille, 1802 Ambrosia beetles, Amycteridae, Aquatic weevils, Weevil | 64 96 | Genera Species | Taxom |
Genera for Maricopa County 64 Genera with 96 Species #ABCDEGHLMNOPRST
| Acamptus LeConte, 1954 | | 1 | Species | Taxom | | Acanthoscelidius Hustache, 1896 | | 1 | Species | Taxom | | Adaleres Casey, 1895 | | 1 | Species | Taxom | Anametis Horn, 1876 | | 0 | Species | Taxom | | Anthonomus Germar, 1901 | | 5 | Species | Taxom | | Apleurus Chevrolat, 1891 | | 3 | Species | Taxom | | Baris Germar, 1868 | | 3 | Species | Taxom | | Chaerocephalus Chevrolat, 1907 | | 1 | Species | Taxom | | Cimbocera Horn, 1876 | | 1 | Species | Taxom | | Cleonidius Casey, 1876 | | 1 | Species | Taxom | | Cleonus Schonherr, 1873 | | 1 | Species | Taxom | | Colecerus Schönherr, 1874 | | 1 | Species | Taxom | | Compsus Schönherr, 1824 | | 1 | Species | Taxom | | Coniatus Germar, 1781 | | 1 | Species | Taxom | | Conotrachelus Schönherr, 1876 | | 2 | Species | Taxom | | Cryptolepidus Van Dyke, 1940 | | 2 | Species | Taxom | | Curculio Linnaeus, 1927 | Nut weevils and Acorn weevils | 1 | Species | Taxom | | Cylindrocopturus Heller, 1876 | | 1 | Species | Taxom | | Dendroctonus Erichson, 1860 | bark beetle | 1 | Species | Taxom | | Dorytomus Germar, 1892 | Willow Weevils | 1 | Species | Taxom | | Elleschus sch�n..., 1916 | | 1 | Species | Taxom | Epicaerus Schönherr, 1834 | | 0 | Species | Taxom | | Epimechus Dietz, 1901 | | 1 | Species | Taxom | | Ericydeus Pascoe, 1876 | | 2 | Species | Taxom | | Eucyllus Horn, 1972 | | 2 | Species | Taxom | | Geraeus Pascoe, 1908 | | 1 | Species | Taxom | | Hylastes Erichson, 1800 | | 1 | Species | Taxom | | Hylesinus Fabricius, 1916 | | 1 | Species | Taxom | | Hylocurus Eichhoff, 1959 | | 1 | Species | Taxom | | Hylurgus Latreille, 1837 | | 1 | Species | Taxom | | Hypera Germar, 1813 | | 1 | Species | Taxom | | Hyperodes Jekel, 1889 | | 1 | Species | Taxom | | Lignyodes Dejean, 1892 | Ash Seed Weevils | 1 | Species | Taxom | | Listroderes Schoenherr, 1895 | | 2 | Species | Taxom | Listronotus Jekel, 1865 | | 0 | Species | Taxom | | Lixus Fabricius, 1891 | | 3 | Species | Taxom | | Macrops Kirby, 1889 | | 1 | Species | Taxom | | Microlarinus Hochhuth, 1861 | | 1 | Species | Taxom | | Microtychius Casey, 1876 | | 1 | Species | Taxom | Miloderes Casey, 1888 | | 0 | Species | Taxom | | Minyomerus Horn, 2015 | | 1 | Species | Taxom | | Naupactus Dejean, 1840 | White-fringed Weevils | 1 | Species | Taxom | | Notiodes Schönherr, 1836 | | 1 | Species | Taxom | | Ophryastes Germar, 1853 | | 8 | Species | Taxom | | Pandeleteius Schoenherr, 1959 | | 1 | Species | Taxom | | Paragoges LeConte, 1876 | | 1 | Species | Taxom | | Phloeosinus Chapuis, 1868 | Cedar Bark Beetles | 1 | Species | Taxom | | Phyllotrox Schönherr, 1913 | | 1 | Species | Taxom | | Phytonomus Schönherr, 1834 | | 1 | Species | Taxom | | Pityophthorus Eichhoff, 1928 | | 1 | Species | Taxom | | Polydrusus Germar, 1957 | | 1 | Species | Taxom | | Rhodobaenus LeConte, 1794 | | 1 | Species | Taxom | | Rhyssomatus Schönherr, 1845 | | 3 | Species | Taxom | | Scyphophorus Schoenherr, 1838 | | 1 | Species | Taxom | | Sibinia Germar, 1876 | Golden Keyhole Weevil | 1 | Species | Taxom | | Sitona Germar, 1843 | | 2 | Species | Taxom | | Sitones Schönherr, 1840 | | 1 | Species | Taxom | | Sitophilus Schönherr, 1855 | Granary Weevils | 2 | Species | Taxom | | Smicronyx Schönherr, 1894 | | 5 | Species | Taxom | | Sphenophorus Schoenherr, 1867 | Billbug Weevils | 4 | Species | Taxom | | Sternechus Schönherr, 1895 | | 1 | Species | Taxom | | Tachygonus Guérin-Ménev..., 1833 | | 1 | Species | Taxom | | Tomicus Latreille, 1868 | Shoot beetles | 1 | Species | Taxom | | Trichobaris LeConte, 1831 | | 4 | Species | Taxom |
Species list for Maricopa County 96 Species | Acamptus texanus Sleeper, 1954 | | | Acanthoscelidius californicus Dietz, 1896 | | | Adaleres humeralis Casey, 1895 | | | Anthonomus (Anthonomorphus) grandis Boheman, 1843 | Boll weevil | | Anthonomus (Anthonomus) eugenii Cano, 1894 | Pepper weevil | | Anthonomus (Anthonomus) sphaeralciae Fall, 1913 | Common green bryum moss | | Anthonomus (Cnemocyllus) tenuis Fall, 1913 | Common green bryum moss | | Anthonomus stolatus Fall, 1901 | | | Apleurus albovestitus Casey, 1891 | | | Apleurus lutulentus LeConte, 1859 | Anchor worm | | Apleurus saginatus Casey, 1891 | | | Baris dilatata Casey, 1892 | | | Baris interstitialis Say, 1824 | | | Baris strenua LeConte, 1868 | Sunflower root weevil | | Chaerocephalus araneus Flach, 1907 | | | Cimbocera pauper Horn, 1876 | | | Cleonidius texanus LeConte, 1876 | | | Cleonus quadrilineatus Chevr., 1873 | | | Colecerus dispar LeConte, 1874 | | | Compsus auricephalus Say, 1824 | Golden-headed Weevil | | Coniatus (Bagoides) splendidulus Fabricius, 1781 | Cluster fly | | Conotrachelus adspersus LeConte, 1876 | | | Conotrachelus seniculus LeConte, 1876 | Amaranth curculio | | Cryptolepidus cazieri Van Dyke, 1936 | | | Cryptolepidus leechi Ting, 1940 | | | Curculio longinasus Chittenden, 1927 | | | Cylindrocopturus mammillatus LeConte, 1876 | | | Dendroctonus valens LeConte, 1860 | Red turpentine beetle | | Dorytomus brevisetosus Casey, 1892 | | | Elleschus ephippiatus Blatchley, W..., 1916 | | | Epimechus arenicolor Fall, 1901 | | | Ericydeus lautus LeConte, 1856 | | | Ericydeus placidus Horn, 1876 | | | Eucyllus echinus Van Dyke, 1936 | | | Eucyllus saesariatus Pelsue and S..., 1972 | | | Geraeus hospes Champion, 1908 | | | Hylastes ater Paykull, 1800 | Black pine bark beetle | | Hylesinus californicus Swaine, 1916 | Western ash bark beetle | | Hylocurus femineus Wood, 1959 | | | Hylurgus rufipennis Kirby, 1837 | Spruce beetle | | Hypera (Hypera) postica Gyllenhal, 1813 | Alfalfa weevil | | Hyperodes echinatus Dietz, 1889 | | | Lignyodes horridulus Casey, 1892 | | | Listroderes costirostris Schönherr, 1826 | Australian tomato weevil | | Listroderes difficilis (Germain, 1895) | ⇒ Listroderes costirostris Schönherr, 1826 | | Lixus pervestitus Chittenden, 1930 | | | Lixus scrobicollis Boheman, 1836 | Ragweed Weevil | | Lixus semivittatus Casey, 1891 | | | Macrops hirtellus Dietz, 1889 | | | Microlarinus lypriformis Wollaston, 1861 | Puncture-vine seed weevil | | Microtychius setosus LeConte, J.L., 1876 | | | Minyomerus bulbifrons Jansen & Franz, 2015 | | | Naupactus cervinus Boheman, 1840 | Fuller rose beetle | | Notiodes limatulus Gyllenhal, 1836 | | | Ophryastes argentatus LeConte, 1853 | | | Ophryastes decipiens LeConte, 1853 | | | Ophryastes geminatus Horn, 1876 | | | Ophryastes latirostris LeConte, 1853 | | | Ophryastes nivosus Fall, 1910 | Everglades fishlouse | | Ophryastes reburrus Kissinger, 1970 | | | Ophryastes setosus Van Dyke, 1934 | Mississippi fishlouse | | Ophryastes varius LeConte, 1853 | | | Pandeleteius henryi Howden, 1959 | Barnacles | | Paragoges maculatus (LeConte, J.L., 1876) | ⇒ Sibinia maculata LeConte, 1876 | | Phloeosinus cristatus LeConte, 1868 | Monterey-cypress beetle | | Phyllotrox rutilus Fall, 1913 | | | Phytonomus brunnipennis Boheman, 1834 | Weevil | | Pityophthorus segnis Blackman, 1928 | | | Polydrusus hassayampus Sleeper, 1957 | | | Rhodobaenus tredecimpunctatus Illiger, 1794 | Cocklebur billbug | | Rhyssomatus oculatus Schaeffer, 1909 | | | Rhyssomatus parvulus Casey, 1895 | | | Rhyssomatus pruinosus Boheman, 1845 | | | Scyphophorus acupunctatus Gyllenhal, 1838 | Mexican sisal borer | | Sibinia setosa LeConte, 1876 | | | Sitona (Sitona) cylindricollis Fahraeus, 1840 | Sweet-clover weevil | | Sitona californicus Mannerheim, 1843 | | | Sitones californius Fåhraeus, 1840 | | | Sitophilus oryzae Linnaeus, 1763 | Lesser grain weevil | | Sitophilus zeamais Motschulsky, 1855 | Greater grain weevil | | Smicronyx (Desmoris) sordidus LeConte, 1876 | Gray sunflower seed weevil | | Smicronyx (Pseudosmicronyx) imbricatus Casey, 1892 | | | Smicronyx (Smicronyx) spretus Dietz, 1894 | | | Smicronyx pusio LeConte, 1876 | | | Smicronyx resplendens Dietz, 1894 | | | Sphenophorus costipennis Horn, 1873 | Ortiga | | Sphenophorus phoeniciensis Chittenden, 1904 | Phoenix Billbug | | Sphenophorus venatus Say, 1831 | Hunting billbug | | Sphenophorus zeae Walsh, 1867 | Rubbervine | | Sternechus paludatus Casey, 1895 | Bean stalk weevil | | Tachygonus lecontei Gyllenhal, 1833 | | | Tomicus caelatus Eichhoff, 1868 | | | Trichobaris compacta Casey, 1892 | | | Trichobaris cylindrica Casey, 1892 | | | Trichobaris mucorea LeConte, 1858 | Berg-salmon gill worm | | Trichobaris trinotata Say, 1831 | Potato stalk borer |
Subnodes of Curculionidae with occurrences in Maricopa County | Subfamily | Baridinae Schönherr, 1836 Flower Weevils | 3 8 | Genera Species | Taxom
| | Subfamily | Brachycerinae Billberg, 1820 Lily weevils | 3 3 | Genera Species | Taxom
| | Subfamily | Ceutorhynchinae Gistel, 1848
| 1 1 | Genus Species | Taxom
| | Subfamily | Conoderinae Schönherr, 1833
| 1 1 | Genus Species | Taxom
| | Subfamily | Cossoninae Schönherr, 1825
| 1 1 | Genus Species | Taxom
| | Subfamily | Curculioninae Latreille, 1802 Acorn weevils, Flower weevils, Nut weevils | 12 20 | Genera Species | Taxom
| | Subfamily | Cyclominae Schönherr, 1826
| 2 2 | Genera Species | Taxom
| | Subfamily | Dryophthorinae Schönherr, 1825
| 4 8 | Genera Species | Taxom
| | Subfamily | Entiminae Schönherr, 1826 Broad-nosed weevils | 17 25 | Genera Species | Taxom
| | Subfamily | Hyperinae Marseul, 1863
| 2 2 | Genera Species | Taxom
| | Subfamily | Lixinae Schönherr, 1823 Cylindrical weevils | 3 7 | Genera Species | Taxom
| | Subfamily | Molytinae Schönherr, 1823
| 3 6 | Genera Species | Taxom
| | Subfamily | Scolytinae Latreille, 1804 ambrosia beetles, Bark and Ambrosia Beetles, Bark beetles, engraver beetles, Engravers, timber beetles | 8 8 | Genera Species | Taxom
|
 | | Curculionidae (Latreille 1802) |
Links, sources and further information Curculionidae at artfakta.se Curculionidae at dyntaxa.se Curculionidae at gbif.org Curculionidae at irmng.org Curculionidae at itis.gov Curculionidae at marinespecies.org
|