Checklist for Family Curculionidae Latreille, 1802 (Ambrosia beetles) and region Summit County (Ohio, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 302 1757 2473 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 302 1757 2473 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 288 1702 2360 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 219 1508 2085 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 55 361 472 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 50 302 353 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 21 171 183 | Families Genera Species | Taxom | Superfamily | Curculionoidea Latreille, 1802 Bark Beetles, Snout Beetles and Bark Beetles, Weevils | 2 37 47 | Families Genera Species | Taxom | | Family | Curculionidae Latreille, 1802 Ambrosia beetles, Amycteridae, Aquatic weevils, Weevil | 34 44 | Genera Species | Taxom |
Genera for Summit County (Ohio) 34 Genera with 44 Species #ABCEHILMNOPRST
| Anthonomus Germar, 1988 | | 3 | Species | Taxom | | Brachypera Capiomont, 1763 | | 1 | Species | Taxom | | Ceutorhynchus Germar, 1837 | | 1 | Species | Taxom | | Cleonis Dejean, 1763 | | 1 | Species | Taxom | | Conotrachelus Schönherr, 1837 | | 4 | Species | Taxom | | Curculio Linnaeus, 1908 | Nut weevils and Acorn weevils | 2 | Species | Taxom | | Cyrtepistomus Marshall, 1873 | | 1 | Species | Taxom | | Eurhoptus LeConte, 1876 | | 1 | Species | Taxom | | Exomias Bedel, 1883 | | 1 | Species | Taxom | | Hylocurus Eichhoff, 1992 | | 1 | Species | Taxom | | Hypera Germar, 1813 | | 3 | Species | Taxom | | Ips De Geer, 1802 | Engraver beetles | 1 | Species | Taxom | | Listronotus Jekel, 1834 | | 1 | Species | Taxom | | Mononychus Germar, 1801 | | 1 | Species | Taxom | | Naupactus Dejean, 1840 | White-fringed Weevils | 1 | Species | Taxom | Ophryastes Germar, 1829 | | 0 | Species | Taxom | | Otiorhynchus Germar, 1777 | Strawberry root weevil | 3 | Species | Taxom | | Phyllobius Germar, 1758 | Phyllobius Weevils | 1 | Species | Taxom | | Phyxelis Schönherr, 1831 | | 1 | Species | Taxom | | Piazorhinus Schönherr, 1826 | | 1 | Species | Taxom | | Pissodes Germar, 1817 | Pine Weevils | 1 | Species | Taxom | | Plocamus LeConte, 1876 | | 1 | Species | Taxom | | Polydrusus Germar, 1779 | | 1 | Species | Taxom | | Rhinoncus Schönherr, 1758 | | 1 | Species | Taxom | | Rhodobaenus LeConte, 1794 | | 1 | Species | Taxom | | Sciaphilus Schönherr, 1785 | | 1 | Species | Taxom | | Scolytus Geoffroy, 1824 | True fir bark beetles | 1 | Species | Taxom | | Sitona Germar, 1790 | | 2 | Species | Taxom | | Sitophilus Schönherr, 1763 | Granary Weevils | 1 | Species | Taxom | | Sphenophorus Schoenherr, 1873 | Billbug Weevils | 1 | Species | Taxom | | Stenoscelis Wollaston, 1845 | | 1 | Species | Taxom | | Tanysphyrus Germar, 1792 | | 1 | Species | Taxom | | Thysanoes LeConte, 1928 | | 1 | Species | Taxom | | Tylotus Schonherr, 1797 | | 1 | Species | Taxom |
Species list for Summit County (Ohio) 44 Species | Anthonomus (Anthomorphus) rubidus LeConte, 1876 | | | Anthonomus (Anthonomorphus) profundus LeConte, 1876 | | | Anthonomus adnexus Burke, 1988 | | | Brachypera (Antidonus) zoilus Scopoli, 1763 | Clover Leaf Weevil | | Ceutorhynchus (Ceuthorhynchus) rapae Gyllenhal, 1837 | Cabbage curculio | | Cleonis pigra Scopoli, 1763 | Cleonis pigra | | Conotrachelus carinifer Casey, 1892 | | | Conotrachelus naso LeConte, 1876 | Larger acorn curculio | | Conotrachelus nenuphar Herbst, 1797 | Plum curculio | | Conotrachelus posticatus Boheman, 1837 | Acorn Weevil | | Curculio (Curculio) glandium Marsham, 1802 | Acorn weevil | | Curculio pardalis Chittenden, 1908 | | | Cyrtepistomus castaneus Roelofs, 1873 | Asian Oak Weevil | | Eurhoptus pyriformis LeConte, 1876 | | | Exomias pellucidus Bedel, 1883 | Hairy Spider Weevil | | Hylocurus rudis Wood & Bright, 1992 | | | Hypera (Eririnomorphus) rumicis Linnaeus, 1758 | Weevil | | Hypera (Hypera) nigrirostris Fabricius, 1775 | Black-beaked Green Weevil | | Hypera (Hypera) postica Gyllenhal, 1813 | Alfalfa weevil | | Ips multistriatus (Marsham, 1802) | ⇒ Dendroctonus rufipennis Kirby, 1837 | | Listronotus humilis Gyllenhal, 1834 | | | Mononychus vulpeculus Fabricius, 1801 | Iris snout beetle | | Naupactus cervinus Boheman, 1840 | Fuller rose beetle | | Otiorhynchus (Dorymerus) sulcatus Fabricius, 1775 | Black vine beetle | | Otiorhynchus (Metopiorrhynchus) dolichopterus Magnano, 1967 | | | Otiorhynchus (Zustalestus) rugosostriatus Goeze, 1777 | Rough Strawberry Root Weevil | | Phyllobius (Nemoicus) oblongus Linnaeus, 1758 | Brown Leaf Weevil | | Phyxelis rigidus Say, 1831 | | | Piazorhinus scutellaris Say, 1826 | | | Pissodes strobi W. D. Peck, 1817 | Engelmann spruce weevil | | Plocamus echidna LeConte, 1876 | | | Polydrusus (Chrysoyphis) formosus Mayer, 1779 | Green Immigrant Leaf Weevil | | Rhinoncus (Rhinoncus) pericarpius Linnaeus, 1758 | | | Rhodobaenus tredecimpunctatus Illiger, 1794 | Cocklebur billbug | | Sciaphilus asperatus Bonsdorff, 1785 | Bean seed maggot | | Scolytus muticus Say, 1824 | Hackberry beetle | | Sitona (Sitona) hispidulus Fabricius, 1776 | Clover root curculio | | Sitona obsoletus Gmelin, 1790 | Clover root weevil | | Sitophilus oryzae Linnaeus, 1763 | Lesser grain weevil | | Sphenophorus costipennis Horn, 1873 | Ortiga | | Stenoscelis brevis Boheman, 1845 | | | Tanysphyrus (Tanysphyrus) lemnae Fabricius, 1792 | Duckweed Weevil | | Thysanoes xylophagus Blackman, 1928 | | | Tylotus chrysops Herbst, 1797 | |
Subnodes of Curculionidae with occurrences in Summit County (Ohio) | Subfamily | Baridinae Schönherr, 1836 Flower Weevils | 1 1 | Genus Species | Taxom
| | Subfamily | Brachycerinae Billberg, 1820 Lily weevils | 1 1 | Genus Species | Taxom
| | Subfamily | Ceutorhynchinae Gistel, 1848
| 3 3 | Genera Species | Taxom
| | Subfamily | Cossoninae Schönherr, 1825
| 1 1 | Genus Species | Taxom
| | Subfamily | Cryptorhynchinae Schönherr, 1825
| 1 1 | Genus Species | Taxom
| | Subfamily | Curculioninae Latreille, 1802 Acorn weevils, Flower weevils, Nut weevils | 3 6 | Genera Species | Taxom
| | Subfamily | Cyclominae Schönherr, 1826
| 1 1 | Genus Species | Taxom
| | Subfamily | Dryophthorinae Schönherr, 1825
| 3 3 | Genera Species | Taxom
| | Subfamily | Entiminae Schönherr, 1826 Broad-nosed weevils | 10 12 | Genera Species | Taxom
| | Subfamily | Hyperinae Marseul, 1863
| 2 4 | Genera Species | Taxom
| | Subfamily | Lixinae Schönherr, 1823 Cylindrical weevils | 1 1 | Genus Species | Taxom
| | Subfamily | Molytinae Schönherr, 1823
| 2 5 | Genera Species | Taxom
| | Subfamily | Scolytinae Latreille, 1804 ambrosia beetles, Bark and Ambrosia Beetles, Bark beetles, engraver beetles, Engravers, timber beetles | 4 4 | Genera Species | Taxom
|
 | | Curculionidae (Latreille 1802) |
Links, sources and further information Curculionidae at artfakta.se Curculionidae at dyntaxa.se Curculionidae at gbif.org Curculionidae at irmng.org Curculionidae at itis.gov Curculionidae at marinespecies.org
|