Taxonomy of Genus Curis Laporte & Gory, 1837
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Elateriformia Crowson, 1960
| 52 4609 79150 | Families Genera Species | Superfamily | Buprestoidea Leach, 1815 Jewel Beetles, Metallic Wood Boring Beetles | 3 1098 32683 | Families Genera Species | | Family | Buprestidae Leach, 1815 Flat-headed wood-borers, Flatheaded borers, Jewel beetles | 1090 32636 | Genera Species | | Subfamily | Buprestinae Leach, 1815
| 168 8846 | Genera Species | | Tribe | Stigmoderini Lacordaire, 1985
| 15 2321 | Genera Species | | Genus | Curis Laporte & Gory, 1837
| 45 | Species |
Subnodes of Curis Laporte & Gory, 1837 | Species | Curis adamsi Deuquet, 1959 ⇒ Selagis adamsi
| | | | Species | Curis atrocyanea Carter, 1932 ⇒ Selagis atrocyanea
| | | | Species | Curis aurifera Hope, 1836
| 1 | Subspecies | | Species | Curis aurorus Philippi & Philippi, 1860
| | | | Species | Curis aurovittata Boheman, 1858
| | | | Species | Curis baumi Obenberger, 1956
| | | | Species | Curis brachelytra Fairmaire, 1877
| | | | Species | Curis caloptera Boisduval, 1832
| | | | Species | Curis carteri Obenberger, 1956
| | | | Species | Curis castelnaudi Obenberger, 1956
| | | | Species | Curis chloriantha Fairmaire, 1877 ⇒ Selagis chloriantha
| | | | Species | Curis cinctipennis Kerremans, 1913
| | | | Species | Curis clara Obenberger, 1923
| | | | Species | Curis commixta Obenberger, 1930 ⇒ Selagis peroni
| | | | Species | Curis confusa Obenberger, 1923 ⇒ Selagis caloptera
| | | | Species | Curis corrusca Waterhouse, 1882
| | | | Species | Curis corusca Waterhouse, 1882
| | | | Species | Curis despecta Fairmaire, 1877 ⇒ Selagis despecta
| | | | Species | Curis discoidalis Blackburn, 1892 ⇒ Selagis discoidalis
| | | | Species | Curis divaricata Obenberger, 1956
| | | | Species | Curis fairmairei Carter, 1924
| | | | Species | Curis formosa Gestro, 1876 ⇒ Selagis caloptera
| | | | Species | Curis formosanus Gestro, 1876
| | | | Species | Curis gawlerensis Obenberger, 1956
| | | | Species | Curis hemiptera Burmeister, 1872
| | | | Species | Curis hopei Obenberger, 1956
| | | | Species | Curis intercribrata Fairmaire, 1877 ⇒ Selagis intercribrata
| | | | Species | Curis iricolor Olave, 1953
| | | | Species | Curis magnifica Philippi, 1865
| | | | Species | Curis nicolayi Théry, 1934
| | | | Species | Curis obscura Carter, 1924 ⇒ Selagis obscura
| | | | Species | Curis olivacea Carter, 1913 ⇒ Selagis olivacea
| | | | Species | Curis oyarcei Germain & Kerremans, 1906
| | | | Species | Curis peroni Fairmaire, 1877
| | | | Species | Curis perroni Carter, 1928
| | | | Species | Curis regia Carter, 1928 ⇒ Selagis regia
| | | | Species | Curis spencei Mannerheim, 1837
| | | | Species | Curis splendens MacLeay, 1872 ⇒ Selagis splendens
| | | | Species | Curis venusta Carter, 1937 ⇒ Selagis venusta
| | | | Species | Curis viridicincta
| | | | Species | Curis viridicyanea Fairmaire, 1877 ⇒ Selagis viridicyanea
| | | | Species | Curis viridisuturalis Obenberger, 1956
| | | | Species | Curis yalgoensis Carter, 1924 ⇒ Selagis yalgoensis
| | | | Species | Curis zecki Deuquet, 1959 ⇒ Selagis zecki
| | |
Synonyms
Distribution of Curis Laporte & Gory, 1837 Australia
Links, sources and further information
|