Checklist for Superfamily Staphylinoidea Latreille, 1802 (Carrion Beetles) and region Logan County (Ohio, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 329 1962 2867 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 328 1961 2866 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 308 1886 2718 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 227 1649 2382 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 56 359 503 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 51 288 333 | Families Genera Species | Taxom | Infraorder | Staphyliniformia Lameere, 1900
| 7 41 53 | Families Genera Species | Taxom | Superfamily | Staphylinoidea Latreille, 1802 Carrion Beetles, Fungus Beetles, Rove Beetles | 4 22 29 | Families Genera Species | Taxom |
List of families for Logan County (Ohio) 4 Families width 29 Species
Genera for Logan County (Ohio) 22 Genera with 29 Species #ABCDEGHNOPQRST
| Aclypea Reitter, 1758 | | 1 | Species | Taxom | Agathidium Panzer, 1797 | | 0 | Species | Taxom | | Bryoporus Kraatz, 1863 | | 1 | Species | Taxom | | Creophilus Samouelle, 1758 | | 1 | Species | Taxom | | Dinothenarus C.G. Thomson, 1863 | | 1 | Species | Taxom | | Elacatophora Schaufuss, 2004 | | 1 | Species | Taxom | | Euplectus Leach, 1908 | | 1 | Species | Taxom | | Gyrophaena Mannerheim, 1951 | | 2 | Species | Taxom | | Homaeotarsus Hochhuth, 1863 | | 1 | Species | Taxom | | Necrodes Leach, 1775 | | 1 | Species | Taxom | | Nicrophorus Fabricius, 1801 | Burying Beetle | 5 | Species | Taxom | | Ontholestes Ganglbauer, 1802 | | 1 | Species | Taxom | | Philonthus Stephens, 1840 | | 4 | Species | Taxom | | Platydracus Thomson, 1802 | | 4 | Species | Taxom | Quedius Stephens, 1829 | | 0 | Species | Taxom | Reichenbachia Leach, 1825 | | 0 | Species | Taxom | Sepedophilus Gistel, 1856 | Rove beetles | 0 | Species | Taxom | | Sonoma Casey, 1962 | | 1 | Species | Taxom | | Stenus Latreille, 1874 | | 1 | Species | Taxom | | Tachinus Gravenhorst, 1840 | | 1 | Species | Taxom | | Tasgius Stephens, 1802 | | 1 | Species | Taxom | | Tunicopterus Tikhomirova, 1968 | | 1 | Species | Taxom |
Species list for Logan County (Ohio) 29 Species | Aclypea opaca Linnaeus, 1758 | Beet Carrion Beetle | | Bryoporus rufescens LeConte, 1863 | | | Creophilus maxillosus Linnaeus, 1758 | Carrion Beetle | | Dinothenarus (Parabemus) badipes LeConte, 1863 | | | Elacatophora apion Jaloszynski, 2004 | | | Euplectus duryi Casey, 1908 | | | Gyrophaena (Gyrophaena) affinis Mannerheim, 1830 | Rove beetle | | Gyrophaena michigana Seevers, 1951 | | | Homaeotarsus cribratus LeConte & J.L., 1863 | | | Necrodes surinamensis Fabricius, 1775 | Red-lined Carrion Beetle | | Nicrophorus marginatus Fabricius, 1801 | Margined Burying Beetle | | Nicrophorus orbicollis Say, 1825 | Roundneck Sexton Beetle | | Nicrophorus pustulatus Herschel, 1807 | Pustulated Carrion Beetle | | Nicrophorus sayi Laporte, 1840 | Say'S Burying Beetle | | Nicrophorus tomentosus Weber, 1801 | Gold-necked carrion beetle | | Ontholestes cingulatus Gravenhorst, 1802 | Gold and Brown Rove Beetle | | Philonthus (Philonthus) politus (Linnaeus, 1758) | ⇒ Philonthus concinnus Gravenhorst, 1802 | | Philonthus (Philonthus) varians (Paykull, 1789) | ⇒ Philonthus longicornis Stephens, 1832 | | Philonthus (Trionthus) caeruleipennis Mannerheim, 1830 | | | Philonthus (Trionthus) lomatus Erichson, 1840 | | | Platydracus cinnamopterus Gravenhorst, 1802 | Cinnamon Rove Beetle | | Platydracus maculosus Gravenhorst, 1802 | Brown Rove Beetle | | Platydracus mysticus Erichson, 1840 | | | Platydracus violaceus Gravenhorst, 1802 | | | Sonoma priocera Marsh & Schu..., 1962 | | | Stenus cicindela Sharp, 1874 | | | Tachinus (Tachinus) luridus Erichson, 1840 | | | Tasgius (Tasgius) ater Gravenhorst, 1802 | Staph Beetle | | Tunicopterus sigara ♰ Tikhomirova, 1968 | |
Subnodes of Staphylinoidea with occurrences in Logan County (Ohio) | Family | Leiodidae Fleming, 1821 Round fungus beetles | 1 0 | Genus Species | Taxom
| | Family | Scydmaenidae Leach, 1815 Ant-like stone beetles, Scydmaenines | 1 1 | Genus Species | Taxom
| | Family | Silphidae Latreille, 1807 Burying And Carrion Beetles, Burying beetles, Carrion Beetle, Carrion beetles, Large carrion beetles, Sexton beetles | 3 7 | Genera Species | Taxom
| | Family | Staphylinidae Lameere, 1900 Rove beetles, Short-winged mold beetles, Staphs | 17 21 | Genera Species | Taxom
|
Links, sources and further information Staphylinoidea at artfakta.se Staphylinoidea at dyntaxa.se Staphylinoidea at itis.gov
|