Checklist for Superfamily Tenebrionoidea Latreille, 1802 (Bark) and region La Plata County (Colorado, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 211 1001 1214 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 211 1001 1214 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 200 975 1167 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 144 842 1005 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 42 301 310 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 39 250 214 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 17 123 104 | Families Genera Species | Taxom | Superfamily | Tenebrionoidea Latreille, 1802 Bark, Darkling and Blister Beetles, Fungus, Fungus Beetles | 5 21 17 | Families Genera Species | Taxom |
List of families for La Plata County 5 Families width 17 Species
Genera for La Plata County 21 Genera with 17 Species #ABEGHLMNRST
| Alobates Motschulsky, 1775 | | 1 | Species | Taxom | Anthicus Paykull, 1798 | | 0 | Species | Taxom | Aulonium Erichson, 1845 | | 0 | Species | Taxom | Bitoma Herbst, 1793 | | 0 | Species | Taxom | | Bothrotes Casey, 0 | | 1 | Species | Taxom | | Eleodes Eschscholtz, 0 | Clown bug | 7 | Species | Taxom | | Epicauta Dejean, 1853 | Burning Blister Beetles | 3 | Species | Taxom | | Gnathium Kirby, 1824 | | 1 | Species | Taxom | Hymenorus Mulsant, 1851 | | 0 | Species | Taxom | Hyporhagus Thomson, 1860 | | 0 | Species | Taxom | Lobometopon Casey, 1907 | | 0 | Species | Taxom | Lytta Fabricius, 1775 | | 0 | Species | Taxom | | Mordellistena Costa, 1917 | | 1 | Species | Taxom | | Neatus LeConte, 1812 | | 1 | Species | Taxom | Nemognatha Illiger, 1807 | | 0 | Species | Taxom | | Rhinandrus LeConte, 1866 | | 1 | Species | Taxom | | Stenomorpha Solier, 1912 | | 1 | Species | Taxom | Steriphanus Casey, 1907 | | 0 | Species | Taxom | Strongylium Kirby, 1819 | | 0 | Species | Taxom | Tauroceras Hope, 1840 | | 0 | Species | Taxom | Tomoderus LaFerté-Séne..., 1849 | | 0 | Species | Taxom |
Species list for La Plata County 17 Species | Alobates pensylvanicus DeGeer, 1775 | False Mealworm Beetle | | Bothrotes plumbeus | | | Eleodes (Melaneleodes) debilis LeConte, 1858 | | | Eleodes (Steneleodes) longicollis LeConte, 1851 | | | Eleodes carbonaria Say, 1824 | | | Eleodes extricata Say, 1824 | | | Eleodes nigrina LeConte, 1858 | | | Eleodes obscura Say, 1824 | | | Eleodes obsoletus | | | Epicauta (Epicauta) corvina LeConte, 1858 | Berg-salmon gill worm | | Epicauta (Epicauta) maculata Say, 1824 | Fawn Darner | | Epicauta (Macrobasis) fabricii LeConte, 1853 | Ash-grey blister beetle | | Gnathium minimum Say, 1824 | | | Mordellistena (Mordellistena) coelioxys Lea, 1917 | | | Neatus tenebrioides Palisot de B..., 1812 | | | Rhinandrus gracilis LeConte, 1866 | | | Stenomorpha corrugans Casey, 1912 | |
Subnodes of Tenebrionoidea with occurrences in La Plata County | Family | Anthicidae Latreille, 1819 Ant beetles, ant like flower beetle, Ant-like beetles, Ant-like flower beetles, Antlike flower beetles | 2 0 | Genera Species | Taxom
| | Family | Meloidae Gyllenhal, 1810 Blister Beetle, Blister beetles, Oil beetles | 4 4 | Genera Species | Taxom
| | Family | Mordellidae Latreille, 1802 Pintail beetles, tumbling flower beetle, Tumbling flower beetles | 1 1 | Genus Species | Taxom
| | Family | Tenebrionidae Latreille, 1802 Darkling Beetle, Darkling beetles, False wireworms, Mealworms, Toktokkie beetles | 11 12 | Genera Species | Taxom
| | Family | Zopheridae Solier, 1834 Cylindrical bark beetles, ironclad beetle, Ironclad beetles, Zopherids | 3 0 | Genera Species | Taxom
|
Links, sources and further information Tenebrionoidea at artfakta.se Tenebrionoidea at dyntaxa.se Tenebrionoidea at itis.gov
|