Checklist for Superfamily Tenebrionoidea Latreille, 1802 (Bark) and region Litchfield County (Connecticut, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 270 1277 1940 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 268 1273 1936 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 251 1226 1836 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 191 1079 1644 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 47 259 354 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 43 212 270 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 19 107 122 | Families Genera Species | Taxom | Superfamily | Tenebrionoidea Latreille, 1802 Bark, Darkling and Blister Beetles, Fungus, Fungus Beetles | 6 20 25 | Families Genera Species | Taxom |
List of families for Litchfield County 6 Families width 25 Species
Genera for Litchfield County 20 Genera with 25 Species | Alaetrinus Iwan, 1805 | | 1 | Species | Taxom | | Anaedus Blanchard, 1844 | | 1 | Species | Taxom | Anthicus Paykull, 1798 | | 0 | Species | Taxom | | Blapstinus Sturm, 1801 | | 1 | Species | Taxom | | Bolitotherus Candeze, 1794 | | 1 | Species | Taxom | | Centronopus Solier, 1798 | | 1 | Species | Taxom | | Dioedus LeConte, 1866 | | 1 | Species | Taxom | | Eleodes Eschscholtz, 0 | Clown bug | 1 | Species | Taxom | | Epicauta Dejean, 1853 | Burning Blister Beetles | 4 | Species | Taxom | Lytta Fabricius, 1775 | | 0 | Species | Taxom | | Mordellistena Costa, 1917 | | 1 | Species | Taxom | | Mycetophagus Hellwig, 1826 | | 1 | Species | Taxom | | Nacerdes Dejean, 1758 | | 1 | Species | Taxom | | Notoxus Geoffroy, 1852 | | 1 | Species | Taxom | | Paratenetus Spinola, 1844 | | 2 | Species | Taxom | | Pentaphyllus Dejean, 1866 | | 1 | Species | Taxom | | Platydema Castelnau & ..., 1965 | | 4 | Species | Taxom | | Tarpela F. Bates, 1798 | | 1 | Species | Taxom | | Tenebrio Linnaeus, 1758 | Indet. Mealworm Beetle | 1 | Species | Taxom | | Uloma Dejean, 1846 | | 1 | Species | Taxom |
Species list for Litchfield County 25 Species | Alaetrinus minimus Palisot de B..., 1805 | | | Anaedus brunneus Ziegler, 1844 | | | Blapstinus metallicus Fabricius, 1801 | | | Bolitotherus cornutus Panzer, 1794 | Forked Fungus Beetle | | Centronopus calcaratus Fabricius, 1798 | | | Dioedus punctatus LeConte, 1866 | | | Eleodes obsoletus | | | Epicauta (Epicauta) funebris (G. Horn, 1873) | ⇒ Epicauta nigra Dugès, 1870 | | Epicauta (Epicauta) pensylvanica De Geer, 1775 | Black blister beetle | | Epicauta (Epicauta) puncticollis Mannerheim, 1843 | Arizona cottonwood | | Epicauta (Macrobasis) fabricii LeConte, 1853 | Ash-grey blister beetle | | Mordellistena (Mordellistena) coelioxys Lea, 1917 | | | Mycetophagus (Mycetophagus) flexuosus Say, 1826 | | | Nacerdes (Nacerdes) melanura Linnaeus, 1758 | False Blister Beetle | | Notoxus bifasciatus (LeConte, 1852) | ⇒ Hypulus bifasciatus Fabricius, 1792 | | Paratenetus fuscus LeConte, 1850 | | | Paratenetus punctatus Spinola, 1844 | | | Pentaphyllus pallidus LeConte, 1866 | | | Platydema excavata Say, 1824 | | | Platydema ruficorne Sturm, 1870 | | | Platydema subcostata Laporte & Br..., 1831 | | | Platydema teleops Triplehorn, 1965 | | | Tarpela micans Fabricius, 1798 | | | Tenebrio (Tenebrio) molitor Linnaeus, 1758 | Hardback Beetle | | Uloma impressa Melsheimer, 1846 | |
Subnodes of Tenebrionoidea with occurrences in Litchfield County | Family | Anthicidae Latreille, 1819 Ant beetles, ant like flower beetle, Ant-like beetles, Ant-like flower beetles, Antlike flower beetles | 2 1 | Genera Species | Taxom
| | Family | Meloidae Gyllenhal, 1810 Blister Beetle, Blister beetles, Oil beetles | 2 4 | Genera Species | Taxom
| | Family | Mordellidae Latreille, 1802 Pintail beetles, tumbling flower beetle, Tumbling flower beetles | 1 1 | Genus Species | Taxom
| | Family | Mycetophagidae Leach, 1815 hairy fungus beetle, Hairy fungus beetles | 1 1 | Genus Species | Taxom
| | Family | Oedemeridae Latreille, 1810 False Blister Beetle, False blister beetles, Flower Beetles, Pollen-feeding beetles, Thick-Legged Flower Beetles | 1 1 | Genus Species | Taxom
| | Family | Tenebrionidae Latreille, 1802 Darkling Beetle, Darkling beetles, False wireworms, Mealworms, Toktokkie beetles | 13 17 | Genera Species | Taxom
|
Links, sources and further information Tenebrionoidea at artfakta.se Tenebrionoidea at dyntaxa.se Tenebrionoidea at itis.gov
|