Taxonomy of Subtribe Troglopina Mulsant & Rey, 1890
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Cleroidea Latreille, 1802 Bark-gnawing, Bark-gnawing Flower Beetles | 24 1213 10634 | Families Genera Species | | Family | Melyridae Leach, 1815 Malachite Beetles, Soft-wing flower beetles | 497 5625 | Genera Species | | Subfamily | Malachiinae Leach, 1817 Soft-wing flower beetles | 202 3223 | Genera Species | | Tribe | Malachiini Leach, 1817
| 150 2765 | Genera Species | | Subtribe | Troglopina Mulsant & Rey, 1890
| 25 208 | Genera Species |
Subnodes of Troglopina Mulsant & Rey, 1890 | Genus | Ablechroides Wittmer, 1976
| 0 | Species | | Genus | Ablechrus Waterhouse, 1877
| 10 | Species | | Genus | Afrotroglops Wittmer, 1985
| 0 | Species | | Genus | Attalusinus Leng, 1918
| 5 | Species | | Genus | Brachemys Abeille, 1890
| 8 | Species | | Genus | Brachyattalus Wittmer, 1988
| 4 | Species | | Genus | Callotroglops Abeille de Perrin, 1890
| 11 | Species | | Genus | Cephalogonia Wollaston, 1862
| 9 | Species | | Genus | Cephaloncus Westwood, 1864
| 35 | Species | | Genus | Chalicorus Erichson, 1840
| 1 | Species | | Genus | Dinometopus Gorham, 1900
| 2 | Species | | Genus | Embrocerus Peyron, 1877
| 6 | Species | | Genus | Epitinus Evers, 1987 ⇒ Mesopezus
| 0 | Species | | Genus | Matopius Champion, 1922
| 0 | Species | | Genus | Mesopezus Jakobson, 1911
| 0 | Species | | Genus | Morphotroglops Wittmer, 1985
| 0 | Species | | Genus | Opsablechrus Wittmer, 1967
| 0 | Species | | Genus | Paradinometopus Wittmer, 1985
| 0 | Species | | Genus | Pseudattalus Champion, 1914 ⇒ Ablechrus
| 0 | Species | | Genus | Psiloderes Peyron, 1877
| 12 | Species | | Genus | Staphylotroglops Evers, 1966
| 1 | Species | | Genus | Troglomorphus Wittmer, 1996
| 1 | Species | | Genus | Troglops Erichson, 1840
| 102 | Species | | Genus | Tucumanius Pic, 1903
| 1 | Species | | Genus | Youngatroglops Wittmer, 1985
| 0 | Species |
Distribution and Species lists of Troglopina Mulsant & Rey, 1890
Distribution on islands
|