Taxonomy of Tribe Isopogonini Hardy, 1948
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Diptera Linnaeus, 1758 Flies, Gnats, Hoverflies, Mosquitoes, True flies | 412 22844 306890 | Families Genera Species | Suborder | Brachycera Macquart, 1834 Circular-seamed flies, Muscoid flies, Short-horned flies | 178 15959 203753 | Families Genera Species | Infraorder | Asilomorpha Rohdendorf, 1961
| 23 2934 49726 | Families Genera Species | Superfamily | Asiloidea Latreille, 1802 Bee Flies, Therevids | 13 1774 26308 | Families Genera Species | | Family | Asilidae Latreille, 1802 Assassin flies, Robber flies, Robber Fly, Robberflies | 925 13249 | Genera Species | | Subfamily | Dasypogoninae Macquart, 1838
| 199 3937 | Genera Species | | Tribe | Isopogonini Hardy, 1948
| 16 92 | Genera Species |
Subnodes of Isopogonini Hardy, 1948 | Genus | Alvarenga Carrera, 1960
| 2 | Species | | Genus | Annamyia Pritchard, 1941
| 1 | Species | | Genus | Aphamartania Schiner, 1866
| 11 | Species | | Genus | Aspidopyga Carrera, 1949
| 1 | Species | | Genus | Blax Loew, 1872 ⇒ Blacodes
| 4 | Species | | Genus | Buckellia Curran, 1925 ⇒ Cophura
| 5 | Species | | Genus | Cylindrophora Solier, 1849
| 16 | Species | | Genus | Isopogon Loew, 1847 ⇒ Leptarthrus Cone flower | 2 | Species | | Genus | Leptarthrus Stephens, 1829 ⇒ Priochirus (Euleptarthrus)
| 23 | Species | | Genus | Loewiella ♰ Williston, 1896 ⇒ Cophura
| 12 | Species | | Genus | Myiothera Williston, 1889 ⇒ Cylindrophora
| 2 | Species | | Genus | Omniablautus Pritchard, 1935 ⇒ Omninablautus
| 3 | Species | | Genus | Paraphamartania Engel, 1930
| 5 | Species | | Genus | Pygostylus Loew, 1866
| 0 | Species | | Genus | Theromyia Williston, 1891
| 3 | Species | | Genus | Theurgus Richter, 1966
| 2 | Species |
Distribution and Species lists of Isopogonini Hardy, 1948
Distribution on islands
|