Taxonomy of Tribe Empoascini Distant, 1908
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Paraneoptera Martynov, 1923
| 710 28641 240164 | Families Genera Species | Order | Hemiptera Linnaeus, 1758 Aphids, Bugs, Cicadas, Hemipterans, Hoppers, True bugs | 564 25824 208282 | Families Genera Species | Suborder | Auchenorrhyncha Linnaeus, 1758 Cicadas and Leafhoppers, Hoppers | 62 10014 88138 | Families Genera Species | Infraorder | Cicadomorpha Evans, 1946
| 32 6653 62742 | Families Genera Species | Superfamily | Membracoidea Rafinesque, 1815
| 6 4874 47790 | Families Genera Species | | Family | Cicadellidae Latreille, 1802 Cicadellids, Hoppers, Jassids, Leafhopper, Leafhoppers | 4222 42742 | Genera Species | | Subfamily | Typhlocybinae ♰ Kirschbaum, 1868 Microhoppers, Microleafhoppers | 516 8515 | Genera Species | | Tribe | Empoascini Distant, 1908
| 83 1987 | Genera Species |
Subnodes of Empoascini Distant, 1908 | Genus | Afrasca Dworakowska & Lauterer, 1975
| 5 | Species | | Genus | Afroccidens Ghauri, 1969
| 5 | Species | | Genus | Alafrasca Lu & Qin, 2014
| 1 | Species | | Genus | Alebrasca Hayashi & Okada, 1994
| 2 | Species | | Genus | Alebroides Matsumura, 1931
| 101 | Species | | Genus | Amrasca Ghauri, 1967
| 24 | Species | | Genus | Apheliona Kirkaldy, 1907
| 36 | Species | | Genus | Artemisiella Zachvatkin, 1953 ⇒ Chlorita
| 2 | Species | | Genus | Asepodiva Dworakowska, 1994
| 1 | Species | | Genus | Asymmetrasca Dlabola, 1958
| 23 | Species | | Genus | Austroasca Lower, 1952
| 36 | Species | | Genus | Badylessa Dworakowska, 1981
| 1 | Species | | Genus | Baguoidea Mahmood, 1967
| 3 | Species | | Genus | Bhatasca Dworakowska, 1995
| 2 | Species | | Genus | Chlorita Fieber, 1872
| 139 | Species | | Genus | Chloroasca Anufriev, 1972
| 1 | Species | | Genus | Circinans Lu & Qin, 2014
| 1 | Species | | Genus | Daluana Ramakrishnan, 1982
| 3 | Species | | Genus | Dattasca Dworakowska, 1979
| 1 | Species | | Genus | Dayus Mahmood, 1967
| 16 | Species | | Genus | Dialecticopteryx Kirkaldy, 1907
| 8 | Species | | Genus | Distantasca Dworakowska, 1972 ⇒ Empoasca
| 21 | Species | | Genus | Dunioa Dworakowska, 1995
| 2 | Species | | Genus | Empoanara
| 7 | Species | | Genus | Empoasca Walsh, 1862
| 1021 | Species | | Genus | Epignoma Dworakowska, 1972
| 24 | Species | | Genus | Eremochlorita Zachvatkin, 1946 ⇒ Chlorita
| 11 | Species | | Genus | Faiga Dworakowska, 1980
| 1 | Species | | Genus | Ficiana Ghauri, 1964
| 2 | Species | | Genus | Ghauriana Thapa, 1985
| 3 | Species | | Genus | Goifa Dworakowska, 1977
| 5 | Species | | Genus | Habenia Dworakowska, 1972
| 3 | Species | | Genus | Heliona Melichar, 1903
| 13 | Species | | Genus | Helionides Matsumura, 1931
| 37 | Species | | Genus | Homa Distant, 1908
| 13 | Species | | Genus | Ifuaria Dworakowska, 1994
| 1 | Species | | Genus | Ifugoa Dworakowska & Pawar, 1974
| 3 | Species | | Genus | Ishiharella Dworakowska, 1970
| 12 | Species | | Genus | Jacobiasca Dworakowska, 1972
| 25 | Species | | Genus | Jacobiella Dworakowska, 1972
| 4 | Species | | Genus | Kaila Dworakowska, 1974
| 9 | Species | | Genus | Krameriata Dworakowska, 1977
| 2 | Species | | Genus | Kufajka Dworakowska, 1995
| 1 | Species | | Genus | Kyboasca Zachvatkin, 1953
| 26 | Species | | Genus | Kybos Fieber, 1866 ⇒ Empoasca
| 203 | Species | | Genus | Lankasca Ghauri, 1964
| 4 | Species | | Genus | Laokayana Dworakowska, 1972 ⇒ Amrasca
| 1 | Species | | Genus | Lipata Dworakowska, 1974
| 1 | Species | | Genus | Lumicella Lu & Qin, 2013
| 1 | Species | | Genus | Luodianasca Qin & Zhang, 2008
| 1 | Species | | Genus | Luvila Dworakowska, 1974
| 6 | Species | | Genus | Matatua ♰ Knight, 1976
| 2 | Species | | Genus | Matsumurama Thapa, 1989
| 2 | Species | | Genus | Membranacea Qin & Zhang in Qin & al., 2011
| 7 | Species | | Genus | Nikkotettix Matsumura, 1931
| 5 | Species | | Genus | Nimabanana Dworakowska, 1994
| 1 | Species | | Genus | Optya Dworakowska, 1974
| 9 | Species | | Genus | Paolia ♰ Lower, 1952
| 6 | Species | | Genus | Paulomanus Young, 1952
| 3 | Species | | Genus | Pitadava Dworakowska, 1995
| 4 | Species | | Genus | Polynia Zachvatkin, 1953
| 0 | Species | | Genus | Pradama Dworakowska, 1995
| 1 | Species | | Genus | Radicafurcus Qin & Zhang in Qin, Liu & Zhang, 2010
| 1 | Species | | Genus | Randhawa Dworakowska, 1995
| 1 | Species | | Genus | Rawania Ghauri, 1964
| 1 | Species | | Genus | Sabourasca Ramakrishnan & Menon, 1972 Menon, 1972 ⇒ Empoasca
| 9 | Species | | Genus | Schizandrasca Anufriev, 1972
| 2 | Species | | Genus | Shumka Dworakowska, 1997
| 3 | Species | | Genus | Sikkimasca Dworakowska, 1994
| 1 | Species | | Genus | Smyga Dworakowska, 1995
| 5 | Species | | Genus | Sundapteryx Dworakowska, 1970 ⇒ Amrasca
| 4 | Species | | Genus | Szara Dworakowska, 1995
| 1 | Species | | Genus | Szuletaia Dworakowska, 1995
| 2 | Species | | Genus | Theasca Dworakowska, 1972
| 2 | Species | | Genus | Treufalka Qin & Zhang, 2008
| 1 | Species | | Genus | Trifida Thapa & Sohi, 1986
| 5 | Species | | Genus | Unitra Dworakowska, 1974
| 3 | Species | | Genus | Usharia Dworakowska, 1977
| 13 | Species | | Genus | Varsha Dworakowska, 1995
| 1 | Species | | Genus | Velu Ghauri, 1963
| 6 | Species | | Genus | Wemba Dworakowska, 1974
| 3 | Species | | Genus | Wolvletta Dworakowska, 1995
| 1 | Species | | Genus | Znana Dworakowska, 1994
| 8 | Species |
Distribution and Species lists of Empoascini Distant, 1908
Distribution on islands
Found in fossile formations
Links, sources and further information Empoascini at artfakta.se Empoascini at dyntaxa.se
|