Checklist for Superfamily Pentatomoidea Reuter, 1910 and region Los Angeles County (California, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 437 3437 6024 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 435 3435 6022 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 416 3371 5900 | Families Genera Species | Taxom | Superorder | Paraneoptera Martynov, 1923
| 80 343 483 | Families Genera Species | Taxom | Order | Hemiptera Linnaeus, 1758 Aphids, Bugs, Cicadas, Hemipterans, Hoppers, True bugs | 61 301 430 | Families Genera Species | Taxom | Suborder | Heteroptera Latreille, 1810 Bugs, Gerrids, Heteropterans, True bugs | 27 114 151 | Families Genera Species | Taxom | Infraorder | Pentatomomorpha Leston & al., 1954
| 14 60 73 | Families Genera Species | Taxom | Superfamily | Pentatomoidea Reuter, 1910
| 4 29 38 | Families Genera Species | Taxom |
List of families for Los Angeles County 4 Families width 38 Species
Genera for Los Angeles County 29 Genera with 38 Species #ABCDEHMNOPSTZ
| Acrosternum Fieber, 1831 | | 1 | Species | Taxom | | Banasa Stål, 1871 | | 2 | Species | Taxom | | Brochymena Amyot & Serv..., 1918 | Rough Stink Bugs | 3 | Species | Taxom | | Chlorochroa Stål, 1872 | | 3 | Species | Taxom | | Codophila Mulsant & Rey, 1907 | | 1 | Species | Taxom | | Cosmopepla Stål, 1909 | | 1 | Species | Taxom | | Cydnus Fabricius, 1771 | | 1 | Species | Taxom | | Dendrocoris Bergroth, 1893 | | 2 | Species | Taxom | | Edessa Fabricius, 1889 | | 1 | Species | Taxom | | Elasmostethus Fieber, 1831 | | 1 | Species | Taxom | | Elasmucha Stål, 1831 | | 1 | Species | Taxom | | Eurygaster Laporte, 1909 | | 2 | Species | Taxom | | Euschistus Dallas, 1832 | | 2 | Species | Taxom | | Eysarcoris Hahn, 1837 | | 1 | Species | Taxom | | Halyomorpha Mayr, 1855 | | 1 | Species | Taxom | | Holcostethus Fieber, 1872 | | 2 | Species | Taxom | | Homaemus Dallas, 1824 | | 1 | Species | Taxom | | Melanaethus Uhler, 1867 | | 1 | Species | Taxom | | Murgantia Stål, 1834 | | 1 | Species | Taxom | | Nezara Amyot & Serv..., 1758 | | 1 | Species | Taxom | Oplomus Spinola, 1840 | | 0 | Species | Taxom | | Pachycoris Burmeister, 1772 | | 1 | Species | Taxom | | Perillus Stål, 1825 | | 1 | Species | Taxom | | Podisus Herrich-Scha..., 1832 | | 1 | Species | Taxom | | Sehirus Amyot & Serv..., 1811 | Negro Bug | 1 | Species | Taxom | | Stethaulax Bergroth, 1832 | | 1 | Species | Taxom | | Tepa Rolston and ..., 1986 | | 1 | Species | Taxom | | Thyanta Stål, 1794 | | 3 | Species | Taxom | Zicrona Amyot & Serv..., 1843 | | 0 | Species | Taxom |
Species list for Los Angeles County 38 Species | Acrosternum (Chinavia) hilare Say, 1831 | Green soldier bug | | Banasa dimidiata (LeConte, 1859) | ⇒ Banasa dimiata Say, 1832 | | Banasa sordida Uhler, 1871 | | | Brochymena parva Ruckes, 1946 | Texas babybonnets | | Brochymena quadripustulata Fabricius, 1775 | Four-humped Stink Bug | | Brochymena sulcata Van Duzee, 1918 | Common yampah | | Chlorochroa (Chlorochroa) ligata Say, 1832 | Conchuela | | Chlorochroa (Chlorochroa) sayi Stål, 1872 | Say stink bug | | Chlorochroa (Chlorochroa) uhleri Stål, 1872 | Juniper bug | | Codophila (Antheminia) remota Horváth, 1907 | | | Cosmopepla lintneriana Kirkaldy, 1909 | Twice-stabbed stink bug | | Cydnus (Cydnus) aterrimus Forster, 1771 | Spurge shield bug | | Dendrocoris humeralis Uhler, 1877 | | | Dendrocoris pini Montandon, 1893 | Refugio manzanita | | Edessa bugabensis Distant, 1889 | | | Elasmostethus cruciatus Say, 1831 | Red-Cross Shield Bug | | Elasmucha lateralis Say, 1831 | Shield Bug | | Eurygaster minidoka Bliven, 1956 | | | Eurygaster shoshone Kirkaldy, 1909 | Parry's saltbush | | Euschistus (Euschistus) servus Say, 1832 | Brown stink bug | | Euschistus (Euschistus) tristigmus Say, 1832 | Dusky stink bug | | Eysarcoris ventralis Westwood, 1837 | White Spotted Bug | | Halyomorpha halys Stal, 1855 | BMSB | | Holcostethus (Holcostethus) strictus Fabricius, 1803 | | | Holcostethus limbolarius Stål, 1872 | | | Homaemus aeneifrons Say, 1824 | Whorled milkweed | | Melanaethus subglaber Walker, 1867 | | | Murgantia histrionica Hahn, 1834 | Calico back | | Nezara viridula Linnaeus, 1758 | Green plant bug | | Pachycoris torridus Scopoli, 1772 | Torrid Jewel Bug | | Perillus exaptus Say, 1825 | | | Podisus (Podisus) maculiventris Say, 1832 | Spined soldier bug | | Sehirus cinctus Palisot, 1811 | White-margined burrower | | Stethaulax marmoratus Say, 1832 | | | Tepa vanduzeei Rider, 1986 | Wyoming locoweed | | Thyanta (Thyanta) custator Fabricius, 1803 | Red-shouldered Stink Bug | | Thyanta (Thyanta) pallidovirens Stål, 1859 | | | Thyanta (Thyanta) perditor Fabricius, 1794 | |
Subnodes of Pentatomoidea with occurrences in Los Angeles County | Family | Acanthosomatidae Signoret, 1864 Acanthosomatids, parent bugs, shield bug, Shield bugs, Shieldbugs | 2 2 | Genera Species | Taxom
| | Family | Cydnidae Billberg, 1820 Burrower bugs, Burrowing Bug, Burrowing Bugs, Burrowing shield bugs, Burrowing stinkbugs, Negro bugs | 3 3 | Genera Species | Taxom
| | Family | Pentatomidae Leach, 1815 lesser shield bugs, Shield bugs, Shield-backed bugs, Stink Bug, Stink bugs, Stinkbugs, Terrestrial turtle bugs, Terrstrian turtle bugs | 20 28 | Genera Species | Taxom
| | Family | Scutelleridae Leach, 1815 Jewel bugs, metallic shield bug, Metallic shield bugs, Shield bugs, Shield-back bugs, Shield-backed bugs | 4 5 | Genera Species | Taxom
|
Links, sources and further information Pentatomoidea at artfakta.se Pentatomoidea at dyntaxa.se Pentatomoidea at itis.gov
|