Taxonomy of Tribe Polyglyptini Goding, 1892
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Paraneoptera Martynov, 1923
| 710 28641 240164 | Families Genera Species | Order | Hemiptera Linnaeus, 1758 Aphids, Bugs, Cicadas, Hemipterans, Hoppers, True bugs | 564 25824 208282 | Families Genera Species | Suborder | Auchenorrhyncha Linnaeus, 1758 Cicadas and Leafhoppers, Hoppers | 62 10014 88138 | Families Genera Species | Infraorder | Cicadomorpha Evans, 1946
| 32 6653 62742 | Families Genera Species | Superfamily | Membracoidea Rafinesque, 1815
| 6 4874 47790 | Families Genera Species | | Family | Membracidae Germar, 1821 Horned Treehoppers, Membracids, Thorn bugs, Treehopper | 579 4589 | Genera Species | | Subfamily | Smiliinae Stål, 1866
| 102 1244 | Genera Species | | Tribe | Polyglyptini Goding, 1892
| 25 325 | Genera Species |
Subnodes of Polyglyptini Goding, 1892 | Genus | Adippe Stål, 1867
| 8 | Species | | Genus | Aphetea Fowler, 1895
| 12 | Species | | Genus | Bilimekia Fowler, 1895
| 4 | Species | | Genus | Bryantopsis Ball, 1937
| 4 | Species | | Genus | Creonus Sakakibara, 1996
| 1 | Species | | Genus | Dioclophara Kirkaldy, 1904
| 3 | Species | | Genus | Ennya Stål, 1866
| 21 | Species | | Genus | Entylia Germar, 1833
| 17 | Species | | Genus | Gelastogonia Kirkaldy, 1904
| 6 | Species | | Genus | Hemiptycha Germar, 1833
| 15 | Species | | Genus | Heranice Stål, 1867
| 9 | Species | | Genus | Maturnaria Metcalf, 1952
| 3 | Species | | Genus | Membracidoidea Goding, 1929
| 1 | Species | | Genus | Mendicea Goding, 1926
| 1 | Species | | Genus | Metheisa Fowler, 1896
| 3 | Species | | Genus | Notogonia Sakakibara, 1996 ⇒ Liris
| 169 | Species | | Genus | Notogonioides McKamey, 1997
| 5 | Species | | Genus | Parapheta Sakakibara & Creao-Duarte, 2000
| 0 | Species | | Genus | Paraphetea Sakakibara & Creao-Duarte, 2000
| 0 | Species | | Genus | Phormophora Stål, 1869
| 4 | Species | | Genus | Polyglypta Burmeister, 1835
| 17 | Species | | Genus | Polyglyptodes Fowler, 1895
| 5 | Species | | Genus | Publilia Stål, 1866
| 12 | Species | | Genus | Ramedia Creão-Duarte & Sakakibara, 1989
| 3 | Species | | Genus | Sturmella Spinola, 1850
| 2 | Species |
Synonyms | Hemiptychini (Goding, 1926) | | Polyglyptinae (Haupt, 1929) | | Polyglyptinen (Rau, 1942) |
Distribution and Species lists of Polyglyptini Goding, 1892
Distribution on islands
|