Checklist for Infraorder Aculeata Latreille, 1802 (Stinging wasps) and region Antioch (Monroe County, Ohio, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 94 216 256 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 94 216 256 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 86 201 228 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 67 166 188 | Families Genera Species | Taxom | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 25 91 113 | Families Genera Species | Taxom | Suborder | Apocrita Gerstaecker, 1867 Ants, Bees, Narrow-waisted hymenopterans, Parasitic wasps | 21 71 90 | Families Genera Species | Taxom | Infraorder | Aculeata Latreille, 1802 Stinging wasps | 13 51 77 | Families Genera Species | Taxom |
List of families for Antioch (Monroe County Ohio) 13 Families width 77 Species and 1 Subspecies | Halictidae Thomson, 1869 | Flower bees | 6 | Species | Taxom | | Sphecidae Latreille, 1802 | Digger & Sand wasps | 3 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 8 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 19 | Species | Taxom | | Chrysididae Latreille, 1802 | Chrysidid wasps | 3 | Species | Taxom | | Crabronidae Latreille, 1802 | Bee Wolves | 9 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 10 | Species | Taxom | | Megachilidae Schenk, 1860 | And Resin Bees | 11 | Species | Taxom | | Colletidae Lepeletier, 1841 | Colletid bees | 0 | Species | Taxom | | Mutillidae André, 1907 | Cow ant | 0 | Species | Taxom | | Pompilidae Latreille, 1805 | Pompilid wasps | 4 | Species | Taxom | | Vespidae Leach, 1815 | And Allies | 4 | Species | Taxom | | Bethylidae Halliday, 1839 | Bethylid wasps | 0 | Species | Taxom |
Genera for Antioch (Monroe County Ohio) 51 Genera with 77 Species #ABCDEGHLMOPSTV
| Agapostemon Guérin-Ménev..., 1872 | Agapostemon Sweat Bee | 2 | Species | Taxom | | Ammophila W. Kirby, 1843 | Beachgrass | 2 | Species | Taxom | | Andrena Fabricius, 1906 | Mining bee | 8 | Species | Taxom | | Anthophora Latreille, 1837 | Common Digger Bees | 2 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | Argochrysis Kimsey & Bohart, 1980 | | 0 | Species | Taxom | | Bembix Fabricius, 1893 | Sand Wasps | 1 | Species | Taxom | | Bicyrtes Lepeletier d..., 1824 | Stink Bug Hunter Wasps | 1 | Species | Taxom | | Bombus Latreille, 1837 | Bumble Bee | 11 | Species | Taxom | Caenochrysis Kimsey & Bohart, 1990 | | 0 | Species | Taxom | | Camponotus Mayr, 1893 | Black carpenter ant | 2 | Species | Taxom | Ceratochrysis Cooper, 1952 | | 0 | Species | Taxom | | Cerceris Latreille, 1912 | Weevil Wasp | 2 | Species | Taxom | | Chrysis Linnaeus, 1791 | Cuckoo Wasp | 1 | Species | Taxom | | Coelioxys Latreille, 1854 | Cuckoo Leaf-Cutter Bees | 2 | Species | Taxom | Colletes Latreille, 1802 | Cellophane bees | 0 | Species | Taxom | | Crematogaster Lund, 1836 | Acrobat Ants | 1 | Species | Taxom | Dasymutilla Ashmead, 1899 | Cow Killer | 0 | Species | Taxom | Dialictus Robertson, 1902 | | 0 | Species | Taxom | | Dolichoderus Lund, 1886 | | 1 | Species | Taxom | | Ectemnius Dahlbom, 1895 | Squarehead Wasp | 1 | Species | Taxom | | Episyron Schioedte, 1835 | | 1 | Species | Taxom | | Eucera Scopoli, 1878 | Long-Horned Bees | 2 | Species | Taxom | | Eumenes Latreille, 0 | | 3 | Species | Taxom | Goniozus Förster, 1856 | | 0 | Species | Taxom | | Halictus Latreille, 1791 | End-banded Furrow Bees | 3 | Species | Taxom | Hedychridium Abeille de P..., 1879 | | 0 | Species | Taxom | | Hoplisoides Gribodo, 1867 | | 1 | Species | Taxom | | Hoplitis Klug, 1837 | Lesser Masons | 1 | Species | Taxom | | Lasioglossum Curtis, 1913 | Base-banded Furrow Bees | 1 | Species | Taxom | | Lasius Fabricius, 1893 | Citronella ants | 3 | Species | Taxom | | Megachile Latreille, 1853 | And Resin Bees | 7 | Species | Taxom | | Melissodes Latreille, 1854 | Long-horned Bee | 2 | Species | Taxom | | Microbembex Patton, 1824 | | 1 | Species | Taxom | | Omalus Panzer, 1879 | | 1 | Species | Taxom | | Osmia Panzer, 1837 | Mason bee | 1 | Species | Taxom | | Palmodes Kohl, 1773 | | 1 | Species | Taxom | | Peponapis Robertson, 1837 | Squash Bees | 1 | Species | Taxom | | Phanagenia Banks, 1867 | | 1 | Species | Taxom | | Philanthus Fabricius, 1824 | Bee-hunters | 2 | Species | Taxom | | Pompilus Fabricius, 1882 | | 1 | Species | Taxom | | Ponera Latreille, 1866 | | 1 | Species | Taxom | | Priocnemis Schiødte, 1867 | | 1 | Species | Taxom | Prionyx Vander Linden, 1827 | | 0 | Species | Taxom | | Pseudomalus Ashmead, 1881 | | 1 | Species | Taxom | | Pyramica Roger, 1933 | | 1 | Species | Taxom | Strumigenys Smith, 1860 | Miniature Trap-jaw Ants | 0 | Species | Taxom | Synhalonia Patton, 1879 | | 0 | Species | Taxom | | Tapinoma Förster, 1836 | | 1 | Species | Taxom | Triepeolus Robertson, 1901 | | 0 | Species | Taxom | | Vespula Thomson, 1854 | Ground Yellowjackets | 1 | Species | Taxom |
Species list for Antioch (Monroe County Ohio) 77 Species and 1 Subspecies | Agapostemon (Agapostemon) sericeus Förster, 1771 | Silky Agapostemon | | Agapostemon (Agapostemon) texanus Cresson, 1872 | Green sweat bee | | Ammophila cleopatra Menke, 1964 | | | Ammophila procera Dahlbom, 1843 | Common Thread Waisted Wasp | | Andrena (Holandrena) cressonii Robertson, 1891 | Cresson'S Mining Bee | | Andrena (Melandrena) carlini Cockerell, 1901 | Carlin'S Mining Bee | | Andrena (Melandrena) lupinorum Cockerell, 1906 | | | Andrena (Melandrena) nivalis Smith, 1853 | Snowy Andrena | | Andrena (Melandrena) vicina Smith, 1853 | Neighborly Andrena | | Andrena (Trachandrena) forbesii Robertson, 1891 | Forbes' Mining Bee | | Andrena (Trachandrena) miranda Smith, 1879 | Bunchberry dogwood | | Andrena gardineri Cockerell, 1906 | | | Anthophora (Clisodon) terminalis Cresson, 1869 | Orange-Tipped Wood-Digger Bee | | Anthophora (Melea) bomboides Kirby, 1837 | Bumble-bee-mimic Anthophora | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Bembix occidentalis Fox, 1893 | | | Bicyrtes ventralis Say, 1824 | | | Bombus (Bombias) auricomus Robertson, 1903 | Black and gold bumble bee | | Bombus (Bombus) affinis Cresson, 1863 | Rusty patch bumble bee | | Bombus (Bombus) occidentalis (Greene, 1858) | ⇒ Bombus terricola Kirby, 1837 | | Bombus (Cullumanobombus) rufocinctus Cresson, 1863 | Red-belted Bumble Bee | | Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee | | Bombus (Fervidobombus) pensylvanicus De Geer, 1773 | American bumble bee | | Bombus (Pyrobombus) bimaculatus Cresson, 1863 | Two-spotted Bumble Bee | | Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee | | Bombus (Pyrobombus) vagans Smith, 1854 | Half-black bumble bee | | Bombus (Separatobombus) griseocollis (DeGeer, 1773) | ⇒ Bombus griseocollis De Geer, 1773 | | Bombus (Subterraneobombus) borealis Kirby, 1837 | Northern amber bumble bee | | Camponotus (Camponotus) novaeboracensis Fitch, 1855 | New York Carpenter Ant | | Camponotus (Myrmentoma) nearcticus Emery, 1893 | Smaller carpenter ant | | Cerceris clypeata (Dahlbom, 1844) | ⇒ Cerceris prominens Banks, 1912 | | Cerceris halone Banks, 1912 | Shadow driftfish | | Chrysis iris Christ, 1791 | | | Coelioxys (Boreocoelioxys) octodentata Say, 1824 | Eight-toothed Cuckoo-leaf-cutter | | Coelioxys (Boreocoelioxys) rufitarsis Smith, 1854 | Red-Footed Cuckoo Leaf-Cutter Bee | | Crematogaster (Crematogaster) lineolata Say, 1836 | | | Dolichoderus pustulatus Mayr, 1886 | Cande diplodon | | Ectemnius spiniferus Fox, 1895 | | | Episyron quinquenotatus Say, 1835 | White-trimmed black wasp | | Eucera (Synhalonia) atriventris Smith, 1854 | | | Eucera (Synhalonia) edwardsii Cresson, 1878 | | | Eumenes (Eumenes) consobrinus (de Saussure, 1856) | ⇒ Cyphomenes anisitsii Brèthes, 1906 | | Eumenes (Eumenes) fraternus Say, 1824 | Fraternal Potter Wasp | | Eumenes flavus leptogaster | | | Halictus (Monilapis) confusus Smith, 1853 | Confusing Furrow Bee | | Halictus (Odontalictus) ligatus Say, 1837 | Ligated Furrow Bee | | Halictus (Protohalictus) rubicundus (Christ, 1791) | ⇒ Halictus rubicundus Christ, 1791 | | Hoplisoides nebulosus Packard, 1867 | | | Hoplitis (Monumetha) albifrons Kirby, 1837 | White-Fronted Small-Mason | | Lasioglossum lasioglossum Strand, 1913 | | | Lasius (Chthonolasius) umbratus Nylander, 1846 | Yellow ant | | Lasius (Lasius) alienus Foerster, 1850 | Alien field ant | | Lasius (Lasius) neoniger Emery, 1893 | Cornfield ant | | Megachile (Eutricharaea) concinna Smith, 1853 | Elegant leaf-cutter bee | | Megachile (Litomegachile) brevis (Say, 1837) | ⇒ Megachile pseudobrevis Mitchell, 1934 | | Megachile (Litomegachile) mendica Cresson, 1878 | Flat-tailed Leaf-cutter Bee | | Megachile (Megachile) montivaga Cresson, 1878 | Silver-tailed Petal-cutter Bee | | Megachile (Megachile) relativa Cresson, 1878 | Golden-Tailed Leafcutter | | Megachile (Sayapis) inimica Cresson, 1872 | Hostile Leaf-cutter Bee | | Megachile (Xanthosarus) frigida Smith, 1853 | Frigid Leaf-cutter Bee | | Melissodes (Eumelissodes) agilis Cresson, 1878 | Agile Long-horned Bee | | Melissodes (Heliomelissodes) desponsa Smith, 1854 | Thistle Long-horned Bee | | Microbembex monodonta Say, 1824 | | | Omalus iridescens Norton, 1879 | | | Osmia (Osmia) lignaria Say, 1837 | Blue orchard bee | | Palmodes dimidiatus De Geer, 1773 | | | Peponapis (Peponapis) pruinosa Say, 1837 | Eastern cucurbit bee | | Phanagenia bombycina Cresson, 1867 | | | Philanthus gibbosus Fabricius, 1775 | Bee wolf | | Philanthus politus Say, 1824 | | | Pompilus apicatus Provancher, 1882 | | | Ponera pennsylvanica Buckley, 1866 | Pennsylvania Ponera | | Priocnemis (Priocnemis) germana Cresson, 1867 | | | Pseudomalus purpuratus Provancher, 1881 | | | Pyramica ohioensis Kennedy & Sc..., 1933 | Lily venus | | Tapinoma sessile Say, 1836 | Coconut ant | | Vespula vidua de Saussure, 1854 | Widow Yellowjacket |
Subnodes of Aculeata with occurrences in Antioch (Monroe County Ohio) | Superfamily | Apoidea Latreille, 1802 Apoid Wasps, Bees, Social Bees, Solitary Bees, Sphecoid wasps | 7 28 56 | Families Genera Species | Taxom
| | Superfamily | Chrysidoidea Latreille, 1802 Chrysidoid wasps, Cuckoo wasps, Cuckoo Wasps and Allies | 2 8 3 | Families Genera Species | Taxom
| | Superfamily | Formicoidea Latreille, 1802 Ants | 1 8 10 | Family Genera Species | Taxom
| | Superfamily | Vespoidea Latreille, 1802 Hornets, Mason Wasps, Mud wasps, Paper Wasps, Pollen Wasps, Potter Wasps, Social wasps, Spider wasps, Velvet ants, Vespoid wasps, Yellowjackets | 3 7 8 | Families Genera Species | Taxom
|
Links, sources and further information Aculeata at artfakta.se Aculeata at dyntaxa.se Aculeata at itis.gov
|