Checklist for Family Ichneumonidae Latreille, 1802 (Ichneumon flies) and region Örebro County (Svealand, Sweden)
Class | Insecta Linnaeus, 1758 Insects, True insects | 331 2100 4163 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 329 2097 4160 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 312 2057 4079 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 235 1795 3711 | Families Genera Species | Taxom | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 38 192 528 | Families Genera Species | Taxom | Suborder | Apocrita Gerstaecker, 1867 Ants, Bees, Narrow-waisted hymenopterans, Parasitic wasps | 33 168 496 | Families Genera Species | Taxom | Infraorder | Parasitica Hartig, 1837 Parasitic Apocrita, Parasitic wasps, Parasitoid wasps | 15 62 84 | Families Genera Species | Taxom | Superfamily | Ichneumonoidea Latreille, 1802 Braconids and Ichneumons, Ichneumonoid wasps | 2 34 42 | Families Genera Species | Taxom | | Family | Ichneumonidae Latreille, 1802 Ichneumon flies, Ichneumon Wasp, Ichneumon wasps | 24 31 | Genera Species | Taxom |
Genera for Örebro County 24 Genera with 31 Species #ACDEGHIMNOPRST
| Acrotomus Holmgren, 1829 | | 1 | Species | Taxom | | Alloplasta Förster, 1822 | | 1 | Species | Taxom | | Aptesis Förster, 1815 | | 1 | Species | Taxom | | Campodorus Förster, 1857 | | 1 | Species | Taxom | | Colpognathus Wesmael, 1807 | | 1 | Species | Taxom | | Cratichneumon Thomson, 1776 | | 1 | Species | Taxom | | Cryptus Fabricius, 1822 | | 1 | Species | Taxom | | Diphyus Kriechbaumer, 1776 | | 1 | Species | Taxom | | Dolichomitus Smith, 2010 | | 1 | Species | Taxom | | Ephialtes Schrank, 1758 | | 1 | Species | Taxom | | Exyston Schiodte, 1781 | | 1 | Species | Taxom | Gelis Thunberg, 1827 | | 0 | Species | Taxom | | Hoplocryptus Thomson, 1782 | | 1 | Species | Taxom | | Ichneumon Linnaeus, 1820 | | 4 | Species | Taxom | | Mesoleius Holmgren, 1829 | | 1 | Species | Taxom | | Netelia Gray, 1888 | | 4 | Species | Taxom | | Opheltes Holmgren, 1758 | | 1 | Species | Taxom | | Ophion Fabricius, 1829 | Short-tailed Ichneumon Wasp | 3 | Species | Taxom | | Perithous Holmgren, 1804 | | 1 | Species | Taxom | | Poemenia Holmgren, 1917 | | 1 | Species | Taxom | | Rhorus Förster, 1829 | | 1 | Species | Taxom | | Sympherta Förster, 1999 | | 1 | Species | Taxom | | Trichomma Wesmael, 1790 | | 1 | Species | Taxom | | Tromatobia Förster, 1789 | | 1 | Species | Taxom |
Species list for Örebro County 31 Species | Acrotomus succinctus Gravenhorst, 1829 | Ichneumonid wasp | | Alloplasta piceator Thunberg, 1822 | | | Aptesis nigrocincta Gravenhorst, 1815 | | | Campodorus melanogaster Holmgren, 1857 | | | Colpognathus celerator Gravenhorst, 1807 | | | Cratichneumon culex Muller, 1776 | | | Cryptus titubator Thunberg, 1822 | | | Diphyus quadripunctorius Muller, 1776 | | | Dolichomitus quercicolus Zwakhals, 2010 | | | Ephialtes manifestator Linnaeus, 1758 | | | Exyston sponsorius Fabricius, 1781 | | | Hoplocryptus murarius Borner, 1782 | | | Ichneumon bifasciatus (Geoffroy, 1785) | ⇒ Dipogon bifasciatus Geoffroy, 1785 | | Ichneumon cessator Muller, 1776 | | | Ichneumon primatorius Forster, 1771 | | | Ichneumon stramentarius Gravenhorst, 1820 | | | Mesoleius melanoleucus Gravenhorst, 1829 | | | Netelia (Bessobates) cristata Thomson, 1888 | | | Netelia (Bessobates) virgata Geoffroy, 1785 | | | Netelia (Netelia) melanura Thomson, 1888 | | | Netelia (Netelia) ocellaris (Thomson, 1888) | ⇒ Netelia ocelliger Strand, 1915 | | Opheltes glaucopterus Linnaeus, 1758 | | | Ophion obscuratus Fabricius, 1798 | | | Ophion scutellaris Thomson, 1888 | | | Ophion ventricosus Gravenhorst, 1829 | | | Perithous (Perithous) scurra Panzer, 1804 | | | Poemenia collaris Haupt, 1917 | | | Rhorus punctus Gravenhorst, 1829 | | | Sympherta tenthredinarum Horstmann, 1999 | | | Trichomma enecator Rossi, 1790 | | | Tromatobia lineatoria Villers, 1789 | |
Subnodes of Ichneumonidae with occurrences in Örebro County | Subfamily | Alomyinae Forster, 1869
| 1 1 | Genus Species | Taxom
| | Subfamily | Anomaloninae Viereck, 1918
| 1 1 | Genus Species | Taxom
| | Subfamily | Banchinae Wesmael, 1845
| 1 1 | Genus Species | Taxom
| | Subfamily | Cryptinae Kirby, 1837
| 4 3 | Genera Species | Taxom
| | Subfamily | Ctenopelmatinae Förster, 1869
| 5 5 | Genera Species | Taxom
| | Subfamily | Ichneumoninae Latreille, 1802
| 3 6 | Genera Species | Taxom
| | Subfamily | Ophioninae Shuckard, 1840
| 1 3 | Genus Species | Taxom
| | Subfamily | Pimplinae Wesmael, 1845
| 4 4 | Genera Species | Taxom
| | Subfamily | Poemeniinae Smith & Shenefelt, 1955
| 1 1 | Genus Species | Taxom
| | Subfamily | Tryphoninae Shuckard, 1840
| 3 6 | Genera Species | Taxom
|
 | | Ichneumonidae (Latreille 1802) |
Links, sources and further information Ichneumonidae at artfakta.se Ichneumonidae at dyntaxa.se Ichneumonidae at gbif.org Ichneumonidae at irmng.org Ichneumonidae at itis.gov
|