Checklist for Family Ichneumonidae Latreille, 1802 (Ichneumon flies) and region Goose (Frontenac Islands, Frontenac County, Ontario, Canada)
Class | Insecta Linnaeus, 1758 Insects, True insects | 69 184 144 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 69 184 144 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 64 176 135 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 55 160 124 | Families Genera Species | Taxom | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 12 80 46 | Families Genera Species | Taxom | Suborder | Apocrita Gerstaecker, 1867 Ants, Bees, Narrow-waisted hymenopterans, Parasitic wasps | 10 70 37 | Families Genera Species | Taxom | Infraorder | Parasitica Hartig, 1837 Parasitic Apocrita, Parasitic wasps, Parasitoid wasps | 8 68 35 | Families Genera Species | Taxom | Superfamily | Ichneumonoidea Latreille, 1802 Braconids and Ichneumons, Ichneumonoid wasps | 2 62 34 | Families Genera Species | Taxom | | Family | Ichneumonidae Latreille, 1802 Ichneumon flies, Ichneumon Wasp, Ichneumon wasps | 48 27 | Genera Species | Taxom |
Genera for Goose (Frontenac County) 48 Genera with 27 Species #ABCDEGHILMNOPSTZ
Aclastus Foerster, 1868 | | 0 | Species | Taxom | | Acrodactyla Haliday, 1820 | | 1 | Species | Taxom | Adelognathus Holmgren, 1855 | | 0 | Species | Taxom | | Agrothereutes Förster, 1758 | | 2 | Species | Taxom | Aperileptus Förster, 1868 | | 0 | Species | Taxom | Astiphromma Förster, 1868 | | 0 | Species | Taxom | Barycnemis Förster, 1868 | | 0 | Species | Taxom | Bathythrix Förster, 1868 | | 0 | Species | Taxom | Campodorus Förster, 1868 | | 0 | Species | Taxom | | Campoletis Foerster, 1996 | | 1 | Species | Taxom | | Clistopyga Gravenhorst, 1880 | | 1 | Species | Taxom | Cratocryptus Thomson, 1873 | | 0 | Species | Taxom | | Ctenochira Förster, 1839 | | 2 | Species | Taxom | | Cubocephalus Ratzeburg, 1822 | | 1 | Species | Taxom | Cylloceria Schiodte, 1839 | | 0 | Species | Taxom | Delomerista Förster, 1868 | | 0 | Species | Taxom | | Diadegma Foerster, 1865 | | 1 | Species | Taxom | Dialipsis Förster, 1868 | | 0 | Species | Taxom | | Diplazon Nees, 1781 | | 1 | Species | Taxom | Dusona Cameron, 1901 | | 0 | Species | Taxom | Enizemum Förster, 1868 | | 0 | Species | Taxom | Eusterinx Förster, 1868 | | 0 | Species | Taxom | | Gelis Thunberg, 1850 | | 1 | Species | Taxom | | Hercus Townes, 1857 | | 1 | Species | Taxom | | Ichneumon Linnaeus, 1845 | | 1 | Species | Taxom | Leipaulus Townes, 1945 | | 0 | Species | Taxom | | Mesochorus Gravenhorst, 2004 | | 1 | Species | Taxom | | Mesoleptus Gravenhorst, 1876 | | 1 | Species | Taxom | Neurateles Ratzeburg, 1848 | | 0 | Species | Taxom | Olesicampe Förster, 1868 | | 0 | Species | Taxom | | Ophion Fabricius, 1829 | Short-tailed Ichneumon Wasp | 1 | Species | Taxom | | Orthocentrus Gravenhorst, 1829 | | 2 | Species | Taxom | | Orthomiscus Mason, 1990 | | 1 | Species | Taxom | | Pantisarthrus Förster, 1871 | | 1 | Species | Taxom | | Pantorhaestes Förster, 1829 | | 1 | Species | Taxom | | Phygadeuon Gravenhorst, 1829 | | 1 | Species | Taxom | | Plectiscidea Viereck, 1829 | | 1 | Species | Taxom | Polysphincta Gravenhorst, 1829 | | 0 | Species | Taxom | | Schenkia Förster, 1883 | | 1 | Species | Taxom | Sinophorus Förster, 1868 | | 0 | Species | Taxom | Stenomacrus Förster, 1868 | | 0 | Species | Taxom | | Stictopisthus Thomson, 1971 | | 1 | Species | Taxom | Syrphoctonus Förster, 1869 | | 0 | Species | Taxom | Theroscopus Förster, 1850 | | 0 | Species | Taxom | | Tromatobia Förster, 1856 | | 1 | Species | Taxom | Tycherus Förster, 1868 | | 0 | Species | Taxom | Tymmophorus Schmiedeknecht, 1913 | | 0 | Species | Taxom | | Zaglyptus Foerster, 1829 | | 1 | Species | Taxom |
Species list for Goose (Frontenac County) 27 Species | Acrodactyla quadrisculpta Gravenhorst, 1820 | | | Agrothereutes abbreviatus Fabricius, 1794 | | | Agrothereutes mandator Linnaeus, 1758 | | | Campoletis horstmanni Jussila, 1996 | | | Clistopyga canadensis Provancher, 1880 | | | Ctenochira analis Cresson, 1864 | | | Ctenochira haemosterna Haliday, 1839 | | | Cubocephalus associator Thunberg, 1822 | | | Diadegma insulare Cresson, 1865 | Ichneumonid wasp | | Diplazon laetatorius Fabricius, 1781 | Common Hover Fly Parasitoid Wasp | | Gelis spurius Forster, 1850 | | | Hercus fontinalis Holmgren, 1857 | | | Ichneumon memorator Wesmael, 1845 | | | Mesochorus nematus Schwenke, 2004 | | | Mesoleptus congener Forster, 1876 | | | Ophion bilineatus Say, 1829 | | | Orthocentrus asper Gravenhorst, 1829 | | | Orthocentrus spurius Gravenhorst, 1829 | | | Orthomiscus eridolius Kasparyan, 1990 | | | Pantisarthrus lubricus Forster, 1871 | | | Pantorhaestes xanthostomus Gravenhorst, 1829 | | | Phygadeuon melanopygus Gravenhorst, 1829 | | | Plectiscidea (Plectiscidea) collaris Gravenhorst, 1829 | | | Schenkia opacula Thomson, 1883 | | | Stictopisthus lanceolatus Dasch, 1971 | | | Tromatobia variabilis Holmgren, 1856 | | | Zaglyptus varipes Gravenhorst, 1829 | |
Subnodes of Ichneumonidae with occurrences in Goose (Frontenac County) | Subfamily | Adelognathinae Thomson, 1888
| 1 0 | Genus Species | Taxom
| | Subfamily | Campopleginae Förster, 1869
| 5 2 | Genera Species | Taxom
| | Subfamily | Cryptinae Kirby, 1837
| 10 7 | Genera Species | Taxom
| | Subfamily | Ctenopelmatinae Förster, 1869
| 2 1 | Genera Species | Taxom
| | Subfamily | Cylloceriinae Wahl, 1990
| 1 0 | Genus Species | Taxom
| | Subfamily | Diplazontinae Viereck, 1918
| 4 1 | Genera Species | Taxom
| | Subfamily | Ichneumoninae Latreille, 1802
| 2 1 | Genera Species | Taxom
| | Subfamily | Mesochorinae Förster, 1869
| 3 2 | Genera Species | Taxom
| | Subfamily | Ophioninae Shuckard, 1840
| 1 1 | Genus Species | Taxom
| | Subfamily | Orthocentrinae Förster, 1869
| 9 4 | Genera Species | Taxom
| | Subfamily | Pimplinae Wesmael, 1845
| 6 4 | Genera Species | Taxom
| | Subfamily | Tersilochinae Schmiedeknecht, 1910
| 1 0 | Genus Species | Taxom
| | Subfamily | Tryphoninae Shuckard, 1840
| 3 4 | Genera Species | Taxom
|
 | | Ichneumonidae (Latreille 1802) |
Links, sources and further information Ichneumonidae at artfakta.se Ichneumonidae at dyntaxa.se Ichneumonidae at gbif.org Ichneumonidae at irmng.org Ichneumonidae at itis.gov
|