Checklist for Family Ichneumonidae Latreille, 1802 (Ichneumon flies) and region Union County (Ohio, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 274 1469 2178 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 274 1469 2178 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 257 1410 2062 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 191 1239 1851 | Families Genera Species | Taxom | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 45 217 310 | Families Genera Species | Taxom | Suborder | Apocrita Gerstaecker, 1867 Ants, Bees, Narrow-waisted hymenopterans, Parasitic wasps | 38 190 278 | Families Genera Species | Taxom | Infraorder | Parasitica Hartig, 1837 Parasitic Apocrita, Parasitic wasps, Parasitoid wasps | 23 90 59 | Families Genera Species | Taxom | Superfamily | Ichneumonoidea Latreille, 1802 Braconids and Ichneumons, Ichneumonoid wasps | 2 56 35 | Families Genera Species | Taxom | | Family | Ichneumonidae Latreille, 1802 Ichneumon flies, Ichneumon Wasp, Ichneumon wasps | 35 27 | Genera Species | Taxom |
Genera for Union County (Ohio) 35 Genera with 27 Species #ABCDEGIJLMOPSTWZ
| Adelognathus Holmgren, 1990 | | 1 | Species | Taxom | Aperileptus Förster, 1868 | | 0 | Species | Taxom | Asthenolabus Heinrich, 1951 | | 0 | Species | Taxom | Barichneumon Thomson, 1893 | | 0 | Species | Taxom | | Campoletis Foerster, 1890 | | 1 | Species | Taxom | Campoplex Gravenhorst, 1829 | | 0 | Species | Taxom | | Coelichneumon Thomson, 1835 | | 1 | Species | Taxom | | Cratichneumon Thomson, 1776 | | 1 | Species | Taxom | | Cryptus Fabricius, 1864 | | 1 | Species | Taxom | Cylloceria Schiodte, 1839 | | 0 | Species | Taxom | | Diadegma Foerster, 1865 | | 2 | Species | Taxom | | Diplazon Nees, 1781 | | 1 | Species | Taxom | | Dolichomitus Smith, 1844 | | 1 | Species | Taxom | Dusona Cameron, 1901 | | 0 | Species | Taxom | | Enicospilus Stephens, 1972 | | 1 | Species | Taxom | Eusterinx Förster, 1868 | | 0 | Species | Taxom | | Gregopimpla Momoi, 1763 | | 1 | Species | Taxom | | Ichneumon Linnaeus, 1775 | | 1 | Species | Taxom | | Itoplectis Förster, 1835 | | 1 | Species | Taxom | | Joppa Fabricius, 1804 | | 1 | Species | Taxom | | Lathrolestes Förster, 1897 | | 1 | Species | Taxom | | Lissonota Gravenhorst, 1870 | | 2 | Species | Taxom | | Megarhyssa Ashmead, 1771 | Giant Ichneumon Wasp | 1 | Species | Taxom | Odontocolon Cushman, 1942 | | 0 | Species | Taxom | Orthocentrus Gravenhorst, 1829 | | 0 | Species | Taxom | | Phytodietus Gravenhorst, 1852 | | 1 | Species | Taxom | | Pimpla Fabricius, 1865 | | 1 | Species | Taxom | | Setanta Cameron, 1835 | | 1 | Species | Taxom | | Spilichneumon Thomson, 1867 | | 1 | Species | Taxom | Stenomacrus Förster, 1868 | | 0 | Species | Taxom | | Syzeuctus Förster, 1978 | | 1 | Species | Taxom | | Triclistus Förster, 1829 | | 1 | Species | Taxom | | Trogus Panzer, 1829 | | 1 | Species | Taxom | | Woldstedtius Carlson, 1829 | | 1 | Species | Taxom | | Zaglyptus Foerster, 1829 | | 1 | Species | Taxom |
Species list for Union County (Ohio) 27 Species | Adelognathus chelonus Kasparyan, 1990 | | | Campoletis flavicincta Ashmead, 1890 | | | Coelichneumon eximius Stephens, 1835 | | | Cratichneumon culex Muller, 1776 | | | Cryptus albitarsis Cresson, 1864 | | | Diadegma holopyga Thomson, 1887 | | | Diadegma insulare Cresson, 1865 | Ichneumonid wasp | | Diplazon laetatorius Fabricius, 1781 | Common Hover Fly Parasitoid Wasp | | Dolichomitus terebrans Ratzeburg, 1844 | | | Enicospilus enicospilus Nikam, 1972 | | | Gregopimpla inquisitor Scopoli, 1763 | | | Ichneumon annulatorius Fabricius, 1775 | | | Itoplectis conquisitor Say, 1835 | | | Joppa aurata Fabricius, 1804 | | | Lathrolestes platynus Davis, 1897 | | | Lissonota (Lissonota) clypeator Gravenhorst, 1820 | | | Lissonota rubrica Cresson, 1870 | | | Megarhyssa macrura Linnaeus, 1771 | Long-Tailed Giant Ichneumonid Wasp | | Phytodietus (Neuchorus) obscurus (Ratzeburg, 1852) | ⇒ Phytodietus astutus Gravenhorst, 1829 | | Pimpla pedalis Cresson, 1865 | | | Setanta compta Say, 1835 | | | Spilichneumon nubivagus Cresson, 1867 | | | Syzeuctus diplolepis Townes, 1978 | | | Triclistus emarginalus Say, 1829 | | | Trogus vulpinus (Gravenhorst, 1829) | ⇒ Trogus pennator Fabricius, 1793 | | Woldstedtius flavolineatus Gravenhorst, 1829 | Ichneumon wasp | | Zaglyptus varipes Gravenhorst, 1829 | |
Subnodes of Ichneumonidae with occurrences in Union County (Ohio) | Subfamily | Adelognathinae Thomson, 1888
| 1 1 | Genus Species | Taxom
| | Subfamily | Banchinae Wesmael, 1845
| 2 3 | Genera Species | Taxom
| | Subfamily | Campopleginae Förster, 1869
| 4 3 | Genera Species | Taxom
| | Subfamily | Cryptinae Kirby, 1837
| 1 1 | Genus Species | Taxom
| | Subfamily | Ctenopelmatinae Förster, 1869
| 1 1 | Genus Species | Taxom
| | Subfamily | Cylloceriinae Wahl, 1990
| 1 0 | Genus Species | Taxom
| | Subfamily | Diplazontinae Viereck, 1918
| 2 2 | Genera Species | Taxom
| | Subfamily | Ichneumoninae Latreille, 1802
| 9 7 | Genera Species | Taxom
| | Subfamily | Metopiinae Förster, 1869
| 1 1 | Genus Species | Taxom
| | Subfamily | Ophioninae Shuckard, 1840
| 1 1 | Genus Species | Taxom
| | Subfamily | Orthocentrinae Förster, 1869
| 4 0 | Genera Species | Taxom
| | Subfamily | Pimplinae Wesmael, 1845
| 6 6 | Genera Species | Taxom
| | Subfamily | Tryphoninae Shuckard, 1840
| 1 1 | Genus Species | Taxom
| | Subfamily | Xoridinae Shuckard, 1840
| 1 0 | Genus Species | Taxom
|
 | | Ichneumonidae (Latreille 1802) |
Links, sources and further information Ichneumonidae at artfakta.se Ichneumonidae at dyntaxa.se Ichneumonidae at gbif.org Ichneumonidae at irmng.org Ichneumonidae at itis.gov
|