Checklist for Family Ichneumonidae Latreille, 1802 (Ichneumon flies) and region Van Wert County (Ohio, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 230 968 1366 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 230 968 1366 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 212 915 1260 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 157 798 1101 | Families Genera Species | Taxom | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 40 158 219 | Families Genera Species | Taxom | Suborder | Apocrita Gerstaecker, 1867 Ants, Bees, Narrow-waisted hymenopterans, Parasitic wasps | 33 139 198 | Families Genera Species | Taxom | Infraorder | Parasitica Hartig, 1837 Parasitic Apocrita, Parasitic wasps, Parasitoid wasps | 19 60 30 | Families Genera Species | Taxom | Superfamily | Ichneumonoidea Latreille, 1802 Braconids and Ichneumons, Ichneumonoid wasps | 2 30 17 | Families Genera Species | Taxom | | Family | Ichneumonidae Latreille, 1802 Ichneumon flies, Ichneumon Wasp, Ichneumon wasps | 16 10 | Genera Species | Taxom |
Genera for Van Wert County 16 Genera with 10 Species | Adelognathus Holmgren, 1990 | | 1 | Species | Taxom | | Anomalon Panzer, 1997 | | 1 | Species | Taxom | Campoletis Foerster, 1869 | | 0 | Species | Taxom | Cidaphus Foerster, 1869 | | 0 | Species | Taxom | Coleocentrus Gravenhorst, 1829 | | 0 | Species | Taxom | | Cratichneumon Thomson, 1864 | | 1 | Species | Taxom | | Cryptus Fabricius, 1864 | | 1 | Species | Taxom | Diadegma Foerster, 1868 | | 0 | Species | Taxom | | Diplazon Nees, 1781 | | 1 | Species | Taxom | | Dusona Cameron, 1863 | | 1 | Species | Taxom | | Itoplectis Förster, 1835 | | 1 | Species | Taxom | | Megarhyssa Ashmead, 1771 | Giant Ichneumon Wasp | 1 | Species | Taxom | Netelia Gray, 1860 | | 0 | Species | Taxom | | Ophiopterus Brullé, 1865 | | 1 | Species | Taxom | Schenkia Förster, 1868 | | 0 | Species | Taxom | | Thyreodon Brullé, 1811 | | 1 | Species | Taxom |
Species list for Van Wert County 10 Species | Adelognathus chelonus Kasparyan, 1990 | | | Anomalon anae Gauld & Brad..., 1997 | | | Cratichneumon w-album Cresson, 1864 | | | Cryptus albitarsis Cresson, 1864 | | | Diplazon laetatorius Fabricius, 1781 | Common Hover Fly Parasitoid Wasp | | Dusona vitticollis Norton, 1863 | | | Itoplectis conquisitor Say, 1835 | | | Megarhyssa macrura Linnaeus, 1771 | Long-Tailed Giant Ichneumonid Wasp | | Ophiopterus cincticornis Cresson, 1865 | | | Thyreodon atricolor Olivier, 1811 | |
Subnodes of Ichneumonidae with occurrences in Van Wert County | Subfamily | Acaenitinae Förster, 1869
| 1 0 | Genus Species | Taxom
| | Subfamily | Adelognathinae Thomson, 1888
| 1 1 | Genus Species | Taxom
| | Subfamily | Anomaloninae Viereck, 1918
| 2 2 | Genera Species | Taxom
| | Subfamily | Campopleginae Förster, 1869
| 3 1 | Genera Species | Taxom
| | Subfamily | Cryptinae Kirby, 1837
| 2 1 | Genera Species | Taxom
| | Subfamily | Diplazontinae Viereck, 1918
| 1 1 | Genus Species | Taxom
| | Subfamily | Ichneumoninae Latreille, 1802
| 1 1 | Genus Species | Taxom
| | Subfamily | Mesochorinae Förster, 1869
| 1 0 | Genus Species | Taxom
| | Subfamily | Ophioninae Shuckard, 1840
| 1 1 | Genus Species | Taxom
| | Subfamily | Pimplinae Wesmael, 1845
| 2 2 | Genera Species | Taxom
| | Subfamily | Tryphoninae Shuckard, 1840
| 1 0 | Genus Species | Taxom
|
 | | Ichneumonidae (Latreille 1802) |
Links, sources and further information Ichneumonidae at artfakta.se Ichneumonidae at dyntaxa.se Ichneumonidae at gbif.org Ichneumonidae at irmng.org Ichneumonidae at itis.gov
|