Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Batavia (Solano County, California, USA)
List of families for Batavia (Solano County) 20 Families width 31 Species and 4 Subspecies | Culicidae (Meigen, 1818) | Mosquito | 2 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 2 | Species | Taxom | | Lycaenidae Leach, 1815 | Blue butterflies | 1 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 1 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 2 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 2 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 3 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 2 | Species | Taxom | | Tenthredinidae (Latreille, 1804) | Common sawflies | 3 | Species | Taxom | | Tortricidae Latreille, 1803 | Bell Moths | 1 | Species | Taxom | | Sphingidae Latreille, 1802 | Hawk Moths | 1 | Species | Taxom | | Asilidae Latreille, 1802 | Assassin flies | 1 | Species | Taxom | | Ichneumonidae Latreille, 1802 | Ichneumon flies | 2 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 1 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 3 | Species | Taxom | | Megachilidae Schenk, 1860 | And Resin Bees | 1 | Species | Taxom | | Papilionidae Latreille, 1802 | Apollos | 1 | Species | Taxom | | Polycentropodidae Ulmer, 1903 | Tube Maker Caddisflies | 0 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 1 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 1 | Species | Taxom |
Genera for Batavia (Solano County) 35 Genera with 31 Species #ABCDHLMNOPS
| Aedes Meigen, 1895 | Ochlerotatus | 2 | Species | Taxom | | Agapostemon Guérin-Ménev..., 1775 | Agapostemon Sweat Bee | 1 | Species | Taxom | | Allotinus C. & R. Felder, 0 | Darkies | 1 | Species | Taxom | | Andrena Fabricius, 1891 | Mining bee | 1 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | | Bolitotherus Candeze, 1794 | | 1 | Species | Taxom | | Bombus Latreille, 1864 | Bumble Bee | 1 | Species | Taxom | | Carterocephalus Lederer, 0 | | 1 | Species | Taxom | | Catasticta Butler, 1861 | | 1 | Species | Taxom | | Cladius Illiger, 1799 | | 1 | Species | Taxom | | Colias Fabricius, 1852 | Clouded yellows | 1 | Species | Taxom | | Cydia Hübner, 1758 | Piercers | 1 | Species | Taxom | Dialictus Robertson, 1902 | | 0 | Species | Taxom | Halictus Latreille, 1804 | End-banded Furrow Bees | 0 | Species | Taxom | | Lasioglossum Curtis, 1913 | Base-banded Furrow Bees | 1 | Species | Taxom | | Macroglossum Scopoli, 1856 | | 1 | Species | Taxom | Macrophya Dahlbom, 1835 | | 0 | Species | Taxom | | Megaphorus Bigot, 1893 | | 1 | Species | Taxom | | Mesochorus Gravenhorst, 2004 | | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Nematus Panzer, 1854 | Willow Sawflies | 1 | Species | Taxom | | Neomida Mulsant, 1777 | | 1 | Species | Taxom | Nylanderia Emery, 1906 | Crazy ants | 0 | Species | Taxom | | Osmia Panzer, 1853 | Mason bee | 1 | Species | Taxom | | Pachynematus Konow, 1835 | | 1 | Species | Taxom | | Papilio Linnaeus, 1758 | Chilasa | 1 | Species | Taxom | | Paratrechina Motschoulsky, 1802 | Crazy ants | 1 | Species | Taxom | | Pheidole Westwood, 1858 | Big-headed Ants | 1 | Species | Taxom | | Pimpla Fabricius, 1865 | | 1 | Species | Taxom | | Poanes Scudder, 1865 | | 1 | Species | Taxom | Polycentropus Curtis, 1835 | | 0 | Species | Taxom | | Solenopsis Westwood, 1972 | Fire ants | 1 | Species | Taxom | | Speyeria Scudder, 1878 | Fritillaries | 1 | Species | Taxom | | Spilosoma Curtis, 1798 | | 1 | Species | Taxom | | Symmachia Hübner, 1867 | | 1 | Species | Taxom |
Species list for Batavia (Solano County) 31 Species and 4 Subspecies | Aedes (Stegomyia) aegypti (Linnaeus, 1762) | ⇒ Stegomyia aegypti Linnaeus, 1762 | | Aedes (Stegomyia) albopictus (Skuse, 1895) | ⇒ Stegomyia albopicta Skuse, 1894 | | Agapostemon (Agapostemon) virescens Fabricius, 1775 | Bicolored Agapostemon | | Allotinus portunus portunus | | | Andrena (Callandrena) helianthi Robertson, 1891 | Sunflower Andrena | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Bolitotherus cornutus Panzer, 1794 | Forked Fungus Beetle | | Bombus (Psithyrus) ashtoni Cresson, 1864 | Ashton cuckoo bumble bee | | Carterocephalus palaemon palaemon | | | Catasticta philoscia philoscia C. Felder & ..., 1861 | | | Cladius difformis Panzer, 1799 | Antler sawfly | | Colias eurytheme Boisduval, 1852 | Alfalfa Butterfly | | Cydia pomonella Linnaeus, 1758 | Codling Moth | | Lasioglossum lasioglossum Strand, 1913 | | | Macroglossum bombus Walker, 1856 | | | Megaphorus megachile Coquillett, 1893 | | | Mesochorus nematus Schwenke, 2004 | | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Nematus (Pteronidea) oligospilus Forster, 1854 | Raspberry Sawfly | | Neomida bicornis Fabricius, 1777 | Two-Horned Darkling Beetle | | Osmia (Melanosmia) simillima Smith, 1853 | Similar Mason Bee | | Pachynematus kirbyi (Dahlbom, 1835) | ⇒ Pachynematus clitellatus Serville, 1823 | | Papilio (Princeps) helenus Linnaeus, 1758 | Red Helen | | Paratrechina longicornis Latreille, 1802 | Black Crazy Ant | | Pheidole fervens Smith, 1858 | Harvester-ant | | Pimpla pedalis Cresson, 1865 | | | Poanes viator Edwards, 1865 | Broad Marsh Skipper | | Solenopsis invicta Buren, 1972 | Argentine Fire Ant | | Speyeria mormonia arge Strecker, 1878 | | | Spilosoma virginica Fabricius, 1798 | Virginia Ermine Moth | | Symmachia hetaerina Hewitson, 1867 | |
Subnodes of Holometabola with occurrences in Batavia (Solano County) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 1 2 2 | Family Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 2 2 3 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 7 18 14 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 9 12 12 | Families Genera Species | Taxom
| | Order | Trichoptera Kirby, 1813 Caddis-Flies, Caddisflies, Caddisfly, Cased Caddis, Cased Caddis-Flies, Caseless Caddis, Caseless Caddis-Flies, Rail-flies, Sedge-flies | 1 1 0 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|