Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Belgorod Oblast (Central European Russia, Russia)
List of families for Belgorod Oblast 46 Families width 110 Species and 1 Subspecies #MNCGEAPBKSLFHTODZ
| Mycetophilidae Newman, 1834 | Fungus Gnat | 1 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 8 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 8 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 11 | Species | Taxom | | Geometridae Leach, 1815 | Cankerworm moths | 6 | Species | Taxom | | Elachistidae Bruand, 1851 | Elachistid moths | 1 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 5 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 4 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 4 | Species | Taxom | | Curculionidae Latreille, 1802 | Ambrosia beetles | 6 | Species | Taxom | | Attelabidae (Billberg, 1820) | Leaf Rolling Weevil | 1 | Species | Taxom | | Bombyliidae Latreille, 1802 | Bee Flies | 2 | Species | Taxom | | Cantharidae Imhoff, 1856 | Cantharids | 1 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 2 | Species | Taxom | | Bethylidae Halliday, 1839 | Bethylid wasps | 1 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 3 | Species | Taxom | | Keroplatidae Rondani, 1856 | Fungus gnats | 1 | Species | Taxom | | Scarabaeidae Latreille, 1802 | Dung beetles | 3 | Species | Taxom | | Buprestidae Leach, 1815 | Flat-headed wood-borers | 1 | Species | Taxom | | Chrysomelidae Latreille, 1802 | Casebearers | 3 | Species | Taxom | | Cimbicidae Kirby, 1837 | Cimbicid sawflies | 1 | Species | Taxom | | Megachilidae Schenk, 1860 | And Resin Bees | 1 | Species | Taxom | | Lycaenidae Leach, 1815 | Blue butterflies | 6 | Species | Taxom | | Lucanidae Latreille, 1804 | Stag Beetle | 2 | Species | Taxom | | Eulophidae Westwood, 1829 | Eulophid wasps | 1 | Species | Taxom | | Syrphidae Latreille, 1802 | Drone flies | 2 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 1 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 3 | Species | Taxom | | Platygastridae Haliday, 1833 | Platygastrid wasps | 1 | Species | Taxom | | Papilionidae Latreille, 1802 | Apollos | 2 | Species | Taxom | | Geotrupidae Latreille, 1802 | Dor beetles | 1 | Species | Taxom | | Tipulidae Latreille, 1802 | Crane Flies | 1 | Species | Taxom | | Scoliidae Leach, 1815 | Mammoth wasps | 1 | Species | Taxom | | Phoridae Curtis, 1833 | Coffin Flies | 1 | Species | Taxom | | Meloidae Gyllenhal, 1810 | Blister Beetle | 1 | Species | Taxom | | Oedemeridae Latreille, 1810 | False Blister Beetle | 1 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 1 | Species | Taxom | | Hydroptilidae Stephens, 1836 | Micro caddisflies | 2 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 2 | Species | Taxom | | Diapriidae Latreille, 1796 | Diapriid wasps | 1 | Species | Taxom | | Bibionidae Fleming, 1821 | Bibionid flies | 1 | Species | Taxom | | Pterophoridae Zeller, 1841 | Plume Moths | 1 | Species | Taxom | | Silphidae Latreille, 1807 | Burying And Carrion Beetles | 1 | Species | Taxom | | Sphingidae Latreille, 1802 | Hawk Moths | 1 | Species | Taxom | | Tephritidae Newman, 1834 | Fruit flies | 1 | Species | Taxom | | Zygaenidae Latreille, 1809 | Burnet Forester | 1 | Species | Taxom |
Genera for Belgorod Oblast 110 Genera with 110 Species #ABCDEFHILMNOPRSTVZ
Acnemia Winnertz, 1864 | | 0 | Species | Taxom | | Acronicta Ochsenheimer, 1758 | Dagger moths | 1 | Species | Taxom | | Adalia Mulsant, 1758 | | 1 | Species | Taxom | | Aglais Dalman, 1758 | Tortoiseshells | 1 | Species | Taxom | | Agriopis Hübner, 1775 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1758 | Cutworm | 1 | Species | Taxom | Allodia Winnertz, 1863 | | 0 | Species | Taxom | Allodiopsis Tuomikoski, 1966 | | 0 | Species | Taxom | | Anarta Ochsenheimer, 1766 | | 1 | Species | Taxom | | Antaeotricha Zeller, 1932 | | 1 | Species | Taxom | | Anthophora Latreille, 1758 | Common Digger Bees | 4 | Species | Taxom | | Apatura Fabricius, 1775 | Emperors | 1 | Species | Taxom | | Aphantopus Wallengren, 1758 | | 1 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | | Aporia Hübner, 1758 | Blackveins | 1 | Species | Taxom | | Arctia Schrank, 1758 | | 1 | Species | Taxom | | Attactagenus Tournier, 1833 | | 1 | Species | Taxom | | Attelabus Linnaeus, 1758 | | 1 | Species | Taxom | | Autographa Hübner, 1758 | | 1 | Species | Taxom | | Bombylius Linnaeus, 1758 | Greater Bee Flies | 2 | Species | Taxom | | Calliteara Butler, 1758 | | 1 | Species | Taxom | | Cantharis Linnaeus, 1807 | | 1 | Species | Taxom | | Carabus Linnaeus, 1798 | Ground beetle | 1 | Species | Taxom | | Cephalonomia Westwood, 1906 | | 1 | Species | Taxom | | Cerambyx Linnaeus, 1775 | Capricorn beetles | 1 | Species | Taxom | Cerotelion Rondani, 1856 | | 0 | Species | Taxom | | Cetonia Fabricius, 1758 | | 1 | Species | Taxom | | Chalcophora Dejean, 1758 | | 1 | Species | Taxom | | Chiasmia Hübner, 1758 | | 1 | Species | Taxom | | Chloridea Duncan & Wes..., 1777 | | 1 | Species | Taxom | | Chrysomela Linnaeus, 1763 | | 1 | Species | Taxom | | Cimbex Olivier, 1758 | | 1 | Species | Taxom | | Cleora Curtis, 1775 | | 1 | Species | Taxom | | Coccinella Linnaeus, 1758 | | 1 | Species | Taxom | | Coccinula Dobzhansky, 1758 | | 1 | Species | Taxom | | Coelioxys Latreille, 1853 | Cuckoo Leaf-Cutter Bees | 1 | Species | Taxom | | Coenonympha Hübner, 1761 | Heaths | 1 | Species | Taxom | | Crioceris Geoffroy, 1763 | Asparagus beetle | 1 | Species | Taxom | | Cyaniris Dalman, 1775 | Hedge Blues | 1 | Species | Taxom | | Dorcadion Dalman, 1770 | | 1 | Species | Taxom | | Dorcus MacLeay, 1758 | | 1 | Species | Taxom | Dynatosoma Winnertz, 1864 | | 0 | Species | Taxom | | Edovum Grissell, 1981 | | 1 | Species | Taxom | Epicypta Winnertz, 1863 | | 0 | Species | Taxom | | Episyrphus Matsumura, 1776 | Hover Flies | 1 | Species | Taxom | | Eristalis Latreille, 1758 | Rat-tailed maggots | 1 | Species | Taxom | | Eusomostrophus Tournier, 1840 | | 1 | Species | Taxom | | Eusomus Germar, 1824 | | 1 | Species | Taxom | | Formica Linnaeus, 1761 | And Field Ants | 1 | Species | Taxom | | Halictus Latreille, 1848 | End-banded Furrow Bees | 2 | Species | Taxom | | Harmonia Mulsant, 1773 | Greater Lady Beetles | 1 | Species | Taxom | | Hecatera Guenée, 1766 | | 1 | Species | Taxom | | Helicoverpa Hardwick, 1805 | | 1 | Species | Taxom | | Inostemma Haliday, 1965 | | 1 | Species | Taxom | | Iphiclides Hübner, 1758 | | 1 | Species | Taxom | | Leptinotarsa Chevrolat, 1824 | Potato Beetles | 1 | Species | Taxom | | Lethrus Scopoli, 1770 | | 1 | Species | Taxom | | Limnophila Macquart, 1823 | Limnophila Crane Flies | 1 | Species | Taxom | | Lucanus Scopoli, 1758 | | 1 | Species | Taxom | | Lycaena Fabricius, 1784 | Boulder Copper | 2 | Species | Taxom | | Lythria Hübner, 1758 | | 1 | Species | Taxom | | Macrocera Meigen, 1818 | | 1 | Species | Taxom | | Megascolia Betrem, 1773 | | 1 | Species | Taxom | | Melaloncha Brues, 2006 | | 1 | Species | Taxom | | Melanargia Meigen, 1758 | Marbled white | 1 | Species | Taxom | | Melitaea Fabricius, 1775 | Small Fritillaries | 1 | Species | Taxom | | Meloe Linnaeus, 1802 | Oil Beetle | 1 | Species | Taxom | | Monoclona Mik, 1983 | | 1 | Species | Taxom | Mycomya Rondani, 1856 | | 0 | Species | Taxom | Neoplatyura Malloch, 1928 | | 0 | Species | Taxom | | Neptis Fabricius, 1771 | Sailer butterflies | 1 | Species | Taxom | | Nymphalis Kluk, 1781 | Anglewing butterflies | 2 | Species | Taxom | | Oedemera Olivier, 1767 | | 1 | Species | Taxom | | Omias Germar, 1829 | | 1 | Species | Taxom | | Opatrum Fabricius, 1758 | | 1 | Species | Taxom | Orfelia Costa, 1857 | | 0 | Species | Taxom | | Orthotrichia Eaton, 1930 | | 2 | Species | Taxom | | Oryctes Hellwig, 1758 | Coconut rhinoceros beetles | 1 | Species | Taxom | | Otiorhynchus Germar, 1824 | Strawberry root weevil | 2 | Species | Taxom | | Oxythyrea Mulsant, 1761 | | 1 | Species | Taxom | | Panurginus Nylander, 1852 | | 2 | Species | Taxom | | Paramesius Westwood ..., 1859 | | 1 | Species | Taxom | | Parnassius Latreille, 1758 | Apollos | 1 | Species | Taxom | Phronia Winnertz, 1864 | | 0 | Species | Taxom | | Pieris Schrank, 1758 | Fetterbush | 2 | Species | Taxom | Platurocypta Enderlein, 1910 | | 0 | Species | Taxom | | Plecia Wiedemann, 1969 | love bug | 1 | Species | Taxom | | Polyommatus Latreille, 1775 | Meadow Blues | 3 | Species | Taxom | | Pontia Fabricius, 1777 | Checkered Whites | 1 | Species | Taxom | | Propylaea Mulsant, 1758 | | 1 | Species | Taxom | Pseudobrachypeza Tuomikoski, 1966 | | 0 | Species | Taxom | | Psyllobora Dejean, 1758 | Fungus-eating Lady Beetles | 1 | Species | Taxom | | Pterophorus Schäffer, 1758 | | 1 | Species | Taxom | | Pterostichus Bonelli, 1798 | Woodland Ground Beetle | 1 | Species | Taxom | | Rhagium Fabricius, 1781 | | 1 | Species | Taxom | | Scoliopteryx Germar, 1758 | | 1 | Species | Taxom | | Silpha Linnaeus, 1758 | | 1 | Species | Taxom | | Siona Duponchel, 1763 | | 1 | Species | Taxom | | Sphecodes Latreille, 1882 | Blood Bees | 1 | Species | Taxom | | Sphinx Linnaeus, 1758 | | 1 | Species | Taxom | | Tephritis Latreille, 1803 | | 1 | Species | Taxom | | Thalera Hübner, 1763 | | 1 | Species | Taxom | Trichonta Winnertz, 1863 | | 0 | Species | Taxom | | Tyria Hubner, 1758 | | 1 | Species | Taxom | | Tyta Billberg, 1775 | | 1 | Species | Taxom | | Tytthaspis Crotch, 1758 | | 1 | Species | Taxom | | Vanessa Fabricius, 1758 | Admirals | 2 | Species | Taxom | | Vibidia Mulsant, 1761 | | 1 | Species | Taxom | | Zygaena Fabricius, 1758 | Burnet | 1 | Species | Taxom | Zygomyia Winnertz, 1863 | | 0 | Species | Taxom |
Species list for Belgorod Oblast 110 Species and 1 Subspecies | Acronicta (Viminia) rumicis Linnaeus, 1758 | Dark knotgrass moth | | Adalia (Adalia) bipunctata Linnaeus, 1758 | 2-spot Ladybird | | Aglais io Linnaeus, 1758 | European Peacock | | Agriopis leucophaearia Denis & Schi..., 1775 | Spring Usher | | Agrotis (Agrotis) exclamationis Linnaeus, 1758 | Heart & Dart | | Anarta (Calocestra) trifolii (Hufnagel, 1766) | ⇒ Nutmeg trifolii Hufnagel, 1766 | | Antaeotricha monoclona Meyrick, 1932 | | | Anthophora (Anthophora) plumipes Pallas, 1772 | Hairy footed flower bee | | Anthophora (Mystacanthophora) borealis Morawitz, 1864 | | | Anthophora (Pyganthophora) aestivalis Panzer, 1801 | | | Anthophora (Pyganthophora) retusa Linnaeus, 1758 | Potter Flower Bee | | Apatura ilia Denis & Schi..., 1775 | Lesser Purple Emperor | | Aphantopus hyperantus Linnaeus, 1758 | Ringlet | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Aporia crataegi Linnaeus, 1758 | Black-veined White | | Arctia (Epicallia) villica (Linnaeus, 1758) | ⇒ Epicallia villica Linnaeus, 1758 | | Attactagenus albinus Boheman, 1833 | | | Attelabus apiarius (Linnaeus, 1758) | ⇒ Trichodes alvearius Fabricius, 1792 | | Autographa gamma Linnaeus, 1758 | Beet worm | | Bombylius (Bombylius) discolor (Mikan, 1796) | ⇒ Bombylius medius Linnaeus, 1758 | | Bombylius (Bombylius) major Linnaeus, 1758 | Bee fly | | Calliteara pudibunda Linnaeus, 1758 | Hop dog | | Cantharis (Cantharis) rustica Fallen, 1807 | Soldier beetle | | Carabus (Tachypus) cancellatus Illiger, 1798 | Dwarf sand verbena | | Cephalonomia mycetophila Kieffer, 1906 | | | Cerambyx (Microcerambyx) scopolii (Fuessly, 1775) | ⇒ Cerambyx scopolii scopolii Füessly, 1775 | | Cetonia aurata Linnaeus, 1758 | Flower beetle | | Chalcophora mariana Linnaeus, 1758 | Flatheaded pine borer | | Chiasmia clathrata Linnaeus, 1758 | Latticed Heath | | Chloridea virescens Fabricius, 1777 | Tobacco budworm | | Chrysomela (Strickerus) vigintipunctata Scopoli, 1763 | Spotted willow leaf beetle | | Cimbex femoratus Linnaeus, 1758 | Birch Sawfly | | Cleora cinctaria (Denis & Schi..., 1775) | ⇒ Cleora insolita Butler, 1878 | | Coccinella (Coccinella) septempunctata Linnaeus, 1758 | 7-spot Ladybird | | Coccinula quatuordecimpustulata Linnaeus, 1758 | | | Coelioxys (Allocoelioxys) emarginata Förster, 1853 | | | Coenonympha arcania Linnaeus, 1761 | Pearly Heath | | Crioceris (Crioceris) quinquepunctata Scopoli, 1763 | | | Cyaniris semiargus (Rottemburg, 1775) | ⇒ Polyommatus semiargus Rottemburg, 1775 | | Dorcadion (Pedestredorcadion) equestre Laxmann, 1770 | | | Dorcus parallelipipedus Linnaeus, 1758 | Lesser stag beetle | | Edovum puttleri Grissell, 1981 | Wasp | | Episyrphus (Episyrphus) balteatus Geer, 1776 | Marmalade Fly | | Eristalis (Eoseristalis) tenax Linnaeus, 1758 | Common Drone Fly | | Eusomostrophus acuminatus Boheman, 1840 | | | Eusomus (Eusomus) ovulum Germar, 1824 | | | Formica (Formica) rufa Linnaeus, 1761 | Davidson's bush-mallow | | Halictus (Monilapis) compressus Walckenaer, 1802 | Downland Furrow Bee | | Halictus (Tytthalictus) maculatus (Smith, 1848) | ⇒ Halictus maculatus Smith, F., 1848 | | Harmonia axyridis Pallas, 1773 | Asian lady beetle | | Hecatera bicolorata Hufnagel, 1766 | Broad-barred White | | Helicoverpa armigera Hübner, 1805 | African cotton bollworm | | Inostemma brevicornu Vikberg, 1965 | | | Iphiclides podalirius Linnaeus, 1758 | Pear-tree Swallowtail | | Leptinotarsa decemlineata Say, 1824 | Colorado beetle | | Lethrus (Lethrus) apterus Laxmamann, 1770 | | | Limnophila macrocera macrocera Say, 1823 | | | Lucanus (Lucanus) cervus Linnaeus, 1758 | Stag beetle | | Lycaena dispar Haworth, 1802 | Large Copper | | Lycaena thersamon Esper, 1784 | Lesser Fiery Copper | | Lythria purpuraria (Linnaeus, 1758) | ⇒ Lythria cruentaria Hufnagel, 1767 | | Macrocera angulata Meigen, 1818 | | | Megascolia (Regiscolia) maculata Drury, 1773 | Mammoth wasp | | Melaloncha cordyla Brown, 2006 | | | Melanargia (Melanargia) galathea Linnaeus, 1758 | Marbled White | | Melitaea trivia (Denis & Schi..., 1775) | ⇒ Melitaea cinxia Linnaeus, 1758 | | Meloe (Meloe) violaceus Marsham, 1802 | Violet oil beetle | | Monoclona silvatica Zaitzev, 1983 | | | Neptis sappho Pallas, 1771 | Common Glider | | Nymphalis (Nymphalis) polychloros Linnaeus, 1758 | Blackleg Large Tortoiseshell | | Nymphalis (Nymphalis) xanthomelas Esper, 1781 | Large Tortoiseshell | | Oedemera (Oedemera) podagrariae Linnaeus, 1767 | False Blister Beetles | | Omias verruca Steven, 1829 | | | Opatrum (Opatrum) sabulosum Linnaeus, 1758 | | | Orthotrichia angustella R McLachlan, 1865 | | | Orthotrichia tragetti Mosely, 1930 | | | Oryctes (Oryctes) nasicornis Linnaeus, 1758 | European rhinoceros beetle | | Otiorhynchus (Melasemnus) smreczynskii Cmoluch, 1968 | | | Otiorhynchus (Prilisvanus) asphaltinus Germar, 1824 | | | Oxythyrea funesta Poda, 1761 | | | Panurginus albopilosus Lucas, 1846 | | | Panurginus labiatus Eversmann, 1852 | | | Paramesius brachypterus Thomson, 1859 | | | Parnassius (Driopa) mnemosyne Linnaeus, 1758 | Clouded Apollo | | Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly | | Pieris (Pieris) brassicae Linnaeus, 1758 | Cabbage Butterfly | | Plecia exechia Hardy & Delf..., 1969 | | | Polyommatus (Lysandra) bellargus Rottemburg, 1775 | Adonis Blue | | Polyommatus (Polyommatus) amandus Schneider, 1792 | Adonis Blue | | Polyommatus (Polyommatus) icarus Rottemburg, 1775 | Common Blue | | Pontia edusa Fabricius, 1777 | Bath White | | Propylaea quatuordecimpunctata Linnaeus, 1758 | 14-Spotted Ladybird Beetle | | Psyllobora vigintiduopunctata Linnaeus, 1758 | 22-spot ladybird | | Pterophorus pentadactyla Linnaeus, 1758 | White Plume | | Pterostichus (Morphnosoma) melanarius Illiger, 1798 | European Dark Harp Ground Beetle | | Rhagium (Megarhagium) sycophanta Schrank, 1781 | | | Scoliopteryx libatrix Linnaeus, 1758 | Herald | | Silpha obscura Linnaeus, 1758 | Gray bushmallow | | Siona lineata Scopoli, 1763 | Black-veined Moth | | Sphecodes marginatus Hagens, 1882 | Margined blood bee | | Sphinx (Sphinx) ligustri Linnaeus, 1758 | Privet Hawk Moth | | Tephritis bardanae Schrank, 1803 | | | Thalera fimbrialis Scopoli, 1763 | Sussex Emerald | | Tyria jacobaeae Linnaeus, 1758 | Cinnabar | | Tyta luctuosa Denis & Schi..., 1775 | Field bindweed moth | | Tytthaspis (Tytthaspis) sedecimpunctata Linnaeus, 1758 | 16 spot ladybird | | Vanessa atalanta Linnaeus, 1758 | Red Admiral | | Vanessa cardui Linnaeus, 1758 | Cosmopolitan | | Vibidia duodecimguttata Poda, 1761 | 12-spot Ladybird | | Zygaena (Zygaena) filipendulae Linnaeus, 1758 | Six spot Burnet |
Subnodes of Holometabola with occurrences in Belgorod Oblast | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 15 34 35 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 8 23 10 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 11 13 18 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 11 39 45 | Families Genera Species | Taxom
| | Order | Trichoptera Kirby, 1813 Caddis-Flies, Caddisflies, Caddisfly, Cased Caddis, Cased Caddis-Flies, Caseless Caddis, Caseless Caddis-Flies, Rail-flies, Sedge-flies | 1 1 2 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|