Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Bluff (Sumner County, Kansas, USA)
List of families for Bluff (Sumner County Kansas) 39 Families width 60 Species and 4 Subspecies #NCSAEPOITVFHLMBRG
| Noctuidae (Latreille, 1809) | Armyworms | 8 | Species | Taxom | | Culicidae Meigen, 1818 | Mosquito | 2 | Species | Taxom | | Silvanidae Kirby, 1837 | Flat bark beetles | 1 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 3 | Species | Taxom | | Apidae (Latreille, 1802) | Bumble bees | 2 | Species | Taxom | | Cryptophagidae Kirby, 1937 | Mould beetles | 1 | Species | Taxom | | Scarabaeidae Latreille, 1802 | Dung beetles | 3 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 3 | Species | Taxom | | Pipunculidae Walker, 1834 | Big headed flies | 1 | Species | Taxom | | Corylophidae LeConte, 1852 | Hooded beetles | 0 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 2 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 1 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 5 | Species | Taxom | | Otitidae Macquart, 1835 | Picture-winged flies | 1 | Species | Taxom | | Ichneumonidae Latreille, 1802 | Ichneumon flies | 1 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 1 | Species | Taxom | | Vespidae Leach, 1815 | And Allies | 3 | Species | Taxom | | Ceratopogonidae Newman, 1834 | Biting midge | 0 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 5 | Species | Taxom | | Syrphidae Latreille, 1802 | Drone flies | 1 | Species | Taxom | | Helophoridae Leach, 1815 | Water scavenger beetles | 1 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 1 | Species | Taxom | | Lycaenidae Leach, 1815 | Blue butterflies | 1 | Species | Taxom | | Chironomidae Erichson, 1842 | Chironomids | 0 | Species | Taxom | | Curculionidae Latreille, 1802 | Ambrosia beetles | 1 | Species | Taxom | | Figitidae Thomson, 1862 | Figitid wasps | 1 | Species | Taxom | | Megachilidae Schenk, 1860 | And Resin Bees | 1 | Species | Taxom | | Braconidae (Latreille, 1829) | Braconid wasps | 0 | Species | Taxom | | Riodinidae (Grote, 1895) | Metalmark Butterflies | 1 | Species | Taxom | | Silphidae Latreille, 1807 | Burying And Carrion Beetles | 1 | Species | Taxom | | Papilionidae (Latreille, 1802) | Apollos | 1 | Species | Taxom | | Crabronidae Latreille, 1802 | Bee Wolves | 1 | Species | Taxom | | Leiodidae Fleming, 1821 | Round fungus beetles | 1 | Species | Taxom | | Histeridae Gyllenhal, 1808 | Clown beetle | 0 | Species | Taxom | | Staphylinidae Lameere, 1900 | Rove beetles | 1 | Species | Taxom | | Sciomyzidae Fallen, 1820 | Marsh Flies | 1 | Species | Taxom | | Chloropidae Schoenherr, 1840 | Chloropid flies | 1 | Species | Taxom | | Gelechiidae Stainton, 1854 | Gelechiid moths | 1 | Species | Taxom | | Anthribidae Billberg, 1820 | Fungus Weevil | 1 | Species | Taxom |
Genera for Bluff (Sumner County Kansas) 69 Genera with 60 Species #ABCDEFGHILMNOPRSTV
| Adonisea Hübner, 1873 | Flower Moths | 1 | Species | Taxom | | Aedes Meigen, 1848 | Ochlerotatus | 1 | Species | Taxom | | Ahasverus Gozis, 1834 | | 1 | Species | Taxom | | Amara Bonelli, 1848 | Seed-Eating Ground Beetles | 1 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | | Atomaria Stephens, 1869 | | 1 | Species | Taxom | | Bombus Latreille, 1878 | Bumble Bee | 1 | Species | Taxom | | Calamosternus Motschulsky, 1767 | | 1 | Species | Taxom | | Catocala Schrank, 1857 | Underwing moths | 1 | Species | Taxom | | Clistoabdominalis Skevington, 2001 | | 1 | Species | Taxom | Clypastraea Haldeman, 1842 | | 0 | Species | Taxom | | Coccinella Linnaeus, 1758 | | 1 | Species | Taxom | | Colias Fabricius, 1836 | Clouded yellows | 1 | Species | Taxom | | Copablepharon Harvey, 1875 | | 1 | Species | Taxom | | Culex Linnaeus, 1901 | Typical Mosquito | 1 | Species | Taxom | | Danaus Kluk, 1775 | Milkweeds | 1 | Species | Taxom | | Delphinia Robineau-Des..., 1781 | | 1 | Species | Taxom | | Diplazon Nees, 1781 | | 1 | Species | Taxom | | Eleodes Eschscholtz, 1851 | Clown bug | 1 | Species | Taxom | | Erebia Dalman, 1791 | Alpines | 1 | Species | Taxom | | Eumenes Latreille, 0 | | 1 | Species | Taxom | Forcipomyia Meigen, 1818 | | 0 | Species | Taxom | | Forelius Emery, 1863 | | 1 | Species | Taxom | Gelis Thunberg, 1827 | | 0 | Species | Taxom | | Hadenella Grote, 1883 | | 1 | Species | Taxom | | Harmonia Mulsant, 1773 | Greater Lady Beetles | 1 | Species | Taxom | | Harpalus Latreille, 1830 | | 1 | Species | Taxom | | Helophilus Meigen, 1849 | | 1 | Species | Taxom | | Helopium Westwood, 1854 | | 1 | Species | Taxom | | Hesperia Fabricius, 1881 | Branded Skippers | 1 | Species | Taxom | | Idia Hübner, 1832 | | 1 | Species | Taxom | | Lacipa Hübner, 1952 | | 1 | Species | Taxom | | Lasius Fabricius, 1782 | Citronella ants | 1 | Species | Taxom | | Leptotes Scudder, 1868 | Common Blues | 1 | Species | Taxom | Limnophyes Eaton, 1875 | | 0 | Species | Taxom | | Lixus Fabricius, 1831 | | 1 | Species | Taxom | | Lonchidia Thomson, 1862 | | 1 | Species | Taxom | | Loxandrus LeConte, 1898 | | 1 | Species | Taxom | | Megachile Latreille, 1853 | And Resin Bees | 1 | Species | Taxom | Microplitis Foerster, 1862 | | 0 | Species | Taxom | | Myrmecina Curtis, 1895 | | 1 | Species | Taxom | | Napaea Hübner, 1883 | | 1 | Species | Taxom | | Nicrophorus Fabricius, 1771 | Burying Beetle | 1 | Species | Taxom | | Oncocnemis Lederer, 1875 | | 1 | Species | Taxom | | Oria Hübner, 1898 | | 1 | Species | Taxom | Orthocentrus Gravenhorst, 1829 | | 0 | Species | Taxom | | Papilio Linnaeus, 1906 | Chilasa | 1 | Species | Taxom | Paragus Latreille, 1804 | | 0 | Species | Taxom | | Pardalosus Gordon and S..., 2006 | | 1 | Species | Taxom | | Philanthus Fabricius, 1775 | Bee-hunters | 1 | Species | Taxom | | Phyciodes Hübner, 1865 | Crescents | 1 | Species | Taxom | | Phyllophaga Harris, 1824 | June beetles | 1 | Species | Taxom | | Pogonomyrmex Mayr, 1865 | Harvester Ants | 1 | Species | Taxom | | Polistes Latreille, 1857 | Paper nest wasps | 1 | Species | Taxom | | Ponometia Herrich-Schä..., 1880 | | 1 | Species | Taxom | | Prionochaeta Horn, 1825 | | 1 | Species | Taxom | Procladius Skuse, 1889 | | 0 | Species | Taxom | | Raphia Hübner, 1864 | Raffia palm | 1 | Species | Taxom | Saprinus Erichson, 1834 | | 0 | Species | Taxom | | Stenus Latreille, 1874 | | 1 | Species | Taxom | | Tapinoma Förster, 1836 | | 1 | Species | Taxom | Temnothorax Mayr, 1861 | Acorn Ants | 0 | Species | Taxom | | Tetanocera Latreille, 1843 | | 1 | Species | Taxom | | Thaumatomyia Zenker, 1830 | | 1 | Species | Taxom | | Thiotricha Meyrick, 1922 | | 1 | Species | Taxom | | Trichoclea Grote, 1883 | | 1 | Species | Taxom | | Tropideres Schoenherr, 1912 | | 1 | Species | Taxom | | Vanessa Fabricius, 1758 | Admirals | 2 | Species | Taxom | | Vespula Thomson, 1905 | Ground Yellowjackets | 1 | Species | Taxom |
Species list for Bluff (Sumner County Kansas) 60 Species and 4 Subspecies | Adonisea meadi Grote, 1873 | | | Aedes (Ochlerotatus) impiger Walker, 1848 | | | Ahasverus advena Waltl, 1834 | Foreign grain beetle | | Amara (Curtonotus) carinata LeConte, 1848 | | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Atomaria (Anchicera) ephippiata Zimmermann, 1869 | | | Bombus (Separatobombus) morrisoni (Cresson, 1878) | ⇒ Bombus morrisoni Cresson, 1878 | | Calamosternus granarius Linnaeus, 1767 | Granular Small Dung Beetle | | Catocala junctura Walker, 1857 | Catocala arizonae | | Clistoabdominalis condylostylus Skevington, 2001 | | | Coccinella (Coccinella) septempunctata Linnaeus, 1758 | 7-spot Ladybird | | Colias hecla Lefèbvre, 1836 | Arctic Orange | | Copablepharon grandis Strecker, 1875 | Pale Yellow Dune Moth | | Culex (Culex) restuans Theobald, 1901 | White-dotted mosquito | | Danaus (Anosia) gilippus Cramer, 1775 | Berenice Butterfly | | Delphinia picta Fabricius, 1781 | Common Picture-Winged Fly | | Diplazon laetatorius Fabricius, 1781 | Common Hover Fly Parasitoid Wasp | | Eleodes (Steneleodes) longicollis LeConte, 1851 | | | Erebia disa Thunberg, 1791 | Arctic Ringlet | | Eumenes flavus leptogaster | | | Forelius pruinosus Roger, 1863 | High noon ant | | Hadenella pergentilis Grote, 1883 | | | Harmonia axyridis Pallas, 1773 | Asian lady beetle | | Harpalus (Harpalomerus) amputatus Say, 1830 | Prickly scorpion's-tail | | Helophilus (Helophilus) fasciatus Walker, 1849 | Largeflower milkweed | | Helopium agabus ♰ J. O. Westwood, 1854 | | | Hesperia colorado harpalus W. H. Edwards, 1881 | Idaho Branded Skipper | | Idia lubricalis Geyer, 1832 | Glossy Black Idia | | Lacipa exetastes Collenette, 1952 | | | Lasius (Cautolasius) flavus Fabricius, 1782 | Blond Field Ant | | Leptotes marina Reakirt, 1868 | Marine Blue | | Lixus concavus Say, 1831 | Rhubarb curculio | | Lonchidia lissonota Thomson, 1862 | | | Loxandrus elaphropus Tschitschérine, 1898 | | | Megachile (Argyropile) parallela Smith, 1853 | Parallel Leaf-cutter Bee | | Myrmecina americana Emery, 1895 | Turgid blossom | | Napaea beltiana lucilia (H.B. Möschler, 1883) | ⇒ Napaea beltiana beltiana H. Bates, 1867 | | Nicrophorus carolinus Linnaeus, 1771 | | | Oncocnemis augustus (Harvey, 1875) | ⇒ Sympistis augustus Harvey, 1875 | | Oria insularis Herrich-Schä..., 1898 | | | Papilio (Pterourus) canadensis (Rotschild & ..., 1906) | ⇒ Papilio glaucus Linnaeus, 1758 | | Pardalosus sayi Gordon, 2006 | Greater weever | | Philanthus gibbosus Fabricius, 1775 | Bee wolf | | Phyciodes picta Edwards, 1865 | Painted Crescent | | Phyllophaga (Phyllophaga) longitarsa Say, 1824 | | | Pogonomyrmex occidentalis Cresson, 1865 | Western harvester ant | | Polistes (Aphanilopterus) apachus Saussure, 1857 | | | Ponometia sutrix Grote, 1880 | | | Prionochaeta opaca Say, 1825 | Small Carrion Beetle | | Raphia frater Grote, 1864 | Brother | | Stenus cicindela Sharp, 1874 | | | Tapinoma sessile Say, 1836 | Coconut ant | | Tetanocera vicina Macquart, 1843 | American melonleaf | | Thaumatomyia glabra Meigen, 1830 | Chloropid Fly | | Thiotricha atractodes Meyrick, 1922 | | | Trichoclea decepta (Grote, 1883) | ⇒ Anarta decepta Grote, 1883 | | Tropideres roelofsi poecilus Jordan, 1912 | | | Vanessa atalanta Linnaeus, 1758 | Red Admiral | | Vanessa cardui Linnaeus, 1758 | Cosmopolitan | | Vespula maculifrons du Buysson, 1905 | Eastern yellow jacket |
Subnodes of Holometabola with occurrences in Bluff (Sumner County Kansas) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 14 19 17 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 8 11 7 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 8 18 14 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 9 21 22 | Families Genera Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|