Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Evergreen (Langlade County, Wisconsin, USA)
List of families for Evergreen (Langlade County) 38 Families width 88 Species #NCBTAHGPLDEFOSI
| Nymphalidae Rafinesque, 1815 | Admirals | 6 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 2 | Species | Taxom | | Buprestidae Leach, 1815 | Flat-headed wood-borers | 1 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 16 | Species | Taxom | | Tenthredinidae Latreille, 1804 | Common sawflies | 0 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 1 | Species | Taxom | | Apidae (Latreille, 1802) | Bumble bees | 7 | Species | Taxom | | Hydropsychidae Curtis, 1835 | Net Spinning caddisflies | 1 | Species | Taxom | | Gelechiidae Stainton, 1854 | Gelechiid moths | 2 | Species | Taxom | | Tortricidae Latreille, 1803 | Bell Moths | 3 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 1 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 2 | Species | Taxom | | Latridiidae Erichson, 1842 | Minute brown scavenger beetle | 1 | Species | Taxom | | Crambidae Latreille, 1810 | Crambid Snout Moths | 3 | Species | Taxom | | Geometridae Leach, 1815 | Cankerworm moths | 10 | Species | Taxom | | Chrysomelidae Latreille, 1802 | Casebearers | 1 | Species | Taxom | | Drosophilidae Rondani, 1856 | Fruit flies | 0 | Species | Taxom | | Elachistidae Bruand, 1851 | Elachistid moths | 4 | Species | Taxom | | Geotrupidae Latreille, 1802 | Dor beetles | 2 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 4 | Species | Taxom | | Pterophoridae Zeller, 1841 | Plume Moths | 2 | Species | Taxom | | Drepanidae Meyrick, 1895 | Drepanids | 1 | Species | Taxom | | Polycentropodidae (Ulmer, 1903) | Tube Maker Caddisflies | 1 | Species | Taxom | | Curculionidae Latreille, 1802 | Ambrosia beetles | 1 | Species | Taxom | | Dytiscidae Leach, 1815 | Diving beetles | 1 | Species | Taxom | | Lycaenidae (Leach, 1815) | Blue butterflies | 2 | Species | Taxom | | Coleophoridae Hübner, 1825 | Case moths | 1 | Species | Taxom | | Orsodacnidae Thomson, 1859 | Orsodacnid Leaf Beetles | 1 | Species | Taxom | | Scarabaeidae Latreille, 1802 | Dung beetles | 2 | Species | Taxom | | Dipseudopsidae Ulmer, 1904 | | 1 | Species | Taxom | | Plutellidae Guenée, 1845 | Diamond-back moths | 2 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 1 | Species | Taxom | | Calliphoridae Brauer & Ber..., 1889 | Blow flies | 2 | Species | Taxom | | Ichneumonidae Latreille, 1802 | Ichneumon flies | 0 | Species | Taxom | | Histeridae Gyllenhal, 1808 | Clown beetle | 1 | Species | Taxom | | Scelionidae Haliday, 1839 | Scelionid wasps | 0 | Species | Taxom | | Siricidae Billberg, 1820 | Horntail | 1 | Species | Taxom | | Pyralidae (Latreille, 1802) | Flour Moths | 1 | Species | Taxom |
Genera for Evergreen (Langlade County) 80 Genera with 88 Species #ABCDEFGHLMNOPRSTUVZ
| Aglais Dalman, 1819 | Tortoiseshells | 1 | Species | Taxom | | Agonum Bonelli, 1823 | | 1 | Species | Taxom | | Agrilus Curtis, 1935 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1903 | Cutworm | 1 | Species | Taxom | Amauronematus Konow, 1890 | | 0 | Species | Taxom | | Andrena Fabricius, 1872 | Mining bee | 1 | Species | Taxom | | Apamea Ochsenheimer, 1857 | | 3 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | | Autographa Hübner, 1868 | | 1 | Species | Taxom | | Bembidion Latreille, 1827 | | 1 | Species | Taxom | | Boloria Moore, 1794 | Lesser Fritillaries | 1 | Species | Taxom | | Bombus Latreille, 1773 | Bumble Bee | 6 | Species | Taxom | | Cercyonis Scudder, 1775 | Wood Nymphs | 1 | Species | Taxom | | Cheumatopsyche Wallengren, 1907 | | 1 | Species | Taxom | | Chionodes Hübner, 1872 | | 1 | Species | Taxom | | Clepsis Guenée, 1856 | | 1 | Species | Taxom | | Coccinella Linnaeus, 1758 | | 1 | Species | Taxom | | Colias Fabricius, 1819 | Clouded yellows | 1 | Species | Taxom | | Cortinicara Johnson, 1793 | | 1 | Species | Taxom | | Crambus Fabricius, 1942 | Sod webworms | 1 | Species | Taxom | | Digrammia Gumppenberg, 1857 | | 1 | Species | Taxom | Donacia Fabricius, 1775 | | 0 | Species | Taxom | Drosophila Fallen, 1823 | Fruit fly | 0 | Species | Taxom | | Ethmia Hübner, 1872 | | 2 | Species | Taxom | | Eucanthus Westwood, 1775 | | 1 | Species | Taxom | | Euchlaena Hübner, 1858 | | 1 | Species | Taxom | | Euplexia Stephens, 1922 | | 1 | Species | Taxom | | Eutrapela Hübner, 1797 | | 1 | Species | Taxom | | Exaeretia Stainton, 1846 | | 1 | Species | Taxom | | Formica Linnaeus, 1973 | And Field Ants | 3 | Species | Taxom | | Gillmeria Tutt, 1811 | | 1 | Species | Taxom | | Grapholita Treitschke, 1875 | | 1 | Species | Taxom | | Habrosyne Hübner, 1852 | | 1 | Species | Taxom | | Hellinsia Tutt, 1873 | | 1 | Species | Taxom | | Holocentropus McLachlan, 1908 | | 1 | Species | Taxom | | Horisme Hübner, 1858 | | 1 | Species | Taxom | | Hylesinus Fabricius, 1775 | | 1 | Species | Taxom | | Hyppa Duponchel, 1852 | | 1 | Species | Taxom | | Lacanobia Billberg, 1868 | Light brocade | 1 | Species | Taxom | | Lacinipolia McDunnough, 1874 | | 2 | Species | Taxom | | Leucania Ochsenheimer, 1856 | | 1 | Species | Taxom | | Limenitis Fabricius, 1773 | Admirals | 1 | Species | Taxom | | Lioporeus Guignot, 1917 | | 1 | Species | Taxom | | Lomographa Hübner, 1857 | | 1 | Species | Taxom | | Lycaena Fabricius, 1837 | Boulder Copper | 1 | Species | Taxom | | Macaria Curtis, 1809 | | 3 | Species | Taxom | | Metanema Guenée, 1858 | | 1 | Species | Taxom | | Mitoura Billberg, 1816 | Elfins | 1 | Species | Taxom | | Mompha Hübner, 1875 | | 1 | Species | Taxom | | Neoligia Troubridge &..., 1898 | | 1 | Species | Taxom | | Odonteus Samouelle, 1928 | | 1 | Species | Taxom | | Orsodacne Latreille, 1810 | | 1 | Species | Taxom | | Orthodes Guenée, 1888 | | 1 | Species | Taxom | Phtheochroa Stephens, 1829 | Plain conch | 0 | Species | Taxom | | Phyciodes Hübner, 1773 | Crescents | 1 | Species | Taxom | | Phyllophaga Harris, 1845 | June beetles | 2 | Species | Taxom | | Phyllotreta Dejean, 1803 | | 1 | Species | Taxom | | Phylocentropus Banks, 1905 | | 1 | Species | Taxom | | Pieris Schrank, 1758 | Fetterbush | 1 | Species | Taxom | | Plutella Schrank, 1758 | | 2 | Species | Taxom | | Poanes Scudder, 1893 | | 1 | Species | Taxom | | Pollenia Robineau-Des..., 1834 | Attic flies | 1 | Species | Taxom | Polysphincta Gravenhorst, 1829 | | 0 | Species | Taxom | | Prochoerodes Grote, 1858 | | 1 | Species | Taxom | | Protophormia Townsend, 1830 | | 1 | Species | Taxom | | Pseudosciaphila Obraztsov, 1895 | | 1 | Species | Taxom | | Pyrrhia Hübner, 1857 | | 1 | Species | Taxom | | Raphia Hübner, 1864 | Raffia palm | 1 | Species | Taxom | Rifseria Hodges, 1966 | | 0 | Species | Taxom | | Saprinus Erichson, 1909 | | 1 | Species | Taxom | | Scoparia Haworth, 1865 | And Allies | 1 | Species | Taxom | | Semioscopis Hübner, 1882 | | 1 | Species | Taxom | | Sideridis Hübner, 1852 | | 1 | Species | Taxom | | Sinoe V.T. Chambers, 2012 | | 1 | Species | Taxom | | Sitochroa Hübner, 1874 | | 1 | Species | Taxom | | Stenamma Westwood, 1895 | | 1 | Species | Taxom | Telenomus Haliday, 1833 | | 0 | Species | Taxom | | Urocerus Geoffroy, 1758 | Horntail Wasp | 1 | Species | Taxom | | Vanessa Fabricius, 1758 | Admirals | 1 | Species | Taxom | | Zophodia Hübner, 1809 | | 1 | Species | Taxom |
Species list for Evergreen (Langlade County) 88 Species | Aglais milberti Godart, 1819 | Fire-rim Tortoiseshell | | Agonum (Agonum) placidum Say, 1823 | | | Agrilus aegilips Obenberger, 1935 | | | Agrotis obliqua Smith, 1903 | Oblique Dart | | Andrena (Larandrena) miserabilis Cresson, 1872 | Mining bee | | Apamea (Apamea) sordens Hufnagel, 1766 | Atlantic sole | | Apamea amputatrix Fitch, 1857 | Yellow Headed Cutworm Moth | | Apamea commoda Walker, 1857 | Florida Bog Frog | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Autographa mappa Grote & Robi..., 1868 | Bay whiff | | Bembidion (Peryphanes) grapii Gyllenhal, 1827 | | | Boloria (Clossiana) chariclea Schneider, 1794 | Arctic Fritillary | | Bombus (Cullumanobombus) rufocinctus Cresson, 1863 | Red-belted Bumble Bee | | Bombus (Pyrobombus) bifarius Cresson, 1878 | Black-notched Bumble Bee | | Bombus (Pyrobombus) bimaculatus Cresson, 1863 | Two-spotted Bumble Bee | | Bombus (Pyrobombus) perplexus (Cresson, 1863) | ⇒ Bombus soroeensis Fabricius, 1776 | | Bombus (Pyrobombus) vagans Smith, 1854 | Half-black bumble bee | | Bombus (Separatobombus) griseocollis (DeGeer, 1773) | ⇒ Bombus griseocollis De Geer, 1773 | | Cercyonis pegala Fabricius, 1775 | Blue-eyed Grayling | | Cheumatopsyche (Cheumatopsyche) minuscula Banks, 1907 | | | Chionodes obscurusella Chambers, 1872 | Boxelder leafworm | | Clepsis persicana Fitch, 1856 | Green needleworm | | Coccinella (Coccinella) septempunctata Linnaeus, 1758 | 7-spot Ladybird | | Colias philodice Godart, 1819 | Cloud Sulphur | | Cortinicara gibbosa Herbst, 1793 | | | Crambus ainslieellus Klots, 1942 | | | Digrammia neptaria Guenée, 1857 | Dark-bordered Angle | | Ethmia monticola Walsingham, 1880 | Gray Ethmia | | Ethmia semilugens Zeller, 1872 | | | Eucanthus lazarus Fabricius, 1775 | | | Euchlaena tigrinaria Guenée, 1858 | Mottled Euchlaena | | Euplexia benesimilis McDunnough, 1922 | American angle shade | | Eutrapela clemataria Abbott & Smith, 1797 | Curve toothed Geometer | | Exaeretia (Depressariodes) ciniflonella LIENIG & ZELLER, 1846 | Scotch Flat-body | | Formica (Serviformica) fusca (Linnaeus, 1758) | ⇒ Tetramorium caespitum Linnaeus, 1758 | | Formica neorufibarbis Emery, 1893 | Tapered pigtoe | | Formica podzolica Francoeur, 1973 | | | Gillmeria pallidactyla Haworth, 1811 | Yarrow Plume | | Grapholita packardi Zeller, 1875 | Cherry fruit worm | | Habrosyne gloriosa Guenée, 1852 | Glorious Habrosyne | | Hellinsia inquinatus Zeller, 1873 | | | Holocentropus flavus (Banks, 1908) | ⇒ Polycentropus flavus Banks, 1908 | | Horisme intestinata Guenée, 1858 | Brown Bark Carpet | | Hylesinus varius Fabricius, 1775 | Ash Bark Beetle | | Hyppa xylinoides Guenée, 1852 | Common Hyppa | | Lacanobia subjuncta Grote & Robi..., 1868 | Bay whiff | | Lacinipolia olivacea Morrison, 1874 | Olive Arches | | Lacinipolia vicina Grote, 1874 | Neighborly Arches | | Leucania multilinea Walker, 1856 | Engelmann's milkweed | | Limenitis arthemis Drury, 1773 | Albo Admiral | | Lioporeus triangularis Fall, 1917 | | | Lomographa vestaliata Guenée, 1857 | White Spring Moth | | Lycaena (Epidemia) dorcas Kirby, 1837 | 'Maine' Dorcas Copper | | Macaria loricaria Eversmann, 1837 | Eversmann´s Peacock | | Macaria notata Linnaeus, 1758 | Birch Angle | | Macaria signaria Hübner, 1809 | Common Angle | | Metanema inatomaria Guenée, 1858 | Pale Metanema | | Mitoura gryneus (Hübner, 1816) | ⇒ Callophrys gryneus Hübner, 1819 | | Mompha murtfeldtella Chambers, 1875 | | | Neoligia subjuncta Smith, 1898 | Connected Brocade | | Odonteus liebecki Wallis, 1928 | Super klipfish | | Orsodacne atra Knoch, 1810 | Zebra caterpillar | | Orthodes obscura Smith, 1888 | Obscure Quaker | | Phyciodes tharos Drury, 1773 | Early Pearly Crescentspot | | Phyllophaga (Phyllophaga) fusca Frölich, 1792 | Northern June beetle | | Phyllophaga (Phyllophaga) rugosa Melsheimer, 1845 | Rugose June beetle | | Phyllotreta striolata Fabricius, 1803 | Striped flea beetle | | Phylocentropus placidus Banks, 1905 | | | Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly | | Plutella (Plutella) xylostella Linnaeus, 1758 | Cabbage moth | | Plutella (Pseudoplutella) porrectella Linnaeus, 1758 | Dame's rocket moth | | Poanes yehl Skinner, 1893 | Southern Swamp Skipper | | Pollenia pediculata (Macquart, 1834) | ⇒ Polleniinae pediculata Macquart, 1834 | | Prochoerodes forficaria Guenée, 1858 | Large Maple Spanworm | | Protophormia terraenovae Robineau-Des..., 1830 | Black bottle | | Pseudosciaphila duplex Walsingham, 1895 | Aspen Leaftier | | Pyrrhia exprimens Walker, 1857 | Purple-lined Sallow | | Raphia frater Grote, 1864 | Brother | | Saprinus (Saprinus) subnitescens Bickhardt, 1909 | | | Scoparia biplagialis Walker, 1865 | Double-striped Scoparia | | Semioscopis inornata Walsingham, 1882 | Dull Flatbody Moth | | Sideridis maryx Guenée, 1852 | Maroonwing | | Sinoe chambersi S.M. Lee, 2012 | | | Sitochroa chortalis Grote, 1874 | Dimorphic Sitochroa | | Stenamma diecki Emery, 1895 | Turgid blossom | | Urocerus gigas Linnaeus, 1758 | Banded Horntail | | Vanessa cardui Linnaeus, 1758 | Cosmopolitan | | Zophodia grossulariella (Zincken, 1809) | ⇒ Zophodia convolutella Denis & Schi..., 1796 |
Subnodes of Holometabola with occurrences in Evergreen (Langlade County) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 11 14 14 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 2 3 2 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 7 9 13 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 15 51 56 | Families Genera Species | Taxom
| | Order | Trichoptera Kirby, 1813 Caddis-Flies, Caddisflies, Caddisfly, Cased Caddis, Cased Caddis-Flies, Caseless Caddis, Caseless Caddis-Flies, Rail-flies, Sedge-flies | 3 3 3 | Families Genera Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|