Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Frankfort (Spink County, South Dakota, USA)
List of families for Frankfort (Spink County) 15 Families width 27 Species and 1 Subspecies | Andrenidae Webster, 1913 | Andrenid bees | 1 | Species | Taxom | | Noctuidae (Latreille, 1809) | Armyworms | 6 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 0 | Species | Taxom | | Apidae (Latreille, 1802) | Bumble bees | 6 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 2 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 3 | Species | Taxom | | Hydropsychidae Curtis, 1835 | Net Spinning caddisflies | 0 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 2 | Species | Taxom | | Colletidae Lepeletier, 1841 | Colletid bees | 0 | Species | Taxom | | Histeridae Gyllenhal, 1808 | Clown beetle | 2 | Species | Taxom | | Hydrophilidae Latreille, 1802 | Silver Water Beetles | 1 | Species | Taxom | | Lucanidae (Latreille, 1804) | Stag Beetle | 1 | Species | Taxom | | Riodinidae Grote, 1895 | Metalmark Butterflies | 1 | Species | Taxom | | Elmidae Curtis, 1830 | Drive beetles | 1 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 1 | Species | Taxom |
Genera for Frankfort (Spink County) 22 Genera with 27 Species #ABCEHLMPSTZ
| Andrena Fabricius, 1895 | Mining bee | 1 | Species | Taxom | | Apamea Ochsenheimer, 1852 | | 1 | Species | Taxom | Augochlorella Sandhouse, 1937 | | 0 | Species | Taxom | | Bombus Latreille, 1773 | Bumble Bee | 5 | Species | Taxom | | Camponotus Mayr, 1773 | Black carpenter ant | 1 | Species | Taxom | | Catocala Schrank, 1858 | Underwing moths | 1 | Species | Taxom | | Ceratina Latreille, 1837 | Little Carpenter Bees | 1 | Species | Taxom | Cheumatopsyche Wallengren, 1891 | | 0 | Species | Taxom | | Colias Fabricius, 1819 | Clouded yellows | 1 | Species | Taxom | Colletes Latreille, 1802 | Cellophane bees | 0 | Species | Taxom | | Eurylister Bickhardt, 1811 | | 1 | Species | Taxom | | Euxoa Hübner, 1841 | Coast dart | 4 | Species | Taxom | | Hydrophilus Müller, 1823 | Giant Water Scavenger Beetles | 1 | Species | Taxom | | Lasius Fabricius, 1893 | Citronella ants | 1 | Species | Taxom | | Lucanus Scopoli, 1763 | | 1 | Species | Taxom | | Magusa Walker, 1874 | | 1 | Species | Taxom | | Perophthalma Westwood, 1845 | Eyemarks | 1 | Species | Taxom | | Phelister Marseul, 1825 | | 1 | Species | Taxom | | Stenelmis Dufour, 1938 | | 1 | Species | Taxom | | Tetraopes Dalman, 1847 | Milkweed Longhorn Beetles | 1 | Species | Taxom | | Zale Hübner, 1773 | | 2 | Species | Taxom | | Zerene Hübner, 1790 | Dogfaces | 1 | Species | Taxom |
Species list for Frankfort (Spink County) 27 Species and 1 Subspecies | Andrena (Simandrena) nasonii Robertson, 1895 | Nason'S Mining Bee | | Apamea alia Guenée, 1852 | Fox Apamea | | Bombus (Bombias) auricomus Robertson, 1903 | Black and gold bumble bee | | Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee | | Bombus (Pyrobombus) bimaculatus Cresson, 1863 | Two-spotted Bumble Bee | | Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee | | Bombus (Separatobombus) griseocollis (DeGeer, 1773) | ⇒ Bombus griseocollis De Geer, 1773 | | Camponotus (Camponotus) pennsylvanicus (De Geer, 1773) | ⇒ Camponotus pensylvanica De Geer, 1773 | | Catocala unijuga Walker, 1858 | Once-married Underwing | | Ceratina (Zadontomerus) dupla (Say, 1837) | ⇒ Ceratina floridana Mitchell, 1962 | | Colias philodice Godart, 1819 | Cloud Sulphur | | Eurylister carolinus Paykull, 1811 | | | Euxoa (Palaeoeuxoa) mimallonis Grote, 1873 | Ruddy-winged Dart | | Euxoa immixta Grote, 1880 | Mixed Dart | | Euxoa niveilinea Grote, 1882 | | | Euxoa tessellata Harris, 1841 | Striped Cutworm | | Hydrophilus (Hydrophilus) triangularis Say, 1823 | Giant Black Water Beetle | | Lasius (Lasius) neoniger Emery, 1893 | Cornfield ant | | Lucanus (Pseudolucanus) capreolus (Linnaeus, 1763) | ⇒ Lucanus cervus Linnaeus, 1758 | | Magusa divaricata (Grote, 1874) | ⇒ Magusa orbifera Walker, 1857 | | Perophthalma tullius lasius Motschoulsky, 1845 | | | Phelister subrotundus Say, 1825 | | | Stenelmis sexlineata Sanderson, 1938 | Puff | | Tetraopes femoratus LeConte, 1847 | Milkweed borer | | Zale galbanata Morrison, 1876 | Maple Zale | | Zale lunata Drury, 1773 | Lunate Zale | | Zerene cesonia Stoll, 1790 | Dog face |
Subnodes of Holometabola with occurrences in Frankfort (Spink County) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 5 6 6 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 5 7 9 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 4 8 12 | Families Genera Species | Taxom
| | Order | Trichoptera Kirby, 1813 Caddis-Flies, Caddisflies, Caddisfly, Cased Caddis, Cased Caddis-Flies, Caseless Caddis, Caseless Caddis-Flies, Rail-flies, Sedge-flies | 1 1 0 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|