Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Hardee County (Florida, USA)
List of families for Hardee County 50 Families width 129 Species and 1 Subspecies #THNSAFCBPDMGIVRE
| Tortricidae Latreille, 1803 | Bell Moths | 1 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 2 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 6 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 3 | Species | Taxom | | Sphecidae (Latreille, 1802) | Digger & Sand wasps | 2 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 1 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 41 | Species | Taxom | | Asilidae Latreille, 1802 | Assassin flies | 1 | Species | Taxom | | Tachinidae Robineau-Des..., 1830 | Bristle Flies | 1 | Species | Taxom | | Sarcophagidae Macquart, 1834 | Flesh flies | 2 | Species | Taxom | | Hydrophilidae Latreille, 1802 | Silver Water Beetles | 2 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 4 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 3 | Species | Taxom | | Braconidae Latreille, 1829 | Braconid wasps | 1 | Species | Taxom | | Ptinidae (Latreille, 1802) | Death-watch and Spider Beetles | 0 | Species | Taxom | | Chrysididae Latreille, 1802 | Chrysidid wasps | 0 | Species | Taxom | | Scelionidae Haliday, 1839 | Scelionid wasps | 1 | Species | Taxom | | Scoliidae Leach, 1815 | Mammoth wasps | 0 | Species | Taxom | | Scarabaeidae Latreille, 1802 | Dung beetles | 2 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 3 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 9 | Species | Taxom | | Dytiscidae Leach, 1815 | Diving beetles | 4 | Species | Taxom | | Mutillidae André, 1907 | Cow ant | 0 | Species | Taxom | | Gyrinidae Latreille, 1802 | Whirligig beetle | 2 | Species | Taxom | | Chrysomelidae Latreille, 1802 | Casebearers | 0 | Species | Taxom | | Pterophoridae Zeller, 1841 | Plume Moths | 2 | Species | Taxom | | Ichneumonidae Latreille, 1802 | Ichneumon flies | 3 | Species | Taxom | | Syrphidae Latreille, 1802 | Drone flies | 1 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 4 | Species | Taxom | | Scydmaenidae Leach, 1815 | Ant-like stone beetles | 0 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 2 | Species | Taxom | | Sphingidae Latreille, 1802 | Hawk Moths | 2 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 2 | Species | Taxom | | Curculionidae Latreille, 1802 | Ambrosia beetles | 1 | Species | Taxom | | Tiphiidae Leach, 1815 | Flower wasps | 0 | Species | Taxom | | Dryopidae Billberg, 1820 | Long toed water beetle | 1 | Species | Taxom | | Haliplidae Aubé, 1836 | Crawling Water Beetle | 1 | Species | Taxom | | Ceratopogonidae Newman, 1834 | Biting midge | 2 | Species | Taxom | | Vespidae Leach, 1815 | And Allies | 1 | Species | Taxom | | Buprestidae Leach, 1815 | Flat-headed wood-borers | 1 | Species | Taxom | | Rhopalopsyllidae Oudemans, 1909 | Marsupial fleas | 1 | Species | Taxom | | Chironomidae Erichson, 1842 | Chironomids | 1 | Species | Taxom | | Psychodidae Newman, 1834 | Drain flies | 0 | Species | Taxom | | Simuliidae Newman, 1834 | Black flies | 2 | Species | Taxom | | Noteridae C. G. Thomson, 1860 | Burrowing water beetle | 1 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 2 | Species | Taxom | | Tabanidae (Latreille, 1802) | Breeze flies | 6 | Species | Taxom | | Hybotidae Meigen, 1820 | Dance flies | 1 | Species | Taxom | | Pompilidae Latreille, 1805 | Pompilid wasps | 0 | Species | Taxom | | Crabronidae Latreille, 1802 | Bee Wolves | 1 | Species | Taxom |
Genera for Hardee County 114 Genera with 129 Species #ABCDEFGHIJLMNOPRSTUVXZ
| Adoxophyes Meyrick, 1969 | Smaller Tea Tortrix | 1 | Species | Taxom | | Agapostemon Guérin-Ménev..., 1872 | Agapostemon Sweat Bee | 1 | Species | Taxom | | Aglais Dalman, 1758 | Tortoiseshells | 1 | Species | Taxom | | Alaetrinus Iwan, 1805 | | 2 | Species | Taxom | | Ammophila W. Kirby, 1843 | Beachgrass | 1 | Species | Taxom | | Andrena Fabricius, 1891 | Mining bee | 1 | Species | Taxom | | Aphaenogaster Mayr, 1932 | Collared Ants | 1 | Species | Taxom | Augochlorella Sandhouse, 1937 | | 0 | Species | Taxom | | Augochloropsis Cockerell, 1793 | | 1 | Species | Taxom | | Beameromyia Martin, 1957 | | 1 | Species | Taxom | | Belvosia Robineau-Des..., 1928 | | 1 | Species | Taxom | | Bercaeopsis Townsend, 1952 | | 1 | Species | Taxom | | Berosus Leach, 1855 | | 1 | Species | Taxom | Blapstinus Sturm, 1826 | | 0 | Species | Taxom | | Boloria Moore, 1775 | Lesser Fritillaries | 1 | Species | Taxom | | Bombus Latreille, 1863 | Bumble Bee | 3 | Species | Taxom | | Brachyleptura Casey, 1795 | | 1 | Species | Taxom | | Brachymyrmex Mayr, 1893 | Rover ants | 2 | Species | Taxom | Bracon Fabricius, 1805 | | 0 | Species | Taxom | Byrrhodes LeConte, 1878 | | 0 | Species | Taxom | Caenochrysis Kimsey & Bohart, 1990 | | 0 | Species | Taxom | | Calliscelio Ashmead, 1887 | | 1 | Species | Taxom | | Camponotus Mayr, 1866 | Black carpenter ant | 3 | Species | Taxom | Campsomeris Guérin-Ménev..., 1838 | | 0 | Species | Taxom | | Canthon Hoffmannsegg, 1843 | Tumblebug | 1 | Species | Taxom | | Cardiocondyla Emery, 1899 | | 1 | Species | Taxom | | Chilocorus Leach, 1835 | Red-spotted lady beetles | 1 | Species | Taxom | | Chlaenius Bonelli, 1876 | Vivid Metallic Ground Beetle | 2 | Species | Taxom | | Chorebus Haliday, 1895 | | 1 | Species | Taxom | | Coleomegilla Timberlake, 1775 | | 1 | Species | Taxom | | Coptotomus Say, 1823 | | 1 | Species | Taxom | | Crematogaster Lund, 1886 | Acrobat Ants | 1 | Species | Taxom | | Cyphomyrmex Mayr, 1853 | | 2 | Species | Taxom | Dasymutilla Ashmead, 1899 | Cow Killer | 0 | Species | Taxom | | Deronectes Sharp, 1824 | | 1 | Species | Taxom | | Dineutus MacLeay, 1821 | whirligig beetle | 2 | Species | Taxom | Disonycha Dejean, 1835 | | 0 | Species | Taxom | | Dorymyrmex Mayr, 1863 | Cone ants | 2 | Species | Taxom | | Dyscinetus Harold, 1798 | Rice Beetles | 1 | Species | Taxom | Elampus Spinola, 1806 | | 0 | Species | Taxom | | Ellipsoptera Dokhtouroff, 1875 | Ellipsed-winged Tiger Beetles | 1 | Species | Taxom | | Emmelina Tutt, 1758 | | 1 | Species | Taxom | | Enicospilus Stephens, 1829 | | 1 | Species | Taxom | | Eristalis Latreille, 1758 | Rat-tailed maggots | 1 | Species | Taxom | | Erynnis Schrank, 1793 | Duskywings | 1 | Species | Taxom | Euconnus Thomson, 1859 | | 0 | Species | Taxom | | Forelius Emery, 1863 | | 1 | Species | Taxom | | Formica Linnaeus, 1758 | And Field Ants | 1 | Species | Taxom | | Galerita Fabricius, 1831 | False Bombardier Beetle | 1 | Species | Taxom | | Gnamptopelta Hopper, 1846 | | 1 | Species | Taxom | | Hippodamia Dejean, 1842 | Black-spotted lady beetles | 1 | Species | Taxom | | Hydraecia Guenée, 1789 | | 1 | Species | Taxom | Hydroporus Clairville, 1806 | | 0 | Species | Taxom | | Hylephila Billberg, 1773 | | 1 | Species | Taxom | Isomira Mulsant, 1856 | | 0 | Species | Taxom | | Junonia Hübner, 1822 | Buckeyes | 1 | Species | Taxom | | Laccophilus Leach, 1823 | | 2 | Species | Taxom | | Lasius Fabricius, 1850 | Citronella ants | 1 | Species | Taxom | | Macroglossum Scopoli, 1856 | | 1 | Species | Taxom | | Monomorium Mayr, 1913 | | 1 | Species | Taxom | | Myrmecina Curtis, 1895 | | 1 | Species | Taxom | | Nathalis Boisduval, 1836 | | 1 | Species | Taxom | Neoporus Guignot, 1931 | Water tigers | 0 | Species | Taxom | | Notiobia Perty, 1823 | | 1 | Species | Taxom | | Opatrinus Dejean, 1820 | | 1 | Species | Taxom | | Orthosia Ochsenheimer, 1852 | | 1 | Species | Taxom | | Orthosoma Audinet-Serv..., 1771 | | 1 | Species | Taxom | | Pachnaeus Schönherr, 1807 | | 1 | Species | Taxom | Paratiphia Sichel, 1864 | | 0 | Species | Taxom | | Paratrea Grote, 1777 | | 1 | Species | Taxom | | Paratrechina Motschoulsky, 1886 | Crazy ants | 1 | Species | Taxom | | Pelonomus Erichson, 1852 | | 1 | Species | Taxom | | Peltodytes Régimbart, 1913 | | 1 | Species | Taxom | | Phaenobezzia Haeselbarth, 1861 | | 1 | Species | Taxom | | Pheidole Westwood, 1863 | Big-headed Ants | 6 | Species | Taxom | | Pholisora Scudder, 1793 | Sootywings | 1 | Species | Taxom | | Phyciodes Hübner, 1773 | Crescents | 1 | Species | Taxom | | Pieris Schrank, 1758 | Fetterbush | 1 | Species | Taxom | | Poanes Scudder, 1862 | | 1 | Species | Taxom | | Poecilus Bonelli, 1823 | | 1 | Species | Taxom | | Polistes Latreille, 1831 | Paper nest wasps | 1 | Species | Taxom | | Polybothris Spinola, 1837 | | 1 | Species | Taxom | | Polygenis Jordan, 1950 | | 1 | Species | Taxom | | Polypedilum Kieffer, 1945 | | 1 | Species | Taxom | | Prenolepis Mayr, 1836 | False Honey Ants | 1 | Species | Taxom | | Pseudomyrmex Lund, 1804 | | 2 | Species | Taxom | | Pyramica Roger, 1869 | | 3 | Species | Taxom | | Ravinia Robineau-Des..., 1852 | | 1 | Species | Taxom | | Scarites Fabricius, 1775 | Scarites Ground Beetle | 1 | Species | Taxom | | Sceliphron Klug, 1773 | Black Mud-Dauber Wasps | 1 | Species | Taxom | | Selenophorus Dejean, 1914 | | 1 | Species | Taxom | Sergentomyia França & Par..., 1919 | | 0 | Species | Taxom | | Simulium Latreille, 1914 | | 2 | Species | Taxom | | Solenopsis Westwood, 1982 | Fire ants | 7 | Species | Taxom | | Sphenarches Meyrick, 1864 | | 1 | Species | Taxom | | Stilobezzia Kieffer, 1956 | | 1 | Species | Taxom | | Strangalia Serville, 1847 | | 1 | Species | Taxom | | Strumigenys Smith, 1890 | Miniature Trap-jaw Ants | 1 | Species | Taxom | | Suphisellus Crotch, 1838 | | 1 | Species | Taxom | | Systropha Illiger, 1905 | | 1 | Species | Taxom | | Tabanus Linnaeus, 1850 | Common horse flies | 6 | Species | Taxom | | Tachydromia Meigen, 1995 | | 1 | Species | Taxom | Tachypompilus Ashmead, 1902 | | 0 | Species | Taxom | | Tachytes Panzer, 1892 | | 1 | Species | Taxom | | Tapinoma Förster, 1836 | | 1 | Species | Taxom | | Tetracha Hope, 1767 | Metallic Tiger Beetles | 1 | Species | Taxom | | Tetramorium Mayr, 1857 | Fierce Ants | 1 | Species | Taxom | | Trachymyrmex Forel, 1881 | | 1 | Species | Taxom | | Tropisternus Solier, 1922 | water scavenger beetle | 1 | Species | Taxom | Uvarus Guignot, 1939 | | 0 | Species | Taxom | | Vanessa Fabricius, 1758 | Admirals | 2 | Species | Taxom | | Vulgichneumon Heinrich, 1825 | | 1 | Species | Taxom | | Xylocopa Latreille, 1841 | Carpenter bees | 1 | Species | Taxom | | Zale Hübner, 1773 | | 1 | Species | Taxom |
Species list for Hardee County 129 Species and 1 Subspecies | Adoxophyes trirhabda Diakonoff, 1969 | | | Agapostemon (Agapostemon) texanus Cresson, 1872 | Green sweat bee | | Aglais urticae Linnaeus, 1758 | Small Tortoiseshell | | Alaetrinus aciculatus Le Conte, 1859 | | | Alaetrinus minimus Palisot de B..., 1805 | | | Ammophila urnaria (Dahlbom, 1843) | ⇒ Ammophila aberti Haldeman, 1852 | | Andrena (Callandrena) rudbeckiae Robertson, 1891 | Rudbeckia Andrena | | Aphaenogaster miamiana Wheeler, 1932 | | | Augochloropsis (Paraugochloropsis) metallica Fabricius, 1793 | Green Metallic Sweat Bee | | Beameromyia chrysops Martin, 1957 | MacBride cleomella | | Belvosia townsendi Aldrich, 1928 | | | Bercaeopsis epitheca Reinhard, 1952 | | | Berosus (Berosus) pantherinus LeConte, 1855 | Calabura | | Boloria (Clossiana) bellona Fabricius, 1775 | Meadow Fritillary | | Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee | | Bombus (Fervidobombus) pensylvanicus De Geer, 1773 | American bumble bee | | Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee | | Brachyleptura vagans (Olivier, 1795) | ⇒ Brachyleptura champlaini Casey, 1913 | | Brachymyrmex depilis Emery, 1893 | Hairless Rover Ant | | Brachymyrmex obscurior Forel, 1893 | Obscure rover ant | | Calliscelio rubriclavus Ashmead, 1887 | | | Camponotus (Myrmentoma) decipiens Emery, 1893 | Tapered pigtoe | | Camponotus (Myrmothrix) atriceps Smith, F., 1858 | Florida carpenter ant | | Camponotus (Myrmothrix) floridanus Buckley, 1866 | Florida carpenter ant | | Canthon (Canthon) chalcites Haldeman, 1843 | | | Cardiocondyla minutior (Forel, 1899) | ⇒ Cardiocondyla nudus Mayr, 1866 | | Chilocorus stigma Say, 1835 | Twice-stabbed lady beetle | | Chlaenius (Chlaenius) sericeus Forster, 1771 | Green Pubescent Ground Beetle | | Chlaenius tetragonoderus tetragonoderus Chaudoir, 1876 | | | Chorebus gyrinus Marshall, 1895 | | | Coleomegilla maculata DeGeer, 1775 | Pink spotted lady beetle | | Coptotomus venustus Say, 1823 | | | Crematogaster (Crematogaster) ashmeadi Mayr, 1886 | Acrobat ant | | Cyphomyrmex minutus Mayr, 1862 | Ant | | Cyphomyrmex rimosus Spinola, 1853 | Rimose fungus ant | | Deronectes opatrinus Germar, 1824 | | | Dineutus (Cyclinus) carolinus LeConte, 1868 | Orinoco jute | | Dineutus (Dineutus) ciliatus Forsberg, 1821 | | | Dorymyrmex bureni Trager, 1988 | | | Dorymyrmex pyramicus Roger, 1863 | Southern acornshell | | Dyscinetus morator Fabricius, 1798 | Rice Beetle | | Ellipsoptera hirtilabris LeConte, 1875 | Moustached Tiger Beetle | | Emmelina monodactyla Linnaeus, 1758 | Common Plume | | Enicospilus merdarius Gravenhorst, 1829 | | | Eristalis (Eoseristalis) tenax Linnaeus, 1758 | Common Drone Fly | | Erynnis juvenalis Fabricius, 1793 | 'Arizona' Juvenal's Duskywing | | Forelius pruinosus Roger, 1863 | High noon ant | | Formica (Serviformica) fusca (Linnaeus, 1758) | ⇒ Tetramorium caespitum Linnaeus, 1758 | | Galerita (Progaleritina) lecontei Dejean, 1831 | Goldenlined spinefish | | Gnamptopelta obsidianator Brullé, 1846 | Bent-Shielded Besieger Wasp | | Hippodamia (Hippodamia) convergens Guérin-Ménev..., 1842 | Convergent Lady Beetle | | Hydraecia micacea Esper, 1789 | Potate Stem Borer | | Hylephila phyleus Drury, 1773 | Fiery Skipper | | Junonia coenia Hübner, 1822 | Buckeye | | Laccophilus maculosus Say, 1823 | Dingy Diver | | Laccophilus proximus Say, 1823 | | | Lasius (Lasius) alienus Foerster, 1850 | Alien field ant | | Macroglossum bombus Walker, 1856 | | | Monomorium opacior Forel, 1913 | | | Myrmecina americana Emery, 1895 | Turgid blossom | | Nathalis iole Boisduval, 1836 | Dainty sulfur | | Notiobia (Anisotarsus) terminata Say, 1823 | | | Opatrinus minimus Beauvois, 1820 | | | Orthosia hibisci Guenée, 1852 | Green Fruitworm | | Orthosoma brunneum Forster, 1771 | Brown Prionid | | Pachnaeus opalus Olivier, 1807 | Citrus root weevil | | Paratrea plebeja Fabricius, 1777 | Plebeian Sphinx | | Paratrechina bourbonica (Forel, 1886) | ⇒ Nylanderia bourbonica Forel, 1886 | | Pelonomus obscurus LeConte, 1852 | | | Peltodytes (Neopeltodytes) oppositus Roberts, 1913 | Peanut clover | | Phaenobezzia opaca Loew, 1861 | | | Pheidole bicarinata Mayr, 1870 | Atlantic diplodon | | Pheidole dentata Mayr, 1886 | Cande diplodon | | Pheidole dentigula Smith, 1927 | | | Pheidole metallescens Emery, 1895 | Rough razor | | Pheidole moerens Wheeler, 1908 | Big-headed ant | | Pheidole pilifera Roger, 1863 | Hairy Big-Headed Ant | | Pholisora catullus Fabricius, 1793 | Common sooty wing | | Phyciodes tharos Drury, 1773 | Early Pearly Crescentspot | | Pieris (Artogeia) napi Linnaeus, 1758 | 'Margined' Mustard White | | Poanes hobomok Harris, 1862 | Hobomok Skipper | | Poecilus (Poecilus) lucublandus Say, 1823 | Woodland Ground Beetle | | Polistes (Aphanilopterus) metricus Say, 1831 | Metric Paper Wasp | | Polybothris coccinella Laporte & Gory, 1837 | | | Polygenis brachinus Jordan, 1950 | | | Polypedilum gomphus Townes, 1945 | Coastal plain milkwort | | Prenolepis imparis Say, 1836 | False Honey Ant | | Pseudomyrmex ejectus Smith, F., 1858 | Louisiana pearlshell | | Pseudomyrmex gracilis Fabricius, 1804 | Elongate twig ant | | Pyramica eggersi Emery, 1890 | Ant | | Pyramica emmae Emery, 1890 | Ant | | Pyramica membranifera (Emery, 1869) | ⇒ Strumigenys membranifera Emery, 1869 | | Ravinia (Chaetoravinia) derelicta Walker, 1852 | | | Scarites (Scarites) subterraneus Fabricius, 1775 | Big-headed Ground Beetle | | Sceliphron (Sceliphron) caementarium (Drury, 1773) | ⇒ Chalybion ammophiloides Hensen, 1988 | | Selenophorus (Selenophorus) maritimus Casey, 1914 | | | Simulium (Psilozia) vittatum Zetterstedt, 1838 | Striped black fly | | Simulium (Simulium) jenningsi Malloch, 1914 | Gray's bur cucumber | | Solenopsis (Diplorhoptrum) tennesseensis Smith, M.R., 1951 | Graytwig | | Solenopsis (Solenopsis) geminata Fabricius, 1804 | Fire Ant | | Solenopsis (Solenopsis) xyloni McCook, 1879 | Southern fire ant | | Solenopsis abdita Thompson, 1989 | | | Solenopsis indet | | | Solenopsis invicta Buren, 1972 | Argentine Fire Ant | | Solenopsis nickersoni Thompson, 1982 | Cherry jewelbox | | Sphenarches anisodactylus Walker., 1864 | Geranium Plume Moth | | Stilobezzia atrichopogon Lane & Forat..., 1956 | | | Strangalia (Strangalina) sexnotata Haldeman, 1847 | Six-spotted Flower Strangalia | | Strumigenys rogeri Emery, 1890 | Ant | | Suphisellus gibbulus Aubé, 1838 | | | Systropha chrysura (Perez, 1905) | ⇒ Systropha planidens Giraud, 1861 | | Tabanus americanus (Forster, 1771) | ⇒ Diachlorus ferrugatus Fabricius, 1805 | | Tabanus catenatus Walker, 1848 | Ashy milkweed | | Tabanus imitans (Walker, 1848) | ⇒ Atylotus duplex Walker, 1854 | | Tabanus lineola Fabricius, 1794 | Striped horse fly | | Tabanus quinquevittatus Wiedemann, 1821 | Greenhead | | Tabanus rufofrater (Walker, 1850) | ⇒ Tabanus rufofrator Walker, 1850 | | Tachydromia rhyacophila Chvala, 1995 | | | Tachytes parvus Fox, 1892 | | | Tapinoma sessile Say, 1836 | Coconut ant | | Tetracha (Tetracha) virginica Linnaeus, 1767 | Virginia Big-headed Tiger Beetle | | Tetramorium caldarium Roger, 1857 | Ant | | Trachymyrmex septentrionalis McCook, 1881 | Northern Fungus Farming Ant | | Tropisternus (Tropisternus) blatchleyi Orchymont, 1922 | | | Vanessa atalanta Linnaeus, 1758 | Red Admiral | | Vanessa cardui Linnaeus, 1758 | Cosmopolitan | | Vulgichneumon brevicinctor Say, 1825 | | | Xylocopa (Schonnherria) micans Lepeletier, 1841 | Southern Carpenter Bee | | Zale lunata Drury, 1773 | Lunate Zale |
Subnodes of Holometabola with occurrences in Hardee County | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 16 37 33 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 10 12 17 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 15 44 57 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 8 20 21 | Families Genera Species | Taxom
| | Order | Mecoptera Hyatt & Arms, 1891 Hanging flies, Hangingflies, Scorpion flies, Scorpionflies, snow scorpionflies, Snowflies | 1 1 1 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|