Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Hudson (Dickey County, North Dakota, USA)
List of families for Hudson (Dickey County) 34 Families width 65 Species and 1 Subspecies #SCHANBLEMTPGF
| Saturniidae Boisduval, 1837 | And Giant Silk Moths | 1 | Species | Taxom | | Culicidae Meigen, 1818 | Mosquito | 1 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 3 | Species | Taxom | | Andrenidae Webster, 1913 | Andrenid bees | 1 | Species | Taxom | | Nymphalidae (Rafinesque, 1815) | Admirals | 6 | Species | Taxom | | Cryptophagidae Kirby, 1937 | Mould beetles | 1 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 8 | Species | Taxom | | Braconidae Latreille, 1829 | Braconid wasps | 0 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 5 | Species | Taxom | | Lycaenidae Leach, 1815 | Blue butterflies | 3 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 1 | Species | Taxom | | Leptoceridae Leach, 1815 | Long Horned caddisflies | 1 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 3 | Species | Taxom | | Colletidae Lepeletier, 1841 | Colletid bees | 1 | Species | Taxom | | Ceratopogonidae Newman, 1834 | Biting midge | 1 | Species | Taxom | | Mutillidae André, 1907 | Cow ant | 0 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 4 | Species | Taxom | | Tachinidae Robineau-Des..., 1830 | Bristle Flies | 1 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 4 | Species | Taxom | | Tephritidae Newman, 1834 | Fruit flies | 1 | Species | Taxom | | Pieridae (Duponchel, 1835) | Brimstones | 3 | Species | Taxom | | Geometridae (Leach, 1815) | Cankerworm moths | 4 | Species | Taxom | | Gyrinidae Latreille, 1802 | Whirligig beetle | 1 | Species | Taxom | | Sphingidae Latreille, 1802 | Hawk Moths | 1 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 1 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 0 | Species | Taxom | | Megachilidae (Schenk, 1860) | And Resin Bees | 1 | Species | Taxom | | Crambidae Latreille, 1810 | Crambid Snout Moths | 1 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 2 | Species | Taxom | | Scathophagidae Robineau-Des..., 1830 | Dung flies | 2 | Species | Taxom | | Simuliidae Newman, 1834 | Black flies | 1 | Species | Taxom | | Syrphidae Latreille, 1802 | Drone flies | 1 | Species | Taxom | | Scelionidae Haliday, 1839 | Scelionid wasps | 0 | Species | Taxom | | Sciomyzidae Fallen, 1820 | Marsh Flies | 1 | Species | Taxom |
Genera for Hudson (Dickey County) 57 Genera with 65 Species #ABCDEFGHLMNOPST
| Actias Leach, 1758 | Asian-American moon moths | 1 | Species | Taxom | | Aedes Meigen, 1830 | Ochlerotatus | 1 | Species | Taxom | | Agapostemon Guérin-Ménev..., 1924 | Agapostemon Sweat Bee | 1 | Species | Taxom | | Andrena Fabricius, 1878 | Mining bee | 1 | Species | Taxom | | Asterocampa Röber, 1835 | American Emperors | 1 | Species | Taxom | | Atomaria Stephens, 1869 | | 1 | Species | Taxom | | Augochloropsis Cockerell, 1853 | | 1 | Species | Taxom | | Boloria Moore, 1775 | Lesser Fritillaries | 2 | Species | Taxom | | Bombus Latreille, 1773 | Bumble Bee | 6 | Species | Taxom | Bracon Fabricius, 1805 | | 0 | Species | Taxom | | Bradycellus Erichson, 1848 | | 1 | Species | Taxom | | Callophrys Billberg, 1823 | Elfins | 1 | Species | Taxom | | Catocala Schrank, 1852 | Underwing moths | 1 | Species | Taxom | | Celastrina Tutt, 1780 | Azures | 1 | Species | Taxom | | Ceraclea Stephens, 1861 | | 1 | Species | Taxom | | Cicindela Linnaeus, 1790 | Common Tiger Beetles | 4 | Species | Taxom | | Coccinella Linnaeus, 1758 | | 1 | Species | Taxom | | Colletes Latreille, 1868 | Cellophane bees | 1 | Species | Taxom | | Culicoides Latreille, 1956 | Midge | 1 | Species | Taxom | Dasymutilla Ashmead, 1899 | Cow Killer | 0 | Species | Taxom | | Dufourea Lepeletier, 1878 | Flame Lichens | 1 | Species | Taxom | | Eosphoropteryx Dyar, 1852 | | 1 | Species | Taxom | | Epalpus Rondani, 1849 | | 1 | Species | Taxom | | Epilachna Dejean, 1775 | Epilachna Lady Beetles | 1 | Species | Taxom | | Erynnis Schrank, 1793 | Duskywings | 2 | Species | Taxom | | Euaresta Loew, 1862 | | 1 | Species | Taxom | | Euchloe Hübner, 1871 | Dappled whites | 1 | Species | Taxom | | Euphyia Hübner, 1863 | | 1 | Species | Taxom | | Feniseca Grote, 1793 | North American Harvesters | 1 | Species | Taxom | | Gyrinus Geoffroy, 1868 | Whirligig Beetle | 1 | Species | Taxom | | Hippodamia Dejean, 1758 | Black-spotted lady beetles | 1 | Species | Taxom | | Lapara Walker, 1856 | | 1 | Species | Taxom | | Limenitis Fabricius, 1773 | Admirals | 1 | Species | Taxom | | Litomeces Murray, 1922 | | 1 | Species | Taxom | Lobometopon Casey, 1907 | | 0 | Species | Taxom | | Megachile Latreille, 1837 | And Resin Bees | 1 | Species | Taxom | | Melissodes Latreille, 1905 | Long-horned Bee | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Nomada Scopoli, 1854 | Cuckoo Bees | 1 | Species | Taxom | | Nycterosea Hübner, 1794 | | 1 | Species | Taxom | | Orthodes Guenée, 1857 | | 1 | Species | Taxom | | Parapoynx Hübner, 1859 | | 1 | Species | Taxom | | Pheidole Westwood, 1863 | Big-headed Ants | 1 | Species | Taxom | | Pieris Schrank, 1829 | Fetterbush | 2 | Species | Taxom | | Plusia Ochsenheimer, 1873 | | 1 | Species | Taxom | | Poanes Scudder, 1862 | | 1 | Species | Taxom | | Pogonomyrmex Mayr, 1865 | Harvester Ants | 1 | Species | Taxom | | Polygonia Hübner, 1842 | Anglewings | 1 | Species | Taxom | | Probole Herrich-Schä..., 1856 | Friendly pobole | 1 | Species | Taxom | | Scathophaga Meigen, 1758 | | 2 | Species | Taxom | | Simulium Latreille, 1838 | | 1 | Species | Taxom | | Speyeria Scudder, 1787 | Fritillaries | 1 | Species | Taxom | | Syrphus Fabricius, 1875 | | 1 | Species | Taxom | Telenomus Haliday, 1833 | | 0 | Species | Taxom | | Tetanocera Latreille, 1959 | | 1 | Species | Taxom | | Tetracis Guenée, 1858 | Slant-Lines | 1 | Species | Taxom | | Thymelicus Hübner, 1808 | | 1 | Species | Taxom |
Species list for Hudson (Dickey County) 65 Species and 1 Subspecies | Actias luna Linnaeus, 1758 | Luna moth | | Aedes (Ochrelotatus) dorsalis Meigen, 1830 | Brown saltmarsh mosquito | | Agapostemon (Agapostemon) angelicus Cockerell, 1924 | | | Andrena (Parandrena) andrenoides Cresson, 1878 | | | Asterocampa celtis Boisduval & ..., 1835 | Alicia Emperor | | Atomaria (Anchicera) ephippiata Zimmermann, 1869 | | | Augochloropsis sumptuosa Smith, 1853 | Neighbor tagelus | | Boloria (Clossiana) bellona Fabricius, 1775 | Meadow Fritillary | | Boloria (Clossiana) selene Denis & Schi..., 1775 | Astro Fritillary | | Bombus (Bombias) auricomus Robertson, 1903 | Black and gold bumble bee | | Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee | | Bombus (Fervidobombus) pensylvanicus De Geer, 1773 | American bumble bee | | Bombus (Pyrobombus) bimaculatus Cresson, 1863 | Two-spotted Bumble Bee | | Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee | | Bombus (Separatobombus) griseocollis (DeGeer, 1773) | ⇒ Bombus griseocollis De Geer, 1773 | | Bradycellus (Stenocellus) congener LeConte, 1848 | Limestone Cave beetle | | Callophrys (Incisalia) niphon Hübner, 1823 | Eastern Pine Elfin | | Catocala lacrymosa Guenée, 1852 | Tearful Underwing | | Celastrina ladon (Cramer, 1780) | ⇒ Celastrina argiolus Linnaeus, 1758 | | Ceraclea (Ceraclea) transversa HA Hagen, 1861 | Dark long-horn sedge | | Cicindela (Cicindela) fulgida Say, 1823 | Alkaline Tiger Beetle | | Cicindela (Cicindela) limbalis Klug, 1834 | Claybank Tiger Beetle | | Cicindela (Cicindela) repanda Dejean, 1825 | Bronze Tiger Beetle | | Cicindela (Cicindelidia) punctulata Olivier, 1790 | Backroad Tiger Beetle | | Coccinella (Coccinella) septempunctata Linnaeus, 1758 | 7-spot Ladybird | | Colletes albescens Cresson, 1868 | | | Culicoides wisconsinensis Jones, 1956 | Arctic catchfly | | Dufourea marginata Cresson, 1878 | | | Eosphoropteryx thyatyroides Guenée, 1852 | Pink-patched Looper | | Epalpus signifer Walker, 1849 | Early Tachinid Fly | | Epilachna borealis Fabricius, 1775 | Squash beetle | | Erynnis horatius Scudder & Bu..., 1870 | Brown Dusky Wing | | Erynnis juvenalis Fabricius, 1793 | 'Arizona' Juvenal's Duskywing | | Euaresta bella Loew, 1862 | Common Ragweed Fruit Fly | | Euchloe olympia W. Edwards, 1871 | Olympia | | Euphyia multiferata Walker, 1863 | | | Feniseca tarquinius Fabricius, 1793 | Harvester | | Gyrinus (Gyrinus) confinis LeConte, 1868 | Orinoco jute | | Hippodamia (Hemisphaerica) tredecimpunctata Linnaeus, 1758 | 13-spot ladybird | | Lapara bombycoides Walker, 1856 | Northern Pine Sphinx | | Limenitis arthemis Drury, 1773 | Albo Admiral | | Litomeces gracilis sphecodes Schmidt, 1922 | | | Megachile (Litomegachile) brevis (Say, 1837) | ⇒ Megachile pseudobrevis Mitchell, 1934 | | Melissodes (Eumelissodes) coreopsis Robertson, 1905 | Subterranean clover | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Nomada articulata Smith, 1854 | Articulated Nomad | | Nycterosea obstipata Fabricius, 1794 | Gem | | Orthodes detracta Walker, 1857 | Disparaged Arches | | Parapoynx badiusalis Walker, 1859 | Chestnut-marked Pondweed Moth | | Pheidole pilifera Roger, 1863 | Hairy Big-Headed Ant | | Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly | | Pieris oleracea (Harris, T, 1829) | ⇒ Pieris napi Linnaeus, 1758 | | Plusia contexta Grote, 1873 | Connected Looper | | Poanes hobomok Harris, 1862 | Hobomok Skipper | | Pogonomyrmex occidentalis Cresson, 1865 | Western harvester ant | | Polygonia comma Harris, 1842 | Comma Anglewing | | Probole amicaria Herrich-Schä..., 1856 | Friendly Probole | | Scathophaga furcata Say, 1823 | | | Scathophaga stercoraria Linnaeus, 1758 | Common Yellow Dung-fly | | Simulium (Psilozia) vittatum Zetterstedt, 1838 | Striped black fly | | Speyeria aphrodite (Fabricius, 1787) | ⇒ Argynnis aphrodite Fabricius, 1787 | | Syrphus torvus Osten Sacken, 1875 | Hairy-eyed flower fly | | Tetanocera mesopora Steyskal, 1959 | Lemmon's ceanothus | | Tetracis crocallata (Guenée, 1858) | ⇒ Thalaina clara Walker, 1855 | | Thymelicus lineola Ochsenheimer, 1808 | Essex Skipper |
Subnodes of Holometabola with occurrences in Hudson (Dickey County) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 6 9 11 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 8 8 9 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 9 14 16 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 10 25 28 | Families Genera Species | Taxom
| | Order | Trichoptera Kirby, 1813 Caddis-Flies, Caddisflies, Caddisfly, Cased Caddis, Cased Caddis-Flies, Caseless Caddis, Caseless Caddis-Flies, Rail-flies, Sedge-flies | 1 1 1 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|