Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Monmouth (Fresno County, California, USA)
List of families for Monmouth (Fresno County) 41 Families width 78 Species and 1 Subspecies #CPBANTHELVFGDRS
| Crambidae Latreille, 1810 | Crambid Snout Moths | 4 | Species | Taxom | | Coccinellidae Latreille, 1807 | Coccinelles | 3 | Species | Taxom | | Pyralidae Latreille, 1802 | Flour Moths | 4 | Species | Taxom | | Carabidae Latreille, 1802 | Carabid beetles | 7 | Species | Taxom | | Buprestidae Leach, 1815 | Flat-headed wood-borers | 2 | Species | Taxom | | Alucitidae Leach, 1815 | Many Plumed Moths | 1 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 2 | Species | Taxom | | Noctuidae Latreille, 1809 | Armyworms | 7 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 6 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 1 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 1 | Species | Taxom | | Bombyliidae Latreille, 1802 | Bee Flies | 1 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 2 | Species | Taxom | | Crabronidae (Latreille, 1802) | Bee Wolves | 1 | Species | Taxom | | Cimbicidae (Kirby, 1837) | Cimbicid sawflies | 1 | Species | Taxom | | Pieridae Duponchel, 1835 | Brimstones | 2 | Species | Taxom | | Lycaenidae (Leach, 1815) | Blue butterflies | 2 | Species | Taxom | | Tenthredinidae Latreille, 1804 | Common sawflies | 1 | Species | Taxom | | Vespidae Leach, 1815 | And Allies | 1 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 4 | Species | Taxom | | Figitidae Thomson, 1862 | Figitid wasps | 0 | Species | Taxom | | Haliplidae Aubé, 1836 | Crawling Water Beetle | 1 | Species | Taxom | | Hydrophilidae Latreille, 1802 | Silver Water Beetles | 2 | Species | Taxom | | Histeridae Gyllenhal, 1808 | Clown beetle | 2 | Species | Taxom | | Chrysididae Latreille, 1802 | Chrysidid wasps | 1 | Species | Taxom | | Eulophidae Westwood, 1829 | Eulophid wasps | 0 | Species | Taxom | | Curculionidae Latreille, 1802 | Ambrosia beetles | 5 | Species | Taxom | | Latridiidae (Erichson, 1842) | Minute brown scavenger beetle | 1 | Species | Taxom | | Elateridae Leach, 1815 | Click Beetle | 1 | Species | Taxom | | Tiphiidae Leach, 1815 | Flower wasps | 1 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 1 | Species | Taxom | | Gyrinidae Latreille, 1802 | Whirligig beetle | 1 | Species | Taxom | | Chrysomelidae Latreille, 1802 | Casebearers | 1 | Species | Taxom | | Dytiscidae Leach, 1815 | Diving beetles | 2 | Species | Taxom | | Rhopalopsyllidae Oudemans, 1909 | Marsupial fleas | 1 | Species | Taxom | | Lampyridae Latreille, 1817 | Fireflies | 1 | Species | Taxom | | Staphylinidae Lameere, 1900 | Rove beetles | 1 | Species | Taxom | | Sierolomorphidae Krombein, 1951 | Sierolomorphid wasp | 1 | Species | Taxom | | Scelionidae Haliday, 1839 | Scelionid wasps | 0 | Species | Taxom | | Tephritidae Newman, 1834 | Fruit flies | 1 | Species | Taxom | | Pteromalidae Dalman, 1820 | Pteromalid wasps | 1 | Species | Taxom |
Genera for Monmouth (Fresno County) 75 Genera with 78 Species #ABCDEGHILMNOPQSTX
| Acentria Stephens, 1813 | | 1 | Species | Taxom | | Adalia Mulsant, 1758 | | 1 | Species | Taxom | | Aglossa Latreille, 1758 | Tabby Moths | 1 | Species | Taxom | | Agonum Bonelli, 1784 | | 1 | Species | Taxom | | Agrilus Curtis, 1924 | | 1 | Species | Taxom | | Alucita Linnaeus, 1758 | | 1 | Species | Taxom | | Anchomenus Bonelli, 1763 | | 1 | Species | Taxom | | Anoplodera Mulsant, 1827 | | 1 | Species | Taxom | | Apamea Ochsenheimer, 1891 | | 1 | Species | Taxom | | Apis Linnaeus, 1758 | Honey Bee | 1 | Species | Taxom | | Asbolus Bergroth, 1964 | | 1 | Species | Taxom | | Augochlorella Sandhouse, 1853 | | 1 | Species | Taxom | | Behrensia Grote, 1875 | | 1 | Species | Taxom | | Bembidion Latreille, 1823 | | 2 | Species | Taxom | | Bombus Latreille, 1837 | Bumble Bee | 4 | Species | Taxom | | Bombylius Linnaeus, 1758 | Greater Bee Flies | 1 | Species | Taxom | | Catocala Schrank, 1875 | Underwing moths | 1 | Species | Taxom | | Cerceris Latreille, 1844 | Weevil Wasp | 1 | Species | Taxom | | Chalcophora Dejean, 1770 | | 1 | Species | Taxom | | Cimbex Olivier, 1817 | | 1 | Species | Taxom | | Coccinella Linnaeus, 1758 | | 1 | Species | Taxom | | Colias Fabricius, 1852 | Clouded yellows | 2 | Species | Taxom | | Crambus Fabricius, 1821 | Sod webworms | 3 | Species | Taxom | | Cupido Schrank, 1775 | Tailed Blues | 1 | Species | Taxom | | Dolerus Panzer, 1805 | | 1 | Species | Taxom | | Dolichovespula Rohwer, 1775 | Aerial Yellowjackets | 1 | Species | Taxom | | Erynnis Schrank, 1793 | Duskywings | 2 | Species | Taxom | | Galleria Fabricius, 1758 | | 1 | Species | Taxom | Gronotoma Foerster, 1869 | | 0 | Species | Taxom | | Habropoda Smith, 1804 | | 1 | Species | Taxom | | Haliplus Latreille, 1802 | | 1 | Species | Taxom | | Harmonia Mulsant, 1773 | Greater Lady Beetles | 1 | Species | Taxom | | Heliothis Ochsenheimer, 1867 | | 1 | Species | Taxom | | Helophorus Fabricius, 1881 | | 1 | Species | Taxom | | Hister Linnaeus, 1861 | | 1 | Species | Taxom | | Holopyga Dahlbom, 0 | | 1 | Species | Taxom | Horismenus Walker, 1843 | | 0 | Species | Taxom | | Hydrobius Leach, 1758 | | 1 | Species | Taxom | | Hypera Germar, 1792 | | 1 | Species | Taxom | | Hypsopygia Hübner, 1775 | Hayworms | 1 | Species | Taxom | | Incisalia Scudder, 1867 | Elfins | 1 | Species | Taxom | | Lacinipolia McDunnough, 1873 | | 1 | Species | Taxom | | Lathridius Herbst, 1839 | | 1 | Species | Taxom | | Limonius Eschscholtz, 1853 | Dark Brown Click Beetle | 1 | Species | Taxom | | Loricera Latreille, 1775 | | 1 | Species | Taxom | | Magdalis Germar, 1876 | | 1 | Species | Taxom | | Marblepsis Hering, 1903 | | 1 | Species | Taxom | | Myzinum Latreille, 0 | New World Banded Thynnid Wasps | 1 | Species | Taxom | | Nebria Latreille, 1792 | Gazelle Beetles | 1 | Species | Taxom | | Oeneis Hübner, 1849 | Arctics | 1 | Species | Taxom | | Orectogyrus Régimbart, 1895 | | 1 | Species | Taxom | | Otiorhynchus Germar, 1758 | Strawberry root weevil | 1 | Species | Taxom | | Perigonica Smith, 1902 | | 1 | Species | Taxom | | Phaedon Latreille, 1792 | | 1 | Species | Taxom | | Phymatodes Mulsant, 1837 | | 1 | Species | Taxom | | Pityophthorus Eichhoff, 1904 | | 1 | Species | Taxom | | Platambus C.G. Thomson, 1823 | | 1 | Species | Taxom | | Plegaderus Erichson, 1856 | | 1 | Species | Taxom | | Poanes Scudder, 1862 | | 1 | Species | Taxom | | Polygenis Jordan, 1950 | | 1 | Species | Taxom | | Protorthodes McDunnough, 1883 | | 1 | Species | Taxom | | Pterostichus Bonelli, 1798 | Woodland Ground Beetle | 1 | Species | Taxom | | Pyractomena LeConte, 1825 | | 1 | Species | Taxom | | Pyralis Linnaeus, 1758 | Meal Moths | 1 | Species | Taxom | | Quedius Stephens, 1852 | | 1 | Species | Taxom | | Sierolomorpha Ashmead, 1961 | | 1 | Species | Taxom | Sitona Germar, 1817 | | 0 | Species | Taxom | | Stictotarsus Zimmermann, 1792 | | 1 | Species | Taxom | Telenomus Haliday, 1833 | | 0 | Species | Taxom | | Tephritis Latreille, 1844 | | 1 | Species | Taxom | | Thinodytes Graham, 1843 | | 1 | Species | Taxom | | Thorybes Scudder, 1870 | Cloudywings | 1 | Species | Taxom | | Thricolepis Horn, 1876 | | 1 | Species | Taxom | | Xestia Hübner, 1758 | Spotted cutworm | 1 | Species | Taxom | Xyalophora Kieffer, 1901 | | 0 | Species | Taxom |
Species list for Monmouth (Fresno County) 78 Species and 1 Subspecies | Acentria ephemerella Hübner, 1813 | European water moth | | Adalia (Adalia) bipunctata Linnaeus, 1758 | 2-spot Ladybird | | Aglossa pinguinalis Linnaeus, 1758 | Grease moth | | Agonum (Agonum) muelleri Herbst, 1784 | Müller'S Harp Ground Beetle | | Agrilus fissifrons tetrastichus Obenberger, 1924 | | | Alucita hexadactyla Linnaeus, 1758 | Many-plumed moth | | Anoplodera (Anoploderomorpha) pubera (Say, 1827) | ⇒ Anoploderomorpha pubera Say, 1827 | | Apamea cogitata (Smith, 1891) | ⇒ Apamea dubitans Walker, 1856 | | Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee | | Asbolus papillosus Triplehorn, 1964 | | | Augochlorella aurata Smith, 1853 | Golden Sweat Bee | | Behrensia conchiformis Grote, 1875 | | | Bembidion (Bembidion) quadrimaculatum Linnaeus, 1761 | | | Bembidion (Peryphus) tetracolum Say, 1823 | Seine Riverbank Ground Beetle | | Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee | | Bombus (Psithyrus) ashtoni Cresson, 1864 | Ashton cuckoo bumble bee | | Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee | | Bombus (Pyrobombus) ternarius Say, 1837 | Orange-belted Bumble Bee | | Bombylius (Bombylius) major Linnaeus, 1758 | Bee fly | | Catocala verilliana Grote, 1875 | | | Cerceris bicornuta (Guérin-Ménev..., 1844) | ⇒ Cerceris pedetes Kohl, 1887 | | Chalcophora virginiensis Drury, 1770 | Large flat-headed pine heartwood borer | | Cimbex americana (Leach, 1817) | ⇒ Cimbex americanus Leach, 1817 | | Coccinella (Coccinella) septempunctata Linnaeus, 1758 | 7-spot Ladybird | | Colias behrii W.H. Edwards, 1866 | Behr's Sulphur | | Colias eurytheme Boisduval, 1852 | Alfalfa Butterfly | | Crambus laqueatellus Clemens, 1860 | Eastern Grass Veneer | | Crambus perlella (Scopoli, 1763) | ⇒ Crambus perlellus Scopoli, 1763 | | Crambus praefectellus Zincken, 1821 | Common Grass-veneer | | Cupido (Cupido) minimus Fuessly, 1775 | Little Blue | | Dolerus unicolor Beauvois, 1805 | False wheat worm | | Dolichovespula arenaria Fabricius, 1775 | Aerial yellowjacket | | Erynnis (Erynnis) icelus Scudder & Bu..., 1870 | Aspen Dusky Wing | | Erynnis juvenalis Fabricius, 1793 | 'Arizona' Juvenal's Duskywing | | Galleria mellonella Linnaeus, 1758 | Bee moth | | Habropoda laboriosa Fabricius, 1804 | Blueberry Habropoda | | Haliplus (Neohaliplus) lineatocollis Marsham, 1802 | | | Harmonia axyridis Pallas, 1773 | Asian lady beetle | | Heliothis (Heliothis) phloxiphaga Grote & Robi..., 1867 | Artematopid beetles | | Helophorus (Rhopalohelophorus) brevipalpis Bedel, 1881 | | | Hister pteromalus Marseul, 1861 | | | Holopyga ventralis | | | Hydrobius fuscipes C. Linnaeus, 1758 | Water Scavenger Beetle | | Hypera (Dapalinus) meles Fabricius, 1792 | Australian alfalfa weevil | | Hypsopygia costalis Fabricius, 1775 | Clover hay moth | | Incisalia henrici (Grote & Robi..., 1867) | ⇒ Callophrys henrici Grote & Robi..., 1867 | | Lacinipolia cuneata Grote, 1873 | Cuneate Arches | | Lathridius nodifer (Westwood, 1839) | ⇒ Cartodere nodifer Westwood, 1839 | | Limonius (Limonius) aeger LeConte, 1853 | | | Loricera (Loricera) pilicornis Fabricius, 1775 | Bigtooth aspen | | Magdalis hispoides LeConte, 1876 | | | Marblepsis tiphia Swinhoe, 1903 | | | Myzinum quinquecinctum Fabricius Fa..., 0 | Five-Banded Thynnid Wasp | | Nebria (Nebria) brevicollis Fabricius, 1792 | European Gazelle Beetle | | Oeneis (Oeneis) chryxus Doubleday, 1849 | 'Brown' Chryxus Arctic | | Orectogyrus poecilochirus Régimbart, 1895 | | | Otiorhynchus (Pendragon) ovatus Linnaeus, 1758 | Strawberry root weevil | | Perigonica tertia Dyar, 1902 | | | Phaedon (Phaedon) cochleariae Fabricius, 1792 | Mustard Beetle | | Phymatodes (Poecilium) dimidiatus Kirby, 1837 | | | Pityophthorus diglyphus Blandford, 1904 | | | Platambus obtusatus Say, 1823 | | | Plegaderus (Plegaderus) sayi Marseul, 1856 | | | Poanes hobomok Harris, 1862 | Hobomok Skipper | | Polygenis brachinus Jordan, 1950 | | | Protorthodes perforata Grote, 1883 | | | Pterostichus (Morphnosoma) melanarius Illiger, 1798 | European Dark Harp Ground Beetle | | Pyractomena angulata Say, 1825 | Angled Firefly | | Pyralis farinalis Linnaeus, 1758 | Meal Moth | | Quedius (Raphirus) erythrogaster Mannerheim, 1852 | | | Sierolomorpha nigrescens Evans, 1961 | | | Stictotarsus duodecimpustulatus Fabricius, 1792 | | | Tephritis conura Loew, 1844 | | | Thinodytes cephalon Walker, 1843 | | | Thorybes pylades Scudder, 1870 | Cloudy Wing | | Thricolepis inornata Horn, 1876 | | | Xestia (Megasema) c-nigrum Linnaeus, 1758 | Cutworm Moth |
Subnodes of Holometabola with occurrences in Monmouth (Fresno County) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 16 33 33 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 2 2 2 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 13 16 15 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 9 23 27 | Families Genera Species | Taxom
| | Order | Mecoptera Hyatt & Arms, 1891 Hanging flies, Hangingflies, Scorpion flies, Scorpionflies, snow scorpionflies, Snowflies | 1 1 1 | Family Genus Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|