Checklist for Superorder Holometabola Heider, 1889 (Holometabolous Insects) and region Round Mountain (Cherokee County, Alabama, USA)
List of families for Round Mountain (Cherokee County Alabama) 18 Families width 34 Species and 1 Subspecies | Carabidae Latreille, 1802 | Carabid beetles | 14 | Species | Taxom | | Nymphalidae Rafinesque, 1815 | Admirals | 1 | Species | Taxom | | Hesperiidae Latreille, 1809 | Skipper | 4 | Species | Taxom | | Apidae Latreille, 1802 | Bumble bees | 1 | Species | Taxom | | Scarabaeidae Latreille, 1802 | Dung beetles | 1 | Species | Taxom | | Erebidae Leach, 1815 | Erebid Moths | 1 | Species | Taxom | | Gyrinidae Latreille, 1802 | Whirligig beetle | 2 | Species | Taxom | | Pieridae (Duponchel, 1835) | Brimstones | 2 | Species | Taxom | | Halictidae Thomson, 1869 | Flower bees | 1 | Species | Taxom | | Sphingidae (Latreille, 1802) | Hawk Moths | 1 | Species | Taxom | | Megachilidae Schenk, 1860 | And Resin Bees | 1 | Species | Taxom | | Lycaenidae (Leach, 1815) | Blue butterflies | 1 | Species | Taxom | | Bombyliidae (Latreille, 1802) | Bee Flies | 1 | Species | Taxom | | Chrysomelidae Latreille, 1802 | Casebearers | 0 | Species | Taxom | | Tenebrionidae Latreille, 1802 | Darkling Beetle | 1 | Species | Taxom | | Syrphidae Latreille, 1802 | Drone flies | 1 | Species | Taxom | | Formicidae Latreille, 1809 | Ants | 0 | Species | Taxom | | Cerambycidae Latreille, 1802 | Long Horn beetles | 1 | Species | Taxom |
Genera for Round Mountain (Cherokee County Alabama) 32 Genera with 34 Species #ABCDEHLMOPST
| Agonum Bonelli, 1823 | | 1 | Species | Taxom | | Anaea Hübner, 1875 | Leafwings | 1 | Species | Taxom | | Atalopedes Scudder, 1852 | | 1 | Species | Taxom | | Bembidion Latreille, 1848 | | 2 | Species | Taxom | | Bombus Latreille, 1862 | Bumble Bee | 1 | Species | Taxom | | Chlaenius Bonelli, 1826 | Vivid Metallic Ground Beetle | 2 | Species | Taxom | | Cicindela Linnaeus, 1790 | Common Tiger Beetles | 1 | Species | Taxom | | Clivina Latreille, 1848 | | 4 | Species | Taxom | | Cosnania Dejean, 1767 | | 1 | Species | Taxom | | Cyclocephala Dejean, 1789 | Masked Chafers | 1 | Species | Taxom | Cyclotrachelus Chaudoir, 1838 | | 0 | Species | Taxom | | Dasychira Hübner, 1919 | | 1 | Species | Taxom | | Dineutus MacLeay, 1767 | whirligig beetle | 1 | Species | Taxom | | Erynnis Schrank, 1870 | Duskywings | 1 | Species | Taxom | | Euphyes Scudder, 1852 | Grass skippers | 1 | Species | Taxom | | Eurema Hübner, 1836 | Grass yellow | 1 | Species | Taxom | | Halictus Latreille, 1837 | End-banded Furrow Bees | 1 | Species | Taxom | | Harpalus Latreille, 1858 | | 1 | Species | Taxom | | Hyles Hübner, 1775 | | 1 | Species | Taxom | | Lebia Latreille, 1826 | colorful foliage ground beetle | 1 | Species | Taxom | | Megachile Latreille, 1878 | And Resin Bees | 1 | Species | Taxom | | Mitoura Billberg, 1816 | Elfins | 1 | Species | Taxom | | Oligodranes Loew, 1946 | | 1 | Species | Taxom | | Orectochilus Dejean, 1888 | | 1 | Species | Taxom | Pachybrachis Chevrolat, 1837 | Scriptured Leaf Beetles | 0 | Species | Taxom | | Pholisora Scudder, 1793 | Sootywings | 1 | Species | Taxom | | Platydema Castelnau & ..., 1824 | | 1 | Species | Taxom | | Poecilus Bonelli, 1823 | | 1 | Species | Taxom | | Pyrisitia Butler, 1830 | Grass yellow | 1 | Species | Taxom | | Spilomyia Meigen, 1849 | Hornet Flies | 1 | Species | Taxom | Strumigenys Smith, 1860 | Miniature Trap-jaw Ants | 0 | Species | Taxom | | Typocerus LeConte, 1847 | | 1 | Species | Taxom |
Species list for Round Mountain (Cherokee County Alabama) 34 Species and 1 Subspecies | Agonum (Olisares) extensicolle Say, 1823 | | | Anaea andria Scudder, 1875 | Goatweed Butterfly | | Atalopedes campestris Boisduval, 1852 | Sachem | | Bembidion (Furcacampa) versicolor LeConte, 1848 | | | Bembidion (Notaphus) rapidum LeConte, 1848 | | | Bombus (Pyrobombus) vosnesenskii Radoszkowski, 1862 | Vosnesensky bumble bee | | Chlaenius (Chlaeniellus) brevilabris Le Conte, 1848 | | | Chlaenius (Lithochlaenius) prasinus Dejean, 1826 | Sponge goby | | Cicindela (Cicindelidia) punctulata Olivier, 1790 | Backroad Tiger Beetle | | Clivina (Clivina) impressefrons LeConte, 1844 | Slender Seedcorn Beetle | | Clivina (Paraclivina) bipustulata (Fabricius, 1801) | ⇒ Paraclivina bipustulata Fabricius, 1798 | | Clivina (Paraclivina) ferrea (LeConte, 1857) | ⇒ Paraclivina ferrea LeConte, 1857 | | Clivina (Paraclivina) postica (LeConte, 1848) | ⇒ Paraclivina postica LeConte, 1846 | | Cosnania pensylvanica Linnaeus, 1767 | | | Cyclocephala immaculata Olivier, 1789 | Southern masked chafer | | Dasychira dorsipennata Barnes & McD..., 1919 | Hardwood tussock moth | | Dineutus (Cyclinus) americanus Linnaeus, 1767 | | | Erynnis horatius Scudder & Bu..., 1870 | Brown Dusky Wing | | Euphyes vestris Boisduval, 1852 | Cola Skipper | | Eurema mexicana Boisduval, 1836 | Mexican Yellow | | Halictus (Odontalictus) ligatus Say, 1837 | Ligated Furrow Bee | | Harpalus (Opadius) gravis LeConte, 1858 | Kalia | | Hyles lineata (Fabricius, 1775) | ⇒ Hyles livornica Esper, 1779 | | Lebia (Lebia) viridipennis Dejean, 1826 | Green-winged Lebia | | Megachile (Litomegachile) texana Cresson, 1878 | Texas Leaf-cutter Bee | | Mitoura gryneus (Hübner, 1816) | ⇒ Callophrys gryneus Hübner, 1819 | | Oligodranes anthonomus (Melander, 1946) | ⇒ Apolysis anthonoma Melander, 1946 | | Orectochilus cardiophorus cardiophorus cardiophorus..., 1888 | | | Pholisora catullus Fabricius, 1793 | Common sooty wing | | Platydema excavata Say, 1824 | | | Poecilus (Poecilus) chalcites Say, 1823 | | | Pyrisitia lisa (Boisduval & ..., 1830) | ⇒ Eurema lisa Boisduval & ..., 1833 | | Spilomyia alcimus Walker, 1849 | Broad-Banded Hornet Fly | | Typocerus octonotatus Haldeman, 1847 | Eight-spotted longhorn |
Subnodes of Holometabola with occurrences in Round Mountain (Cherokee County Alabama) | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 6 16 19 | Families Genera Species | Taxom
| | Order | Diptera Linnaeus, 1758 Flies, Gnats, hoverflies, Mosquitoes, True flies, Two-Winged Flies | 2 2 2 | Families Genera Species | Taxom
| | Order | Hymenoptera Linnaeus, 1758 Ants, Bees, Sawflies, Wasps | 4 4 3 | Families Genera Species | Taxom
| | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 6 10 10 | Families Genera Species | Taxom
|
Links, sources and further information Holometabola at itis.gov
|