Checklist for Superorder Polyneoptera Martynov, 1923 and region Monroe County (New York, USA)
List of families for Monroe County (New York) 25 Families width 61 Species and 1 Subspecies #AGCTNPBFDLMO
| Acrididae (MacLeay, 1819) | Grasshoppers and locusts | 20 | Species | Taxom | | Gryllidae (Bolivar, 1878) | Crickets | 2 | Species | Taxom | | Capniidae Klapálek, 1905 | Capniid winter stoneflies | 4 | Species | Taxom | | Chloroperlidae Okamoto, 1912 | Green stoneflies | 1 | Species | Taxom | | Termitidae Latreille, 1802 | Higher termites | 1 | Species | Taxom | | Nemouridae Newman, 1853 | Brown stoneflies | 0 | Species | Taxom | | Carcinophoridae Hincks, 1954 | | 2 | Species | Taxom | | Tettigoniidae Krauss, 1902 | Bush crickets | 6 | Species | Taxom | | Perlidae Latreille, 1802 | Common stoneflies | 3 | Species | Taxom | | Blattidae Stephens, 1829 | American cockroaches | 3 | Species | Taxom | | Blattellidae Karny, 1908 | German Cockroach | 1 | Species | Taxom | | Blaberidae Saussure, 1864 | Blaberids | 1 | Species | Taxom | | Phalangopsidae Chopard, 1949 | Spider cricket | 1 | Species | Taxom | | Forficulidae Stephens, 1829 | Common Earwig | 1 | Species | Taxom | | Gryllotalpidae Saussure, 1870 | Mole cricket | 1 | Species | Taxom | | Dericorythidae Jacobson & B..., 1902 | | 1 | Species | Taxom | | Perlodidae Klapálek, 1912 | Perlodid stoneflies | 3 | Species | Taxom | | Labiidae (Burr, 1909) | Little earwig | 1 | Species | Taxom | | Leuctridae Klapálek, 1905 | Needle Or Willow Stoneflies | 0 | Species | Taxom | | Mantidae Burmeister, 1838 | Mantids | 1 | Species | Taxom | | Tridactylidae Saussure, 1874 | Pygmy mole cricket | 1 | Species | Taxom | | Oecanthidae Blanchard, 1845 | Tree cricket | 1 | Species | Taxom | | Tetrigidae Rambur, 1838 | Groundhoppers | 3 | Species | Taxom | | Pseudophyllodromiidae Hebard, 1929 | | 1 | Species | Taxom | | Taeniopterygidae Klapálek, 1905 | Taeniopterygid winter stoneflies | 2 | Species | Taxom |
Genera for Monroe County (New York) 51 Genera with 61 Species #ABCDEFGILMNOPRST
| Abisares Stål, 1914 | | 1 | Species | Taxom | | Acheta Linnaeus, 1787 | | 1 | Species | Taxom | | Allocapnia Claassen, 1924 | Snowfly | 4 | Species | Taxom | | Alloperla Banks, 1911 | Sallfly | 1 | Species | Taxom | | Amitermes Silvestri, 1968 | | 1 | Species | Taxom | Amphinemura Ris, 1902 | Forestfly | 0 | Species | Taxom | | Anisolabis Fieber, 1832 | | 1 | Species | Taxom | | Arphia Stål, 1781 | | 2 | Species | Taxom | | Atlanticus Scudder, 1901 | Eastern Shieldback Katydid | 1 | Species | Taxom | | Attaneuria Ricker, 1861 | | 1 | Species | Taxom | | Blatta Linnaeus, 1758 | | 1 | Species | Taxom | | Blattella Caudell, 1767 | | 1 | Species | Taxom | | Camnula Stål, 1862 | | 1 | Species | Taxom | | Chloealtis Harris, 1841 | | 1 | Species | Taxom | | Chortophaga Harris, 1773 | | 1 | Species | Taxom | Conocephalus Thunberg, 1815 | Coneheads | 0 | Species | Taxom | | Derocalymma Burmeister, 1869 | | 1 | Species | Taxom | | Dissosteira Scudder, 1758 | | 1 | Species | Taxom | | Encoptolophus Scudder, 1838 | | 1 | Species | Taxom | | Endecous Saussure, 1891 | | 1 | Species | Taxom | | Euborellia Burr, 1847 | | 1 | Species | Taxom | | Eupholidoptera Maran, 2009 | | 1 | Species | Taxom | | Forficula Linnaeus, 1758 | | 1 | Species | Taxom | | Gryllotalpa Latreille, 1758 | Seven-spurred mole crickets | 1 | Species | Taxom | | Gryllus Linnaeus, 1775 | Common crickets | 1 | Species | Taxom | | Iranella Uvarov, 1922 | | 1 | Species | Taxom | | Isoperla Banks, 1898 | Stripetail | 3 | Species | Taxom | | Labia Leach, 1758 | | 1 | Species | Taxom | | Leptophyes Fieber, 1792 | | 1 | Species | Taxom | Leuctra Stephens, 1835 | Needlefly | 0 | Species | Taxom | | Mantis Linnaeus, 1758 | Mantes | 1 | Species | Taxom | | Meconema Serville, 1773 | | 1 | Species | Taxom | | Melanoplus Stål, 1875 | Spur-throat grasshoppers | 6 | Species | Taxom | Nemoura Latreille, 1796 | | 0 | Species | Taxom | | Neoperla Needham, 1839 | | 1 | Species | Taxom | | Neotridactylus Günther, 1825 | | 1 | Species | Taxom | | Oecanthus Serville, 1962 | Common tree crickets | 1 | Species | Taxom | | Oedipoda Latreille, 1848 | | 1 | Species | Taxom | | Orphulella Giglio-Tos, 1862 | | 1 | Species | Taxom | | Paratettix I. Bolivar, 1838 | Creek Pygmy Grasshoppers | 1 | Species | Taxom | | Periplaneta Burmeister, 1775 | Cockroaches | 2 | Species | Taxom | | Perlesta Banks, 1861 | Summer Stones | 1 | Species | Taxom | | Phaneroptera Serville, 1853 | | 1 | Species | Taxom | | Pseudochorthippus Defaut, 1821 | | 1 | Species | Taxom | | Roeseliana Zeuner, 1822 | | 1 | Species | Taxom | | Schistocerca Stål, 1899 | Bird grasshoppers | 2 | Species | Taxom | Spharagemon Scudder, 1875 | | 0 | Species | Taxom | | Supella Shelford, 1798 | | 1 | Species | Taxom | | Taeniopteryx Pictet, 1841 | | 2 | Species | Taxom | | Tetrix Latreille, 1758 | Forest Pygmy Grasshoppers | 2 | Species | Taxom | | Thisoicetrinus Uvarov, 1833 | | 1 | Species | Taxom |
Species list for Monroe County (New York) 61 Species and 1 Subspecies | Abisares viridipennis hylaeus Rehn, J.A.G., 1914 | | | Acheta domesticus Fabricius, 1787 | European hearth cricket | | Allocapnia granulata Claassen, 1924 | Common Snowfly | | Allocapnia recta Claassen, 1924 | Eastern Snowfly | | Allocapnia rickeri Frison, 1929 | Midwest Snowfly | | Allocapnia vivipara Claassen, 1924 | Shortwing Snowfly | | Alloperla nanina Banks, 1911 | Swannanoa Sallfly | | Amitermes agrilus Gay, 1968 | | | Anisolabis maritima Bonelli, 1832 | Maritime Earwig | | Arphia pseudonietana Thomas, 1870 | Red-winged Grasshopper | | Arphia sulphurea Fabricius, 1781 | Spring Yellow-winged Locust | | Atlanticus (Atlanticus) testaceus Scudder, 1901 | Protean shieldback | | Attaneuria ruralis Hagen, 1861 | Giant Stone | | Blatta (Blatta) orientalis (Linnaeus, 1758) | ⇒ Periplaneta americana Linnaeus, 1758 | | Blattella germanica Linnaeus, 1767 | Croton bug | | Camnula pellucida Scudder, 1862 | Clear-winged Grasshopper | | Chloealtis conspersa Harris, 1841 | Sprinkled Broad-Winged Grasshopper | | Chortophaga viridifasciata De Geer, 1773 | Blushing grasshopper | | Derocalymma porcellio Gerstaecker, 1869 | | | Dissosteira carolina Linnaeus, 1758 | Carolina Grasshopper | | Encoptolophus sordidus Burmeister, 1838 | Clouded Grasshopper | | Endecous (Notendecous) onthophagus Berg, 1891 | | | Euborellia annulipes Lucas, 1847 | Ring legged earwig | | Eupholidoptera helina Çiplak, 2009 | | | Forficula auricularia Carolus Linn..., 1758 | Common earwig | | Gryllotalpa gryllotalpa Linnaeus, 1758 | European mole cricket | | Gryllus (Gryllus) assimilis (Fabricius, 1775) | ⇒ Gastrimargus marmoratus Thunberg, 1815 | | Iranella eremiaphila Uvarov, 1922 | | | Isoperla francesca Harper, 1971 | Northeaster Stripetail | | Isoperla grammatica (Poda, 1761) | ⇒ Isoperla luzoni Tierno de Fi..., 2005 | | Isoperla montana Banks, 1898 | Montane Stripetail | | Labia minor (Linnaeus, 1758) | ⇒ Paralabella rehni Hebard, 1917 | | Leptophyes punctatissima Bosc, 1792 | Climbing locust | | Mantis religiosa Linnaeus, 1758 | European mantid | | Meconema thalassinum De Geer, 1773 | Drumming katydid | | Melanoplus bivittatus Say, 1825 | Spur-Throated Grasshoppers | | Melanoplus confusus Scudder, 1897 | Little Pasture Locust | | Melanoplus eurycercus Hebard, 1920 | | | Melanoplus femurrubrum De Geer, 1773 | Red-legged grasshopper | | Melanoplus packardii Scudder, 1878 | Packard grasshopper | | Melanoplus ponderosus Scudder, 1875 | Spur-throated Grasshopper | | Neoperla clymene Newman, 1839 | Coastal Stone | | Neotridactylus apicialis Say, 1825 | Larger Pygmy Locust | | Oecanthus fultoni Walker, T.J., 1962 | Snowy tree cricket | | Oedipoda homoptera (Eversmann, 1848) | ⇒ Euthystira brachyptera brachyptera Ocskay, 1826 | | Orphulella speciosa Scudder, 1862 | Pasture Grasshopper | | Paratettix cucullatus Burmeister, 1838 | Hooded Grouse Locust | | Periplaneta americana Linnaeus, 1758 | American | | Periplaneta australasiae Fabricius, 1775 | Australian Cockroach | | Perlesta placida Hagen, 1861 | Freckled Stone | | Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid | | Pseudochorthippus parallelus Zetterstedt, 1821 | Meadow Grasshopper | | Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket | | Schistocerca americana Drury, 1770 | American bird grasshopper | | Schistocerca lineata (Scudder, 1899) | ⇒ Schistocerca alutacea Harris, 1841 | | Supella (Supella) longipalpa Fabricius, 1798 | Brown-banded cockroach | | Taeniopteryx burksi Ricker & Ross, 1968 | Eastern Willowfly | | Taeniopteryx maura Pictet, 1841 | Spinyleg Willowfly | | Tetrix arenosa Burmeister, 1838 | Ornate Pygmy Grasshopper | | Tetrix subulata Linnaeus, 1758 | Robust Groundhopper | | Thisoicetrinus pterostichus (Fischer von ..., 1833) | ⇒ Heteracris pterosticha Fischer von ..., 1833 |
Subnodes of Polyneoptera with occurrences in Monroe County (New York) | Order | Blattodea Latreille, 1810 Cockroach, Cockroaches, Cockroaches and Termites, Cockroachs, Termites | 5 6 7 | Families Genera Species | Taxom
| | Order | Dermaptera De Geer, 1773 Dermapterans, Earwig, Earwigs, Pincerbugs | 3 4 4 | Families Genera Species | Taxom
| | Order | Mantodea Burmeister, 1838 Mantes, Mantids, Mantis, Mantises, Praying Mantids, Praying mantis, Praying Mantises, The mantes, The mantises | 1 1 1 | Family Genus Species | Taxom
| | Order | Orthoptera Latreille, 1793 Crickets And Grasshoppers, Katydids, Locusts, Wetas | 9 30 36 | Families Genera Species | Taxom
| | Order | Plecoptera Burmeister, 1839 Stoneflies, Stoneflies Plecoptera, Stonefly | 7 10 13 | Families Genera Species | Taxom
|
Links, sources and further information Polyneoptera at itis.gov
|