Grapta Kirby in Richardson, 1837is a synonym of Genus Polygonia Hübner, 1819This may be an outdated term The Taxom listed here as synonyme is shown below Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 322 33641 568299 | Families Genera Species | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 208 32654 567261 | Families Genera Species | Infraorder | Heteroneura Tillyard, 1918
| 197 32461 565431 | Families Genera Species | | Division | Ditrysia Borner, 1925 Butterflies, Moths, Skippers | 186 32290 560864 | Families Genera Species | Section | Cossina Herrich-Schäffer, 1856
| 74 20388 404639 | Families Genera Species | Subsection | Bombyces Scopoli, 1763
| 66 18154 371101 | Families Genera Species | Superfamily | Papilionoidea Latreille, 1802 Butterflies, Skippers, True butterflies | 13 3266 144998 | Families Genera Species | | Family | Nymphalidae Rafinesque, 1815 Admirals, Anglewings, Browns, Brush Footed Butterflies | 1533 72196 | Genera Species | | Subfamily | Nymphalinae Swainson, 1827 Admirals, And peacocks, Anglewings, Brushfoots, Crescents | 119 9545 | Genera Species | | Tribe | Nymphalini Rafinesque, 1815 True Brushfoots | 27 1839 | Genera Species | | Genus | Grapta Kirby in Richardson, 1837
| 19 | Species |
Subnodes of Grapta Kirby in Richardson, 1837 | Species | Grapta agnicula Moore, 1872
| | | | Species | Grapta bocki Rothschild, 1894
| | | | Species | Grapta chrysoptera Wright, 1906
| | | | Species | Grapta dryas Edwards, 1870
| | | | Species | Grapta fabricii Snyder, 1897
| | | | Species | Grapta faunus W. H. Edwards, 1862 ⇒ Polygonia faunus
| | | | Species | Grapta g-argenteum
| | | | Species | Grapta gigantea Leech, 1890
| | | | Species | Grapta gracilis Grote & Robinson, 1867 ⇒ Polygonia gracilis
| | | | Species | Grapta haroldi Dewitz, 1877
| | | | Species | Grapta hylas Edwards, 1872
| | | | Species | Grapta marsyas Edwards, 1870
| | | | Species | Grapta oreas W. H. Edwards, 1869 ⇒ Polygonia oreas
| | | | Species | Grapta rusticus Edwards, 1874
| | | | Species | Grapta satyrus W. H. Edwards, 1869 ⇒ Polygonia satyrus
| | | | Species | Grapta silenus Edwards, 1870
| | | | Species | Grapta silvius Edwards, 1874
| | | | Species | Grapta umbrosa Snyder, 1897
| | | | Species | Grapta zephyrus Edwards, 1870
| | |
Distribution of Grapta Kirby in Richardson, 1837 USA
Links, sources and further information
|