Checklist for Subfamily Noctuinae Latreille, 1809 (Cutworm) and region Appanoose County (Iowa, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 217 998 1414 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 216 996 1412 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 198 954 1338 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 141 816 1164 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 39 439 682 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 39 439 682 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 39 439 682 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 17 333 538 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 15 318 518 | Families Genera Species | Taxom | Superfamily | Noctuoidea Latreille, 1809 Moths, Owlet moths | 5 177 322 | Families Genera Species | Taxom | | Family | Noctuidae Latreille, 1809 Armyworms, Cutworm Moths And Allies, Cutworms, Owlet Moths | 101 173 | Genera Species | Taxom | | Subfamily | Noctuinae Latreille, 1809 Cutworm, Dart Moths, Noctuine Noctuid Moths | 65 118 | Genera Species | Taxom |
Genera for Appanoose County 65 Genera with 118 Species #ACDEFGHLMNOPSTUX
| Abagrotis J. Smith, 1969 | | 2 | Species | Taxom | | Achatia Hübner, 1852 | | 3 | Species | Taxom | | Achatodes Guenée, 1841 | | 1 | Species | Taxom | | Agnorisma Lafontaine, 1874 | | 1 | Species | Taxom | | Agrochola Hübner, 1852 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1874 | Cutworm | 6 | Species | Taxom | | Amphipoea Billberg, 1865 | Indet. Ear Moth | 2 | Species | Taxom | | Anaplectoides McDunnough, 1775 | | 1 | Species | Taxom | | Anarta Ochsenheimer, 1766 | | 1 | Species | Taxom | | Anicla Grote, 1816 | | 1 | Species | Taxom | | Apamea Ochsenheimer, 1852 | | 9 | Species | Taxom | | Caradrina Ochsenheimer, 1861 | Mottled rustic | 1 | Species | Taxom | | Choephora Grote & Robi..., 1868 | | 1 | Species | Taxom | | Chytonix Grote, 1852 | | 1 | Species | Taxom | | Crocigrapha Grote, 1874 | | 1 | Species | Taxom | | Dargida Walker, 1856 | | 1 | Species | Taxom | | Dypterygia Stephens, 1974 | | 1 | Species | Taxom | | Elaphria Hübner, 1827 | Midgets | 1 | Species | Taxom | | Eueretagrotis Smith, 1852 | | 1 | Species | Taxom | | Euplexia Stephens, 1922 | | 1 | Species | Taxom | | Eupsilia Hübner, 1864 | | 4 | Species | Taxom | | Euxoa Hübner, 1841 | Coast dart | 5 | Species | Taxom | | Feltia Walker, 1874 | | 3 | Species | Taxom | | Galgula Guenée, 1852 | | 1 | Species | Taxom | | Hadena Schrank, 1852 | Lychnis | 1 | Species | Taxom | | Homorthodes McDunnough, 1874 | | 1 | Species | Taxom | | Hydraecia Guenée, 1789 | | 1 | Species | Taxom | | Hyppa Duponchel, 1852 | | 1 | Species | Taxom | | Lacanobia Billberg, 1868 | Light brocade | 1 | Species | Taxom | | Lacinipolia McDunnough, 1865 | | 3 | Species | Taxom | | Leucania Ochsenheimer, 1936 | | 6 | Species | Taxom | | Lithophane Hübner, 1878 | Pale pinion | 5 | Species | Taxom | | Luperina Boisduval, 1852 | | 1 | Species | Taxom | | Macronoctua Grote, 1874 | | 1 | Species | Taxom | | Melanchra Hübner, 1841 | | 1 | Species | Taxom | | Metaxaglaea Franclemont, 1874 | | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Nedra Clarke, 1841 | | 1 | Species | Taxom | | Nephelodes Guenée, 1852 | | 1 | Species | Taxom | | Noctua Linnaeus, 1758 | Yellow underwings | 1 | Species | Taxom | | Ochropleura Hübner, 1998 | | 1 | Species | Taxom | | Oligia Hübner, 1852 | | 3 | Species | Taxom | | Orthodes Guenée, 1868 | | 3 | Species | Taxom | | Orthosia Ochsenheimer, 1865 | | 2 | Species | Taxom | | Papaipema Smith, 1915 | Borer Moths | 6 | Species | Taxom | | Peridroma Hübner, 1808 | | 1 | Species | Taxom | | Phlogophora Treitschke, 1852 | | 1 | Species | Taxom | | Phosphila Hübner, 1827 | | 2 | Species | Taxom | | Photedes Lederer, 1858 | Cordgrass Borers | 1 | Species | Taxom | | Polia Ochsenheimer, 1852 | Pale shining brown | 1 | Species | Taxom | | Protolampra McDunnough, 1864 | | 1 | Species | Taxom | | Protorthodes McDunnough, 1852 | | 1 | Species | Taxom | | Pseudohermonassa Varga, 1852 | | 1 | Species | Taxom | | Pseudorthodes Morrison, 1852 | | 1 | Species | Taxom | | Spaelotis Boisduval, 1841 | | 1 | Species | Taxom | | Spodoptera Guenée, 1852 | Armyworm Moths | 4 | Species | Taxom | | Sutyna Todd, 1857 | | 1 | Species | Taxom | | Trachea Ochsenheimer, 1874 | | 1 | Species | Taxom | | Tricholita Grote, 1860 | | 1 | Species | Taxom | | Trichordestra McCabe, 1864 | | 1 | Species | Taxom | | Trichosilia Hampson, 1868 | | 1 | Species | Taxom | | Ulolonche Smith, 1852 | | 1 | Species | Taxom | | Xestia Hübner, 1896 | Spotted cutworm | 3 | Species | Taxom | | Xylena Ochsenheimer, 1874 | Swordgrass Moths | 1 | Species | Taxom | | Xylomoia Staudinger, 1917 | | 1 | Species | Taxom |
Species list for Appanoose County 118 Species | Abagrotis alternata Grote, 1864 | Greater Red Dart | | Abagrotis reedi Buckett, 1969 | Reed´s Dart Moth | | Achatia confusa Hübner, 1827 | | | Achatia evicta Grote, 1873 | | | Achatia latex Guenée, 1852 | | | Achatodes zeae Harris, 1841 | Elder borer | | Agnorisma badinodis Grote, 1874 | Pale Banded Dart | | Agrochola (Sunira) bicolorago Guenée, 1852 | Bicolored Sallow | | Agrotis (Agrotis) ipsilon Hufnagel, 1766 | Black cutworm | | Agrotis gladiaria Morris, 1874 | Clay-backed Cutworm | | Agrotis stigmosa Morris, 1874 | Spotted Dart | | Agrotis venerabilis Walker, 1856 | Dusky Cutworm | | Agrotis vetusta Walker, 1856 | Muted Dart | | Agrotis volubilis Harvey, 1874 | Blackspotted flounder | | Amphipoea americana Speyer, 1875 | American Ear | | Amphipoea velata (Walker, 1865) | ⇒ Loscopia velata Walker, 1865 | | Anaplectoides prasina Denis & Schi..., 1775 | Green Arches | | Anarta (Calocestra) trifolii (Hufnagel, 1766) | ⇒ Nutmeg trifolii Hufnagel, 1766 | | Anicla infecta Ochsenheimer, 1816 | Green Cutworm | | Apamea burgessi Morrison, 1874 | Burgess' Apamea Moth | | Apamea cariosa Guenée, 1852 | Nondescript Dagger Moth | | Apamea devastator Brace, 1819 | Glassy cutworm | | Apamea helva Grote, 1875 | Yellow Three Spot | | Apamea inordinata Morrison, 1875 | Mexican Smilisca | | Apamea lignicolora Guenée, 1852 | Wood-colored Apamea | | Apamea lutosa Andrews, 1877 | Opalescent Apamea | | Apamea plutonia Grote, 1883 | Dusky Apamea | | Apamea verbascoides Guenée, 1852 | Boreal Apamea | | Caradrina (Platyperigea) montana Bremer, 1861 | Civil Rustic | | Choephora fungorum Grote, 1868 | Bent Lined Dart | | Chytonix palliatricula Guenée, 1852 | Cloaked Marvel | | Crocigrapha normani Grote, 1874 | Climbing cherry cutworm | | Dargida diffusa Walker, 1856 | Wheat Head Armyworm | | Dypterygia rozmani Berio, 1974 | American Bird'S-Wing | | Elaphria grata Hübner, 1827 | Grateful Midget | | Eueretagrotis sigmoides Guenée, 1852 | Sigmoid Dart | | Euplexia benesimilis McDunnough, 1922 | American angle shade | | Eupsilia cirripalea Franclemont, 1952 | Fourlin tonguesole | | Eupsilia devia Grote, 1874 | Lost Sallow | | Eupsilia tristigmata Grote, 1877 | Brown fruitworm | | Eupsilia vinulenta Grote, 1864 | Straight-Toothed Sallow | | Euxoa (Longivesica) messoria Harris, 1841 | Dark-sided Cutworm | | Euxoa detersa Walker, 1856 | Rubbed Dart | | Euxoa obeliscoides Guenée, 1852 | Obelisk Dart | | Euxoa redimicula Morrison, 1874 | Fillet Dart | | Euxoa tessellata Harris, 1841 | Striped Cutworm | | Feltia (Feltia) herilis Grote, 1873 | Herald Dart | | Feltia (Feltia) jaculifera Guenée, 1852 | Dingy cutworm | | Feltia (Feltia) tricosa Lintner, 1874 | Confused Dart Moth | | Galgula partita Guenée, 1852 | The Wedgeling | | Hadena capsularis Guenée, 1852 | Capsule Moth | | Homorthodes furfurata Grote, 1874 | Northern Scurfy Quaker | | Hydraecia micacea Esper, 1789 | Potate Stem Borer | | Hyppa xylinoides Guenée, 1852 | Common Hyppa | | Lacanobia subjuncta Grote & Robi..., 1868 | Bay whiff | | Lacinipolia lorea Guenée, 1852 | Bridled Arches | | Lacinipolia renigera Stephens, 1829 | Bristly Cutworm | | Lacinipolia stricta Walker, 1865 | Brown Arches Moth | | Leucania commoides Guenée, 1852 | Comma Wainscot | | Leucania inermis Forbes, 1936 | Unarmed Wainscot | | Leucania insueta Guenée, 1852 | Heterodox Wainscot | | Leucania phragmitidicola Guenée, 1852 | Phragmites Wainscot | | Leucania pseudargyria Guenée, 1852 | False Wainscot | | Leucania ursula Forbes, 1936 | Ursula Wainscot | | Lithophane bethunei Grote & Robi..., 1868 | Bay whiff | | Lithophane grotei Riley, 1882 | Blacklined blowfish | | Lithophane hemina Grote, 1879 | Hemina Pinion | | Lithophane signosa Walker, 1857 | Signate Pinion | | Lithophane unimoda Lintner, 1878 | Dowdy Pinion | | Luperina passer (Guenée, 1852) | ⇒ Resapamea passer Guenée, 1852 | | Macronoctua onusta Grote, 1874 | Iris borer | | Melanchra picta Harris, 1841 | Zebra caterpillar | | Metaxaglaea inulta Grote, 1874 | Arrowwood Sallow | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Nedra ramosula Guenée, 1841 | Gray Half Spot | | Nephelodes minians Guenée, 1852 | Bronzed Cutworm | | Noctua pronuba Linnaeus, 1758 | Common yellow underwing moth | | Ochropleura implecta Lafontaine, 1998 | American Flame-shouldered Dart | | Oligia fractilinea (Grote, 1874) | ⇒ Mesapamea fractilinea Grote, 1874 | | Oligia mactata (Guenée, 1852) | ⇒ Platypolia mactata Guenée, 1852 | | Oligia modica Guenée, 1852 | Black Banded Brocade | | Orthodes cynica Guenée, 1852 | Cynical Quaker | | Orthodes detracta Walker, 1857 | Disparaged Arches | | Orthodes majuscula Herrich-Schä..., 1868 | Rustic Quaker | | Orthosia hibisci Guenée, 1852 | Green Fruitworm | | Orthosia rubescens Walker, 1865 | Ruby Quaker | | Papaipema baptisiae Bird, 1902 | Indigo Stem Borer | | Papaipema inquaesita Grote & Robi..., 1868 | Sensitive Fern Borer | | Papaipema leucostigma Harris, 1841 | Columbine Borer | | Papaipema nebris Guenée, 1852 | Common stalk borer | | Papaipema pterisii Bird, 1907 | Bracken Borer | | Papaipema silphii Bird, 1915 | Silphium Borer Moth | | Peridroma saucia Hübner, 1808 | Pearly Underwing | | Phlogophora iris Guenée, 1852 | Olive Angle Shades | | Phosphila miselioides Guenée, 1852 | Spotted Phosphila | | Phosphila turbulenta Hübner, 1827 | Turbulent Phosphila | | Photedes includens Walker, 1858 | Included Cordgrass Borer | | Polia imbrifera Guenée, 1852 | Cloudy Arches | | Protolampra brunneicollis Grote, 1864 | Brown-collared Dart | | Protorthodes oviduca Guenée, 1852 | Ruddy Quaker | | Pseudohermonassa bicarnea Guenée, 1852 | Pink spotted dart | | Pseudorthodes vecors Guenée, 1852 | Small Brown Quaker | | Spaelotis clandestina Harris, 1841 | Clandestine Dart | | Spodoptera dolichos Fabricius, 1794 | Dolichos Armyworm Moth | | Spodoptera exigua Hübner, 1808 | African armyworm | | Spodoptera frugiperda Smith & Abbot, 1797 | Corn leaf worm | | Spodoptera ornithogalli Guenée, 1852 | Cotton Cutworm | | Sutyna privata Walker, 1857 | Private Sallow | | Trachea delicata Grote, 1874 | Delicate | | Tricholita signata Walker, 1860 | Signate Quaker | | Trichordestra legitima Grote, 1864 | Striped Garden Caterpilla | | Trichosilia geniculata (Grote & Robi..., 1868) | ⇒ Feltia geniculata Grote & Robi..., 1868 | | Ulolonche culea Guenée, 1852 | Sheathed Quaker | | Xestia (Megasema) c-nigrum Linnaeus, 1758 | Cutworm Moth | | Xestia normaniana Grote, 1874 | Norman'S Dart Moth | | Xestia smithii Snellen, 1896 | Smith'S Dart | | Xylena curvimacula Morrison, 1874 | Dot-and-Dash Swordgrass | | Xylomoia chagnoni Barnes & McD..., 1917 | Chiricahua Leopard Frog |
Subnodes of Noctuinae with occurrences in Appanoose County | Tribe | Actinotiini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Apameini Guenée, 1841
| 10 26 | Genera Species | Taxom
| | Tribe | Caradrinini Boisduval, 1840
| 1 1 | Genus Species | Taxom
| | Tribe | Dypterygiini Forbes, 1964
| 2 2 | Genera Species | Taxom
| | Tribe | Elaphriini Beck, 1996
| 2 2 | Genera Species | Taxom
| | Tribe | Eriopygini Fibiger and Lafontaine, 2005
| 7 11 | Genera Species | Taxom
| | Tribe | Hadenini Guenée, 1837
| 7 7 | Genera Species | Taxom
| | Tribe | Leucaniini Guenée, 1837
| 2 7 | Genera Species | Taxom
| | Tribe | Noctuini Latreille, 1809
| 16 30 | Genera Species | Taxom
| | Tribe | Orthosiini Guenée, 1837
| 3 6 | Genera Species | Taxom
| | Tribe | Phlogophorini Hampson, 1918
| 2 2 | Genera Species | Taxom
| | Tribe | Phosphilini Poole, 1995
| 1 2 | Genus Species | Taxom
| | Tribe | Prodeniini Forbes, 1954
| 1 4 | Genus Species | Taxom
| | Tribe | Tholerini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Xylenini Guenée, 1837
| 8 15 | Genera Species | Taxom
|
Links, sources and further information Noctuinae at artfakta.se Noctuinae at dyntaxa.se Noctuinae at itis.gov
|