Checklist for Subfamily Noctuinae Latreille, 1809 (Cutworm) and region Kane County (Illinois, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 310 1821 2710 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 310 1821 2710 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 289 1741 2576 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 211 1493 2237 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 39 427 613 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 39 427 613 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 39 427 613 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 17 328 483 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 15 307 454 | Families Genera Species | Taxom | Superfamily | Noctuoidea Latreille, 1809 Moths, Owlet moths | 5 171 271 | Families Genera Species | Taxom | | Family | Noctuidae Latreille, 1809 Armyworms, Cutworm Moths And Allies, Cutworms, Owlet Moths | 79 115 | Genera Species | Taxom | | Subfamily | Noctuinae Latreille, 1809 Cutworm, Dart Moths, Noctuine Noctuid Moths | 44 61 | Genera Species | Taxom |
Genera for Kane County (Illinois) 44 Genera with 61 Species #ABCDEFHILMNOPRSTX
| Abagrotis J. Smith, 1864 | | 1 | Species | Taxom | | Agrochola Hübner, 1852 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1856 | Cutworm | 3 | Species | Taxom | | Anaplectoides McDunnough, 1874 | | 1 | Species | Taxom | | Anarta Ochsenheimer, 1766 | | 1 | Species | Taxom | | Anicla Grote, 1816 | | 1 | Species | Taxom | | Apamea Ochsenheimer, 1852 | | 4 | Species | Taxom | | Archanara Walker, 1882 | Brown-veined wainscot moth | 1 | Species | Taxom | | Bellura Walker, 1865 | | 2 | Species | Taxom | | Chytonix Grote, 1852 | | 1 | Species | Taxom | | Conservula Grote, 1852 | | 1 | Species | Taxom | | Diarsia Hübner, 1857 | | 1 | Species | Taxom | | Elaphria Hübner, 1808 | Midgets | 1 | Species | Taxom | | Enargia Hübner, 1874 | | 1 | Species | Taxom | | Eueretagrotis Smith, 1852 | | 1 | Species | Taxom | | Euplexia Stephens, 1922 | | 1 | Species | Taxom | | Eupsilia Hübner, 1864 | | 2 | Species | Taxom | | Eurois Hübner, 1758 | | 1 | Species | Taxom | | Euxoa Hübner, 1841 | Coast dart | 1 | Species | Taxom | | Feltia Walker, 1873 | | 1 | Species | Taxom | | Heptagrotis McDunnough, 1874 | | 1 | Species | Taxom | | Hydraecia Guenée, 1852 | | 1 | Species | Taxom | | Hyppa Duponchel, 1852 | | 1 | Species | Taxom | | Ipimorpha Hübner, 1873 | | 1 | Species | Taxom | | Lacanobia Billberg, 1874 | Light brocade | 1 | Species | Taxom | | Lacinipolia McDunnough, 1829 | | 3 | Species | Taxom | | Leucania Ochsenheimer, 1874 | | 1 | Species | Taxom | | Melanchra Hübner, 1841 | | 1 | Species | Taxom | | Meropleon Dyar, 1948 | | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Nephelodes Guenée, 1852 | | 1 | Species | Taxom | | Noctua Linnaeus, 1758 | Yellow underwings | 1 | Species | Taxom | | Ochropleura Hübner, 1998 | | 1 | Species | Taxom | | Orthodes Guenée, 1890 | | 1 | Species | Taxom | | Papaipema Smith, 1894 | Borer Moths | 9 | Species | Taxom | | Peridroma Hübner, 1808 | | 1 | Species | Taxom | | Phlogophora Treitschke, 1852 | | 1 | Species | Taxom | | Polia Ochsenheimer, 1852 | Pale shining brown | 1 | Species | Taxom | | Rhynchagrotis Smith, 1852 | | 1 | Species | Taxom | | Richia Grote, 1875 | | 1 | Species | Taxom | | Sideridis Hübner, 1874 | | 1 | Species | Taxom | | Spodoptera Guenée, 1797 | Armyworm Moths | 1 | Species | Taxom | | Trichordestra McCabe, 1864 | | 1 | Species | Taxom | | Xylena Ochsenheimer, 1874 | Swordgrass Moths | 1 | Species | Taxom |
Species list for Kane County (Illinois) 61 Species | Abagrotis alternata Grote, 1864 | Greater Red Dart | | Agrochola (Sunira) bicolorago Guenée, 1852 | Bicolored Sallow | | Agrotis (Agrotis) ipsilon Hufnagel, 1766 | Black cutworm | | Agrotis gladiaria Morris, 1874 | Clay-backed Cutworm | | Agrotis venerabilis Walker, 1856 | Dusky Cutworm | | Anaplectoides pressus Grote, 1874 | Dappled Dart | | Anarta (Calocestra) trifolii (Hufnagel, 1766) | ⇒ Nutmeg trifolii Hufnagel, 1766 | | Anicla infecta Ochsenheimer, 1816 | Green Cutworm | | Apamea devastator Brace, 1819 | Glassy cutworm | | Apamea dubitans Walker, 1856 | Doubtful Agroperina | | Apamea helva Grote, 1875 | Yellow Three Spot | | Apamea lignicolora Guenée, 1852 | Wood-colored Apamea | | Archanara subflava Grote, 1882 | Subflava Sedge Borer | | Bellura densa Walker, 1865 | Pickerelweed borer | | Bellura gortynoides Walker, 1865 | Green milkweed | | Chytonix palliatricula Guenée, 1852 | Cloaked Marvel | | Conservula anodonta Guenée, 1852 | Sharp Angle Shades | | Diarsia jucunda Walker, 1857 | Smaller Pinkish Dart | | Elaphria chalcedonia Hübner, 1808 | Chalcedonia Midget | | Enargia infumata Grote, 1874 | Lesser Eyed Sallow | | Eueretagrotis sigmoides Guenée, 1852 | Sigmoid Dart | | Euplexia benesimilis McDunnough, 1922 | American angle shade | | Eupsilia morrisoni Grote, 1874 | Morrison'S Sallow | | Eupsilia vinulenta Grote, 1864 | Straight-Toothed Sallow | | Eurois occulta Linnaeus, 1758 | Great Brocade | | Euxoa tessellata Harris, 1841 | Striped Cutworm | | Feltia (Feltia) herilis Grote, 1873 | Herald Dart | | Heptagrotis phyllophora (Grote, 1874) | ⇒ Lycophotia phyllophora Grote, 1874 | | Hydraecia immanis Guenée, 1852 | Hop borer | | Hyppa xylinoides Guenée, 1852 | Common Hyppa | | Ipimorpha pleonectusa Grote, 1873 | Blackcheeked aspen caterpillar | | Lacanobia atlantica Grote, 1874 | Atlantic Arches | | Lacinipolia lorea Guenée, 1852 | Bridled Arches | | Lacinipolia olivacea Morrison, 1874 | Olive Arches | | Lacinipolia renigera Stephens, 1829 | Bristly Cutworm | | Leucania adjuta Grote, 1874 | Adjutant Wainscot | | Melanchra adjuncta Boisduval, 1841 | Hitched Arches | | Meropleon ambifusca Newman, 1948 | Newman's Brocade | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Nephelodes minians Guenée, 1852 | Bronzed Cutworm | | Noctua pronuba Linnaeus, 1758 | Common yellow underwing moth | | Ochropleura implecta Lafontaine, 1998 | American Flame-shouldered Dart | | Orthodes crenulata (Butler, 1890) | ⇒ Orthodes majuscula Herrich-Schä..., 1868 | | Papaipema arctivorens Hampson, 1910 | Northern Burdock Borer | | Papaipema beeriana Bird, 1923 | Beer´s Blazing Star Borer | | Papaipema cataphracta Grote, 1864 | Burdock Borer | | Papaipema inquaesita Grote & Robi..., 1868 | Sensitive Fern Borer | | Papaipema maritima Bird, 1909 | Giant Sunflower Borer | | Papaipema nebris Guenée, 1852 | Common stalk borer | | Papaipema sciata Bird, 1908 | Cluvers Root Borer | | Papaipema silphii Bird, 1915 | Silphium Borer Moth | | Papaipema unimoda Smith, 1894 | Filefishes | | Peridroma saucia Hübner, 1808 | Pearly Underwing | | Phlogophora iris Guenée, 1852 | Olive Angle Shades | | Polia imbrifera Guenée, 1852 | Cloudy Arches | | Rhynchagrotis anchocelioides (Guenée, 1852) | ⇒ Abagrotis brunneipennis Grote, 1875 | | Richia acclivis (Morrison, 1875) | ⇒ Dichagyris acclivis Morrison, 1875 | | Sideridis rosea Harvey, 1874 | False-eye toby | | Spodoptera frugiperda Smith & Abbot, 1797 | Corn leaf worm | | Trichordestra legitima Grote, 1864 | Striped Garden Caterpilla | | Xylena curvimacula Morrison, 1874 | Dot-and-Dash Swordgrass |
Subnodes of Noctuinae with occurrences in Kane County (Illinois) | Tribe | Apameini Guenée, 1841
| 5 16 | Genera Species | Taxom
| | Tribe | Arzamini Grote, 1883
| 1 2 | Genus Species | Taxom
| | Tribe | Elaphriini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Eriopygini Fibiger and Lafontaine, 2005
| 2 4 | Genera Species | Taxom
| | Tribe | Hadenini Guenée, 1837
| 6 6 | Genera Species | Taxom
| | Tribe | Leucaniini Guenée, 1837
| 2 2 | Genera Species | Taxom
| | Tribe | Noctuini Latreille, 1809
| 13 15 | Genera Species | Taxom
| | Tribe | Phlogophorini Hampson, 1918
| 3 3 | Genera Species | Taxom
| | Tribe | Prodeniini Forbes, 1954
| 1 1 | Genus Species | Taxom
| | Tribe | Tholerini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Xylenini Guenée, 1837
| 7 8 | Genera Species | Taxom
|
Links, sources and further information Noctuinae at artfakta.se Noctuinae at dyntaxa.se Noctuinae at itis.gov
|