Checklist for Subfamily Noctuinae Latreille, 1809 (Cutworm) and region Sauk County (Wisconsin, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 195 861 1292 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 195 861 1292 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 180 818 1203 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 140 716 1066 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 40 437 714 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 40 437 714 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 39 434 711 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 18 333 572 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 16 303 492 | Families Genera Species | Taxom | Superfamily | Noctuoidea Latreille, 1809 Moths, Owlet moths | 5 169 282 | Families Genera Species | Taxom | | Family | Noctuidae Latreille, 1809 Armyworms, Cutworm Moths And Allies, Cutworms, Owlet Moths | 109 186 | Genera Species | Taxom | | Subfamily | Noctuinae Latreille, 1809 Cutworm, Dart Moths, Noctuine Noctuid Moths | 79 133 | Genera Species | Taxom |
Genera for Sauk County 79 Genera with 133 Species #ABCDEFGHILMNOPRSUX
| Agnorisma Lafontaine, 1983 | | 1 | Species | Taxom | | Agrochola Hübner, 1852 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1856 | Cutworm | 3 | Species | Taxom | | Amphipoea Billberg, 1899 | Indet. Ear Moth | 2 | Species | Taxom | | Anaplectoides McDunnough, 1874 | | 2 | Species | Taxom | | Anathix Franclemont, 1868 | | 1 | Species | Taxom | | Apamea Ochsenheimer, 1875 | | 9 | Species | Taxom | | Aplectoides Butler, 1852 | | 1 | Species | Taxom | | Archanara Walker, 1882 | Brown-veined wainscot moth | 1 | Species | Taxom | | Athetis Hübner, 1873 | | 1 | Species | Taxom | | Bellura Walker, 1865 | | 1 | Species | Taxom | | Blepharita Hampson, 1878 | | 1 | Species | Taxom | | Brachylomia Hampson, 1878 | | 1 | Species | Taxom | | Caradrina Ochsenheimer, 1861 | Mottled rustic | 1 | Species | Taxom | | Celaena Stephens, 1874 | | 1 | Species | Taxom | | Chersotis Boisduval, 1878 | | 1 | Species | Taxom | | Crocigrapha Grote, 1874 | | 1 | Species | Taxom | | Cryptocala Benjamin, 1869 | | 1 | Species | Taxom | | Dargida Walker, 1856 | | 1 | Species | Taxom | | Diarsia Hübner, 1875 | | 2 | Species | Taxom | | Egira Duponchel, 1880 | | 1 | Species | Taxom | | Elaphria Hübner, 1808 | Midgets | 1 | Species | Taxom | | Enargia Hübner, 1874 | | 2 | Species | Taxom | | Eremobina McDunnough, 1857 | | 1 | Species | Taxom | | Eucirroedia Grote, 1852 | | 1 | Species | Taxom | | Eueretagrotis Smith, 1874 | | 1 | Species | Taxom | | Euplexia Stephens, 1922 | | 1 | Species | Taxom | | Eupsilia Hübner, 1877 | | 2 | Species | Taxom | | Eurois Hübner, 1758 | | 2 | Species | Taxom | | Euxoa Hübner, 1841 | Coast dart | 8 | Species | Taxom | | Feltia Walker, 1857 | | 3 | Species | Taxom | | Galgula Guenée, 1852 | | 1 | Species | Taxom | | Globia Fibiger , Zi..., 1882 | | 1 | Species | Taxom | | Graphiphora Ochsenheimer, 1775 | | 1 | Species | Taxom | | Hadena Schrank, 1893 | Lychnis | 2 | Species | Taxom | | Heptagrotis McDunnough, 1874 | | 1 | Species | Taxom | | Hillia Grote, 1839 | | 1 | Species | Taxom | | Homoglaea Morrison, 1875 | | 1 | Species | Taxom | | Hypocoena Hampson, 1852 | | 2 | Species | Taxom | | Ipimorpha Hübner, 1873 | | 1 | Species | Taxom | | Lacanobia Billberg, 1856 | Light brocade | 3 | Species | Taxom | | Lacinipolia McDunnough, 1874 | | 7 | Species | Taxom | | Leucania Ochsenheimer, 1856 | | 3 | Species | Taxom | | Litholomia Grote, 1874 | | 1 | Species | Taxom | | Lithomoia Hübner, 1874 | | 1 | Species | Taxom | | Lithophane Hübner, 1874 | Pale pinion | 6 | Species | Taxom | | Luperina Boisduval, 1852 | | 1 | Species | Taxom | | Melanchra Hübner, 1888 | | 2 | Species | Taxom | | Metalepsis Ochsenheimer, 1857 | | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Neoligia Troubridge &..., 1898 | | 1 | Species | Taxom | | Nephelodes Guenée, 1852 | | 1 | Species | Taxom | | Noctua Linnaeus, 1758 | Yellow underwings | 1 | Species | Taxom | | Ochropleura Hübner, 1998 | | 1 | Species | Taxom | | Oligia Hübner, 1874 | | 3 | Species | Taxom | | Orthodes Guenée, 1888 | | 1 | Species | Taxom | | Orthosia Ochsenheimer, 1875 | | 2 | Species | Taxom | | Papaipema Smith, 1881 | Borer Moths | 1 | Species | Taxom | | Paradiarsia McDunnough, 1867 | | 1 | Species | Taxom | | Parastichtis Hübner, 1817 | | 1 | Species | Taxom | | Peridroma Hübner, 1808 | | 1 | Species | Taxom | | Phlogophora Treitschke, 1852 | | 2 | Species | Taxom | | Platypolia Grote, 1850 | | 1 | Species | Taxom | | Polia Ochsenheimer, 1864 | Pale shining brown | 3 | Species | Taxom | | Protolampra McDunnough, 1874 | | 1 | Species | Taxom | | Protorthodes McDunnough, 1852 | | 1 | Species | Taxom | | Pseudohermonassa Varga, 1874 | | 1 | Species | Taxom | | Richia Grote, 1983 | | 1 | Species | Taxom | | Sideridis Hübner, 1874 | | 1 | Species | Taxom | | Spaelotis Boisduval, 1841 | | 1 | Species | Taxom | | Spiramater McCabe, 1852 | | 1 | Species | Taxom | | Spodoptera Guenée, 1797 | Armyworm Moths | 1 | Species | Taxom | | Stretchia H. Edwards, 1874 | | 1 | Species | Taxom | | Sutyna Todd, 1857 | | 1 | Species | Taxom | | Ufeus Grote, 1873 | | 1 | Species | Taxom | | Xanthia Ochsenheimer, 2003 | | 1 | Species | Taxom | | Xestia Hübner, 1896 | Spotted cutworm | 3 | Species | Taxom | | Xylena Ochsenheimer, 1886 | Swordgrass Moths | 4 | Species | Taxom | | Xylotype Hampson, 1922 | | 1 | Species | Taxom |
Species list for Sauk County 133 Species | Agnorisma bugrai Koçak, 1983 | Collard Dart | | Agrochola (Sunira) bicolorago Guenée, 1852 | Bicolored Sallow | | Agrotis subterranea (Fabricius, 1794) | ⇒ Feltia subterranea Fabricius, 1794 | | Agrotis venerabilis Walker, 1856 | Dusky Cutworm | | Agrotis vetusta Walker, 1856 | Muted Dart | | Amphipoea americana Speyer, 1875 | American Ear | | Amphipoea interoceanica Smith, 1899 | Interoceanic Ear | | Anaplectoides prasina Denis & Schi..., 1775 | Green Arches | | Anaplectoides pressus Grote, 1874 | Dappled Dart | | Anathix puta Grote, 1868 | Bay whiff | | Apamea (Apamea) remissa (Hübner, 1809) | ⇒ Condica vecors Guenée, 1852 | | Apamea amputatrix Fitch, 1857 | Yellow Headed Cutworm Moth | | Apamea cogitata (Smith, 1891) | ⇒ Apamea dubitans Walker, 1856 | | Apamea commoda Walker, 1857 | Florida Bog Frog | | Apamea devastator Brace, 1819 | Glassy cutworm | | Apamea impulsa Guenée, 1852 | Impulsive Apamea | | Apamea inficita Walker, 1857 | Lined Quaker | | Apamea scoparia Mikkola, Mus..., 2000 | Brown tonguesole | | Apamea vultuosa Grote, 1875 | Airy Apamea | | Aplectoides condita Guenée, 1852 | | | Archanara subflava Grote, 1882 | Subflava Sedge Borer | | Athetis miranda (Grote, 1873) | ⇒ Proxenus miranda Grote, 1873 | | Bellura obliqua Walker, 1865 | Cattail Borer | | Blepharita ducta Grote, 1878 | | | Brachylomia algens Grote, 1878 | | | Caradrina (Platyperigea) montana Bremer, 1861 | Civil Rustic | | Celaena reniformis (Grote, 1874) | ⇒ Helotropha reniformis Grote, 1874 | | Chersotis juncta Grote, 1878 | Stirrup and Spear Dart Moth | | Crocigrapha normani Grote, 1874 | Climbing cherry cutworm | | Cryptocala acadiensis Bethune-Baker, 1869 | Catocaline dart | | Dargida diffusa Walker, 1856 | Wheat Head Armyworm | | Diarsia rosaria Grote, 1878 | Rosey Dart | | Diarsia rubifera Grote, 1875 | Red Dart | | Egira dolosa Grote, 1880 | Grieving Woodling | | Elaphria chalcedonia Hübner, 1808 | Chalcedonia Midget | | Enargia decolor Walker, 1858 | Aspen Twoleaf Tier | | Enargia infumata Grote, 1874 | Lesser Eyed Sallow | | Eremobina claudens Walker, 1857 | Dark-winged Quaker | | Eucirroedia pampina Guenée, 1852 | Scalloped Sallow | | Eueretagrotis perattentus Grote, 1874 | Two-Spot Dart | | Euplexia benesimilis McDunnough, 1922 | American angle shade | | Eupsilia devia Grote, 1874 | Lost Sallow | | Eupsilia tristigmata Grote, 1877 | Brown fruitworm | | Eurois astricta Morrison, 1874 | Great brown dart | | Eurois occulta Linnaeus, 1758 | Great Brocade | | Euxoa (Euxoa) ochrogaster Guenée, 1852 | Red-backed Cutworm | | Euxoa (Longivesica) divergens Walker, 1857 | Divergent Dart | | Euxoa (Orosagrotis) ridingsiana Grote, 1875 | | | Euxoa declarata Walker, 1865 | Clear Dart | | Euxoa intrita Morrison, 1874 | | | Euxoa obeliscoides Guenée, 1852 | Obelisk Dart | | Euxoa servita Smith, 1895 | | | Euxoa tessellata Harris, 1841 | Striped Cutworm | | Feltia (Feltia) herilis Grote, 1873 | Herald Dart | | Feltia (Feltia) jaculifera Guenée, 1852 | Dingy cutworm | | Feltia (Trichosilia) mollis Walker, 1857 | Soft Dart | | Galgula partita Guenée, 1852 | The Wedgeling | | Globia oblonga Grote, 1882 | Oblong Sedge Borer Moth | | Graphiphora augur Fabricius, 1775 | Double Dart | | Hadena capsularis Guenée, 1852 | Capsule Moth | | Hadena segregata Smith, 1893 | | | Heptagrotis phyllophora (Grote, 1874) | ⇒ Lycophotia phyllophora Grote, 1874 | | Hillia iris Zetterstedt, 1839 | Iris Rover | | Homoglaea hircina Morrison, 1875 | Goat sallow | | Hypocoena defecta (Grote, 1874) | ⇒ Photedes defecta Grote, 1874 | | Hypocoena inquinata Guenée, 1852 | Sordid Wainscot | | Ipimorpha pleonectusa Grote, 1873 | Blackcheeked aspen caterpillar | | Lacanobia atlantica Grote, 1874 | Atlantic Arches | | Lacanobia nevadae Grote, 1876 | Nevada Arches | | Lacanobia radix Walker, 1856 | Barking Frogs | | Lacinipolia anguina Grote, 1881 | Snaky Arches | | Lacinipolia lorea Guenée, 1852 | Bridled Arches | | Lacinipolia lustralis Grote, 1875 | The Lustral Mamestra | | Lacinipolia meditata Grote, 1873 | Pink-backed cutworm | | Lacinipolia olivacea Morrison, 1874 | Olive Arches | | Lacinipolia renigera Stephens, 1829 | Bristly Cutworm | | Lacinipolia vicina Grote, 1874 | Neighborly Arches | | Leucania commoides Guenée, 1852 | Comma Wainscot | | Leucania insueta Guenée, 1852 | Heterodox Wainscot | | Leucania multilinea Walker, 1856 | Engelmann's milkweed | | Litholomia napaea Morrison, 1874 | False Pinion | | Lithomoia germana Morrison, 1874 | American Brindle | | Lithophane amanda Smith, 1900 | Amanda'S Pinion Moth | | Lithophane baileyi Grote, 1877 | Bailey'S Pinion Moth | | Lithophane fagina Morrison, 1874 | Hoary Pinion | | Lithophane innominata Smith, 1893 | Nameless Pinion | | Lithophane petulca Grote, 1874 | Wanton Pinion | | Lithophane pexata Grote, 1874 | Plush-naped Pinion | | Luperina passer (Guenée, 1852) | ⇒ Resapamea passer Guenée, 1852 | | Melanchra adjuncta Boisduval, 1841 | Hitched Arches | | Melanchra pulverulenta Smith, 1888 | | | Metalepsis salicarum (Walker, 1857) | ⇒ Cerastis salicarum Walker, 1857 | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Neoligia subjuncta Smith, 1898 | Connected Brocade | | Nephelodes minians Guenée, 1852 | Bronzed Cutworm | | Noctua pronuba Linnaeus, 1758 | Common yellow underwing moth | | Ochropleura implecta Lafontaine, 1998 | American Flame-shouldered Dart | | Oligia illocata (Walker, 1857) | ⇒ Fishia nigrescens Hammond & L...., 2013 | | Oligia mactata (Guenée, 1852) | ⇒ Platypolia mactata Guenée, 1852 | | Oligia minuscula Morrison, 1874 | Small Brocade | | Orthodes obscura Smith, 1888 | Obscure Quaker | | Orthosia hibisci Guenée, 1852 | Green Fruitworm | | Orthosia revicta Morrison, 1875 | Rusty whitesided caterpillar | | Papaipema harrisii Grote, 1881 | Cow Parsnip Borer Moth | | Paradiarsia littoralis Packard, 1867 | Labrador Dart Moth | | Parastichtis suspecta Hübner, 1817 | Squirrel Treefrog | | Peridroma saucia Hübner, 1808 | Pearly Underwing | | Phlogophora iris Guenée, 1852 | Olive Angle Shades | | Phlogophora periculosa Guenée, 1852 | Brown angle shades | | Platypolia anceps Stephens, 1850 | | | Polia imbrifera Guenée, 1852 | Cloudy Arches | | Polia nimbosa Guenée, 1852 | Stormy Arches | | Polia purpurissata Grote, 1864 | Purple Arches | | Protolampra rufipectus Morris, 1874 | Red-breasted Dart Moth | | Protorthodes oviduca Guenée, 1852 | Ruddy Quaker | | Pseudohermonassa tenuicula Morrison, 1874 | Morrison'S Sooty Dart | | Richia grotei (Franclemont ..., 1983) | ⇒ Dichagyris grotei Franclemont ..., 1983 | | Sideridis congermana Morrison, 1874 | German Cousin Moth | | Spaelotis clandestina Harris, 1841 | Clandestine Dart | | Spiramater lutra Guenée, 1852 | Otter Arches | | Spodoptera frugiperda Smith & Abbot, 1797 | Corn leaf worm | | Stretchia plusiaeformis H. Edwards, 1874 | Balloonfish | | Sutyna privata Walker, 1857 | Private Sallow | | Ufeus satyricus Grote, 1873 | Brown Satyr Moth | | Xanthia tatago Lafontaine &..., 2003 | Northern Red-legged Frog | | Xestia (Megasema) c-nigrum Linnaeus, 1758 | Cutworm Moth | | Xestia normaniana Grote, 1874 | Norman'S Dart Moth | | Xestia smithii Snellen, 1896 | Smith'S Dart | | Xylena cineritia Grote, 1874 | Gray Swordgrass | | Xylena curvimacula Morrison, 1874 | Dot-and-Dash Swordgrass | | Xylena nupera Lintner, 1874 | American Swordgrass | | Xylena thoracica Putnam-Cramer, 1886 | Acadian Swordgrass Moth | | Xylotype arcadia Barnes & Ben..., 1922 | Acadian Sallow |
Subnodes of Noctuinae with occurrences in Sauk County | Tribe | Apameini Guenée, 1841
| 11 23 | Genera Species | Taxom
| | Tribe | Arzamini Grote, 1883
| 1 1 | Genus Species | Taxom
| | Tribe | Caradrinini Boisduval, 1840
| 2 2 | Genera Species | Taxom
| | Tribe | Elaphriini Beck, 1996
| 2 2 | Genera Species | Taxom
| | Tribe | Eriopygini Fibiger and Lafontaine, 2005
| 3 9 | Genera Species | Taxom
| | Tribe | Hadenini Guenée, 1837
| 7 13 | Genera Species | Taxom
| | Tribe | Leucaniini Guenée, 1837
| 2 4 | Genera Species | Taxom
| | Tribe | Noctuini Latreille, 1809
| 21 37 | Genera Species | Taxom
| | Tribe | Orthosiini Guenée, 1837
| 4 5 | Genera Species | Taxom
| | Tribe | Phlogophorini Hampson, 1918
| 2 3 | Genera Species | Taxom
| | Tribe | Prodeniini Forbes, 1954
| 1 1 | Genus Species | Taxom
| | Tribe | Tholerini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Xylenini Guenée, 1837
| 20 30 | Genera Species | Taxom
|
Links, sources and further information Noctuinae at artfakta.se Noctuinae at dyntaxa.se Noctuinae at itis.gov
|