Checklist for Subfamily Noctuinae Latreille, 1809 (Cutworm) and region Traill County (North Dakota, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 193 825 1099 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 192 822 1096 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 180 793 1047 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 136 682 916 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 35 341 504 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 35 341 504 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 35 341 504 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 15 256 394 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 13 238 371 | Families Genera Species | Taxom | Superfamily | Noctuoidea Latreille, 1809 Moths, Owlet moths | 4 130 207 | Families Genera Species | Taxom | | Family | Noctuidae Latreille, 1809 Armyworms, Cutworm Moths And Allies, Cutworms, Owlet Moths | 85 134 | Genera Species | Taxom | | Subfamily | Noctuinae Latreille, 1809 Cutworm, Dart Moths, Noctuine Noctuid Moths | 54 85 | Genera Species | Taxom |
Genera for Traill County 54 Genera with 85 Species #ACDEFGHILMNOPRSU
| Abagrotis J. Smith, 1864 | | 1 | Species | Taxom | | Achatia Hübner, 1873 | | 2 | Species | Taxom | | Actebia Stephens, 1837 | | 1 | Species | Taxom | | Agrotis Ochsenheimer, 1856 | Cutworm | 3 | Species | Taxom | | Amphipoea Billberg, 1865 | Indet. Ear Moth | 2 | Species | Taxom | | Anaplectoides McDunnough, 1775 | | 1 | Species | Taxom | | Anarta Ochsenheimer, 1766 | | 2 | Species | Taxom | | Apamea Ochsenheimer, 1879 | | 9 | Species | Taxom | | Athetis Hübner, 1873 | | 1 | Species | Taxom | | Caradrina Ochsenheimer, 1861 | Mottled rustic | 1 | Species | Taxom | | Chorizagrotis Smith, 1873 | | 1 | Species | Taxom | | Cryptocala Benjamin, 1869 | | 1 | Species | Taxom | | Dargida Walker, 1873 | | 2 | Species | Taxom | | Dypterygia Stephens, 1974 | | 1 | Species | Taxom | | Euagrotis McDunnough, 1898 | | 1 | Species | Taxom | | Eucirroedia Grote, 1852 | | 1 | Species | Taxom | | Eupsilia Hübner, 1877 | | 1 | Species | Taxom | | Eurois Hübner, 1758 | | 1 | Species | Taxom | | Euxoa Hübner, 1841 | Coast dart | 5 | Species | Taxom | | Feltia Walker, 1874 | | 3 | Species | Taxom | | Galgula Guenée, 1852 | | 1 | Species | Taxom | Globia Fibiger , Zi..., 2010 | | 0 | Species | Taxom | | Graphiphora Ochsenheimer, 1775 | | 1 | Species | Taxom | | Hadula Staudinger, 1766 | | 1 | Species | Taxom | | Harutaeographa Yoshimoto, 1999 | | 1 | Species | Taxom | | Hydraecia Guenée, 1789 | | 1 | Species | Taxom | | Hyppa Duponchel, 1852 | | 1 | Species | Taxom | | Ipimorpha Hübner, 1873 | | 1 | Species | Taxom | | Lacanobia Billberg, 1868 | Light brocade | 1 | Species | Taxom | | Lacinipolia McDunnough, 1865 | | 4 | Species | Taxom | | Lateroligia Zilli , L. R..., 1794 | | 1 | Species | Taxom | | Leucania Ochsenheimer, 1852 | | 5 | Species | Taxom | | Lithomoia Hübner, 1874 | | 1 | Species | Taxom | | Lithophane Hübner, 1868 | Pale pinion | 1 | Species | Taxom | | Melanchra Hübner, 1841 | | 2 | Species | Taxom | | Mythimna Ochsenheimer, 1809 | | 1 | Species | Taxom | | Nephelodes Guenée, 1852 | | 1 | Species | Taxom | | Noctua Linnaeus, 1758 | Yellow underwings | 1 | Species | Taxom | | Ochropleura Hübner, 1998 | | 1 | Species | Taxom | | Oligia Hübner, 1852 | | 2 | Species | Taxom | | Oria Hübner, 1898 | | 1 | Species | Taxom | | Orthosia Ochsenheimer, 1852 | | 1 | Species | Taxom | | Papaipema Smith, 1852 | Borer Moths | 3 | Species | Taxom | | Peridroma Hübner, 1808 | | 1 | Species | Taxom | | Phlogophora Treitschke, 1852 | | 1 | Species | Taxom | | Protolampra McDunnough, 1864 | | 1 | Species | Taxom | | Protorthodes McDunnough, 1852 | | 1 | Species | Taxom | | Richia Grote, 1888 | | 1 | Species | Taxom | | Sideridis Hübner, 1874 | | 1 | Species | Taxom | | Spaelotis Boisduval, 1841 | | 1 | Species | Taxom | | Spiramater McCabe, 1841 | | 1 | Species | Taxom | | Spodoptera Guenée, 1852 | Armyworm Moths | 2 | Species | Taxom | | Stretchia H. Edwards, 1876 | | 1 | Species | Taxom | | Ufeus Grote, 1873 | | 1 | Species | Taxom |
Species list for Traill County 85 Species | Abagrotis alternata Grote, 1864 | Greater Red Dart | | Achatia distincta Hübner, 1813 | Distinct Quaker | | Achatia evicta Grote, 1873 | | | Actebia (Actebia) fennica Tauscher, 1837 | Black Army Cutworm | | Agrotis (Agrotis) ipsilon Hufnagel, 1766 | Black cutworm | | Agrotis venerabilis Walker, 1856 | Dusky Cutworm | | Agrotis vetusta Walker, 1856 | Muted Dart | | Amphipoea americana Speyer, 1875 | American Ear | | Amphipoea velata (Walker, 1865) | ⇒ Loscopia velata Walker, 1865 | | Anaplectoides prasina Denis & Schi..., 1775 | Green Arches | | Anarta (Calocestra) trifolii (Hufnagel, 1766) | ⇒ Nutmeg trifolii Hufnagel, 1766 | | Anarta (Discestra) trifolii Hufnagel, 1766 | | | Apamea (Apamea) lateritia (Hufnagel, 1766) | ⇒ Apamea scoparia Mikkola, Mus..., 2000 | | Apamea (Apamea) sordens Hufnagel, 1766 | Atlantic sole | | Apamea (Apamea) unanimis Hübner, 1813 | Common Green Darner | | Apamea amputatrix Fitch, 1857 | Yellow Headed Cutworm Moth | | Apamea cogitata (Smith, 1891) | ⇒ Apamea dubitans Walker, 1856 | | Apamea devastator Brace, 1819 | Glassy cutworm | | Apamea dubitans Walker, 1856 | Doubtful Agroperina | | Apamea helva Grote, 1875 | Yellow Three Spot | | Apamea longula Grote, 1879 | | | Athetis miranda (Grote, 1873) | ⇒ Proxenus miranda Grote, 1873 | | Caradrina (Platyperigea) montana Bremer, 1861 | Civil Rustic | | Chorizagrotis auxiliaris (Grote, 1873) | ⇒ Euxoa auxiliaris Grote, 1873 | | Cryptocala acadiensis Bethune-Baker, 1869 | Catocaline dart | | Dargida diffusa Walker, 1856 | Wheat Head Armyworm | | Dargida procinctus Grote, 1873 | Girdler Moth | | Dypterygia rozmani Berio, 1974 | American Bird'S-Wing | | Euagrotis exuberans (Smith, 1898) | ⇒ Anicla exuberans J. B. Smith, 1898 | | Eucirroedia pampina Guenée, 1852 | Scalloped Sallow | | Eupsilia tristigmata Grote, 1877 | Brown fruitworm | | Eurois occulta Linnaeus, 1758 | Great Brocade | | Euxoa (Euxoa) ochrogaster Guenée, 1852 | Red-backed Cutworm | | Euxoa (Longivesica) divergens Walker, 1857 | Divergent Dart | | Euxoa detersa Walker, 1856 | Rubbed Dart | | Euxoa infausta Walker, 1865 | | | Euxoa tessellata Harris, 1841 | Striped Cutworm | | Feltia (Feltia) herilis Grote, 1873 | Herald Dart | | Feltia (Feltia) jaculifera Guenée, 1852 | Dingy cutworm | | Feltia (Feltia) tricosa Lintner, 1874 | Confused Dart Moth | | Galgula partita Guenée, 1852 | The Wedgeling | | Graphiphora augur Fabricius, 1775 | Double Dart | | Hadula trifolii Hufnagel, 1766 | Clover cutworm | | Harutaeographa adusta Hreblay & L...., 1999 | | | Hydraecia micacea Esper, 1789 | Potate Stem Borer | | Hyppa xylinoides Guenée, 1852 | Common Hyppa | | Ipimorpha pleonectusa Grote, 1873 | Blackcheeked aspen caterpillar | | Lacanobia subjuncta Grote & Robi..., 1868 | Bay whiff | | Lacinipolia lorea Guenée, 1852 | Bridled Arches | | Lacinipolia olivacea Morrison, 1874 | Olive Arches | | Lacinipolia renigera Stephens, 1829 | Bristly Cutworm | | Lacinipolia stricta Walker, 1865 | Brown Arches Moth | | Lateroligia ophiogramma (Esper, 1794) | ⇒ Apamea ophiogramma Esper, 1794 | | Leucania commoides Guenée, 1852 | Comma Wainscot | | Leucania insueta Guenée, 1852 | Heterodox Wainscot | | Leucania multilinea Walker, 1856 | Engelmann's milkweed | | Leucania phragmitidicola Guenée, 1852 | Phragmites Wainscot | | Leucania pseudargyria Guenée, 1852 | False Wainscot | | Lithomoia germana Morrison, 1874 | American Brindle | | Lithophane bethunei Grote & Robi..., 1868 | Bay whiff | | Melanchra adjuncta Boisduval, 1841 | Hitched Arches | | Melanchra picta Harris, 1841 | Zebra caterpillar | | Mythimna (Pseudaletia) unipuncta Haworth, 1809 | American armyworm | | Nephelodes minians Guenée, 1852 | Bronzed Cutworm | | Noctua pronuba Linnaeus, 1758 | Common yellow underwing moth | | Ochropleura implecta Lafontaine, 1998 | American Flame-shouldered Dart | | Oligia exhausta (Smith, 1903) | ⇒ Neoligia exhausta Smith, 1903 | | Oligia modica Guenée, 1852 | Black Banded Brocade | | Oria insularis Herrich-Schä..., 1898 | | | Orthosia hibisci Guenée, 1852 | Green Fruitworm | | Papaipema arctivorens Hampson, 1910 | Northern Burdock Borer | | Papaipema cataphracta Grote, 1864 | Burdock Borer | | Papaipema nebris Guenée, 1852 | Common stalk borer | | Peridroma saucia Hübner, 1808 | Pearly Underwing | | Phlogophora iris Guenée, 1852 | Olive Angle Shades | | Protolampra brunneicollis Grote, 1864 | Brown-collared Dart | | Protorthodes oviduca Guenée, 1852 | Ruddy Quaker | | Richia albicosta (Smith, 1888) | ⇒ Striacosta albicosta Smith, 1888 | | Sideridis rosea Harvey, 1874 | False-eye toby | | Spaelotis clandestina Harris, 1841 | Clandestine Dart | | Spiramater grandis (Guenée, 1841) | ⇒ Lacanobia grandis Guenée, 1852 | | Spodoptera frugiperda Smith & Abbot, 1797 | Corn leaf worm | | Spodoptera ornithogalli Guenée, 1852 | Cotton Cutworm | | Stretchia muricina Grote, 1876 | | | Ufeus satyricus Grote, 1873 | Brown Satyr Moth |
Subnodes of Noctuinae with occurrences in Traill County | Tribe | Apameini Guenée, 1841
| 8 19 | Genera Species | Taxom
| | Tribe | Caradrinini Boisduval, 1840
| 2 2 | Genera Species | Taxom
| | Tribe | Dypterygiini Forbes, 1964
| 1 1 | Genus Species | Taxom
| | Tribe | Elaphriini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Eriopygini Fibiger and Lafontaine, 2005
| 2 5 | Genera Species | Taxom
| | Tribe | Hadenini Guenée, 1837
| 7 10 | Genera Species | Taxom
| | Tribe | Leucaniini Guenée, 1837
| 2 6 | Genera Species | Taxom
| | Tribe | Noctuini Latreille, 1809
| 15 23 | Genera Species | Taxom
| | Tribe | Orthosiini Guenée, 1837
| 4 5 | Genera Species | Taxom
| | Tribe | Phlogophorini Hampson, 1918
| 1 1 | Genus Species | Taxom
| | Tribe | Prodeniini Forbes, 1954
| 1 2 | Genus Species | Taxom
| | Tribe | Tholerini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Xylenini Guenée, 1837
| 7 7 | Genera Species | Taxom
|
Links, sources and further information Noctuinae at artfakta.se Noctuinae at dyntaxa.se Noctuinae at itis.gov
|