Checklist for Superfamily Papilionoidea Latreille, 1802 (Butterflies) and region Decatur County (Georgia, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 144 460 538 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 143 457 535 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 132 431 504 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 100 361 433 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 23 151 182 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 23 151 182 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 23 151 182 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 12 116 144 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 10 106 132 | Families Genera Species | Taxom | Superfamily | Papilionoidea Latreille, 1802 Butterflies, Skippers, True butterflies | 5 33 41 | Families Genera Species | Taxom |
List of families for Decatur County (Georgia) 5 Families width 41 Species and 8 Subspecies
Genera for Decatur County (Georgia) 33 Genera with 41 Species #ACDEGHIJLMNPTV
| Abaeis Hübner, 1779 | Grass yellow | 1 | Species | Taxom | | Aglais Dalman, 1758 | Tortoiseshells | 2 | Species | Taxom | | Allotinus C. & R. Felder, 0 | Darkies | 1 | Species | Taxom | | Anthocharis Boisduval, R..., 1758 | Orangetips | 1 | Species | Taxom | | Argynnis Fabricius, 1758 | Fritillaries | 1 | Species | Taxom | | Aricia Reichenbach, 1775 | Arguses | 1 | Species | Taxom | | Calycopis Scudder, 1793 | | 1 | Species | Taxom | | Celastrina Tutt, 1758 | Azures | 1 | Species | Taxom | | Colias Fabricius, 1758 | Clouded yellows | 3 | Species | Taxom | | Danaus Kluk, 1758 | Milkweeds | 1 | Species | Taxom | | Erebia Dalman, 1758 | Alpines | 1 | Species | Taxom | | Gonepteryx Leach, 1758 | Brimstones | 1 | Species | Taxom | | Heliconius Kluk, 1767 | Brush-footed butterflies | 1 | Species | Taxom | | Inachis Hübner, 1758 | | 1 | Species | Taxom | | Junonia Hübner, 1822 | Buckeyes | 1 | Species | Taxom | | Limenitis Fabricius, 1764 | Admirals | 1 | Species | Taxom | | Lycaena Fabricius, 1761 | Boulder Copper | 1 | Species | Taxom | | Melitaea Fabricius, 1775 | Small Fritillaries | 1 | Species | Taxom | | Mesene Doubleday, 1923 | | 1 | Species | Taxom | | Methone Doubleday, 1872 | | 1 | Species | Taxom | | Napaea Hübner, 1883 | | 1 | Species | Taxom | | Nepheronia Butler, 1775 | Vagrants | 1 | Species | Taxom | | Nymphalis Kluk, 1758 | Anglewing butterflies | 2 | Species | Taxom | | Papilio Linnaeus, 1758 | Chilasa | 2 | Species | Taxom | | Perophthalma Westwood, 1845 | Eyemarks | 1 | Species | Taxom | | Phyciodes Hübner, 1773 | Crescents | 1 | Species | Taxom | | Pieris Schrank, 1758 | Fetterbush | 3 | Species | Taxom | | Plebejus Kluk, 1761 | Small Jewel Blues | 1 | Species | Taxom | | Polygonia Hübner, 1758 | Anglewings | 1 | Species | Taxom | | Polyommatus Latreille, 1775 | Meadow Blues | 1 | Species | Taxom | | Pyrisitia Butler, 1830 | Grass yellow | 1 | Species | Taxom | | Taenaris Hübner, 1851 | | 1 | Species | Taxom | | Vanessa Fabricius, 1758 | Admirals | 2 | Species | Taxom |
Species list for Decatur County (Georgia) 41 Species and 8 Subspecies | Abaeis nicippe Cramer, 1779 | Black Bordered Orange | | Aglais io Linnaeus, 1758 | European Peacock | | Aglais urticae Linnaeus, 1758 | Small Tortoiseshell | | Allotinus portunus portunus | | | Anthocharis cardamines Linnaeus, 1758 | Orange Tip | | Argynnis (Argynnis) paphia Linnaeus, 1758 | Silver Washed Fritillary | | Aricia (Aricia) agestis Denis & Schi..., 1775 | Brown Argus | | Calycopis cecrops Fabricius, 1793 | Red Banded Hairstreak | | Celastrina argiolus Linnaeus, 1758 | Atlantic azure | | Colias croceus Fourcroy, 1785 | Clouded Yellow | | Colias eurytheme Boisduval, 1852 | Alfalfa Butterfly | | Colias hyale Linnaeus, 1758 | Pale Clouded Yellow | | Danaus (Danaus) plexippus Linnaeus, 1758 | Black Weined Brown | | Erebia ligea Linnaeus, 1758 | Arran Brown | | Gonepteryx rhamni Linnaeus, 1758 | Brimstone | | Heliconius charithonia Linnaeus, 1767 | Florida Zebra Longwing | | Inachis io (Linnaeus, 1758) | ⇒ Aglais io Linnaeus, 1758 | | Junonia coenia Hübner, 1822 | Buckeye | | Limenitis camilla (Linnaeus, 1764) | ⇒ Limenitis reducta Staudinger, 1901 | | Lycaena (Lycaena) phlaeas Linnaeus, 1761 | American Copper | | Melitaea athalia athalia (Rottemburg, 1775) | ⇒ Melitaea athalia Rottemburg, 1775 | | Mesene phareus eristalis (Stichel, 1923) | ⇒ Mesene leucophrys H. Bates, 1868 | | Methone cecilia chrysomela A. Butler, 1872 | Cecilia Metalmark | | Napaea beltiana lucilia (H.B. Möschler, 1883) | ⇒ Napaea beltiana beltiana H. Bates, 1867 | | Nepheronia argia argia Fabricius, 1775 | | | Nymphalis (Nymphalis) antiopa Linnaeus, 1758 | Camberwell Beaty | | Nymphalis (Nymphalis) polychloros Linnaeus, 1758 | Blackleg Large Tortoiseshell | | Papilio (Papilio) machaon Linnaeus, 1758 | 'Baird's' Old World Swallowtail | | Papilio (Pterourus) troilus Linnaeus, 1758 | Blue swallowtail | | Perophthalma tullius lasius Motschoulsky, 1845 | | | Phyciodes tharos Drury, 1773 | Early Pearly Crescentspot | | Pieris (Artogeia) napi Linnaeus, 1758 | 'Margined' Mustard White | | Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly | | Pieris (Pieris) brassicae Linnaeus, 1758 | Cabbage Butterfly | | Plebejus (Plebejus) idas (Linnaeus, 1761) | ⇒ Plebejus idas Linnaeus, 1761 | | Polygonia c-album Linnaeus, 1758 | Anglewings | | Polyommatus (Polyommatus) icarus Rottemburg, 1775 | Common Blue | | Pyrisitia lisa (Boisduval & ..., 1830) | ⇒ Eurema lisa Boisduval & ..., 1833 | | Taenaris catops catops Westwood, 1851 | | | Vanessa atalanta Linnaeus, 1758 | Red Admiral | | Vanessa cardui Linnaeus, 1758 | Cosmopolitan |
Subnodes of Papilionoidea with occurrences in Decatur County (Georgia) | Family | Lycaenidae Leach, 1815 Blue butterflies, Blues, Coppers, Gossamer-winged butterflies, Gossamers, Gossamerwings, Hairstreaks, Harvesters, Imperial Hairstreak butterflies | 7 7 | Genera Species | Taxom
| | Family | Nymphalidae Rafinesque, 1815 Admirals, Anglewings, Browns, Brush Footed Butterflies, Brush-footed butterflies, Brush-Footed Butterfly, Brushfoot butterflies, Brushfooted Butterflies, Checker-spots, Crescent-spots, Four-footed butterflies, Fritillaries, Mourningclocks, Nymphalids, Purples | 14 17 | Genera Species | Taxom
| | Family | Papilionidae Latreille, 1802 Apollos, Parnassian Butterflies, Parnassians, Parnassians and Swallowtails, Swallotails, Swallowtail Butterflies, Swallowtail Butterfly, Swallowtails, Swallowtails and apollos, Swallowtails And Parnassians | 1 2 | Genus Species | Taxom
| | Family | Pieridae Duponchel, 1835 Brimstones, Orange-tips, Orangetips, Sulfurs, Sulphurs, Tip butterflies, White butterflies, Whites, Yellow White Butterflies, Yellows | 7 11 | Genera Species | Taxom
| | Family | Riodinidae Grote, 1895 Metalmark Butterflies, Metalmarks | 4 4 | Genera Species | Taxom
|
Links, sources and further information Papilionoidea at savebutterfly.com Papilionoidea at artfakta.se Papilionoidea at dyntaxa.se Papilionoidea at itis.gov
|