Checklist for Superfamily Papilionoidea Latreille, 1802 (Butterflies) and region Tuen Mun District (New Territories West, China)
Class | Insecta Linnaeus, 1758 Insects, True insects | 101 500 589 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 101 500 589 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 91 480 564 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 63 425 503 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 34 338 406 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 34 338 406 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 34 338 406 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 21 245 299 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 18 239 293 | Families Genera Species | Taxom | Superfamily | Papilionoidea Latreille, 1802 Butterflies, Skippers, True butterflies | 5 75 104 | Families Genera Species | Taxom |
List of families for Tuen Mun District 5 Families width 104 Species and 1 Subspecies
Genera for Tuen Mun District 75 Genera with 104 Species #ACDEFGHIJKLMNOPRSTYZ
| Abisara C. Felder & ..., 1790 | Judies | 1 | Species | Taxom | | Acytolepis Toxopeus, 1828 | Hedge Blues | 1 | Species | Taxom | | Argynnis Fabricius, 1763 | Fritillaries | 1 | Species | Taxom | | Arhopala Boisduval, 1884 | Oak-blues | 2 | Species | Taxom | | Ariadne Horsfield, 1763 | Castors | 1 | Species | Taxom | | Artipe Boisduval, 1771 | Green Flashes | 1 | Species | Taxom | | Athyma Westwood, 1782 | Sergeants | 3 | Species | Taxom | | Catochrysops Boisduval, 1793 | Forget-me-nots | 1 | Species | Taxom | | Catopsilia Hübner, 1775 | Emigrants | 1 | Species | Taxom | | Cepora Billberg, 1775 | Gulls | 1 | Species | Taxom | | Cethosia Fabricius, 1773 | Lacewings | 1 | Species | Taxom | | Charaxes Ochsenheimer, 1793 | Emperors | 1 | Species | Taxom | | Chilades Moore, 1782 | Jewel Blues | 1 | Species | Taxom | | Cigaritis Donzel, 1829 | Barred Blues | 2 | Species | Taxom | | Cirrochroa Doubleday, 1861 | Yeomans | 1 | Species | Taxom | | Cupha Billberg, 1773 | Rustic | 1 | Species | Taxom | | Curetis Hübner, 1877 | Sunbeams | 1 | Species | Taxom | | Cyrestis Boisduval, 1846 | Map Butterflies | 1 | Species | Taxom | | Danaus Kluk, 1779 | Milkweeds | 1 | Species | Taxom | | Delias Hübner, 1767 | Jezebels | 2 | Species | Taxom | | Deudorix Hewitson, 1858 | Cornelians | 1 | Species | Taxom | | Discophora Boisduval, 1836 | Duffers | 1 | Species | Taxom | | Dodona Hewitson, 1851 | Punches | 1 | Species | Taxom | | Edales Moore, 1829 | Jewel Blues | 1 | Species | Taxom | | Elymnias Hübner, 1763 | Palmflies | 1 | Species | Taxom | | Euchrysops Butler, 1798 | Cupids | 1 | Species | Taxom | | Euploea Fabricius, 1777 | Crows | 2 | Species | Taxom | | Eurema Hübner, 1836 | Grass yellow | 2 | Species | Taxom | | Euripus Doubleday, 1845 | Courtesans | 1 | Species | Taxom | | Euthalia Hübner, 1848 | Barons | 2 | Species | Taxom | | Everes Hübner, 1824 | | 1 | Species | Taxom | | Faunis Hübner, 1773 | Duffers | 1 | Species | Taxom | | Graphium Scopoli, 1775 | Bluebottles and Jays | 4 | Species | Taxom | | Hebomoia Hübner, 1758 | Great orange tip | 1 | Species | Taxom | | Heliophorus Geyer, 1823 | Sapphires | 1 | Species | Taxom | | Hestina Westwood, 1758 | Circes | 1 | Species | Taxom | | Horaga Moore, 1858 | Onyxs | 1 | Species | Taxom | | Hypolimnas Hübner, 1758 | Diadems | 1 | Species | Taxom | | Ideopsis Horsfield, 1758 | | 1 | Species | Taxom | | Iraota Moore, 1790 | Silverstreak Blues | 1 | Species | Taxom | | Ixias Hübner, 1764 | Indian Orange Tips | 1 | Species | Taxom | | Jamides Hübner, 1782 | Ceruleans | 2 | Species | Taxom | | Junonia Hübner, 1763 | Buckeyes | 4 | Species | Taxom | | Kaniska Moore, 1763 | | 1 | Species | Taxom | | Lampides Hübner, 1767 | Ceruleans and Peablues | 1 | Species | Taxom | | Lethe Hübner, 1775 | Foresters | 3 | Species | Taxom | | Lexias Boisduval, 1878 | Archdukes | 1 | Species | Taxom | | Mahathala Moore, 1862 | Falcate Oakblue | 1 | Species | Taxom | | Megisba Moore, 1828 | Malayan | 1 | Species | Taxom | | Melanitis Fabricius, 1780 | Evening Browns | 2 | Species | Taxom | | Mycalesis Hübner, 1758 | Bushbrowns | 1 | Species | Taxom | | Nacaduba Moore, 1858 | Lineblues | 1 | Species | Taxom | | Neope Moore, 1862 | | 1 | Species | Taxom | | Neptis Fabricius, 1758 | Sailer butterflies | 2 | Species | Taxom | | Ornithoptera Boisduval, 1913 | Birdwings | 1 | Species | Taxom | | Pachliopta Reakirt, 1775 | Red-bodied swallowtails | 1 | Species | Taxom | | Papilio Linnaeus, 1764 | Chilasa | 9 | Species | Taxom | | Parantica Moore, 1782 | Glassy Tigers | 1 | Species | Taxom | | Parathyma Moore, 1758 | | 1 | Species | Taxom | | Phaedyma Felder, 1780 | | 1 | Species | Taxom | | Pieris Schrank, 1768 | Fetterbush | 2 | Species | Taxom | | Polyura Billberg, 1883 | Nawab butterflies | 2 | Species | Taxom | | Prosotas H. H. Druce, 1879 | Lineblues | 1 | Species | Taxom | | Pseudozizeeria Beuret, 1844 | Pale grass blue | 1 | Species | Taxom | | Rapala Moore, 1863 | Flashes | 1 | Species | Taxom | | Remelana Moore, June, 1829 | Chocolate Royals | 1 | Species | Taxom | Rohana Moore, 1880 | Princes | 0 | Species | Taxom | | Sinthusa Moore, 1882 | Sparks | 1 | Species | Taxom | | Symbrenthia Hübner, 1864 | Jesters | 1 | Species | Taxom | | Tajuria Moore, 1798 | Royals | 1 | Species | Taxom | | Tirumala Moore, 1775 | Blue Tigers | 1 | Species | Taxom | | Ypthima Hübner, 1782 | Ringlets | 2 | Species | Taxom | | Zemeros Boisduval, 1780 | | 1 | Species | Taxom | | Zizeeria Chapman, 1787 | Grass blues | 1 | Species | Taxom | | Zizula Chapman, 1775 | Grass blues | 1 | Species | Taxom |
Species list for Tuen Mun District 104 Species and 1 Subspecies | Abisara echeria Stoll, 1790 | | | Acytolepis puspa Horsfield, 1828 | Common Hedge Blue | | Argynnis hyperbius Linnaeus, 1763 | Indian Fritillary | | Arhopala bazalus Hewitson, 1862 | Powdered Oakblue | | Arhopala birmana Moore, 1884 | Burmese Bushblue | | Ariadne ariadne Linnaeus, 1763 | Angled Castor | | Artipe eryx Linnaeus, 1771 | Green Flash | | Athyma nefte Cramer, 1780 | Colour Sergeant | | Athyma selenophora Kollar, 1848 | Staff Sergeant | | Athyma sulpitia Cramer, 1782 | Spotted Sergeant | | Catochrysops strabo Fabricius, 1793 | Forget Me Not Blue | | Catopsilia pomona Fabricius, 1775 | Cassia butterfly | | Cepora nerissa Fabricius, 1775 | Common Gull | | Cethosia biblis Drury, 1773 | Batik Lacewing | | Charaxes bernardus Fabricius, 1793 | Tawny Rajah | | Chilades laius (Cramer, 1782) | ⇒ Chilades lajus Stoll, 1780 | | Cigaritis lohita Horsfield, 1829 | Lond-banded Silverline | | Cigaritis syama Horsfield, 1829 | Club Silverline | | Cirrochroa tyche C. Felder & ..., 1861 | Common Yeoman | | Cupha erymanthis Drury, 1773 | Rustic | | Curetis acuta Moore, 1877 | Acute sunbeam | | Cyrestis thyodamas Boisduval, 1846 | Common Map | | Danaus (Salatura) genutia Cramer, 1779 | Common | | Delias hyparete Linnaeus, 1758 | Painted Jezebel | | Delias pasithoe Linnaeus, 1767 | Red-base Jezebel | | Deudorix (Deudorix) epijarbas Moore, 1858 | Bright Cornelian | | Discophora sondaica Boisduval, 1836 | Common Duffer | | Dodona egeon Westwood, 1851 | Orange Punch | | Edales pandava (Horsfield, 1829) | ⇒ Chilades pandava Horsfield, 1829 | | Elymnias hypermnestra Linnaeus, 1763 | Common Palmfly | | Euchrysops cnejus Fabricius, 1798 | Bean blue | | Euploea (Trepsichrois) midamus Linnaeus, 1758 | Blue Spotted Crow | | Euploea mulciber Cramer, 1777 | Striped Blue Crow | | Eurema (Terias) hecabe Linnaeus, 1758 | Common Grass Yellow | | Eurema blanda Boisduval, 1836 | Papuan Grass-yellow | | Euripus nyctelius Doubleday, 1845 | Courtesan | | Euthalia aconthea Cramer, 1777 | Baron | | Euthalia phemius Doubleday, 1848 | Green Duke | | Everes lacturnus Godart, 1824 | Indian Cupid | | Faunis eumeus Drury, 1773 | Large Faun | | Graphium (Graphium) agamemnon Linnaeus, 1758 | Green jay | | Graphium (Graphium) doson Felder, 1864 | Common Jay | | Graphium (Graphium) sarpedon Linnaeus, 1758 | Blue bottle | | Graphium (Pathysa) antiphates Cramer, 1775 | Five-bar Swordtail | | Hebomoia glaucippe Linnaeus, 1758 | Great Orange Tip | | Heliophorus epicles Godart, 1823 | Common Purple Sapphire | | Hestina assimilis Linnaeus, 1758 | | | Horaga onyx Moore, 1858 | Common Onyx | | Hypolimnas bolina Linnaeus, 1758 | Blue Moon Butterfly | | Ideopsis similis Linnaeus, 1758 | Blue Glassy Tiger | | Iraota timoleon Stoll, 1790 | Common Silverstreak Blue | | Ixias pyrene Linnaeus, 1764 | Yellow Orange Tip | | Jamides alecto C. Felder, 1860 | Metallic Cerulean | | Jamides bochus Stoll, 1782 | Dark Cerulean | | Junonia (Precis) almana Linnaeus, 1758 | Peacock Pansy | | Junonia (Precis) iphita Cramer, 1782 | Chocolate Pansy | | Junonia (Precis) lemonias Linnaeus, 1758 | Lemon Pansy | | Junonia atlites Linnaeus, 1763 | Gray Pansy | | Kaniska canace Linnaeus, 1763 | Blue Admiral | | Lampides boeticus Linnaeus, 1767 | Bean butterfly | | Lethe chandica Moore, 1857 | Angle Red Forester | | Lethe confusa Aurivillius, 1897 | Banded Tree Brown | | Lethe europa Fabricius, 1775 | Bamboo Tree-brown | | Lexias pardalis Moore, 1878 | Archduke | | Mahathala ameria Hewitson, 1862 | Falcate Oakblue | | Megisba malaya Horsfield, 1828 | Malayan | | Melanitis leda Linnaeus, 1758 | Common evening brown | | Melanitis phedima Cramer, 1780 | Dark Evening Brown | | Mycalesis mineus Linnaeus, 1758 | Dark Branded Bushbrown | | Nacaduba kurava Moore, 1858 | Transparent 6-Line Blue | | Neope muirheadii Felder, 1862 | Black-spotted Labyrinth | | Neptis clinia Moore, 1872 | Clear Sailer | | Neptis hylas Linnaeus, 1758 | Common Plain Sailor | | Ornithoptera haliphron antilochus (Fruhstorfer, 1913) | ⇒ Troides haliphron Boisduval, 1836 | | Pachliopta aristolochiae Fabricius, 1775 | Common Rose | | Papilio (Princeps) demoleus Linnaeus, 1758 | Checkered Swallowtail | | Papilio (Princeps) helenus Linnaeus, 1758 | Red Helen | | Papilio (Princeps) memnon Linnaeus, 1758 | Christmas swallowtail | | Papilio (Princeps) paris Linnaeus, 1758 | Paris Peacock | | Papilio (Princeps) polytes Linnaeus, 1758 | Common Mormon | | Papilio (Princeps) protenor Cramer, 1775 | Spangle | | Papilio (Sinoprinceps) xuthus Linnaeus, 1767 | Asia Swallowtail | | Papilio bianor Cramer, 1777 | Chinese Peacock | | Papilio clytus (Linné, 1764) | ⇒ Dira clytus Linnaeus, 1764 | | Parantica aglea Stoll, 1782 | Glassy Blue Tiger | | Parathyma perius Linnaeus, 1758 | | | Phaedyma columella Cramer, 1780 | Short banded Sailer | | Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly | | Pieris canidia Linnaeus, 1768 | Asian cabbage white | | Polyura athamas Drury, 1773 | Common Nawab | | Polyura nepenthes Grose-Smith, 1883 | Shan Nawab | | Prosotas dubiosa Semper, 1879 | Purple line-blue | | Pseudozizeeria maha Kollar, 1844 | Pale Grass Blue | | Rapala manea Hewitson, 1863 | Slate Flash | | Remelana jangala Horsfield, 1829 | Chocolate Royal | | Sinthusa chandrana Moore, 1882 | Broad Spark | | Symbrenthia lilaea Hewitson, 1864 | Common Jester | | Tajuria cippus Fabricius, 1798 | Peacock Royal | | Tirumala limniace Cramer, 1775 | Blue Tiger | | Ypthima baldus Fabricius, 1775 | Common Five-Ring | | Ypthima lisandra Cramer, 1782 | Jewel Four-ring | | Zemeros flegyas Cramer, 1780 | Common Punchinello | | Zizeeria otis Fabricius, 1787 | Lesser Grass Blue | | Zizula hylax Fabricius, 1775 | Dainty grass-blue |
Subnodes of Papilionoidea with occurrences in Tuen Mun District | Family | Lycaenidae Leach, 1815 Blue butterflies, Blues, Coppers, Gossamer-winged butterflies, Gossamers, Gossamerwings, Hairstreaks, Harvesters, Imperial Hairstreak butterflies | 27 30 | Genera Species | Taxom
| | Family | Nymphalidae Rafinesque, 1815 Admirals, Anglewings, Browns, Brush Footed Butterflies, Brush-footed butterflies, Brush-Footed Butterfly, Brushfoot butterflies, Brushfooted Butterflies, Checker-spots, Crescent-spots, Four-footed butterflies, Fritillaries, Mourningclocks, Nymphalids, Purples | 34 46 | Genera Species | Taxom
| | Family | Papilionidae Latreille, 1802 Apollos, Parnassian Butterflies, Parnassians, Parnassians and Swallowtails, Swallotails, Swallowtail Butterflies, Swallowtail Butterfly, Swallowtails, Swallowtails and apollos, Swallowtails And Parnassians | 4 15 | Genera Species | Taxom
| | Family | Pieridae Duponchel, 1835 Brimstones, Orange-tips, Orangetips, Sulfurs, Sulphurs, Tip butterflies, White butterflies, Whites, Yellow White Butterflies, Yellows | 7 10 | Genera Species | Taxom
| | Family | Riodinidae Grote, 1895 Metalmark Butterflies, Metalmarks | 3 3 | Genera Species | Taxom
|
Links, sources and further information Papilionoidea at savebutterfly.com Papilionoidea at artfakta.se Papilionoidea at dyntaxa.se Papilionoidea at itis.gov
|