| Acleris aspersana Hübner, 1817 | Ginger Button |
| Acleris bergmanniana Linnaeus, 1758 | Yellow Rose Button |
| Acleris comariana LIENIG & ZELLER, 1846 | Strawberry Tortrix |
| Acleris effractana (Hübner, 1799) | ⇒ Acleris emargana Fabricius, 1775 |
| Acleris emargana Fabricius, 1775 | Notch Wing Tortix |
| Acleris ferrugana (Denis & Schi..., 1775) | ⇒ Acleris notana Donovan, 1806 |
| Acleris hastiana Linnaeus, 1758 | Acleris Hastiana Moth |
| Acleris hyemana Haworth, 1811 | Heath Button |
| Acleris implexana Walker, 1863 | |
| Acleris laterana Fabricius, 1794 | Broad-barred button moth |
| Acleris maccana Treitschke, 1835 | Marbled Button |
| Acleris notana Donovan, 1806 | Rusty Birch Button |
| Acleris rhombana Denis & Schi..., 1775 | Fruit-tree tortrix moth |
| Acleris sparsana (Denis & Schi..., 1775) | ⇒ Acleris scabrana Denis & Schi..., 1775 |
| Acleris variegana Denis & Schi..., 1775 | Fruit Tortricid |
| Aethes deutschiana Zetterstedt, 1939 | |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Aethes kindermanniana Treitschke, 1830 | |
| Aethes rutilana Hübner, 1814 | Beautiful Straw |
| Aethes smeathmanniana Fabricius, 1781 | Common Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Ancylis apicella Dennis & Sch..., 1775 | Hook-tipped Roller |
| Ancylis badiana Denis & Schi..., 1775 | Common Roller |
| Ancylis comptana Frölich, 1828 | Comptan's ancylis moth |
| Ancylis geminana (Donovan, 1806) | ⇒ Ancylis diminutana Haworth, 1811 |
| Ancylis laetana Fabricius, 1775 | Aspen Hook-wing |
| Ancylis myrtillana Treitschke, 1830 | Bilberry Roller |
| Ancylis subarcuana Douglas, 1847 | Creeping Willow Roller |
| Ancylis uncella Denis & Schi..., 1775 | Bridge Roller |
| Ancylis unguicella Linnaeus, 1758 | Broken-barred Roller |
| Aphelia (Aphelia) viburnana Denis & Schi..., 1775 | Bilberry Tortrix |
| Aphelia (Zelotherses) unitana (Hübner, 1799) | ⇒ Zelotherses unitana Hübner, 1799 |
| Apotomis algidana Krogerus, 1945 | |
| Apotomis betuletana Haworth, 1811 | Birch Marble |
| Apotomis demissana Kennel, 1901 | |
| Apotomis fraterculana Krogerus, 1945 | |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Apotomis lemniscatana Kennel, 1901 | |
| Apotomis moestana Wocke, 1862 | |
| Apotomis sauciana Frölich, 1828 | Bilberry Marble |
| Apotomis semifasciana Haworth, 1811 | Short-barred Grey Marble |
| Apotomis sororculana Zetterstedt, 1839 | Narrow-winged Marble |
| Apotomis turbidana Hübner, 1816 | White-shoudlered Marble |
| Archips crataegana Hübner, 1796 | Brown Oak Tortrix |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Argyroploce aquilonana Karvonen, 1932 | |
| Argyroploce arbutella Linnaeus, 1758 | Bearberry Marble |
| Argyroploce concretana Wocke, 1862 | |
| Argyroploce lediana Linnaeus, 1758 | |
| Argyroploce noricana Herrich-Schä..., 1851 | |
| Argyroploce roseomaculana Denis & Schi..., 1775 | |
| Argyrotaenia ljungiana Thunberg, 1797 | Grape tortrix |
| Bactra (Bactra) lacteana Caradja, 1916 | Scarce Sedge Marble |
| Bactra (Bactra) lancealana Hübner, 1799 | Black-blotched Bactra |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Celypha lacunana Denis & Schi..., 1775 | Common Marble |
| Celypha rivulana Scopoli, 1763 | Silver-striped Marble |
| Celypha rurestrana Duponchel, 1842 | Hawkweed Marble |
| Celypha siderana (Treitschke, 1835) | ⇒ Phiaris siderana Treitschke, 1835 |
| Choristoneura albaniana Walker, 1863 | |
| Choristoneura diversana Hübner, 1814 | Forest Tortrix |
| Clepsis mehli Opheim, 1964 | |
| Clepsis rurinana Linnaeus, 1758 | Pale Tortrix |
| Clepsis senecionana Hübner, 1819 | Obscure Tortrix |
| Cnephasia (Cnephasia) asseclana (Denis & Schi..., 1775) | ⇒ Cnephasia interjectana Denis & Schi..., 1775 |
| Cnephasia (Cnephasia) pasiuana Hübner, 1799 | Meadow Shade |
| Cnephasia (Cnephasia) stephensiana Doubleday, 1849 | Gray Tortrix |
| Cnephasia (Cnephasiella) incertana Treitschke, 1835 | Light Grey Shade |
| Cochylidia richteriana Fischer von ..., 1837 | |
| Cochylidia subroseana Haworth, 1811 | Dingy Roseate Conch |
| Cochylis dubitana Hübner, 1996 | Little Conch |
| Cydia cognatana Barrett, 1874 | Highland Piercer |
| Cydia coniferana Saxesen, 1840 | Pine Bark Moth |
| Cydia cosmophorana Treitschke, 1835 | Obscure silver-striped piercer moth |
| Cydia duplicana Zetterstedt, 1839 | |
| Cydia nigricana Fabricius, 1794 | Pea Moth |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Cydia strobilella Linnaeus, 1758 | Spruce Seed Moth |
| Cydia succedana Denis & Schi..., 1775 | Gorse Pod Moth |
| Dichrorampha acuminatana LIENIG & ZELLER, 1846 | Common Daisy Moth |
| Dichrorampha aeratana Pierce & Met..., 1915 | Dingy Daisy Moth |
| Dichrorampha alpinana Treitschke, 1830 | Broad-blotch Dril |
| Dichrorampha petiverella Linnaeus, 1758 | Common Drill |
| Dichrorampha plumbagana Treitschke, 1830 | Lead-coloured Yarrow Moth |
| Dichrorampha plumbana Scopoli, 1763 | Lead-coloured Daisy Moth |
| Dichrorampha sedatana Busck, 1906 | Dingy Drill |
| Dichrorampha simpliciana Haworth, 1811 | Mugwort Moth |
| Dichrorampha vancouverana McDunnough, 1935 | Gold-fringed Drill |
| Eana (Eana) penziana Thunberg, 1791 | Large Mottled Shade |
| Eana (Eutrachia) osseana Scopoli, 1763 | Dotted Shade |
| Endothenia marginana Haworth, 1811 | Bordered Marble |
| Endothenia quadrimaculana (Haworth, 1811) | ⇒ Endothenia nubilana Clemens, 1865 |
| Endothenia ustulana Haworth, 1811 | Bugle Marble |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema simploniana Duponchel, 1835 | |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia crenana Hübner, 1799 | Highland Bell |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia gimmerthaliana LIENIG & ZELLER, 1846 | |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia indecorana Zetterstedt, 1839 | Birch Epinotia Moth |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia mercuriana Frolich, 1828 | Moorland Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma guentheri Tengstrom, 1869 | |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosma pupillana Clerck, 1759 | Eyed Bell |
| Eucosma saussureana Benander, 1928 | |
| Eulia ministrana Linnaeus, 1758 | Brassy Tortrix |
| Eupoecilia sanguisorbana Herrich-Schä..., 1856 | |
| Exapate congelatella Clerck, 1759 | Autumnal Shade |
| Falseuncaria degreyana McLachlan, 1869 | Breckland Conch |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Grapholita (Aspila) funebrana Treitschke, 1835 | Plum Fruit Moth |
| Grapholita (Grapholita) aureolana Tengstrom, 1848 | |
| Grapholita (Grapholita) compositella Fabricius, 1775 | Clover Seed Moth |
| Grapholita (Grapholita) jungiella Clerck, 1759 | Beautiful Crescent |
| Grapholita (Grapholita) orobana Treitschke, 1830 | Crescent Piercer |
| Grapholita (Grapholita) pallifrontana LIENIG & ZELLER, 1846 | Liquorice Piercer |
| Gynnidomorpha vectisana Humphreys & ..., 1845 | Saltern Straw |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Hedya atropunctana Zetterstedt, 1840 | Black-spot Marble |
| Hedya nubiferana Haworth, 1811 | Bud moth |
| Hedya salicella Linnaeus, 1758 | Large tortricid moth |
| Lathronympha strigana Fabricius, 1775 | Red Piercer |
| Leptocera (Leptocera) fontinalis Fallen, 1826 | |
| Leptocera (Rachispoda) limosa (Fallen, 1820) | ⇒ Rachispoda limosa Fallen, 1820 |
| Leptocera finalis Collin, 1956 | |
| Lobesia (Lobesia) littoralis Westwood & H..., 1845 | Shore Doubtful Marble Moth |
| Lobesia (Lobesia) reliquana Hübner, 1825 | Oak Marble |
| Lozotaenia forsterana Fabricius, 1781 | Large ivy tortrix |
| Metendothenia atropunctana (Zetterstedt, 1839) | ⇒ Hedya atropunctana Zetterstedt, 1840 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Orthotaenia undulana Denis & Schi..., 1775 | Dusky Leafroller |
| Pammene (Pammene) clanculana Tengstrom, 1869 | |
| Pammene (Pammene) obscurana Stephens, 1834 | Birch Catkin Tortrix |
| Pammene (Pammene) populana Fabricius, 1787 | Pigmy Y Piercer |
| Pammene suspectana LIENIG & ZELLER, 1846 | Ash Bark Tortrix |
| Pandemis cerasana Hübner, 1786 | Barred fruit tree tortrix moth |
| Pandemis heparana Denis & Schi..., 1775 | Apple brown tortrix |
| Pelochrista (Pseudeucosma) caecimaculana Hübner, 1799 | Chalk Hill Tortrix |
| Phiaris bipunctana Fabricius, 1794 | |
| Phiaris cespitana Hübner, 1817 | Thyme Marble |
| Phiaris dissolutana Stange, 1866 | |
| Phiaris heinrichana McDunnough, 1927 | |
| Phiaris lacunana Denis & Schi..., 1775 | |
| Phiaris metallicana Hübner, 1799 | Highland Marble |
| Phiaris micana Denis & Schi..., 1775 | Olive Marble |
| Phiaris obsoletana Zetterstedt, 1839 | Mountain Marble |
| Phiaris palustrana (LIENIG & ZELLER, 1846) | ⇒ Cydia piperana Kearfott, 1907 |
| Phiaris schulziana Fabricius, 1776 | Large Marble |
| Phiaris septentrionana Curtis, 1835 | |
| Phiaris siderana Treitschke, 1835 | |
| Phiaris turfosana Herrich-Schä..., 1851 | |
| Philedonides lunana Thunberg, 1784 | Heath Tortrix |
| Phtheochroa inopiana Haworth, 1811 | Fleabane Drab |
| Phtheochroa vulneratana Zetterstedt, 1839 | |
| Piniphila bifasciana Haworth, 1811 | Pine Marble |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudohermenias abietana Fabricius, 1787 | |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Sparganothis praecana Kennel, 1900 | |
| Sparganothis rubicundana Herrich-Schä..., 1856 | |
| Stictea mygindiana Denis & Schi..., 1775 | Cowberry Marble |
| Syndemis musculana Hübner, 1799 | Afternoon twist moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Thyraylia nana (Haworth, 1811) | ⇒ Cochylis nana Haworth, 1811 |
| Zeiraphera griseana Hübner, 1799 | Larch Tortrix |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |