Taxonomy of Genus Borboresthes Fairmaire, 1897
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Tenebrionoidea Latreille, 1802 Bark, Darkling and Blister Beetles, Fungus, Fungus Beetles | 42 6123 53447 | Families Genera Species | | Family | Tenebrionidae Latreille, 1802 Darkling Beetle, Darkling beetles, False wireworms | 4081 27679 | Genera Species | | Subfamily | Alleculinae Laporte, 1840 Comb-clawed beetles | 159 2021 | Genera Species | | Tribe | Alleculini Laporte de Castelnau, 1840
| 116 1521 | Genera Species | | Genus | Borboresthes Fairmaire, 1897
| 81 | Species |
Subnodes of Borboresthes Fairmaire, 1897 | Species | Borboresthes acicularis Marseul, 1876
| | | | Species | Borboresthes amamianus Maeda & Nakane, 1988
| | | | Species | Borboresthes baxienshanus Masumoto et al., 2018
| | | | Species | Borboresthes bertrandi Pic, 1934
| | | | Species | Borboresthes bilamellatus Marseul, 1876
| | | | Species | Borboresthes borchmanni Novak, 2008
| | | | Species | Borboresthes brunneopictus Borchmann, 1939
| | | | Species | Borboresthes brunneus Borchmann, 1929
| | | | Species | Borboresthes castaneus Pic, 1928
| | | | Species | Borboresthes cienus Masumoto et al., 2019
| | | | Species | Borboresthes cinctipennis Pic, 1909
| | | | Species | Borboresthes cruralis Marseul, 1876
| | | | Species | Borboresthes dahanshanus Masumoto et al., 2018
| | | | Species | Borboresthes diversicollis Pic, 1937
| | | | Species | Borboresthes elliptica Fairmaire, 1891
| | | | Species | Borboresthes fainanensis Pic, 1922
| | | | Species | Borboresthes flavicornis Borchmann, 1941
| | | | Species | Borboresthes fokienensis Pic, 1922
| | | | Species | Borboresthes formosensis Pic, 1934
| | | | Species | Borboresthes fuliginosus Fairmaire, 1897
| | | | Species | Borboresthes fushana Masumoto et al., 2017
| | | | Species | Borboresthes hovactyliformis Pic, 1934
| | | | Species | Borboresthes howangus Masumoto et al., 2018
| | | | Species | Borboresthes hsiehi Masumoto et al., 2017
| | | | Species | Borboresthes huangfuchengi Masumoto et al., 2019
| | | | Species | Borboresthes impressithorax Pic, 1922
| | | | Species | Borboresthes insulcatus Pic, 1922
| | | | Species | Borboresthes jaegeri Novak, 2005
| | | | Species | Borboresthes kabirensis Maeda & Nakane, 1988
| | | | Species | Borboresthes keiichii Masumoto et al., 2019
| | | | Species | Borboresthes klapperichi Pic, 1955
| | | | Species | Borboresthes kuanwuensis Masumoto et al., 2018
| | | | Species | Borboresthes kuluensis Pic, 1910
| | | | Species | Borboresthes lanyenchiuae Masumoto et al., 2019
| | | | Species | Borboresthes lemoulti Pic, 1934
| | | | Species | Borboresthes lijiaus Masumoto et al., 2018
| | | | Species | Borboresthes litungshana Masumoto et al., 2017
| | | | Species | Borboresthes lushanensis Masumoto et al., 2019
| | | | Species | Borboresthes major Pic, 1934
| | | | Species | Borboresthes metatarsalis Borchmann, 1939
| | | | Species | Borboresthes minor Pic, 1930
| | | | Species | Borboresthes minutulus Maran, 1944
| | | | Species | Borboresthes nanxiensis Masumoto et al., 2019
| | | | Species | Borboresthes neptis Borchmann, 1939
| | | | Species | Borboresthes niisatoi Masumoto et al., 2018
| | | | Species | Borboresthes obliquefasciata Pic, 1926
| | | | Species | Borboresthes obscurior Pic, 1955
| | | | Species | Borboresthes obscurithorax Pic, 1922
| | | | Species | Borboresthes obscurus Borchmann, 1939
| | | | Species | Borboresthes ongi Masumoto et al., 2019
| | | | Species | Borboresthes pahsienshanus Masumoto et al., 2019
| | | | Species | Borboresthes pallidus Borchmann, 1939
| | | | Species | Borboresthes picea Borchmann, 1941
| | | | Species | Borboresthes piceicollis Borchmann, 1940
| | | | Species | Borboresthes piceus Borchmann, 1941
| | | | Species | Borboresthes pieli Pic, 1937
| | | | Species | Borboresthes rufescens Pic, 1955
| | | | Species | Borboresthes ruficollis Borchmann, 1940
| | | | Species | Borboresthes rufina Borchmann, 1940
| | | | Species | Borboresthes rufosuturalis Pic, 1934
| | | | Species | Borboresthes sanensis Pic, 1934
| | | | Species | Borboresthes shedingshanus Masumoto et al., 2018
| | | | Species | Borboresthes subapicalis Pic, 1934
| | | | Species | Borboresthes submetallicus Pic, 1934
| | | | Species | Borboresthes subsulcatus Pic, 1922
| | | | Species | Borboresthes suni Masumoto et al., 2017
| | | | Species | Borboresthes suturalis Borchmann, 1915
| | | | Species | Borboresthes suzukii Masumoto et al., 2018
| | | | Species | Borboresthes tengchihensis Masumoto et al., 2018
| | | | Species | Borboresthes testacens Borchmann, 1939
| | | | Species | Borboresthes thibetanus Pic, 1934
| | | | Species | Borboresthes tibialis Borchmann, 1941 ⇒ Chariophenus tibialis
| | | | Species | Borboresthes tomokunii Masumoto et al., 2019
| | | | Species | Borboresthes tsaijingfui Masumoto et al., 2019
| | | | Species | Borboresthes tsinensis Pic, 1934
| | | | Species | Borboresthes tulanshanus Masumoto et al., 2019
| | | | Species | Borboresthes ussirianus Dubrovin, 1992
| | | | Species | Borboresthes vicinus Pic, 1930
| | | | Species | Borboresthes villosus Borchmann, 1939
| | | | Species | Borboresthes walamiensis Masumoto et al., 2018
| | | | Species | Borboresthes wangi Masumoto et al., 2019
| | |
Distribution of Borboresthes Fairmaire, 1897 Austria, Indonesia, Japan, South Korea, Taiwan
Links, sources and further information
|