Checklist for Subfamily Entiminae Schönherr, 1826 (Broad-nosed weevils) and region Washington (West USA, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 560 5614 14483 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 558 5609 14476 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 536 5516 14233 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 377 4583 12066 | Families Genera Species | Taxom | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 108 1336 3108 | Families Genera Species | Taxom | Suborder | Polyphaga Emery, 1886 Polyphags | 99 1181 2475 | Families Genera Species | Taxom | Infraorder | Cucujiformia Lameere, 1938
| 51 682 1220 | Families Genera Species | Taxom | Superfamily | Curculionoidea Latreille, 1802 Bark Beetles, Snout Beetles and Bark Beetles, Weevils | 7 210 400 | Families Genera Species | Taxom | | Family | Curculionidae Latreille, 1802 Ambrosia beetles, Amycteridae, Aquatic weevils, Weevil | 181 357 | Genera Species | Taxom | | Subfamily | Entiminae Schönherr, 1826 Broad-nosed weevils | 45 103 | Genera Species | Taxom |
Genera for Washington 45 Genera with 103 Species #ABCDEGLMNOPST
| Agasphaerops Horn, 1876 | | 1 | Species | Taxom | | Aphrastus Say, 1831 | | 1 | Species | Taxom | | Aragnomus Horn, 1876 | | 1 | Species | Taxom | | Brachystylus Schönherr, 1824 | | 1 | Species | Taxom | | Calomycterus Roelofs, 1873 | | 1 | Species | Taxom | | Cercopedius Sleeper, 1910 | | 1 | Species | Taxom | | Cercopeus Schönherr, 1831 | | 1 | Species | Taxom | | Compsus Schönherr, 1824 | | 1 | Species | Taxom | | Cyrtepistomus Marshall, 1873 | | 1 | Species | Taxom | | Dyslobus LeConte, 1933 | | 13 | Species | Taxom | | Epicaerus Schönherr, 1824 | | 1 | Species | Taxom | | Eucyllus Horn, 1971 | | 1 | Species | Taxom | | Evotus LeConte, 1857 | | 1 | Species | Taxom | | Geodercodes Casey, 1888 | | 1 | Species | Taxom | | Lepidophorus W. Kirby, 1930 | | 5 | Species | Taxom | | Mesagroicus Schönherr, 1929 | | 3 | Species | Taxom | | Miloderes Casey, 1909 | | 1 | Species | Taxom | | Myosides Roelofs, 1873 | | 1 | Species | Taxom | | Naupactus Dejean, 1840 | White-fringed Weevils | 1 | Species | Taxom | | Nemocestes Van Dyke, 1936 | | 5 | Species | Taxom | | Omias Germar, 1971 | | 5 | Species | Taxom | | Ophryastes Germar, 1913 | | 1 | Species | Taxom | | Otiorhynchus Germar, 1777 | Strawberry root weevil | 6 | Species | Taxom | | Otiorrhynchus Germar, 1874 | | 2 | Species | Taxom | | Pachyrhinus Schönherr, 1901 | Pine Needle Weevils | 4 | Species | Taxom | | Pandeleteius Schoenherr, 1797 | | 1 | Species | Taxom | | Panscopus Schönherr, 1857 | | 14 | Species | Taxom | | Paraptochus Seidlitz, 1888 | | 1 | Species | Taxom | | Peritelinus Casey, 1936 | | 1 | Species | Taxom | | Peritelodes Casey, 1888 | | 1 | Species | Taxom | | Phyxelis Schönherr, 1831 | | 2 | Species | Taxom | | Plinthodes LeConte, 1857 | | 1 | Species | Taxom | | Polydrusus Germar, 1834 | | 2 | Species | Taxom | | Pseudocneorhinus Roelofs, 1879 | | 1 | Species | Taxom | | Sciaphilus Schönherr, 1785 | | 1 | Species | Taxom | | Sciopithes Horn, 1876 | | 1 | Species | Taxom | | Sitona Germar, 1790 | | 6 | Species | Taxom | | Stamoderes Casey, 1936 | | 1 | Species | Taxom | | Stenocorynus Schoenherr, 1916 | | 1 | Species | Taxom | | Strophosoma Billberg, 1771 | | 1 | Species | Taxom | | Thricolepis Horn, 1876 | | 2 | Species | Taxom | | Trichalophus LeConte, 1856 | | 4 | Species | Taxom | | Triglyphulus Cockerell, 1876 | | 1 | Species | Taxom | | Trigonoscuta Motschulsky, 1975 | | 4 | Species | Taxom | | Tylotus Schonherr, 1797 | | 1 | Species | Taxom |
Species list for Washington 103 Species and 5 Subspecies | Agasphaerops nigra Horn, 1876 | Lily weevil | | Aphrastus taeniatus Say, 1831 | | | Aragnomus griseus Horn, 1876 | | | Brachystylus acutus Say, 1824 | | | Calomycterus setarius Roelofs, 1873 | Imported Long-horned Weevil | | Cercopedius artemisiae Pierce, 1910 | | | Cercopeus chrysorrhoeus Say, 1831 | | | Compsus auricephalus Say, 1824 | Golden-headed Weevil | | Cyrtepistomus castaneus Roelofs, 1873 | Asian Oak Weevil | | Dyslobus alternatus Horn, 1876 | | | Dyslobus bakeri Van Dyke, 1933 | | | Dyslobus decoratus Pierce, W.D., 1913 | | | Dyslobus granicollis LeConte, J.L., 1869 | | | Dyslobus lecontei Casey, 1895 | | | Dyslobus luteus Horn, 1876 | | | Dyslobus nigrescens Pierce, 1913 | | | Dyslobus sculptilis Casey, 1895 | | | Dyslobus simplex Van Dyke, 1933 | | | Dyslobus ursinus Pierce, W.D., 1913 | | | Dyslobus verrucifer Casey, 1895 | | | Dyslobus verruciferus Casey, 1895 | | | Dyslobus viridescens Van Dyke, 1933 | | | Epicaerus imbricatus Say, 1824 | Imbricated snout beetle | | Eucyllus horridus Hatch, 1971 | | | Evotus naso LeConte, 1857 | | | Geodercodes latipennis Casey, 1888 | | | Lepidophorus alternatus Van Dyke, 1930 | | | Lepidophorus angulatus Buchanan, 1936 | | | Lepidophorus bakeri Buchanan, 1936 | | | Lepidophorus lineaticollis Kirby, 1837 | | | Lepidophorus rainieri Van Dyke, 1930 | | | Mesagroicus elongellus Emden, 1936 | | | Mesagroicus elongellus incertus Buchanan, 1929 | | | Mesagroicus incertus (Buchanan, 1929) | ⇒ Mesagroicus elongellus Emden, 1936 | | Miloderes viridis Pierce, 1909 | | | Myosides seriehispidus Roelofs, 1873 | Broadnosed Weevil | | Naupactus cervinus Boheman, 1840 | Fuller rose beetle | | Nemocestes horni Van Dyke, 1936 | | | Nemocestes incomptus Van Dyke, 1936 | Woods weevil | | Nemocestes longulus Van Dyke, 1936 | | | Nemocestes montanus Van Dyke, 1936 | | | Nemocestes puncticollis Van Dyke, 1936 | | | Omias albus Van Dyke, 1935 | | | Omias erectus Hatch, 1971 | | | Omias minor Hatch, 1971 | | | Omias saccatus LeConte, 1857 | Sagebrush weevil | | Omias sparsus Hatch, 1971 | | | Ophryastes cinerascens Pierce, 1913 | | | Otiorhynchus (Choilisanus) sphaerosoma Apfelbeck, 1918 | | | Otiorhynchus (Dorymerus) sulcatus Fabricius, 1775 | Black vine beetle | | Otiorhynchus (Metopiorrhynchus) singularis Linnaeus, 1758 | Clay Colored Weevil | | Otiorhynchus (Otiorhynchus) meridionalis Gyllenhal, 1834 | Lilac root weevil | | Otiorhynchus (Pendragon) ovatus Linnaeus, 1758 | Strawberry root weevil | | Otiorhynchus (Zustalestus) rugosostriatus Goeze, 1777 | Rough Strawberry Root Weevil | | Otiorrhynchus hospitellensis Hustache, 1923 | | | Otiorrhynchus sulcatus (Redtenbacher, 1874) | ⇒ Otiorhynchus sulcatus Redtenbacher, 1874 | | Pachyrhinus californicus Horn, 1876 | Rusty pineneedle weevil | | Pachyrhinus cinereus Casey, 1888 | | | Pachyrhinus elegans Couper, 1865 | Weevil | | Pachyrhinus miscix Fall, 1901 | | | Pandeleteius hilaris Herbst, 1797 | | | Panscopus abruptus Casey, 1895 | | | Panscopus aequalis Horn, 1876 | | | Panscopus bakeri Buchanan, 1936 | | | Panscopus costatus Buchanan, 1927 | | | Panscopus dentipes (Schenkling &..., 1931) | ⇒ Panscopus squamosus Pierce, 1913 | | Panscopus erinaceus Say, 1831 | | | Panscopus gemmatus LeConte, 1857 | | | Panscopus johnsoni Van Dyke, 1935 | | | Panscopus longus Buchanan, 1936 | | | Panscopus maculosus Blatchley, 1916 | | | Panscopus rugicollis Buchanan, 1927 | | | Panscopus spantoni Bright, 2008 | | | Panscopus squamosus Pierce, 1913 | | | Panscopus torpidus LeConte, 1857 | | | Paraptochus variegatus Casey, 1888 | | | Peritelinus oregonus Van Dyke, 1936 | | | Peritelodes obtectus Casey, 1888 | | | Phyxelis carltoni Anderson, 2018 | | | Phyxelis rigidus Say, 1831 | | | Plinthodes taeniatus LeConte, 1857 | | | Polydrusus (Eustolus) impressifrons Gyllenhal, 1834 | European leaf weevil | | Polydrusus americanus Gyllenhal, 1834 | | | Pseudocneorhinus bifasciatus Roelofs, 1879 | Two-Banded Japanese Weevil | | Sciaphilus asperatus Bonsdorff, 1785 | Bean seed maggot | | Sciopithes obscurus Horn, 1876 | Obscure root weevil | | Sitona (Sitona) cylindricollis Fahraeus, 1840 | Sweet-clover weevil | | Sitona (Sitona) hispidulus Fabricius, 1776 | Clover root curculio | | Sitona (Sitona) lineatus Linnaeus, 1758 | Pea and bean weevil | | Sitona (Sitona) lineellus (Bonsdorff, 1785) | ⇒ Sitona ambiguus Gyllenhal, 1834 | | Sitona californicus Mannerheim, 1843 | | | Sitona obsoletus Gmelin, 1790 | Clover root weevil | | Stamoderes lanei Van Dyke, 1936 | | | Stenocorynus lepidurus Lea, 1916 | | | Strophosoma (Strophosoma) melanogrammum Forster, 1771 | Nut Leaf Weevil | | Thricolepis albipilosa | | | Thricolepis inornata Horn, 1876 | | | Trichalophus alternatus Say, 1831 | | | Trichalophus brunneus Van Dyke, 1927 | | | Trichalophus constrictus LeConte, 1857 | | | Trichalophus didymus LeConte, 1856 | | | Triglyphulus ater LeConte, 1876 | | | Trigonoscuta pilosa copalis Pierce, 1975 | | | Trigonoscuta pilosa iridescens Pierce, 1975 | | | Trigonoscuta pilosa tokalandi Pierce, 1975 | | | Trigonoscuta pilosa willapae Pierce, 1975 | | | Tylotus chrysops Herbst, 1797 | |
Subnodes of Entiminae with occurrences in Washington | Tribe | Alophini LeConte, 1874
| 4 11 | Genera Species | Taxom
| | Tribe | Brachyderini Schönherr, 1826
| 1 1 | Genus Species | Taxom
| | Tribe | Cyphicerini Lacordaire, 1863
| 3 3 | Genera Species | Taxom
| | Tribe | Entimini Schönherr, 1823
| 7 19 | Genera Species | Taxom
| | Tribe | Eustylini Lacordaire, 1863
| 2 2 | Genera Species | Taxom
| | Tribe | Geonemini Gistel, 1856
| 3 3 | Genera Species | Taxom
| | Tribe | Hormorini Horn, 1876
| 1 1 | Genus Species | Taxom
| | Tribe | Omiini Shuckard, 1840
| 1 5 | Genus Species | Taxom
| | Tribe | Ophryastini Lacordaire, 1863
| 1 1 | Genus Species | Taxom
| | Tribe | Peritelini Lacordaire, 1863
| 8 13 | Genera Species | Taxom
| | Tribe | Phyllobiini Schoenherr, 1826
| 2 2 | Genera Species | Taxom
| | Tribe | Polydrosini Schönherr, 1823
| 2 6 | Genera Species | Taxom
| | Tribe | Sciaphilini Sharp, 1891
| 1 1 | Genus Species | Taxom
| | Tribe | Tanymecini Lacordaire, 1863
| 1 1 | Genus Species | Taxom
| | Tribe | Trachyphloeini Gistel, 1848
| 3 3 | Genera Species | Taxom
| | Tribe | Tropiphorini Marseul, 1863
| 5 31 | Genera Species | Taxom
|
Links, sources and further information Entiminae at artfakta.se Entiminae at dyntaxa.se
|