Taxonomy of Genus Exithius Pascoe, 1870
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Curculionoidea Latreille, 1802 Bark Beetles, Snout Beetles and Bark Beetles, Weevils | 27 12450 138862 | Families Genera Species | | Family | Curculionidae Latreille, 1802 Ambrosia beetles, Amycteridae, Aquatic weevils, Weevil | 9689 116046 | Genera Species | | Subfamily | Cryptorhynchinae Schönherr, 1825
| 603 7173 | Genera Species | | Tribe | Cryptorhynchini Schoenherr, 1825
| 478 6151 | Genera Species | | Subtribe | Tylodina Lacordaire, 1866
| 249 3444 | Genera Species | | Genus | Exithius Pascoe, 1870
| 42 | Species |
Subnodes of Exithius Pascoe, 1870 | Species | Exithius athyreus Lea, 1913
| | | | Species | Exithius auchmeresthes Lea, 1913
| | | | Species | Exithius basipennis Lea, 1913
| | | | Species | Exithius bidentatus Lea, 1930
| | | | Species | Exithius brevis Lea, 1912
| | | | Species | Exithius capucinus Pascoe, 1870 ⇒ Exithius cariosus
| | | | Species | Exithius carinicollis Lea, 1930
| | | | Species | Exithius cariosus Lea, 1913
| | | | Species | Exithius conjunctus Lea, 1913
| | | | Species | Exithius conspiciendus Lea, 1912
| | | | Species | Exithius cyclothyreus Lea, 1913 ⇒ Ophrythyreocis cyclothyreus
| | | | Species | Exithius edentatus Lea, 1930
| | | | Species | Exithius ephippiatus Lea, 1913
| | | | Species | Exithius episternalis Lea, 1930
| | | | Species | Exithius ferrugineus Lea, 1912
| | | | Species | Exithius fumatus Lea, 1909
| | | | Species | Exithius inamabilis Lea, 1912
| | | | Species | Exithius insularis Lea, 1930
| | | | Species | Exithius intermixtus Lea, 1913
| | | | Species | Exithius lissorhinus
| | | | Species | Exithius loculiferus Lea, 1913
| | | | Species | Exithius loculosus Lea, 1912
| | | | Species | Exithius megapholus Lea, 1913
| | | | Species | Exithius microps Lea, 1930
| | | | Species | Exithius murinus Lea, 1930
| | | | Species | Exithius musculus Lea, 1913
| | | | Species | Exithius obliquus Lea, 1913
| | | | Species | Exithius obscurus Lea, 1913
| | | | Species | Exithius occidentalis Lea, 1913
| | | | Species | Exithius parvidens Lea, 1930
| | | | Species | Exithius pullatus Lea, 1930
| | | | Species | Exithius sculptilis Lea, 1912
| | | | Species | Exithius semicalviceps Lea, 1930
| | | | Species | Exithius semiclaviceps Lea, 1930
| | | | Species | Exithius simulator Lea, 1909
| | | | Species | Exithius squamosis Lea, 1930
| | | | Species | Exithius squamosus Lea, 1930
| | | | Species | Exithius stenocerus Lea, 1913
| | | | Species | Exithius tenebrosus Lea, 1913
| | | | Species | Exithius tricarinatus Lea, 1913
| | | | Species | Exithius trisinuatus Lea, 1913
| | | | Species | Exithius tropidopterus Lea, 1913
| | |
Distribution of Exithius Pascoe, 1870
Links, sources and further information
|