Taxonomy of Genus Geinella Strand, 1935
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Chrysomeloidea Latreille, 1802 Bark Runner, Leaf Beetles, Long-horned Beetles | 4 4088 54424 | Families Genera Species | | Family | Chrysomelidae Latreille, 1802 Casebearers, Indet Leaf Beetle, Leaf and Seed Beetles | 4024 53518 | Genera Species | | Subfamily | Galerucinae Latreille, 1802 Skeletonizing leaf beetles | 1222 17870 | Genera Species | | Tribe | Galerucini Latreille, 1802
| 161 2527 | Genera Species | | Genus | Geinella Strand, 1935
| 13 | Species |
Subnodes of Geinella Strand, 1935 | Species | Geinella brevicollis S.-H. Chen & Jiang, 1981
| | | | Species | Geinella crassicornis Chen, 1987
| | | | Species | Geinella cuprea Chen & Jiang, 1981
| | | | Species | Geinella intermedia Chen, 1987
| | | | Species | Geinella invenusta Jacobson, 1925
| | | | Species | Geinella krishna Maulik, 1936
| | | | Species | Geinella limbaticollis S.-H. Chen & Jiang, 1981
| | | | Species | Geinella nila Maulik, 1936
| | | | Species | Geinella punctipennis Chen, 1987
| | | | Species | Geinella rugosa Chen, 1987
| | | | Species | Geinella splendida Chen, 1987
| | | | Species | Geinella tenuipes Chen & Jiang, 1981
| | | | Species | Geinella trapezicollis Warchalowski, 2001
| | |
Synonyms
Links, sources and further information
|