Taxonomy of Genus Ozopemon Hagedorn, 1910
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Curculionoidea Latreille, 1802 Bark Beetles, Snout Beetles and Bark Beetles, Weevils | 27 12450 138862 | Families Genera Species | | Family | Curculionidae Latreille, 1802 Ambrosia beetles, Amycteridae, Aquatic weevils, Weevil | 9689 116046 | Genera Species | | Subfamily | Scolytinae Latreille, 1804 Ambrosia beetles, Bark and Ambrosia Beetles, Bark beetles | 320 12169 | Genera Species | | Tribe | Dryocoetini Lindemann, 1876
| 8 72 | Genera Species | | Genus | Ozopemon Hagedorn, 1910
| 33 | Species |
Subnodes of Ozopemon Hagedorn, 1910 | Species | Ozopemon aplanatus Schedl, 1942
| | | | Species | Ozopemon ater Eggers, 1933
| | | | Species | Ozopemon augustae Eggers, 1923
| | | | Species | Ozopemon borneensis Eggers, 1923
| | | | Species | Ozopemon brevis Eggers, 1923
| | | | Species | Ozopemon brownei Schedl, 1953
| | | | Species | Ozopemon cylindricus Eggers, 1923
| | | | Species | Ozopemon dipterocarpi Hopkins, 1915
| | | | Species | Ozopemon diversicolor Eggers, 1923
| | | | Species | Ozopemon fijianus Schedl, 1951 ⇒ Cyrtogenius fijianus
| | | | Species | Ozopemon fuscicollis Hagedorn, 1910
| | | | Species | Ozopemon giganteus Schedl, 1934
| | | | Species | Ozopemon granulatus Schedl, 1936
| | | | Species | Ozopemon gravidus Hagedorn, 1910
| | | | Species | Ozopemon grossepunctatus Eggers, 1923
| | | | Species | Ozopemon laevis Strohmeyer, 1911
| | | | Species | Ozopemon latus Eggers, 1923
| | | | Species | Ozopemon major Strohmeyer, 1911
| | | | Species | Ozopemon obanus Hagedorn, 1910
| | | | Species | Ozopemon papuanus Eggers, 1923
| | | | Species | Ozopemon parinarii Hopkins, 1915
| | | | Species | Ozopemon perfacilis Eggers, 1939
| | | | Species | Ozopemon regius Hagedorn, 1908
| | | | Species | Ozopemon rugatus Hagedorn, 1910
| | | | Species | Ozopemon scabricollis Schedl, 1975
| | | | Species | Ozopemon similis Eggers, 1927
| | | | Species | Ozopemon singalangicus Eggers, 1923
| | | | Species | Ozopemon sirambeanus Eggers, 1923
| | | | Species | Ozopemon sulcipennis Schedl, 1942
| | | | Species | Ozopemon sumatranus Hagedorn, 1910
| | | | Species | Ozopemon theklae Hagedorn, 1910
| | | | Species | Ozopemon tuberculatus Strohmeyer, 1912
| | | | Species | Ozopemon uniseriatus Eggers, 1923
| | |
Distribution of Ozopemon Hagedorn, 1910
Links, sources and further information
|