Taxonomy of Genus Tomopterus Audinet-Serville, 1834
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Coleoptera Linnaeus, 1758 Beetles, Coleopterans | 592 62779 813516 | Families Genera Species | Suborder | Polyphaga Emery, 1886 Polyphags | 274 54416 687671 | Families Genera Species | Infraorder | Cucujiformia Lameere, 1938
| 154 35097 374025 | Families Genera Species | Superfamily | Cerambycoidea Latreille, 1802
| 4 8525 88731 | Families Genera Species | | Family | Cerambycidae Latreille, 1802 Long Horn beetles, Long-horned beetles, Longhorn Beetle | 8488 88536 | Genera Species | | Subfamily | Cerambycinae Latreille, 1802 Round-necked longhorns | 2021 25257 | Genera Species | | Tribe | Rhinotragini Thomson, 1860
| 84 1053 | Genera Species | | Genus | Tomopterus Audinet-Serville, 1834
| 33 | Species |
Subnodes of Tomopterus Audinet-Serville, 1834 | Species | Tomopterus albipilosus Zajciw, 1971 ⇒ Tomopterus albopilosus
| | | | Species | Tomopterus albopilosus Zajciw, 1964
| | | | Species | Tomopterus aurantiacosignatus Zajciw, 1969 ⇒ Tomopterus servillei
| | | | Species | Tomopterus basimaculatus Zajciw, 1964
| | | | Species | Tomopterus bispeculifer Zajciw, 1975 ⇒ Optomerus bispeculifer
| | | | Species | Tomopterus bispeculifera Bates, 1873 ⇒ Optomerus bispeculifer
| | | | Species | Tomopterus brevicornis Giesbert, 1996
| | | | Species | Tomopterus clavicornis Magno, 1995
| | | | Species | Tomopterus consobrinus Gounelle, 1911
| | | | Species | Tomopterus exilis Chemsak & Linsley, 1979
| | | | Species | Tomopterus flavofasciatus Fisher, 1947
| | | | Species | Tomopterus grossefoveolatus Zajciw, 1964
| | | | Species | Tomopterus kunayala Giesbert, 1996
| | | | Species | Tomopterus larroides White, 1855
| | | | Species | Tomopterus laticornis Zajciw, 1975 ⇒ Epimelitta laticornis
| | | | Species | Tomopterus longicornis Zajciw, 1969
| | | | Species | Tomopterus obliquus Bates, 1870
| | | | Species | Tomopterus ornatipennis Zajciw, 1975 ⇒ Tomopterus albopilosus
| | | | Species | Tomopterus pictipennis Zajciw, 1969
| | | | Species | Tomopterus pretiosus White, 1855
| | | | Species | Tomopterus quadratipennis Bates, 1873
| | | | Species | Tomopterus roppai Magno, 1995 ⇒ Optomerus roppai
| | | | Species | Tomopterus rufotibialis Zajciw, 1968 ⇒ Optomerus rufotibialis
| | | | Species | Tomopterus seabrai Magno, 1995
| | | | Species | Tomopterus servillei Magno, 1995
| | | | Species | Tomopterus similis Fisher, 1930
| | | | Species | Tomopterus staphylinus Audinet-Serville, 1833 ⇒ Epimelitta laticornis
| | | | Species | Tomopterus subvespoides Zajciw, 1975 ⇒ Tomopterus larroides
| | | | Species | Tomopterus tetraspilotus Magno, 1995
| | | | Species | Tomopterus tuberculatus Zajciw, 1974
| | | | Species | Tomopterus tuberculicollis Zajciw, 1975 ⇒ Tomopterus basimaculatus
| | | | Species | Tomopterus vespoides White, 1855
| | | | Species | Tomopterus vittipennis Zajciw, 1975 ⇒ Tomopterus larroides
| | |
Distribution of Tomopterus Audinet-Serville, 1834
Links, sources and further information
|