Checklist for Family Bombyliidae Latreille, 1802 (Bee Flies) and region Colorado (West USA, USA)
Class | Insecta Linnaeus, 1758 Insects, True insects | 595 8339 20024 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 593 8334 20018 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 567 8204 19733 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 376 6706 16394 | Families Genera Species | Taxom | Order | Diptera Linnaeus, 1758 Flies, Gnats, Hoverflies, Mosquitoes, True flies | 97 1091 2455 | Families Genera Species | Taxom | Suborder | Brachycera Macquart, 1834 Circular-seamed flies, Muscoid flies, Short-horned flies | 72 864 1948 | Families Genera Species | Taxom | Infraorder | Asilomorpha Rohdendorf, 1961
| 12 223 634 | Families Genera Species | Taxom | Superfamily | Asiloidea Latreille, 1802 Bee Flies, Therevids | 7 162 448 | Families Genera Species | Taxom | | Family | Bombyliidae Latreille, 1802 Bee Flies, Bee Fly, Bee-flies | 56 140 | Genera Species | Taxom |
Genera for Colorado 56 Genera with 140 Species #ABCDEGHLMNOPRSTVXY
| Acreotrichites Cockerell, 1917 | | 1 | Species | Taxom | | Alepidophora Cockerell, 1909 | | 3 | Species | Taxom | | Aleucosia Edwards, 1868 | | 2 | Species | Taxom | | Alomatia Cockerell, 1914 | | 1 | Species | Taxom | | Amphicosmus Coquillett, 1949 | | 1 | Species | Taxom | | Anastoechus Osten-sacken, 1907 | | 2 | Species | Taxom | | Anthrax Scopoli, 1869 | Charcoal Bee Flies | 12 | Species | Taxom | Aphoebantus Loew, 1872 | | 0 | Species | Taxom | | Apolysis Loew, 1903 | | 2 | Species | Taxom | | Apsilocephala Kröber, 1927 | | 1 | Species | Taxom | | Bombylius Linnaeus, 1863 | Greater Bee Flies | 5 | Species | Taxom | | Brachyanax Evenhuis, 1988 | | 1 | Species | Taxom | | Chrysanthrax Osten Sacken, 1907 | | 1 | Species | Taxom | | Comptosia Macquart, 1909 | | 1 | Species | Taxom | | Conophorus Meigen, 1953 | | 3 | Species | Taxom | | Cyllenia Latreille, 1849 | | 1 | Species | Taxom | | Desmatomyia Williston, 1917 | | 2 | Species | Taxom | | Desmatoneura Williston, 1895 | | 1 | Species | Taxom | | Dipalta Osten Sacken, 1877 | | 1 | Species | Taxom | | Dolichomyia Wiedemann, 1949 | | 3 | Species | Taxom | | Exoprosopa Macquart, 1877 | | 12 | Species | Taxom | | Geron Meigen, 1932 | | 6 | Species | Taxom | | Geronites Cockerell, 1915 | | 1 | Species | Taxom | | Hemipenthes Loew, 1821 | | 8 | Species | Taxom | | Heterostylum Macquart, 1877 | | 4 | Species | Taxom | | Lithocosmus Cockerell, 1909 | | 1 | Species | Taxom | | Lomatia Meigen, 1869 | | 1 | Species | Taxom | | Lordotus Loew, 1887 | | 2 | Species | Taxom | | Megacosmus Cockerell, 1911 | | 2 | Species | Taxom | | Melanderella Cockerell, 1949 | | 2 | Species | Taxom | | Mythicomyia Coquillet, 1961 | | 1 | Species | Taxom | | Neacreotrichus Cockerell, 1904 | | 1 | Species | Taxom | | Notolomatia Greathead, 1956 | | 1 | Species | Taxom | | Oligodranes Loew, 1946 | | 1 | Species | Taxom | | Pachysystropus Cockerell, 1909 | | 2 | Species | Taxom | Parabombylius Williston, 1907 | | 0 | Species | Taxom | | Paracosmus Osten Sacken, 1916 | | 4 | Species | Taxom | | Paravilla Painter, 1852 | | 6 | Species | Taxom | | Phthiria Meigen, 1877 | | 1 | Species | Taxom | | Poecilanthrax Osten Sacken, 1887 | | 9 | Species | Taxom | | Poecilognathus Jaennicke, 1914 | | 1 | Species | Taxom | | Protepacmus Cockerell, 1916 | | 1 | Species | Taxom | | Protolomatia Cockerell, 1916 | | 1 | Species | Taxom | | Protophthiria Cockerell, 1914 | | 2 | Species | Taxom | Reissa Evenhuis & B..., 2001 | | 0 | Species | Taxom | | Sparnopolius Loew, 1940 | | 1 | Species | Taxom | | Systoechus Loew, 1863 | | 3 | Species | Taxom | | Thevenetimyia Bigot, 1877 | | 2 | Species | Taxom | | Thyridanthrax Osten Sacken, 1887 | | 1 | Species | Taxom | | Tithonomyia Evenhuis, 1949 | | 1 | Species | Taxom | | Tmemophlebia Evenhuis, 2004 | | 1 | Species | Taxom | | Toxophora Meigen, 1877 | | 3 | Species | Taxom | | Verrallites Cockerell, 1913 | | 1 | Species | Taxom | | Villa Lioy, 1916 | | 11 | Species | Taxom | | Xenox Evenhuis, 1776 | | 1 | Species | Taxom | | Ylasoia Speiser, 1911 | | 1 | Species | Taxom |
Species list for Colorado 140 Species | Acreotrichites scopulicornis Cockerell, 1917 | | | Alepidophora cockerelli ♰ A. L. Melander, 1949 | | | Alepidophora minor ♰ A. L. Melander, 1949 | | | Alepidophora pealei ♰ T. D. A. Coc..., 1909 | | | Aleucosia atherix Newman, 1841 | | | Aleucosia hemiteles Schiner, 1868 | | | Alomatia fusca ♰ T. D. A. Coc..., 1914 | | | Amphicosmus (Amphicosmus) delicatulus ♰ A. L. Melander, 1949 | | | Anastoechus barbatus Osten Sacken, 1877 | | | Anastoechus melanohalteralis Tucker, 1907 | Eryngo | | Anthrax albosparsus Bigot, 1892 | | | Anthrax alcyon (Say, 1824) | ⇒ Poecilanthrax alcyon Say, 1824 | | Anthrax alterna (Walker, 1849) | ⇒ Exoprosopini alterna Walker, 1849 | | Anthrax analis (Say, 1823) | ⇒ Anthrax albofasciatus Macquart, 1840 | | Anthrax cypris (Meigen, 1820) | ⇒ Chrysanthrax cypris Meigen, 1820 | | Anthrax daphne Osten Sacken, 1886 | | | Anthrax fenestratoides (Coquillett, 1892) | ⇒ Thyridanthrax fenestratoides Coquillett, 1892 | | Anthrax irroratus Say, 1823 | Spotted Bee Fly | | Anthrax lepidota (Osten Sacken, 1887) | ⇒ Hemipenthes lepidotus Osten Sacken, 1887 | | Anthrax melanopogon Bigot, 1892 | | | Anthrax plesius Curran, 1927 | | | Anthrax stellans Loew, 1869 | | | Apolysis magister ♰ A. L. Melander, 1946 | | | Apolysis quinquenotata Johnson, 1903 | | | Apsilocephala vagabunda ♰ T. D. A. Coc..., 1927 | | | Bombylius (Bombylius) aurifer Osten Sacken, 1877 | | | Bombylius (Bombylius) major Linnaeus, 1758 | Bee fly | | Bombylius albosparsus Bigot, 1892 | | | Bombylius pendens Cole, 1919 | | | Bombylius ravus Loew, 1863 | Copper mallow | | Brachyanax hemipenthes Evenhuis, 1988 | | | Chrysanthrax altus Tucker, 1907 | | | Comptosia miranda ♰ T. D. A. Coc..., 1909 | | | Conophorus fallax Greene, 1921 | | | Conophorus obesulus Loew, 1872 | | | Conophorus sackenii Johnson & Ma..., 1953 | Texas chickweed | | Cyllenia aegiale (Walker, 1849) | ⇒ Thevenemyia niger Macquart, 1834 | | Desmatomyia anomala Williston, 1895 | Spanish arborvine | | Desmatomyia scopulicornis ♰ T. D. A. Coc..., 1917 | | | Desmatoneura argentifrons Williston, 1895 | Spanish arborvine | | Dipalta serpentina Osten Sacken, 1877 | | | Dolichomyia gracilis Williston, 1894 | | | Dolichomyia tertiaria ♰ T. D. A. Coc..., 1917 | | | Dolichomyia testea ♰ A. L. Melander, 1949 | | | Exoprosopa brevirostris Williston, 1901 | Tansyleaf lidpod | | Exoprosopa butleri Johnson & Jo..., 1959 | Fivestamen chickweed | | Exoprosopa caliptera Say, 1823 | | | Exoprosopa decora Loew, 1869 | Juniper globemallow | | Exoprosopa dodrans Osten Sacken, 1877 | | | Exoprosopa dodrina Curran, 1930 | | | Exoprosopa dorcadion Osten Sacken, 1877 | | | Exoprosopa doris Osten Sacken, 1877 | | | Exoprosopa fascipennis Say, 1824 | | | Exoprosopa junta Curran, 1930 | | | Exoprosopa rostrifera Jaennicke, 1867 | Winkler cactus | | Exoprosopa titubans Osten Sacken, 1877 | | | Geron aridus Painter, 1932 | | | Geron cressoni Hall & Evenhuis, 2003 | | | Geron digitarius Cresson, 1919 | | | Geron nudus Painter, 1932 | | | Geron platysoma ♰ T. D. A. Coc..., 1915 | | | Geron snowi Painter, 1932 | | | Geronites stigmalis Cockerell, 1915 | | | Hemipenthes catulina Coquillett, 1894 | | | Hemipenthes comanche Painter, 1962 | | | Hemipenthes edwardsii Coquillett, 1894 | | | Hemipenthes eumenes Osten Sacken, 1887 | | | Hemipenthes inops Coquillett, 1887 | | | Hemipenthes jaennickeana Osten Sacken, 1886 | | | Hemipenthes lepidota Osten Sacken, 1887 | | | Hemipenthes sinuosus Wiedemann, 1821 | | | Heterostylum croceum Painter, 1930 | Hooker's cinquefoil | | Heterostylum deani Painter, 1930 | Hooker's cinquefoil | | Heterostylum robustum Osten Sacken, 1877 | Bomber Fly | | Heterostylum robustus Osten Sacken, 1877 | | | Lithocosmus coquilletti Cockerell, 1909 | | | Lomatia erynnis Loew, 1869 | | | Lordotus apicula Coquillett, 1887 | | | Lordotus miscellus Coquillett, 1887 | | | Megacosmus mirandus Cockerell, 1909 | | | Megacosmus secundus Cockerell, 1911 | | | Melanderella glossalis ♰ T. D. A. Coc..., 1909 | | | Melanderella testea Melander, 1949 | | | Mythicomyia orchestes Melander, 1961 | Asian mustard | | Neacreotrichus vitttiventris Coquillett, 1904 | | | Notolomatia melanoloma Hesse, 1956 | | | Oligodranes anthonomus (Melander, 1946) | ⇒ Apolysis anthonoma Melander, 1946 | | Pachysystropus condemnatus ♰ T. D. A. Coc..., 1910 | | | Pachysystropus rohweri ♰ Cockerell, 1909 | | | Paracosmus (Paracosmus) antiquus ♰ T. D. A. Coc..., 1914 | | | Paracosmus (Paracosmus) coquilletti ♰ T. D. A. Coc..., 1909 | | | Paracosmus (Paracosmus) palpalis ♰ T. D. A. Coc..., 1914 | | | Paracosmus (Paracosmus) recurrens ♰ T. D. A. Coc..., 1916 | | | Paravilla editioides Painter, 1933 | | | Paravilla emulata Painter, 1962 | | | Paravilla extremitis Coquillett, 1902 | | | Paravilla painterorum Hall, 1981 | Woolly pawpaw | | Paravilla palliata Loew, 1869 | | | Paravilla separata Walker, 1852 | Paravilla Separata | | Phthiria scolpax Osten Sacken, 1877 | | | Poecilanthrax arethusa Osten Sacken, 1886 | | | Poecilanthrax autumnalis Cole, 1917 | | | Poecilanthrax fuliginosus Loew, 1869 | | | Poecilanthrax lucifer Fabricius, 1775 | | | Poecilanthrax painteri Maughan, 1935 | Divided rockcress | | Poecilanthrax sackenii Coquillett, 1887 | | | Poecilanthrax signatipennis Cole, 1917 | | | Poecilanthrax varius Painter & Hall, 1960 | Cream avens | | Poecilanthrax willistoni Coquillett, 1887 | Sand dune bee fly | | Poecilognathus stigmalis ♰ T. D. A. Coc..., 1914 | | | Protepacmus setosus Cockerell, 1916 | | | Protolomatia recurrens Cockerell, 1916 | | | Protophthiria atra Melander, 1949 | | | Protophthiria palpalis Cockerell, 1914 | | | Sparnopolius anomalus Painter, 1940 | | | Systoechus fumipennis Painter, 1962 | | | Systoechus oreas Osten Sacken, 1877 | | | Systoechus vulgaris Loew, 1863 | Copper mallow | | Thevenetimyia lactifer Osten Sacken, 1877 | | | Thevenetimyia magna Osten Sacken, 1877 | | | Thyridanthrax pallidus Coquillett, 1887 | | | Tithonomyia atra ♰ A. L. Melander, 1949 | | | Tmemophlebia psammonoma Hall & Evenhuis, 2004 | | | Toxophora pellucida Coquillett, 1886 | | | Toxophora vasta Coquillett, 1891 | | | Toxophora virgata Osten Sacken, 1877 | | | Verrallites cladurus ♰ T. D. A. Coc..., 1913 | | | Villa aenea Coquillett, 1887 | | | Villa consessor Coquillett, 1887 | | | Villa edititoides (Painter, 1933) | ⇒ Paravilla edititoides Painter, 1933 | | Villa flavocostalis Painter, 1926 | | | Villa fulviana Say, 1824 | Tawny-tailed Bee Fly | | Villa harveyi Hine, 1904 | | | Villa hermannloewi Evenhuis & G..., 1999 | | | Villa myximyia Evenhuis, 1978 | | | Villa nigra (Cresson, 1916) | ⇒ Villa lateralis Say, 1823 | | Villa nigricauda Loew, 1869 | | | Villa setosa ♰ T. D. A. Coc..., 1916 | | | Xenox tigrinus De Geer, 1776 | Tiger Bee Fly | | Ylasoia secunda ♰ T. D. A. Coc..., 1911 | |
Subnodes of Bombyliidae with occurrences in Colorado | Subfamily | Anthracinae Latreille, 1804
| 12 64 | Genera Species | Taxom
| | Subfamily | Bombyliinae Latreille, 1802
| 10 25 | Genera Species | Taxom
| | Subfamily | Cythereinae Becker, 1913
| 1 1 | Genus Species | Taxom
| | Subfamily | Desmatomyiinae Hall & Evenhuis, 1987
| 1 2 | Genus Species | Taxom
| | Subfamily | Geroninae Hesse, 1938
| 1 6 | Genus Species | Taxom
| | Subfamily | Lomatiinae Schiner, 1868
| 8 8 | Genera Species | Taxom
| | Subfamily | Mythicomyiinae Melander, 1902
| 2 1 | Genera Species | Taxom
| | Subfamily | Phthiriinae Becker, 1913
| 4 4 | Genera Species | Taxom
| | Subfamily | Systropinae Wiedemann, 1830
| 2 5 | Genera Species | Taxom
| | Subfamily | Tomomyzinae Becker, 1913
| 2 5 | Genera Species | Taxom
| | Subfamily | Toxophorinae Schiner, 1868
| 1 3 | Genus Species | Taxom
| | Subfamily | Usiinae Becker, 1913
| 2 3 | Genera Species | Taxom
|
 | | Bombyliidae (Latreille 1802) |
Links, sources and further information Bombyliidae at artfakta.se Bombyliidae at dyntaxa.se Bombyliidae at gbif.org Bombyliidae at irmng.org Bombyliidae at itis.gov
|