| Noctuidae Latreille, 1809 | Armyworms | 0 | Species | Taxom |
| Pyralidae Latreille, 1802 | Flour Moths | 0 | Species | Taxom |
| Tortricidae Latreille, 1803 | Bell Moths | 0 | Species | Taxom |
| Nymphalidae Rafinesque, 1815 | Admirals | 0 | Species | Taxom |
| Geometridae Leach, 1815 | Cankerworm moths | 0 | Species | Taxom |
| Crambidae Latreille, 1810 | Crambid Snout Moths | 0 | Species | Taxom |
| Scarabaeidae Latreille, 1802 | Dung beetles | 0 | Species | Taxom |
| Pieridae Duponchel, 1835 | Brimstones | 0 | Species | Taxom |
| Apidae Latreille, 1802 | Bumble bees | 0 | Species | Taxom |
| Erebidae Leach, 1815 | Erebid Moths | 0 | Species | Taxom |
| Ichneumonidae Latreille, 1802 | Ichneumon flies | 0 | Species | Taxom |
| Syrphidae Latreille, 1802 | Drone flies | 0 | Species | Taxom |
| Lycaenidae Leach, 1815 | Blue butterflies | 0 | Species | Taxom |
| Psychidae Boisduval, 1828 | Bagmoths | 0 | Species | Taxom |
| Hesperiidae (Latreille, 1809) | Skipper | 0 | Species | Taxom |
| Chrysomelidae (Latreille, 1802) | Casebearers | 0 | Species | Taxom |
| Tenthredinidae Latreille, 1804 | Common sawflies | 0 | Species | Taxom |
| Oecophoridae Bruand, 1851 | Concealer Moths | 0 | Species | Taxom |
| Lasiocampidae Harris, 1841 | Eggar Moths | 0 | Species | Taxom |
| Notodontidae Stephens, 1829 | Bag Shelter Moths | 0 | Species | Taxom |
| Epermeniidae Spuler, 1910 | Epermeniid moths | 0 | Species | Taxom |
| Elachistidae Bruand, 1851 | Elachistid moths | 0 | Species | Taxom |
| Drepanidae Meyrick, 1895 | Drepanids | 0 | Species | Taxom |
| Riodinidae Grote, 1895 | Metalmark Butterflies | 0 | Species | Taxom |
| Coccinellidae Latreille, 1807 | Coccinelles | 0 | Species | Taxom |
| Gelechiidae Stainton, 1854 | Gelechiid moths | 0 | Species | Taxom |
| Sphingidae Latreille, 1802 | Hawk Moths | 0 | Species | Taxom |
| Papilionidae Latreille, 1802 | Apollos | 0 | Species | Taxom |
| Silphidae Latreille, 1807 | Burying And Carrion Beetles | 0 | Species | Taxom |
| Cosmopterigidae Heinemann & ..., 1876 | Cosmet Moths | 0 | Species | Taxom |
| Gracillariidae (Stainton, 1854) | Blotch leaf miner moths | 0 | Species | Taxom |
| Cerambycidae Latreille, 1802 | Long Horn beetles | 0 | Species | Taxom |
| Plutellidae Guenée, 1845 | Diamond-back moths | 0 | Species | Taxom |
| Nolidae Hampson, 1894 | Hatted Caterpillars | 0 | Species | Taxom |
| Zygaenidae Latreille, 1809 | Burnet Forester | 0 | Species | Taxom |
| Yponomeutidae (Stephens, 1829) | Ermine Moths | 0 | Species | Taxom |
| Sesiidae Boisduval, 1828 | Clear Wings | 0 | Species | Taxom |
| Thyrididae Herrich-Schä..., 1846 | Picture Winged Leaf Moths | 0 | Species | Taxom |
| Geotrupidae (Latreille, 1802) | Dor beetles | 0 | Species | Taxom |
| Xyelidae Newman, 1835 | Sawfly | 0 | Species | Taxom |
| Acontia (Emmelia) trabealis (Scopoli, 1763) | ⇒ Emmelia trabealis Scopoli, 1763 |
| Acrobasis marmorea Haworth, 1811 | Marbled Knot-horn |
| Acronicta (Viminia) rumicis Linnaeus, 1758 | Dark knotgrass moth |
| Aethes hartmanniana Clerck, 1759 | Lesser Marbled Straw |
| Agapeta hamana Linnaeus, 1758 | Common Yellow Conch |
| Aglais io Linnaeus, 1758 | European Peacock |
| Aglais urticae Linnaeus, 1758 | Small Tortoiseshell |
| Agriopis bajaria Denis & Schi..., 1775 | Messenger Moth |
| Agriphila tristella Denis & Schi..., 1775 | Common Grass Veneer |
| Agrotis (Agrotis) exclamationis Linnaeus, 1758 | Heart & Dart |
| Amphimallon (Amphimallon) solstitiale Linnaeus, 1758 | Cliff Beetle |
| Anthocharis cardamines Linnaeus, 1758 | Orange Tip |
| Anticlea derivata Denis & Schi..., 1775 | Streamer |
| Apamea (Apamea) anceps Denis & Schi..., 1775 | Large Nutmeg |
| Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee |
| Aplasta ononaria Füssli, 1783 | Rest Harrow |
| Araschnia levana Linnaeus, 1758 | European Map |
| Archips xylosteana Linnaeus, 1758 | Brown Oak Tortrix |
| Arctornis l-nigrum Müller, 1764 | Black V |
| Argynnis (Argynnis) paphia Linnaeus, 1758 | Silver Washed Fritillary |
| Assara terebrella Zincken, 1918 | Dark Spruce Knot-horn |
| Asteroscopus sphinx Hufnagel, 1766 | Sprawler |
| Auchmis detersa Esper, 1787 | |
| Autographa gamma Linnaeus, 1758 | Beet worm |
| Boloria (Clossiana) dia (Linnaeus, 1767) | ⇒ Clossiana dia Linnaeus, 1767 |
| Boloria (Clossiana) euphrosyne (Linnaeus, 1758) | ⇒ Clossiana euphrosyne Linnaeus, 1758 |
| Bombus (Psithyrus) rupestris Fabricius, 1793 | Hill Cuckoo Bee |
| Brachypalpus (Crioprora) valgus Panzer, 1798 | |
| Bupalus piniaria Linnaeus, 1758 | Bordered White |
| Callophrys (Callophrys) rubi Linnaeus, 1758 | Green Hairstreak |
| Calophasia lunula Hufnagel, 1766 | Atlantic sole |
| Camptogramma bilineata Linnaeus, 1758 | Yellow Shell |
| Canephora hirsuta Poda, 1761 | Hairy Sweep |
| Carterocephalus palaemon Pallas, 1771 | Arctic Skipper |
| Catoptria permutatellus Herrich-Schä..., 1848 | Scotch Grass-veneer |
| Catoptria pinella Linnaeus, 1758 | Pearl Grass-veneer |
| Catoptria verellus Zincken, 1817 | Marbled Grass-veneer |
| Celastrina argiolus Linnaeus, 1758 | Atlantic azure |
| Charanyca (Rusina) ferruginea (Esper, 1785) | ⇒ Rusina ferruginea Esper, 1785 |
| Charissa (Kemtrognophos) ambiguata Duponchel, 1830 | |
| Chiasmia clathrata Linnaeus, 1758 | Latticed Heath |
| Chiridopsis bipunctata Linnaeus, 1767 | |
| Chrysoteuchia culmella Linnaeus, 1758 | Garden Grass Veneer |
| Cidaria fulvata Forster, 1771 | Barred Yellow |
| Cladius (Cladius) pectinicornis Geoffroy, 1785 | Antler sawfly |
| Coenonympha arcania Linnaeus, 1761 | Pearly Heath |
| Coenonympha pamphilus Linnaeus, 1758 | Small Heath |
| Colias hyale Linnaeus, 1758 | Pale Clouded Yellow |
| Craniophora ligustri Denis & Schi..., 1775 | Coronet |
| Crassa unitella Hübner, 1796 | Golden-brown Tubic |
| Cryphia (Euthales) algae Fabricius, 1775 | Tree-lichen Beauty |
| Cryptocephalus (Cryptocephalus) violaceus (Laicharting, 1781) | ⇒ Cryptocephalus parvulus O.F. Müller, 1776 |
| Cyclophora (Codonia) punctaria Linnaeus, 1758 | Maiden's Blush |
| Cydalima perspectalis Walker, 1859 | Box Tree Moth |
| Cydia fagiglandana Zeller, 1841 | Beech Mast Piercer |
| Deltote (Deltote) deceptoria (Scopoli, 1763) | ⇒ Protodeltote deceptoria |
| Dendrolimus pini (Linnaeus, 1767) | ⇒ Dendrolimus superans Butler, 1877 |
| Diacrisia sannio Linnaeus, 1758 | Clouded Buff |
| Diloba caeruleocephala Linnaeus, 1758 | Blue Head |
| Dioryctria simplicella HEINEMANN, 1863 | Brown Pine Knot-horn |
| Drymonia obliterata Esper, 1785 | Indistinct Marbled Brown |
| Eilema complana Linnaeus, 1758 | Scarce Footman |
| Eilema lurideola (Zincken, 1817) | ⇒ Eilema plumbeola Zincken, 1817 |
| Elaphria venustula Hübner, 1790 | Rosy Marbled |
| Ematurga atomaria Linnaeus, 1758 | Common Heath |
| Endothenia oblongana Haworth, 1811 | Downland Marble |
| Endotricha flammealis Denis & Schi..., 1775 | Rosy Tabby |
| Epagoge grotiana Fabricius, 1781 | Brown-barred Tortrix |
| Epermenia (Cataplectica) iniquellus Wocke, 1867 | |
| Erannis defoliaria Clerck, 1759 | Great winter moth |
| Erebia aethiops Esper, 1777 | Scotch Argus |
| Erynnis tages Linnaeus, 1758 | Dingy Skipper |
| Ethmia bipunctella Fabricius, 1775 | Bordered echium ermel |
| Ethmia terminella Fletcher, 1938 | Five-spot Ermel |
| Euclidia (Euclidia) glyphica Linnaeus, 1758 | Burnet Companion |
| Eudemis profundana Denis & Schi..., 1775 | Diamond-back Marble |
| Eulithis populata Linnaeus, 1758 | Northern Spinach |
| Euplagia quadripunctaria Poda, 1761 | Jersey Tiger |
| Fabriciana adippe Denis & Schi..., 1775 | High Brown Fritillary |
| Falcaria lacertinaria Linnaeus, 1758 | Scalloped Hook-tip |
| Falseuncaria ruficiliana Haworth, 1811 | Red-fringed Conch |
| Gonepteryx rhamni Linnaeus, 1758 | Brimstone |
| Hamearis lucina Linnaeus, 1758 | Duke of Burgundy |
| Harmonia quadripunctata Pontoppidan, 1763 | Cream-streaked lady beetle |
| Helcystogramma lutatella Herrich-Schä..., 1854 | Clay Crest |
| Heliomata glarearia Denis & Schi..., 1775 | |
| Heliothis (Heliothis) viriplaca Hufnagel, 1766 | Flax budworm |
| Hemaris (Hemaris) fuciformis Linnaeus, 1758 | Broad-bordered Bee Hawk |
| Hemithea aestivaria Hübner, 1799 | Common Emerald |
| Hipparchia (Parahipparchia) semele Linnaeus, 1758 | Grayling |
| Homoeosoma (Homoeosoma) sinuella Fabricius, 1794 | Twin-barred Knot-horn |
| Hoplocampa fulvicornis Panzer, 1801 | |
| Hoplodrina respersa Denis & Schi..., 1775 | Sprinkled Rustic |
| Horisme vitalbata Denis & Schi..., 1775 | Small Waved Umber |
| Hyles euphorbiae Linnaeus, 1758 | Hawk moths |
| Ichneumon computatorius Muller, 1776 | |
| Idaea aversata Linnaeus, 1758 | Riband Wave |
| Idaea fuscovenosa Goeze, 1781 | Dwarf Cream Wave |
| Idaea humiliata Hufnagel, 1767 | Isle of Wight Wave |
| Idaea rusticata Denis & Schi..., 1775 | Least Carpet |
| Idaea straminata (Borkhausen, 1794) | ⇒ Idaea sylvestraria Hübner, 1799 |
| Iphiclides podalirius Linnaeus, 1758 | Pear-tree Swallowtail |
| Itoplectis tunetana Schmiedeknecht, 1914 | |
| Lasiocampa (Lasiocampa) quercus Linnaeus, 1758 | Northern Eggar |
| Lasiommata megera Linnaeus, 1767 | The Wall |
| Laspeyria flexula Denis & Schi..., 1775 | Beautiful Hook-tip |
| Leptidea juvernica Williams, 1946 | Cryptic Wood White |
| Lomaspilis marginata Linnaeus, 1758 | Clouded Border |
| Lycaena (Lycaena) phlaeas Linnaeus, 1761 | American Copper |
| Lygephila viciae Hübner, 1822 | |
| Lymantria (Lymantria) monacha Linnaeus, 1758 | Black Arches |
| Lymantria (Porthetria) dispar Linnaeus, 1758 | Asian Gypsy Moth |
| Macaria liturata Clerck, 1759 | Tawny-barred Angle |
| Macroglossum stellatarum Linnaeus, 1758 | Humming-bird hawk moth |
| Macrothylacia rubi Linnaeus, 1758 | Fox Moth |
| Malacosoma (Clisiocampa) neustria Linnaeus, 1758 | Common Lackey |
| Mecyna flavalis Denis & Schi..., 1775 | Yellow Pearl |
| Melanargia (Melanargia) galathea Linnaeus, 1758 | Marbled White |
| Melitaea britomartis Assmann, 1847 | Assmann's Fritillary |
| Melitaea didyma Esper, 1778 | Fiery Fritillary |
| Melolontha (Melolontha) melolontha Linnaeus, 1758 | Cockchafer |
| Miltochrista miniata J.R. Forster, 1771 | Rosy Footman |
| Mirificarma maculatella Hübner, 1796 | |
| Moma alpium Osbeck, 1778 | Scarce Merveille du Jour |
| Mythimna (Hyphilare) albipuncta Denis & Schi..., 1775 | White-point |
| Necrodes littoralis Linnaeus, 1758 | Shore Sexton Beetle |
| Nomada stigma Fabricius, 1804 | Aleutian macoma |
| Nomophila noctuella Denis & Schi..., 1775 | Celery stalk worm |
| Notodonta dromedarius Linnaeus, 1767 | Iron Prominent |
| Ochropleura plecta Linnaeus, 1761 | Flame Shoulder |
| Ourapteryx sambucaria Linnaeus, 1758 | Swallow-tailed Moth |
| Pancalia leuwenhoekella Linnaeus, 1761 | Violet Cosmet |
| Panemeria tenebrata Scopoli, 1763 | Small Yellow Underwing |
| Papilio (Papilio) machaon Linnaeus, 1758 | 'Baird's' Old World Swallowtail |
| Pararge aegeria Linnaeus, 1758 | Speckled Wood |
| Parectopa robiniella Clemens, 1863 | Locust Digitate Leafminer |
| Philereme vetulata Denis & Schi..., 1775 | Brown Scallop |
| Phyllonorycter robiniella (Clemens, 1859) | ⇒ Macrosaccus robiniella Clemens, 1859 |
| Phytoecia (Phytoecia) icterica (Schaller, 1783) | ⇒ Phytoecia annulipes Mulsant & Rey, 1863 |
| Phytoecia coerulescens (Scopoli, 1763) | ⇒ Opsilia coerulescens coerulescens Scopoli, 1763 |
| Pieris (Artogeia) napi Linnaeus, 1758 | 'Margined' Mustard White |
| Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly |
| Platytes cerussella Denis & Schi..., 1775 | Little Grass-veneer |
| Plebejus (Plebejus) argyrognomon Bergsträsser, 1779 | Northern blue |
| Pleurota (Pleurota) aristella Linnaeus, 1767 | Southern Streak |
| Plutella (Plutella) xylostella Linnaeus, 1758 | Cabbage moth |
| Polia (Polia) bombycina Hufnagel, 1766 | Pale Shining Brown |
| Polyommatus (Lysandra) coridon Poda, 1761 | Chalk Hill Blue |
| Polyommatus (Meleageria) daphnis Denis & Schi..., 1775 | Meleager's Blue |
| Polyommatus (Polyommatus) icarus Rottemburg, 1775 | Common Blue |
| Polyommatus (Polyommatus) thersites Cantener, 1835 | Amanda´S Blue |
| Pseudargyrotoza conwagana Fabricius, 1775 | Yellow-spot Tortrix |
| Pseudoips prasinana Linnaeus, 1758 | Green Silver-lines |
| Pseudopanthera macularia Linnaeus, 1758 | Speckled Yellow |
| Pyrausta (Haematia) cingulata Linnaeus, 1758 | Silver-barred Sable |
| Pyrausta (Haematia) despicata Scopoli, 1763 | Straw-barred Pearl |
| Pyrausta (Pyrausta) nigrata Scopoli, 1763 | Wavy-barred Sable |
| Pyrgus (Pyrgus) malvae Linnaeus, 1758 | Grizzled Skipper |
| Pyrgus carthami (Hübner, 1813) | ⇒ Pyrgus fritillarius Poda, 1761 |
| Recurvaria leucatella Clerck, 1759 | Lesser Budmoth |
| Rhagades (Rhagades) pruni Denis & Schi..., 1775 | Blackthorn Aurora Moth |
| Rhizotrogus aestivus A. G. Olivier, 1789 | |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Satyrium acaciae Fabricius, 1787 | Sloe Hairstreak |
| Satyrium spini Denis & Schi..., 1775 | Blue Spot Hairstreak |
| Scolitantides (Scolitantides) orion Pallas, 1771 | Checkered Blue |
| Scoparia pyralella (Denis & Schi..., 1775) | ⇒ Scoparia pyralea Haworth, 1811 |
| Scopula (Calothysanis) incanata Linnaeus, 1758 | Pale Mullein Wave |
| Scopula (Scopula) ornata Scopoli, 1763 | Lace Border |
| Scotopteryx chenopodiata Linnaeus, 1758 | Shaded Broad Bar |
| Scythropia crataegella Linnaeus, 1767 | Hawthorn Moth |
| Selagia argyrella Denis & Schi..., 1775 | Silvery Knot-horn |
| Selagia spadicella Hübner, 1796 | |
| Sphinx (Hyloicus) pinastri Linnaeus, 1758 | Larch hawk moth |
| Sphinx (Sphinx) ligustri Linnaeus, 1758 | Privet Hawk Moth |
| Spondylis buprestoides Linnaeus, 1758 | Black Longicorn Beetle |
| Stauropus (Stauropus) fagi Linnaeus, 1758 | Lobster Moth |
| Synanthedon stomoxiformis Hübner, 1790 | |
| Synaphe punctalis Fabricius, 1775 | Long-legged Tabby |
| Thalera fimbrialis Scopoli, 1763 | Sussex Emerald |
| Thaumetopoea processionea Linnaeus, 1758 | Oak Procession Moth |
| Thisanotia chrysonuchella Scopoli, 1763 | Powdered Grass-veneer |
| Thyris fenestrella Scopoli, 1763 | Pygmy |
| Trypocopris (Trypocopris) vernalis (Linnaeus, 1758) | ⇒ Geotrupes vernalis Linnaeus, 1758 |
| Tyta luctuosa Denis & Schi..., 1775 | Field bindweed moth |
| Udea prunalis Denis & Schi..., 1775 | Dusky Brindled Pearl |
| Vanessa atalanta Linnaeus, 1758 | Red Admiral |
| Vanessa cardui Linnaeus, 1758 | Cosmopolitan |
| Vibidia duodecimguttata Poda, 1761 | 12-spot Ladybird |
| Vitula biviella Zeller, 1848 | Pine-blossom Knot-horn |
| Xestia (Megasema) c-nigrum Linnaeus, 1758 | Cutworm Moth |
| Xyela (Xyela) julii Brebisson, 1818 | |
| Xyela curva Benson, 1938 | |
| Xylocopa (Xylocopa) violacea Müller, 1776 | European Carpenter Bee |
| Yponomeuta sedella (Treitschke, 1832) | ⇒ Yponomeuta vigintipunctata Retzius, 1783 |
| Zygaena (Zygaena) angelicae Ochsenheimer, 1808 | Slender Scotch Burnet |
| Zygaena (Zygaena) ephialtes Linnaeus, 1767 | Billowing Burnet |
| Zygaena (Zygaena) filipendulae Linnaeus, 1758 | Six spot Burnet |
| Zygaena (Zygaena) loti Denis & Schi..., 1775 | Slender Burnet |
| Zygaena (Zygaena) transalpina Esper, 1780 | Southerly Burnet |