| Acrida Linnaeus, 1786 | | 1 | Species | Taxom |
| Acrotylus Fieber, 1901 | burrowing grasshoppers | 1 | Species | Taxom |
| Anacridium Uvarov, 1764 | | 1 | Species | Taxom |
| Antaxius Brunner von ..., 1884 | | 1 | Species | Taxom |
| Arcyptera Serville, 1861 | | 2 | Species | Taxom |
| Barbitistes Charpentier, 1798 | | 2 | Species | Taxom |
| Bicolorana Zeuner, 1830 | | 1 | Species | Taxom |
| Calephorus Fieber, 1804 | | 1 | Species | Taxom |
| Callicrania Bolivar, 1878 | | 2 | Species | Taxom |
| Calliptamus Serville, 1896 | | 3 | Species | Taxom |
| Celes Saussure, 1771 | | 1 | Species | Taxom |
| Chorthippus Fieber, 1888 | | 4 | Species | Taxom |
| Conocephalus Thunberg, 1815 | Coneheads | 1 | Species | Taxom |
| Cophopodisma Dovnar-Zapol..., 1853 | | 1 | Species | Taxom |
| Ctenodecticus Bolivar, 1999 | | 1 | Species | Taxom |
| Decticus Serville, 1758 | | 2 | Species | Taxom |
| Dociostaurus Fieber, 1978 | cross-backed grasshoppers | 2 | Species | Taxom |
| Dolichopoda Bolivar, 1916 | | 1 | Species | Taxom |
| Endecous Saussure, 1891 | | 1 | Species | Taxom |
| Ephippiger Berthold, 1784 | | 1 | Species | Taxom |
| Ephippigerida Bolivar, 1907 | | 1 | Species | Taxom |
| Euchorthippus Tarbinskij, 1849 | | 2 | Species | Taxom |
| Gomphoceridius Bolivar, 1848 | | 1 | Species | Taxom |
| Gomphocerippus Roberts, 1758 | | 1 | Species | Taxom |
| Gomphocerus Thunberg, 1767 | | 1 | Species | Taxom |
| Gryllotalpa Latreille, 1958 | Seven-spurred mole crickets | 2 | Species | Taxom |
| Gryllus Linnaeus, 1773 | Common crickets | 1 | Species | Taxom |
| Heteracris Walker, 1838 | | 1 | Species | Taxom |
| Isophya Brunner von ..., 1838 | | 1 | Species | Taxom |
| Leptophyes Fieber, 1792 | | 1 | Species | Taxom |
| Locusta Linnaeus, 1758 | | 1 | Species | Taxom |
| Meconema Serville, 1773 | | 1 | Species | Taxom |
| Melanogryllus Chopard, 1771 | | 1 | Species | Taxom |
| Metrioptera Wesmael, 1872 | | 2 | Species | Taxom |
| Nemobius Serville, 1792 | ground cricket | 1 | Species | Taxom |
| Ocnerodes Brunner von ..., 1876 | | 1 | Species | Taxom |
| Oecanthus Serville, 1763 | Common tree crickets | 1 | Species | Taxom |
| Oedaleus Fieber, 1825 | | 1 | Species | Taxom |
| Oedipoda Latreille, 1884 | | 2 | Species | Taxom |
| Omocestus Bolivar, 1821 | | 5 | Species | Taxom |
| Paracaloptenus Bolivar, 1942 | | 1 | Species | Taxom |
| Parasteropleurus Barat, 1877 | | 1 | Species | Taxom |
| Paratettix I. Bolivar, 1838 | Creek Pygmy Grasshoppers | 1 | Species | Taxom |
| Petaloptila Pantel, 1888 | | 2 | Species | Taxom |
| Pezotettix Burmeister, 1794 | | 1 | Species | Taxom |
| Phaneroptera Serville, 1853 | | 1 | Species | Taxom |
| Pholidoptera Wesmael, 1773 | | 1 | Species | Taxom |
| Platycleis Fieber, 1901 | | 5 | Species | Taxom |
| Polysarcus Fieber, 1825 | | 1 | Species | Taxom |
| Prionotropis Fieber, 1838 | | 1 | Species | Taxom |
| Pseudochorthippus Defaut, 1821 | | 1 | Species | Taxom |
| Psophus Fieber, 1758 | | 1 | Species | Taxom |
| Pteronemobius Jakobson, 1835 | | 1 | Species | Taxom |
| Pteroplistes Brunner de W..., 1900 | | 1 | Species | Taxom |
| Pyrgomorpha Serville, 1791 | | 1 | Species | Taxom |
| Ramburiella Bolivar, 1838 | | 1 | Species | Taxom |
| Roeseliana Zeuner, 1822 | | 1 | Species | Taxom |
| Ruspolia Schulthess-S..., 1786 | | 1 | Species | Taxom |
| Sorapagus Barat, 1898 | | 1 | Species | Taxom |
| Sphingonotus Fieber, 2006 | | 4 | Species | Taxom |
| Stauroderus Bolivar, 1846 | | 1 | Species | Taxom |
| Stenobothrus Fischer, 1838 | | 3 | Species | Taxom |
| Stethophyma Fischer, 1758 | | 1 | Species | Taxom |
| Synephippius Navas, 1904 | | 1 | Species | Taxom |
| Tessellana Zeuner, 1825 | | 1 | Species | Taxom |
| Tetrix Latreille, 1806 | Forest Pygmy Grasshoppers | 5 | Species | Taxom |
| Tettigonia Linnaeus, 1758 | katydid | 2 | Species | Taxom |
| Thyreonotus Scudder, 1838 | | 1 | Species | Taxom |
| Truxalis Fabricius, 1758 | | 1 | Species | Taxom |
| Tylopsis Fieber, 1793 | | 1 | Species | Taxom |
| Xya Latreille, 1809 | | 1 | Species | Taxom |
| Acrida ungarica Herbst, 1786 | Common Cone-headed Grasshopper |
| Acrotylus fischeri Azam, 1901 | |
| Anacridium aegyptium Linnaeus, 1764 | Egyptian Grasshopper |
| Antaxius (Chopardius) hispanicus Bolivar, 1884 | Pyrenean Bush-cricket |
| Arcyptera (Arcyptera) fusca Pallas, 1773 | Large Banded Grasshopper |
| Arcyptera (Pararcyptera) brevipennis Brunner von ..., 1861 | Western Banded Grasshopper |
| Barbitistes fischeri Yersin, 1854 | Iberian Saw Bush-cricket |
| Barbitistes serricauda Fabricius, 1798 | Common Saw Bush-cricket |
| Bicolorana bicolor Philippi, 1830 | Bicolor Meadow Bush-cricket |
| Calephorus compressicornis Latreille, 1804 | |
| Callicrania (Callicrania) plaxicauda Barat, 2007 | Lleida Saddle Bush-cricket |
| Callicrania (Callicrania) ramburii Bolivar, 1878 | Rambur's Saddle Bush-cricket |
| Calliptamus barbarus Costa, 1836 | Eurasian Pincer Grasshopper |
| Calliptamus italicus (Ikonnikov, 1911) | ⇒ Calliptamus abbreviatus Ikonnikov, 1913 |
| Calliptamus wattenwylianus Pantel, 1896 | |
| Celes variabilis Pallas, 1771 | Black Grasshopper |
| Chorthippus (Chorthippus) jucundus Fischer, 1853 | Large Green Grasshopper |
| Chorthippus (Glyptobothrus) jacobsi Harz, 1975 | Iberian Field Grasshopper |
| Chorthippus (Glyptobothrus) reissingeri Harz, 1972 | Reissinger's Grasshopper |
| Chorthippus (Glyptobothrus) saulcyi Krauss, 1888 | French Grasshopper |
| Conocephalus (Xiphidion) fuscus Thunberg, 1815 | Long-winged Cone-head |
| Cophopodisma pyrenaea Fischer, 1853 | Pyrenean Mountain Grasshopper |
| Ctenodecticus thymi Olmo-Vidal, 1999 | Thyme Pygmy Wart-biter |
| Decticus albifrons Fabricius, 1775 | Mediterranean Wart-biter |
| Decticus verrucivorus Linnaeus, 1758 | Common Wart-biter |
| Dociostaurus (Dociostaurus) maroccanus Thunberg, 1815 | Moroccan Cross-backed Grasshopper |
| Dociostaurus (Kazakia) jagoi Soltani, 1978 | Jago´s Cross-backed Grasshopper |
| Dolichopoda (Dolichopoda) bolivari Chopard, 1916 | Bolivar's Cave-cricket |
| Endecous (Notendecous) onthophagus Berg, 1891 | |
| Ephippiger ephippiger (Fiebig, 1784) | ⇒ Ephippiger diurnus Dufour, 1841 |
| Ephippigerida (Ephippigerida) asella Navas, 1907 | Pre-Pyrenean Saddle Bush-cricket |
| Euchorthippus chopardi Descamps, 1968 | Iberian Straw Grasshopper |
| Euchorthippus declivus Brisout de B..., 1849 | Common Straw Grasshopper |
| Gomphoceridius brevipennis Brisout de B..., 1848 | Pyrenean Short-winged Grasshopper |
| Gomphocerippus rufus Linnaeus, 1758 | Rufous grasshopper |
| Gomphocerus sibiricus (Linnaeus, 1767) | ⇒ Gomphocerus kudia Caudell, 1928 |
| Gryllotalpa gryllotalpa Linnaeus, 1758 | European mole cricket |
| Gryllotalpa septemdecimchromosomica Ortiz, 1958 | Seventeen-chromosome Mole-cricket |
| Gryllus (Gryllus) campestris (Geer, 1773) | ⇒ Brachytrupes membranaceus membranaceus Drury, 1773 |
| Heteracris littoralis Rambur, 1838 | Mediterranean Splendid Grasshopper |
| Isophya pyrenaea Serville, 1838 | Large Speckled Bush-cricket |
| Leptophyes punctatissima Bosc, 1792 | Climbing locust |
| Locusta migratoria Linnaeus, 1758 | African migratory locust |
| Meconema thalassinum De Geer, 1773 | Drumming katydid |
| Melanogryllus desertus Pallas, 1771 | Desert Cricket |
| Metrioptera buyssoni Saulcy, 1887 | Pyrenean Meadow Bush-cricket |
| Metrioptera saussuriana Frey-Gessner, 1872 | Purple Meadow Bush-cricket |
| Nemobius sylvestris Bosc, 1792 | Wood cricket |
| Ocnerodes brunnerii Bolivar, 1876 | Brunner's Stone Grasshopper |
| Oecanthus pellucens Scopoli, 1763 | European tree cricket |
| Oedaleus decorus Germar, 1825 | Handsome Cross Grasshopper |
| Oedipoda charpentieri Fieber, 1853 | Western Band-winged Grasshopper |
| Oedipoda coerulea Saussure, 1884 | Iberian Band-winged Grasshopper |
| Omocestus (Dreuxius) minutissimus (Brullé, 1832) | ⇒ Stenobothrus minutissimus Bolivar, 1878 |
| Omocestus (Dreuxius) navasi Bolivar, 1908 | Pre-Pyrenean Grasshopper |
| Omocestus (Omocestus) haemorrhoidalis Charpentier, 1825 | Orange-tipped Grasshopper |
| Omocestus (Omocestus) raymondi Yersin, 1863 | |
| Omocestus (Omocestus) rufipes (Zetterstedt, 1821) | ⇒ Pezotettix giornae Rossi, 1794 |
| Paracaloptenus bolivari Uvarov, 1942 | Pyrenean Pincer Grasshopper |
| Parasteropleurus perezii Bolivar, 1877 | Perez's Saddle Bush-cricke |
| Paratettix meridionalis Rambur, 1838 | Mediterranean Groundhopper |
| Petaloptila (Petaloptila) pyrenaea Olmo-Vidal &..., 2000 | Pyrenean Glandular Cricket |
| Petaloptila (Zapetaloptila) bolivari Cazurro y Ruiz, 1888 | Bolivar's Glandular Cricket |
| Pezotettix giornae Rossi, 1794 | Common Maquis Grasshopper |
| Phaneroptera (Phaneroptera) nana Fieber, 1853 | Mediterranean katydid |
| Pholidoptera griseoaptera De Geer, 1773 | Common Dark Bush-cricket |
| Platycleis (Platycleis) affinis Fieber, 1853 | Tuberous bushcricket |
| Platycleis (Platycleis) albopunctata Goeze, 1778 | Common Grey Bush-cricket |
| Platycleis (Platycleis) grisea (Serville, 1838) | ⇒ Platycleis albopunctata grisea Fabricius, 1781 |
| Platycleis (Platycleis) intermedia Serville, 1838 | |
| Platycleis sabulosa Azam, 1901 | |
| Polysarcus denticauda Charpentier, 1825 | Bull Bush-cricket |
| Prionotropis flexuosa Serville, 1838 | Tortuous Stone Grasshopper |
| Pseudochorthippus parallelus Zetterstedt, 1821 | Meadow Grasshopper |
| Psophus stridulus Linnaeus, 1758 | Rattle grasshopper |
| Pteronemobius (Stilbonemobius) lineolatus Brullé, 1835 | Striped Marsh-cricket |
| Pteroplistes platycleis Bolivar, 1900 | |
| Pyrgomorpha (Pyrgomorpha) conica Olivier, 1791 | Common Stick Grasshopper |
| Ramburiella (Ramburiella) hispanica Rambur, 1838 | Iberian Blackspotted Grasshopper |
| Roeseliana roeselii Hagenbach, 1822 | Roesel'S Bush Cricket |
| Ruspolia nitidula Scopoli, 1786 | Large Cone-head |
| Sorapagus catalaunicus Bolivar, 1898 | Catalan Saddle Bush-cricket |
| Sphingonotus (Neosphingonotus) azurescens Rambur, 1838 | Azure Sand Grasshopper |
| Sphingonotus (Sphingonotus) arenarius Lucas, 1849 | Algerian Sand Grasshopper |
| Sphingonotus (Sphingonotus) corsicus Chopard, 1923 | Corsican Sand Grasshopper |
| Sphingonotus (Sphingonotus) gypsicola Lluci...-Poma..., 2006 | Gypsum Sand Grasshopper |
| Stauroderus scalaris Fischer von ..., 1846 | Ladder Grasshopper |
| Stenobothrus festivus Bolivar, 1887 | Festive Toothed Grasshopper |
| Stenobothrus grammicus Cazurro y Ruiz, 1888 | Dark-palped Toothed Grasshopper |
| Stenobothrus stigmaticus Rambur, 1838 | Lesser Mottled Grasshopper |
| Stethophyma grossum Linnaeus, 1758 | Large marsh grasshopper |
| Synephippius obvius (Navas, 1904) | ⇒ Platystolus obvius Navas, 1904 |
| Tessellana tessellata Charpentier, 1825 | Brown-spotted Bush-cricket |
| Tetrix ceperoi Bolivar, 1887 | Cepero's Ground-Hopper |
| Tetrix depressa (Demirsoy, 1977) | ⇒ Depressotetrix depressa Brisout de B..., 1848 |
| Tetrix subulata Linnaeus, 1758 | Robust Groundhopper |
| Tetrix tenuicornis Sahlberg, 1893 | Long-horned ground-hopper |
| Tetrix undulata Sowerby, 1806 | Common Ground Hopper |
| Tettigonia cantans (Füssli, 1775) | ⇒ Euryphara cantans Fabricius, 1794 |
| Tettigonia viridissima Linnaeus, 1758 | Great Green Bush Cricket |
| Thyreonotus corsicus Rambur, 1838 | |
| Truxalis nasuta (Linnaeus, 1758) | ⇒ Truxalis viridifasciata Krauss, 1902 |
| Tylopsis lilifolia Fabricius, 1793 | Lily Bush-cricket |
| Xya variegata Latreille, 1809 | Colourful Molehopper |