| Pieridae Duponchel, 1835 | Brimstones | 0 | Species | Taxom |
| Tortricidae (Latreille, 1803) | Bell Moths | 0 | Species | Taxom |
| Cossidae Leach, 1815 | Borers | 0 | Species | Taxom |
| Pyralidae Latreille, 1802 | Flour Moths | 0 | Species | Taxom |
| Aeshnidae Rambur, 1842 | Darners | 0 | Species | Taxom |
| Halictidae Thomson, 1869 | Flower bees | 0 | Species | Taxom |
| Carabidae Latreille, 1802 | Carabid beetles | 0 | Species | Taxom |
| Nymphalidae Rafinesque, 1815 | Admirals | 0 | Species | Taxom |
| Tenthredinidae Latreille, 1804 | Common sawflies | 0 | Species | Taxom |
| Sphecidae (Latreille, 1802) | Digger & Sand wasps | 0 | Species | Taxom |
| Coenagrionidae Kirby, 1890 | Narrow-winged damselflies | 0 | Species | Taxom |
| Saturniidae Boisduval, 1837 | And Giant Silk Moths | 0 | Species | Taxom |
| Apidae Latreille, 1802 | Bumble bees | 0 | Species | Taxom |
| Noctuidae Latreille, 1809 | Armyworms | 0 | Species | Taxom |
| Erebidae (Leach, 1815) | Erebid Moths | 0 | Species | Taxom |
| Argidae (Konow, 1890) | Argid flies | 0 | Species | Taxom |
| Papilionidae Latreille, 1802 | Apollos | 0 | Species | Taxom |
| Ptinidae (Latreille, 1802) | Death-watch and Spider Beetles | 0 | Species | Taxom |
| Calopterygidae Selys, 1850 | Broad-winged damselflies | 0 | Species | Taxom |
| Acrididae MacLeay, 1819 | Grasshoppers and locusts | 0 | Species | Taxom |
| Geometridae Leach, 1815 | Cankerworm moths | 0 | Species | Taxom |
| Scarabaeidae Latreille, 1802 | Dung beetles | 0 | Species | Taxom |
| Libellulidae Rambur, 1842 | Chasers | 0 | Species | Taxom |
| Leptoceridae Leach, 1815 | Long Horned caddisflies | 0 | Species | Taxom |
| Sphingidae Latreille, 1802 | Hawk Moths | 0 | Species | Taxom |
| Chrysididae Latreille, 1802 | Chrysidid wasps | 0 | Species | Taxom |
| Crabronidae Latreille, 1802 | Bee Wolves | 0 | Species | Taxom |
| Coccinellidae Latreille, 1807 | Coccinelles | 0 | Species | Taxom |
| Dytiscidae Leach, 1815 | Diving beetles | 0 | Species | Taxom |
| Crambidae Latreille, 1810 | Crambid Snout Moths | 0 | Species | Taxom |
| Chrysomelidae Latreille, 1802 | Casebearers | 0 | Species | Taxom |
| Corduliidae Selys-Longch..., 1850 | Baskettails | 0 | Species | Taxom |
| Formicidae Latreille, 1809 | Ants | 0 | Species | Taxom |
| Hesperiidae Latreille, 1809 | Skipper | 0 | Species | Taxom |
| Tephritidae (Newman, 1834) | Fruit flies | 0 | Species | Taxom |
| Gyrinidae Latreille, 1802 | Whirligig beetle | 0 | Species | Taxom |
| Haliplidae (Aubé, 1836) | Crawling Water Beetle | 0 | Species | Taxom |
| Ephemeridae Leach, 1817 | Burrowing mayflies | 0 | Species | Taxom |
| Hydrobiosidae Ulmer, 1905 | | 0 | Species | Taxom |
| Ichneumonidae Latreille, 1802 | Ichneumon flies | 0 | Species | Taxom |
| Gelechiidae Stainton, 1854 | Gelechiid moths | 0 | Species | Taxom |
| Lestidae Calvert, 1901 | Spread-winged damselflies | 0 | Species | Taxom |
| Lycaenidae Leach, 1815 | Blue butterflies | 0 | Species | Taxom |
| Elmidae Curtis, 1830 | Drive beetles | 0 | Species | Taxom |
| Lasiocampidae Harris, 1841 | Eggar Moths | 0 | Species | Taxom |
| Silphidae Latreille, 1807 | Burying And Carrion Beetles | 0 | Species | Taxom |
| Sesiidae Boisduval, 1828 | Clear Wings | 0 | Species | Taxom |
| Pelecinidae Haliday, 1839 | Ancestral And Modern Pelecinid Wasps | 0 | Species | Taxom |
| Megapodagrionidae Tillyard, 1917 | Flatwing | 0 | Species | Taxom |
| Sialidae (Leach, 1815) | Alderflies | 0 | Species | Taxom |
| Curculionidae Latreille, 1802 | Ambrosia beetles | 0 | Species | Taxom |
| Cerambycidae Latreille, 1802 | Long Horn beetles | 0 | Species | Taxom |
| Yponomeutidae Stephens, 1829 | Ermine Moths | 0 | Species | Taxom |
| Abaeis nicippe Cramer, 1779 | Black Bordered Orange |
| Acleris nivisellana Walsingham, 1879 | Apple leaf twister |
| Acossus centerensis Lintner, 1877 | Poplar Carpenterworm |
| Acrobasis rubrifasciella Packard, 1874 | Alder tube maker |
| Aeshna canadensis Walker, 1908 | Canada darner |
| Agapostemon (Agapostemon) texanus Cresson, 1872 | Green sweat bee |
| Agraulis vanillae Linnaeus, 1758 | Gulf Fritillary |
| Ammophila procera Dahlbom, 1843 | Common Thread Waisted Wasp |
| Amphiagrion abbreviatum Selys, 1876 | Western Red Damsel |
| Amphiagrion saucium Burmeister, 1839 | Eastern Red Damsel |
| Aneugmenus flavipes Norton, 1862 | |
| Anisota virginiensis Drury, 1773 | Brown anisota |
| Anthophora (Heliophila) exigua Cresson, 1879 | |
| Apamea devastator Brace, 1819 | Glassy cutworm |
| Apis (Apis) mellifera Linnaeus, 1758 | Drone-Bee |
| Apotomis infida Heinrich, 1926 | Rannoch Marble |
| Arge clavicornis (Fabricius, 1781) | ⇒ Arge fuscipes Fallen, 1808 |
| Argia apicalis (Say, 1840) | ⇒ Rhipidolestes okinawanus Asahina, 1951 |
| Argyrotaenia mariana Fernald, 1882 | Gray-banded leaf roller |
| Argyrotaenia tabulana Freeman, 1944 | Jack Pine Tube Moth |
| Argyrotaenia velutinana Walker, 1863 | Red Banded Leafroller Moth |
| Battus philenor Linnaeus, 1771 | Blue pipevine swallowtail |
| Boloria (Clossiana) chariclea Schneider, 1794 | Arctic Fritillary |
| Bombus (Bombias) auricomus Robertson, 1903 | Black and gold bumble bee |
| Bombus (Bombus) affinis Cresson, 1863 | Rusty patch bumble bee |
| Bombus (Cullumanobombus) rufocinctus Cresson, 1863 | Red-belted Bumble Bee |
| Bombus (Fervidobombus) fervidus Fabricius, 1798 | Golden Northern Bumble Bee |
| Bombus (Fervidobombus) pensylvanicus De Geer, 1773 | American bumble bee |
| Bombus (Psithyrus) citrinus Smith, 1854 | Lemon cuckoo bumble bee |
| Bombus (Pyrobombus) bimaculatus Cresson, 1863 | Two-spotted Bumble Bee |
| Bombus (Pyrobombus) huntii Greene, 1860 | Hunt bumble bee |
| Bombus (Pyrobombus) impatiens Cresson, 1863 | Common eastern bumble bee |
| Bombus (Pyrobombus) vagans Smith, 1854 | Half-black bumble bee |
| Bombus (Separatobombus) griseocollis (DeGeer, 1773) | ⇒ Bombus griseocollis De Geer, 1773 |
| Caenurgina crassiuscula Haworth, 1809 | Clover Looper |
| Caenurgina erechtea Cramer, 1780 | Common Grass Moth |
| Calopteryx aequabilis Say, 1840 | River Jewelwing |
| Calopteryx maculata Palisot de B..., 1805 | Black-winged Damselfly |
| Camnula pellucida Scudder, 1862 | Clear-winged Grasshopper |
| Campaea perlata Guenée, 1858 | Fringed looper |
| Canthon (Canthon) imitator Brown, 1946 | |
| Catocala concumbens Walker, 1857 | Desert milkweed |
| Celithemis elisa Hagen, 1861 | Calico Pennant |
| Celypha (Celyphoides) cespitana Hübner, 1814 | Celypha Moth |
| Cenopis reticulatana Clemens, 1860 | Reticulated Fruitworm |
| Ceraclea (Ceraclea) maculata Banks, 1899 | |
| Ceratomia undulosa Walker, 1856 | Waved Sphinx |
| Choristoneura parallela Robinson, 1896 | Parallel-banded leafroller |
| Chrysis iris Christ, 1791 | |
| Clepsis melaleucanus (Walker, 1863) | ⇒ Clepsis melaleucana Walker, 1863 |
| Clitemnestra bipunctata Say, 1824 | |
| Coccinella (Coccinella) transversoguttata Faldermann, 1835 | Narrowflower flaxflower |
| Cochylis hoffmannana Kearfott, 1907 | |
| Coenonympha tullia Müller, 1764 | 'California' Common Ringlet |
| Colias eurytheme Boisduval, 1852 | Alfalfa Butterfly |
| Copelatus glyphicus (Say, 1823) | ⇒ Copelatus vitraci Legros, 1948 |
| Crambus agitatellus Clemens, 1860 | Double-banded Grass-veneer |
| Cryptocala acadiensis Bethune-Baker, 1869 | Catocaline dart |
| Cucullia convexipennis Grote & Robi..., 1868 | Aster cutworm |
| Cucullia intermedia Speyer, 1870 | Dusky Hooded Owlet |
| Cydia pomonella Linnaeus, 1758 | Codling Moth |
| Danaus (Anosia) gilippus Cramer, 1775 | Berenice Butterfly |
| Desmia maculalis (Hübner, 1796) | ⇒ Desmia funeralis Hübner, 1796 |
| Diarsia jucunda Walker, 1857 | Smaller Pinkish Dart |
| Dichromorpha viridis Scudder, 1862 | Saltpan fiddler |
| Digrammia neptaria Guenée, 1857 | Dark-bordered Angle |
| Donacaula melinellus (Clemens, 1861) | ⇒ Donacaula melinella Clemens, 1860 |
| Dorocordulia libera Selys, 1871 | Racket-tailed Emerald |
| Dyspteris abortivaria Herrich-Schä..., 1858 | Bad-Wing |
| Dysstroma brunneata Packard, 1867 | |
| Elaphropoda bembidion Lieftinck, 1966 | Cascade cave amphipod |
| Elophila ekthlipsis (Grote, 1876) | ⇒ Nymphula ekthlipsis Grote, 1876 |
| Empria maculata (Norton, 1861) | ⇒ Empria multicolor Norton, 1862 |
| Enallagma anna Williamson, 1900 | River Bluet |
| Enallagma boreale Selys, 1875 | Boreal Bluet |
| Enallagma carunculatum Morse, 1895 | Tule Bluet |
| Enallagma ebrium Hagen, 1861 | Marsh Bluet |
| Enallagma hageni Walsh, 1863 | Hagen's Bluet |
| Enargia infumata Grote, 1874 | Lesser Eyed Sallow |
| Erynnis horatius Scudder & Bu..., 1870 | Brown Dusky Wing |
| Euaresta bella Loew, 1862 | Common Ragweed Fruit Fly |
| Eubaphe mendica Walker, 1854 | Beggar |
| Eucosma parmatana Clemens, 1860 | Aster Eucosma Moth |
| Eulithis diversilineata Hübner, 1812 | Grapevine looper |
| Eulithis propulsata Walker, 1862 | Currant Eulithis Moth |
| Eusarca confusaria Hübner, 1806 | Confused eusarca |
| Eutrapela clemataria Abbott & Smith, 1797 | Curve toothed Geometer |
| Eutreta (Eutreta) sparsa (Wiedemann, 1830) | ⇒ Eutreta angusta Banks, 1926 |
| Eutreta (Metatephritis) diana Osten Sacken, 1877 | |
| Feltia (Feltia) jaculifera Guenée, 1852 | Dingy cutworm |
| Grammia (Grammia) williamsii Dodge, 1871 | Williams Tiger Moth |
| Gyrinus (Gyrinus) consobrinus LeConte, 1852 | |
| Haematopis grataria Fabricius, 1798 | Chickweed Geometer |
| Halictus (Odontalictus) ligatus Say, 1837 | Ligated Furrow Bee |
| Haliplus (Paraliaphlus) borealis (LeConte, 1850) | ⇒ |
| Haploolophus mollissima Guenée, 1852 | |
| Harpalus (Megapangus) caliginosus Fabricius, 1798 | Dusky ground beetle |
| Herminia jacchusalis (Walker, 1859) | ⇒ Zanclognatha jacchusalis Walker, 1859 |
| Herminia laevigata Grote, 1872 | |
| Hesperia comma (Linnaeus, 1758) | ⇒ Hesperia juba Scudder, 1872 |
| Hetaerina americana Fabricius, 1798 | American Rubyspot |
| Hippodamia (Hippodamia) parenthesis Say, 1824 | Parenthesis Lady Beetle |
| Hydropsyche (Hydropsyche) bidens HH Ross, 1938 | White wild indigo |
| Hydropsyche (Hydropsyche) simulans HH Ross, 1938 | White wild indigo |
| Hyles lineata (Fabricius, 1775) | ⇒ Hyles livornica Esper, 1779 |
| Hyperbatus sternoxanthus Gravenhorst, 1829 | |
| Hypoprepia fucosa Hübner, 1825 | Painted Lichen Moth |
| Idia rotundalis Walker, 1866 | Chocolate Idia |
| Ischnura verticalis Say, 1839 | Eastern Forktail |
| Junonia coenia Hübner, 1822 | Buckeye |
| Lasioglossum lasioglossum Strand, 1913 | |
| Lestes disjunctus Selys, 1862 | Common Spreadwing |
| Lestes rectangularis Say, 1840 | Slender Spreadwing |
| Lestes unguiculatus Hagen, 1861 | Lyre-tipped Spreadwing |
| Leucania multilinea Walker, 1856 | Engelmann's milkweed |
| Leucorrhinia frigida Hagen, 1890 | Frosted Whiteface |
| Leucorrhinia glacialis Hagen, 1890 | Crimson-ringed Whiteface |
| Leucorrhinia intacta Hagen, 1861 | Dot-tailed Whiteface |
| Libellula lydia (Drury, 1773) | ⇒ Tolidomoxia nigerrima Ermisch, 1950 |
| Limenitis archippus Cramer, 1775 | Viceroy |
| Lithacodia carneola (Guenée, 1852) | ⇒ Pseudeustrotia carneola Guenée, 1852 |
| Lithacodia synochitis (Grote & Robi..., 1868) | ⇒ Maliattha synochitis Grote & Robi..., 1868 |
| Loxostege cereralis Zeller, 1872 | Alfalfa Webworm |
| Lycaeides melissa (Edwards, 1873) | ⇒ Plebejus melissa Edwards, 1873 |
| Macroglossum bombus Walker, 1856 | |
| Macronychus glabratus Say, 1825 | |
| Malacosoma americana Fabricius, 1793 | Eastern tent caterpillar |
| Megacerus (Megacerus) discoidus Say, 1824 | Red Megacerus |
| Melanoplus femurrubrum De Geer, 1773 | Red-legged grasshopper |
| Mesochorus nematus Schwenke, 2004 | |
| Nathalis iole Boisduval, 1836 | Dainty sulfur |
| Nehalennia irene Hagen, 1861 | Sedge Sprite |
| Neophasia menapia C. & R. Felder, 1859 | Pine butterfly |
| Nephelodes minians Guenée, 1852 | Bronzed Cutworm |
| Nicrophorus pustulatus Herschel, 1807 | Pustulated Carrion Beetle |
| Nicrophorus tomentosus Weber, 1801 | Gold-necked carrion beetle |
| Oeneis (Protoeneis) uhleri Realkirt, 1866 | Ocellate arctic |
| Optioservus (Optioservus) fastiditus LeConte, 1850 | Fastidious Riffle Beetle |
| Orphulella pelidna Burmeister, 1838 | Spotted-Wing Grasshopper |
| Ostrinia nubilalis Hübner, 1796 | Corn moth |
| Pachydiplax longipennis Burmeister, 1839 | Blue dasher |
| Papaipema pterisii Bird, 1907 | Bracken Borer |
| Papilio (Pterourus) glaucus Linnaeus, 1758 | Canadian tiger swallowtail |
| Papilio (Pterourus) troilus Linnaeus, 1758 | Blue swallowtail |
| Paradiarsia littoralis Packard, 1867 | Labrador Dart Moth |
| Paranthrene simulans Grote, 1881 | Hornet Clearwing |
| Paratrechina longicornis Latreille, 1802 | Black Crazy Ant |
| Pelecinus polyturator Drury, 1773 | American Pelecinid Wasp |
| Philanthus sanbornii Cresson, 1865 | Winged surfclam |
| Phlogophora iris Guenée, 1852 | Olive Angle Shades |
| Phoebis sennae Linnaeus, 1758 | Cloudless giant sulphur |
| Pholisora catullus Fabricius, 1793 | Common sooty wing |
| Phtheochroa riscana Kearfott, 1907 | |
| Pieris (Artogeia) rapae Linnaeus, 1758 | Cabbage butterfly |
| Pieris marginalis (Scudder, 1861) | ⇒ Pieris napi Linnaeus, 1758 |
| Plagodis fervidaria Herrich-Schä..., 1858 | Fervid Plagodis |
| Plebejus (Plebejus) saepiolus (Boisduval, 1852) | ⇒ Lycaena clarki Dickson, 1971 |
| Polites mystic W.H. Edwards, 1863 | Long Dash |
| Polygonia satyrus Edwards, 1869 | Golden Anglewing |
| Ponera pennsylvanica Buckley, 1866 | Pennsylvania Ponera |
| Probole amicaria Herrich-Schä..., 1856 | Friendly Probole |
| Prochoerodes lineola Goeze, 1781 | Large Maple Spanworm |
| Proteoteras aesculana Riley, 1881 | Early Proteoteras |
| Proteoteras crescentana Kearfott, 1907 | Black-crescent Proteoteras |
| Pseudochorthippus curtipennis Harris, 1835 | Marsh Meadow Grasshopper |
| Pseudogalleria inimicella Zeller, 1872 | Inimical Borer |
| Pyrisitia lisa (Boisduval & ..., 1830) | ⇒ Eurema lisa Boisduval & ..., 1833 |
| Renia flavipunctalis Geyer, 1832 | Even-lined Renia |
| Rhagoletis basiola . Osten Sacken, 1877 | Rose Hip Fly |
| Rhagoletis pomonella (. Walsh, 1867) | ⇒ Rhagoletis mendax Curran, 1932 |
| Rhipidolestes okinawanus Asahina, 1951 | |
| Sceliphron (Sceliphron) caementarium (Drury, 1773) | ⇒ Chalybion ammophiloides Hensen, 1988 |
| Semiothisa denticulata (Grote, 1883) | ⇒ Digrammia denticulata Grote, 1883 |
| Sicya macularia Harris, 1850 | Sharp-lined Yellow |
| Sitona (Sitona) cylindricollis Fahraeus, 1840 | Sweet-clover weevil |
| Spaelotis clandestina Harris, 1841 | Clandestine Dart |
| Sparganothis sulfureana Clemens, 1860 | Blueberry leafroller |
| Speranza bitactata Walker, 1862 | Split-lined Angle Moth |
| Speyeria mormonia Boisduval, 1869 | Atronia Fritillary |
| Speyeria mormonia arge Strecker, 1878 | |
| Strymon melinus Hübner, 1818 | Common hairstreak |
| Sympetrum corruptum Hagen, 1861 | Variegated meadowhawk |
| Sympetrum costiferum Hagen, 1861 | Saffron Winged Meadowhawk |
| Sympetrum obtrusum Hagen, 1861 | White-faced meadowhawk |
| Sympetrum rubicundulum Say, 1840 | Ruby meadowhawk |
| Sympetrum semicinctum Say, 1840 | Band-winged meadowhawk |
| Sympetrum vicinum Hagen, 1861 | Autumn meadowhawk |
| Synanthedon scitula Harris, 1839 | Dogwood borer |
| Systropha chrysura (Perez, 1905) | ⇒ Systropha planidens Giraud, 1861 |
| Tapinoma sessile Say, 1836 | Coconut ant |
| Tetraopes femoratus LeConte, 1847 | Milkweed borer |
| Thoressa fusca caenis Leech, 1894 | |
| Thorybes pylades Scudder, 1870 | Cloudy Wing |
| Thyraylia discana (Kearfott, 1907) | ⇒ Cochylis flabilis Razowski, 1993 |
| Tolype velleda Stoll, 1791 | Large Tolype |
| Triepeolus eliseae Rightmyer, 2017 | |
| Vanessa cardui Linnaeus, 1758 | Cosmopolitan |
| Xanthorhoe labradorensis Packard, 1867 | Labrador Carper |
| Xylocopa (Xylocopoides) virginica Linnaeus, 1771 | Carpenter bee |
| Yponomeuta multipunctella Clemens, 1860 | American Ermine |
| Zerene cesonia Stoll, 1790 | Dog face |