Taxonomy of Genus Catasticta Butler, 1870
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 322 33641 568299 | Families Genera Species | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 208 32654 567261 | Families Genera Species | Infraorder | Heteroneura Tillyard, 1918
| 197 32461 565431 | Families Genera Species | | Division | Ditrysia Borner, 1925 Butterflies, Moths, Skippers | 186 32290 560864 | Families Genera Species | Section | Cossina Herrich-Schäffer, 1856
| 74 20388 404639 | Families Genera Species | Subsection | Bombyces Scopoli, 1763
| 66 18154 371101 | Families Genera Species | Superfamily | Papilionoidea Latreille, 1802 Butterflies, Skippers, True butterflies | 13 3266 144998 | Families Genera Species | | Family | Pieridae Duponchel, 1835 And Sulphurs, Brimstones, Orange-tips, Orangetips, Sulfurs | 230 13433 | Genera Species | | Subfamily | Pierinae Duponchel, 1835 And orangetips, Marbles, Marbles and Orangetips, Whites | 86 8651 | Genera Species | | Tribe | Pierini Swainson, 1820 Albatrosses, Cabbage Whites, Checkered Whites | 51 6623 | Genera Species | | Subtribe | Aporiina Chapman, 1895
| 18 3755 | Genera Species | | Genus | Catasticta Butler, 1870
| 584 | Species |
Subnodes of Catasticta Butler, 1870 | Subgenus | Catasticta (Archonoia) REISSINGER, 1972 ⇒ Hesperochoia
| 55 | Species | | Subgenus | Catasticta (Catasticta) Butler, 1870
| 225 | Species | | Subgenus | Catasticta (Hesperochoia) REISSINGER, 1972 ⇒ Hesperochoia
| 53 | Species | | Subgenus | Catasticta (Leodontoia) REISSINGER, 1972 ⇒ Leodontoia
| 66 | Species | | Species | Catasticta acomayo REISSINGER, 1972 ⇒ Catasticta (Catasticta) susiana
| | | | Species | Catasticta actinotis Butler, 1872 ⇒ Catasticta (Archonoia) ctemene
| | | | Species | Catasticta aequatorialis Röber, 1909
| | | | Species | Catasticta albescens Röber, 1924
| | | | Species | Catasticta albina Lathy & Rosenberg, 1912
| | | | Species | Catasticta alcyone REISSINGER, 1972
| | | | Species | Catasticta alma Hopffer, 1874
| | | | Species | Catasticta amba Brown, Gabriel & Goodson, 1940
| | | | Species | Catasticta ana González Cota & Velázquez Marquez, 1977
| | | | Species | Catasticta angulifera Avinoff, 1926
| | | | Species | Catasticta apollinari Fassl, 1915
| | | | Species | Catasticta arechiza Reakirt, 1866
| | | | Species | Catasticta argolis Röber, 1924
| | | | Species | Catasticta ariadne REISSINGER, 1972
| | | | Species | Catasticta atahuallpa Eitschberger & Racheli, 1998
| | | | Species | Catasticta avinoffi REISSINGER, 1972
| | | | Species | Catasticta bamba REISSINGER, 1972 ⇒ Catasticta (Archonoia) huancabambensis
| | | | Species | Catasticta barbara Baumann & Reissinger, 1969
| | | | Species | Catasticta bithyna Röber, 1924
| | | | Species | Catasticta blanca REISSINGER, 1972 ⇒ Catasticta (Catasticta) seitzi
| | | | Species | Catasticta boliviana Butler, 1896
| | | | Species | Catasticta bouvieri Apolinar, 1926
| | | | Species | Catasticta browni REISSINGER, 1972 ⇒ Catasticta (Catasticta) scurra
| | | | Species | Catasticta bryson Godman & Salvin, 1889 ⇒ Sehirus cinctus
| | | | Species | Catasticta butleria Brown & Gabriel, 1939
| | | | Species | Catasticta carpis REISSINGER, 1972 ⇒ Catasticta (Catasticta) collina
| | | | Species | Catasticta caucana Röber, 1909
| | | | Species | Catasticta cellona Fruhstorfer, 1907
| | | | Species | Catasticta chelalba Brown, 1939
| | | | Species | Catasticta chelaura Brown, 1939
| | | | Species | Catasticta chelidonides Röber, 1924
| | | | Species | Catasticta chiricana Röber, 1924
| | | | Species | Catasticta citra Brown, 1939
| | | | Species | Catasticta clara Röber, 1909
| | | | Species | Catasticta confusa REISSINGER, 1972 ⇒ Catasticta (Catasticta) scurra
| | | | Species | Catasticta contrasta REISSINGER, 1972 ⇒ Catasticta (Archonoia) chelidonis
| | | | Species | Catasticta crowleyi Butler, 1901
| | | | Species | Catasticta crysolopha
| | | | Species | Catasticta cteneme
| | | | Species | Catasticta dentata Lathy & Rosenberg, 1912
| | | | Species | Catasticta detrita Röber, 1909
| | | | Species | Catasticta dilutior Avinoff, 1926
| | | | Species | Catasticta dusca Brown, 1939
| | | | Species | Catasticta ecuadora Brown, 1939
| | | | Species | Catasticta emeris Boisduval, 1836
| | | | Species | Catasticta epimene Hewitson, 1870
| | | | Species | Catasticta eudoica Reakirt, 1863
| | | | Species | Catasticta eximia Röber, 1909
| | | | Species | Catasticta feldera Brown, 1939
| | | | Species | Catasticta flava Röber, 1909
| | | | Species | Catasticta flavifasciata de la Maza, 1977
| | | | Species | Catasticta flavomaculata Lathy & Rosenberg, 1912
| | | | Species | Catasticta flisandra REISSINGER, 1972 ⇒ Catasticta (Catasticta) flisa
| | | | Species | Catasticta flisella REISSINGER, 1972 ⇒ Catasticta (Catasticta) flisa
| | | | Species | Catasticta flisina
| | | | Species | Catasticta forbesia Brown, 1933
| | | | Species | Catasticta fuliginosa REISSINGER, 1972 ⇒ Catasticta (Archonoia) ctemene
| | | | Species | Catasticta gabrieli REISSINGER, 1972 ⇒ Catasticta (Catasticta) aureomaculata
| | | | Species | Catasticta ganymedes Tessmann, 1928
| | | | Species | Catasticta germainia Brown & Gabriel, 1939
| | | | Species | Catasticta giga Brown, F & Gabriel, 1939
| | | | Species | Catasticta goodsoni REISSINGER, 1972 ⇒ Catasticta (Catasticta) modesta
| | | | Species | Catasticta grossana Brown & Gabriel, 1939
| | | | Species | Catasticta hammurabi REISSINGER, 1972 ⇒ Catasticta (Leodontoia) semiramis
| | | | Species | Catasticta hanna REISSINGER, 1969 ⇒ Catasticta (Catasticta) radiata
| | | | Species | Catasticta helle Röber, 1924
| | | | Species | Catasticta hermione REISSINGER, 1972
| | | | Species | Catasticta hollandi Avinoff, 1926
| | | | Species | Catasticta hopfferi Röber, 1909
| | | | Species | Catasticta huanacabambensis Joicey & Rosenberg, 1915
| | | | Species | Catasticta huanuco REISSINGER, 1972 ⇒ Catasticta (Catasticta) watkinsi
| | | | Species | Catasticta hypoleuca Brown, 1939
| | | | Species | Catasticta igneata REISSINGER, 1972 ⇒ Catasticta (Archonoia) chelidonis
| | | | Species | Catasticta incertina Röber, 1924
| | | | Species | Catasticta innuba Röber, 1909
| | | | Species | Catasticta intermedia Lathy & Rosenberg, 1912
| | | | Species | Catasticta jacinta Butler, 1901
| | | | Species | Catasticta joiceyi REISSINGER, 1972 ⇒ Catasticta (Catasticta) frontina
| | | | Species | Catasticta kentae Brown & Goodson, 1940
| | | | Species | Catasticta lactea Avinoff, 1926
| | | | Species | Catasticta lathy Joicey & Talbot, 1918
| | | | Species | Catasticta latiplaga Röber, 1924
| | | | Species | Catasticta licorgus
| 1 | Subspecies | | Species | Catasticta linea Brown, 1939
| | | | Species | Catasticta loja REISSINGER, 1972 ⇒ Catasticta (Catasticta) susiana
| | | | Species | Catasticta lubentina Fassl, 1915
| | | | Species | Catasticta macropinava REISSINGER, 1972 ⇒ Catasticta (Catasticta) modesta
| | | | Species | Catasticta maja REISSINGER, 1972 ⇒ Catasticta (Catasticta) philodora
| | | | Species | Catasticta maneo
| | | | Species | Catasticta maya Brown, 1939
| | | | Species | Catasticta meleander REISSINGER, 1972 ⇒ Catasticta (Hesperochoia) chrysolopha
| | | | Species | Catasticta microperuviana REISSINGER, 1972
| | | | Species | Catasticta minor Lathy & Rosenberg, 1912
| | | | Species | Catasticta naranja Brown & Gabriel, 1939
| | | | Species | Catasticta niobe Röber, 1909
| | | | Species | Catasticta nivalis Avinoff, 1926
| | | | Species | Catasticta noakesi Joicey & Talbot, 1915
| | | | Species | Catasticta oaxaca Beutelspacher, 1984 Oaxacan Dartwhite | | | | Species | Catasticta obscurior Röber, 1909
| | | | Species | Catasticta obsoleta Brown & Goodson, 1940
| | | | Species | Catasticta ochracea Bates, 1864
| | | | Species | Catasticta palla Brown, 1939
| | | | Species | Catasticta pallens Röber, 1924
| | | | Species | Catasticta paradoxa Röber, 1909 ⇒ Catasticta (Hesperochoia) cora
| | | | Species | Catasticta pastaza Brown, 1939
| | | | Species | Catasticta peruviana Joicey & Talbot, 1918
| | | | Species | Catasticta phile Röber, 1924
| | | | Species | Catasticta philomelas Brown, 1939
| | | | Species | Catasticta philomene Röber, 1924
| | | | Species | Catasticta philonarche Felder, 1865
| | | | Species | Catasticta philothina Röber, 1924 ⇒ Catasticta (Catasticta) scurra
| | | | Species | Catasticta philotina J.K.M. Röber, 1924 ⇒ Catasticta (Catasticta) scurra
| | | | Species | Catasticta pieridoides Felder, 1865
| | | | Species | Catasticta pitana Felder, 1865
| | | | Species | Catasticta plesseni Röber, 1909
| | | | Species | Catasticta postaurea Brown, 1933
| | | | Species | Catasticta potamea Felder, 1861
| | | | Species | Catasticta puactata
| | | | Species | Catasticta punctata Lathy & Rosenberg, 1912
| | | | Species | Catasticta quiroza Brown, 1939
| | | | Species | Catasticta reneda Fruhstorfer, 1915
| | | | Species | Catasticta restricta Brown & Goodson, 1940
| | | | Species | Catasticta rileyi Eitschberger & Racheli, 1998 ⇒ Catasticta (Catasticta) rileya
| 1 | Subspecies | | Species | Catasticta roberti REISSINGER, 1972
| | | | Species | Catasticta rochereaui Le Cerf, 1924
| | | | Species | Catasticta roeberi REISSINGER, 1972 ⇒ Catasticta (Catasticta) susiana
| | | | Species | Catasticta rosenbergi REISSINGER, 1972
| | | | Species | Catasticta rubricata Weymer, 1907
| | | | Species | Catasticta rubroreducta REISSINGER, 1972
| | | | Species | Catasticta sebennica Lucas, 1852
| | | | Species | Catasticta sibyllae Nakahara, Macdonald, Delgado & Padrón, 2018
| | | | Species | Catasticta sisamus
| 2 | Subspecies | | Species | Catasticta smithi E.J. Reissinger, 1972 ⇒ Catasticta (Catasticta) smithia
| | | | Species | Catasticta socorensis Fassl, 1915
| | | | Species | Catasticta sordida Butler, 1897
| | | | Species | Catasticta spectrum REISSINGER, 1972 ⇒ Catasticta (Hesperochoia) chrysolopha
| | | | Species | Catasticta staudingeri Butler, 1897
| | | | Species | Catasticta straminea Butler, 1896
| | | | Species | Catasticta strigosa Butler, 1896
| 1 | Subspecies | | Species | Catasticta suasella Röber, 1909
| | | | Species | Catasticta subflava Lathy & Rosenberg, 1912
| | | | Species | Catasticta subtoca Röber, 1924
| | | | Species | Catasticta subtomyris REISSINGER, 1972
| | | | Species | Catasticta subturina REISSINGER, 1972 ⇒ Catasticta (Hesperochoia) apaturina
| | | | Species | Catasticta suffusa Lathy & Rosenberg, 1912
| | | | Species | Catasticta supraturina REISSINGER, 1972
| | | | Species | Catasticta suprema Fassl, 1915
| | | | Species | Catasticta talboti Joicey & Rosenberg, 1915
| | | | Species | Catasticta tamasa
| | | | Species | Catasticta tamboensis Joicey & Talbot, 1918
| | | | Species | Catasticta tamina Röber, 1909
| | | | Species | Catasticta tanoia Brown, 1939
| | | | Species | Catasticta tatae Brown & Gabriel, 1939
| | | | Species | Catasticta teara Brown, 1939
| | | | Species | Catasticta telasco Lucas, 1852
| | | | Species | Catasticta teumatis
| | | | Species | Catasticta tincta Brown, 1939
| | | | Species | Catasticta tocata REISSINGER, 1972
| | | | Species | Catasticta tolima Fassl, 1915
| | | | Species | Catasticta tomirys
| 1 | Subspecies | | Species | Catasticta toppina Sharpe, 1915
| | | | Species | Catasticta toppini REISSINGER, 1972 ⇒ Catasticta (Leodontoia) cinerea
| 1 | Subspecies | | Species | Catasticta troezenides Röber, 1909
| | | | Species | Catasticta vadora
| | | | Species | Catasticta vapina Butler, 1897
| | | | Species | Catasticta variabilis Röber, 1924
| | | | Species | Catasticta veraguasi
| | | | Species | Catasticta xanthotaenia Röber, 1924
| | | | Species | Catasticta xeque Mengel, 1899
| | | | Species | Catasticta yungaica Forster, 1956
| | | | Species | Catasticta zamora REISSINGER, 1972 ⇒ Catasticta (Catasticta) philodora
| | | | Species | Catasticta zana Brown, 1939
| | | | Species | Catasticta zancle Felder, 1865
| | | | Species | Catasticta zanclides Röber, 1924
| | | | Species | Catasticta zanclidoides Röber, 1924
| | | | Species | Catasticta zebra Fruhstorfer, 1912 ⇒ Catasticta (Archonoia) ctemene
| 1 | Subspecies | | Species | Catasticta zebrella Fruhstorfer, 1912
| | |
Synonyms | Archonoia (REISSINGER, 1972) | | Catasticta subgenus (Hesperochoia E.J. Reissinger, 1972) | | Hesperochoia (REISSINGER, 1972) | | Leodontoia (REISSINGER, 1972) | | Pierinoia (REISSINGER, 1972) |
Distribution of Catasticta Butler, 1870 Afghanistan, Algeria, Angola, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bangladesh, Belgium, Belize, Bhutan, Bolivia, Brazil, Bulgaria, Cameroon, Canada, Central African Republic, Chile, China, Colombia, Comoros, Costa Rica, Croatia, Cuba, Czech Republic, Democratic Republic of the Congo, Denmark, Ecuador, Egypt, El Salvador, Estonia, Ethiopia, Fiji, Finland, France, Gabon, Georgia, Germany, Greece, Guatemala, Guyana, Haiti, Honduras, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Kazakhstan, Kiribati, Kyrgyzstan, Laos, Liberia, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mexico, Micronesia, Montenegro, Morocco, Myanmar, Nepal, Netherlands, New Zealand, Nicaragua, Nigeria, North Korea, Norway, Pakistan, Palau, Panama, Papua New Guinea, Peru, Philippines, Poland, Portugal, Republic South Africa, Russia, San Marino, Sierra Leone, Slovakia, Slovenia, South Korea, Spain, Sri Lanka, Sweden, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Ukraine, United Kingdom, USA, Uzbekistan, Venezuela, Vietnam
Found in fossile formations Rott Formation
Links, sources and further information
|