Taxonomy of Genus Declana Walker, 1858
Class | Insecta Linnaeus, 1758 Insects, True insects | 4179 190570 2444470 | Families Genera Species | Subclass | Pterygota Lang, 1888 Winged insects | 3816 189502 2439455 | Families Genera Species | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 3399 186457 2415487 | Families Genera Species | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 1891 142849 2048615 | Families Genera Species | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 322 33641 568299 | Families Genera Species | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 208 32654 567261 | Families Genera Species | Infraorder | Heteroneura Tillyard, 1918
| 197 32461 565431 | Families Genera Species | | Division | Ditrysia Borner, 1925 Butterflies, Moths, Skippers | 186 32290 560864 | Families Genera Species | Section | Cossina Herrich-Schäffer, 1856
| 74 20388 404639 | Families Genera Species | Subsection | Bombyces Scopoli, 1763
| 66 18154 371101 | Families Genera Species | Superfamily | Geometroidea Leach, 1815 Geometrid, Inchworm Moths, Swallowtail Moths | 10 3863 74271 | Families Genera Species | | Family | Geometridae Leach, 1815 Cankerworm moths, Cankerworms, Carpets, Emeralds, Waves | 3659 71869 | Genera Species | | Subfamily | Ennominae Duponchel, 1845 Ennomines | 1678 32247 | Genera Species | | Genus | Declana Walker, 1858
| 21 | Species |
Subnodes of Declana Walker, 1858 | Species | Declana antronivea Walker, 1858 North Island lichen moth | | | | Species | Declana atronivea Walker, 1865
| | | | Species | Declana callista Salmon, 1946 ⇒ Declana floccosa
| | | | Species | Declana crassitibia Meyrick, 1883 ⇒ Declana leptomera
| | | | Species | Declana egregia Felder & Rogenhofer, 1875
| | | | Species | Declana feredayi Butler, 1877
| | | | Species | Declana floccosa Walker, 1858 Forest Semi-Looper, Forest Semilooper | | | | Species | Declana foxii Dugdale & Emmerson, 2023
| | | | Species | Declana glacialis Hudson, 1903
| | | | Species | Declana griseata Hudson, 1898
| | | | Species | Declana hermione Hudson, 1898
| | | | Species | Declana junctilinea Walker, 1865
| | | | Species | Declana leptomera Walker, 1858
| | | | Species | Declana lupa Dugdale & Emmerson, 2023
| | | | Species | Declana manxifera Fereday, 1880
| | | | Species | Declana nigrosparsa Butler, 1879 ⇒ Declana floccosa
| | | | Species | Declana niveata Butler, 1879
| | | | Species | Declana scabra Walker, 1863 ⇒ Declana floccosa
| | | | Species | Declana sinuosa Philpott, 1915
| | | | Species | Declana toreuta Meyrick, 1929
| | | | Species | Declana verrucosa Felder, 1875
| | |
Synonyms
Distribution of Declana Walker, 1858 Australia, New Zealand
Links, sources and further information
|