| Barbara herrichiana Obraztsov, 1960 | Fir cone miner |
| Barbara margarotana (Wocke, 1861) | ⇒ Clavigesta purdeyi Durrant, 1911 |
| Blastesthia fulvimitrana Zetterstedt, 1839 | |
| Blastesthia mulsantiana Zetterstedt, 1839 | |
| Blastesthia posticana Zetterstedt, 1839 | |
| Blastesthia tessulatana Staudinger, 1871 | Cone Tortricid |
| Blastesthia turionella Linnaeus, 1758 | Cone pitch moth |
| Clavigesta purdeyi Durrant, 1911 | Pine Leaf-mining Moth |
| Clavigesta sylvestrana Curtis, 1850 | Small Pine Shoot |
| Epiblema banghaasi Kennel, 1901 | |
| Epiblema cirsiana (Zeller, 1843) | ⇒ Epiblema scutulana Denis & Schi..., 1775 |
| Epiblema confusana (Herrich-Schä..., 1856) | ⇒ Epiblema costipunctana Haworth, 1811 |
| Epiblema costipunctana Haworth, 1811 | Ragwort Bell |
| Epiblema cynosbatella (Linnaeus, 1758) | ⇒ Notocelia cynosbatella Linnaeus, 1758 |
| Epiblema farfarae (Fletcher, 1938) | ⇒ Epiblema sticticanum Fabricius, 1794 |
| Epiblema foenella Linnaeus, 1758 | White-foot Bell |
| Epiblema fuchsiana (RÖSSLER, 1876) | ⇒ Epiblema sarmatana Christoph, 1872 |
| Epiblema grandaevana LIENIG & ZELLER, 1846 | Great Bell |
| Epiblema graphana Treitschke, 1835 | Yarrow Root-borer |
| Epiblema graphanum (Treitschke, 1835) | ⇒ Epiblema graphana Treitschke, 1835 |
| Epiblema hepaticana Treitschke, 1835 | |
| Epiblema inulivora Meyrick, 1932 | |
| Epiblema junctana Herrich-Schä..., 1856 | |
| Epiblema mendiculana Treitschke, 1835 | |
| Epiblema roborana (Schiffermüller, 1775) | ⇒ Notocelia roborana Denis & Schi..., 1775 |
| Epiblema sarmatana Christoph, 1872 | |
| Epiblema scutulana Denis & Schi..., 1775 | Thistle Bell |
| Epiblema similana (Denis & Schi..., 1775) | ⇒ Epinotia trigonella Linnaeus, 1758 |
| Epiblema simploniana Duponchel, 1835 | |
| Epiblema sticticana Fabricius, 1794 | Colt's-foot Bell |
| Epiblema sticticanum Fabricius, 1794 | |
| Epiblema turbidana Treitschke, 1835 | Butterbur Bell |
| Epiblema uddmanniana (Linnaeus, 1758) | ⇒ Notocelia uddmanniana Linnaeus, 1758 |
| Epinotia (Asthenia) pygmaeana Hübner, 1799 | Dingy Spruce Bell |
| Epinotia (Hamuligera) abbreviana Fabricius, 1794 | Brown Elm Bell |
| Epinotia (Panoplia) cruciana Linnaeus, 1761 | Willow Tortrix |
| Epinotia (Panoplia) ramella Linnaeus, 1758 | Black-marked Tortrix |
| Epinotia (Panoplia) rubiginosana Herrich-Schä..., 1851 | Pine Bell |
| Epinotia (Proteopteryx) huebneriana (Koçak, 1980) | ⇒ Lepteucosma huebneriana Koçak, 1980 |
| Epinotia (Steganoptycha) tenerana Denis & Schi..., 1775 | Alder Tortricid |
| Epinotia bilunana Haworth, 1811 | Crescent Bell |
| Epinotia brunnichana Linnaeus, 1767 | Large Birch Bell |
| Epinotia caprana Fabricius, 1798 | Large Sallow Bell |
| Epinotia cinereana (Haworth, 1811) | ⇒ Epinotia nisella Clerck, 1759 |
| Epinotia crenana Hübner, 1799 | Highland Bell |
| Epinotia decorana Hübner, 1818 | |
| Epinotia demarniana Fischer v. R..., 1840 | Birch Bell |
| Epinotia fraternana Haworth, 1811 | Silver-barred Bell |
| Epinotia granitana Herrich-Schä..., 1851 | Scarce Spruce Bell |
| Epinotia immundana Fischer von ..., 1839 | Birch Tortrix |
| Epinotia kochiana Herrich-Schä..., 1851 | |
| Epinotia maculana Fabricius, 1775 | Dark Aspen Bell |
| Epinotia majorana Caradja, 1916 | |
| Epinotia mercuriana Frolich, 1828 | Moorland Bell |
| Epinotia nanana Treitschke, 1835 | European Spruce Needle Miner |
| Epinotia nemorivaga Tengstrom, 1848 | Bearberry Bell |
| Epinotia nigricana Herrich-Schä..., 1851 | Fir Bell |
| Epinotia nisella Clerck, 1759 | Brindled Poplar Tortrix |
| Epinotia pavonana Donovan, 1793 | |
| Epinotia proximana (Herrich-Schä..., 1851) | ⇒ Epinotia fraternana Haworth, 1811 |
| Epinotia pusillana Peyerimhoff, 1863 | |
| Epinotia rhomboidella (Fourcroy, 1785) | ⇒ Epinotia demarniana Fischer v. R..., 1840 |
| Epinotia signatana Douglas, 1845 | Black-brindled Bell |
| Epinotia solandriana Linnaeus, 1758 | Birch Leafroller |
| Epinotia sordidana Hübner, 1824 | Brown Alder Bell |
| Epinotia subocellana Donovan, 1806 | Pale Willow Tortrix |
| Epinotia subsequana Haworth, 1811 | Dark Spruce Bell |
| Epinotia tedella Clerck, 1759 | Common Spruce Bell |
| Epinotia tetraquetrana Haworth, 1811 | Birch-borer Tortrix |
| Epinotia thapsiana Zeller, 1847 | |
| Epinotia trapezana Fabricius, 1787 | |
| Epinotia trigonella Linnaeus, 1758 | Birch Epinotia |
| Eriopsela quadrana Hübner, 1811 | Four-spot Bell |
| Eucosma aemulana Schlager, 1849 | Mottled Goldenrod Tortrix |
| Eucosma albidulana Herrich-Schä..., 1851 | |
| Eucosma aspidiscana Hübner, 1817 | Golden-rod Bell |
| Eucosma balatonana Osthelder, 1937 | |
| Eucosma campoliliana Denis & Schi..., 1775 | Marbled Bell |
| Eucosma cana Haworth, 1811 | Hoary Bell |
| Eucosma catoptrana Rebel, 1903 | Pale Saltern Bell |
| Eucosma conterminana Guenée, 1845 | Lettuce Tortricid |
| Eucosma diogma Meyrick, 1927 | |
| Eucosma fervidana Zeller, 1847 | |
| Eucosma flavispecula Kuznetzov, 1964 | |
| Eucosma fritillana Blanchard & ..., 1982 | |
| Eucosma fulvana (Stephens, 1834) | ⇒ Eucosma balatonana Osthelder, 1937 |
| Eucosma hohenwartiana Denis & Schi..., 1775 | Bright Bell |
| Eucosma jaceana (Herrich-Schä..., 1851) | ⇒ Eucosma hohenwartiana Denis & Schi..., 1775 |
| Eucosma lacteana Treitschke, 1835 | Grey Saltern Tortrix |
| Eucosma messingiana Fischer v. R..., 1837 | |
| Eucosma metzneriana Treitschke, 1830 | Mugwort Bell |
| Eucosma myrtillana | |
| Eucosma obumbratana LIENIG & ZELLER, 1846 | Shaded Tortrix |
| Eucosma parvulana Wilkinson, 1859 | |
| Eucosma pupillana Clerck, 1759 | Eyed Bell |
| Eucosma rubescana (Constant, 1895) | ⇒ Eucosma catoptrana Rebel, 1903 |
| Eucosma tripoliana (Barrett, 1880) | ⇒ Eucosma aemulana Schlager, 1849 |
| Eucosma tundrana Kennel, 1900 | |
| Eucosma wimmerana Treitschke, 1835 | |
| Foveifera hastana (Hübner, 1797) | ⇒ Thiodia torridana Lederer, 1859 |
| Gibberifera simplana Fischer von ..., 1836 | Least Bell |
| Gravitarmata margarotana HEINEMANN, 1863 | Pine Cone Tortrix |
| Gypsonoma aceriana Duponchel, 1843 | European Poplar Shoot Borer |
| Gypsonoma dealbana Frolich, 1828 | Common Cloaked Shoot |
| Gypsonoma imparana (Muller-Rutz, 1914) | ⇒ Gypsonoma minutana Hübner, 1799 |
| Gypsonoma minutana Hübner, 1799 | Brindled Shoot |
| Gypsonoma nitidulana LIENIG & ZELLER, 1846 | Inverness Shoot |
| Gypsonoma oppressana Treitschke, 1835 | Mottled Grey Tortrix |
| Gypsonoma sociana Haworth, 1811 | Mottled White Tortrix |
| Lepteucosma huebneriana Koçak, 1980 | |
| Notocelia aquana (Hubner, 1799) | ⇒ Epiblema banghaasi Kennel, 1901 |
| Notocelia cynosbatella Linnaeus, 1758 | Black Cloak |
| Notocelia incarnatana Hübner, 1800 | Chalk Rose Bell |
| Notocelia junctana (Herrich-Schä..., 1856) | ⇒ Epiblema junctana Herrich-Schä..., 1856 |
| Notocelia roborana Denis & Schi..., 1775 | Brown rose grub |
| Notocelia rosaecolana Doubleday, 1850 | Common Rose Bell |
| Notocelia tetragonana Stephens, 1834 | Dark Rose Shoot Moth |
| Notocelia trimaculana (Haworth, 1811) | ⇒ Notocelia rosaecolana Doubleday, 1850 |
| Notocelia uddmanniana Linnaeus, 1758 | Bramble Shoot Moth |
| Pelochrista (Pseudeucosma) caecimaculana Hübner, 1799 | Chalk Hill Tortrix |
| Pelochrista decolorana FREYER, 1842 | |
| Pelochrista hepatariana Herrich-Schä..., 1851 | |
| Pelochrista huebneriana LIENIG & ZELLER, 1846 | |
| Pelochrista infidana Hübner, 1824 | |
| Pelochrista modicana Zeller, 1847 | |
| Pelochrista pfisteri Obraztsov, 1952 | |
| Pelochrista subtiliana Jackh, 1960 | |
| Pelochrista tholera Falkovitsh, 1964 | |
| Pseudococcyx mughiana Zeller, 1868 | |
| Pseudococcyx posticana (Zetterstedt, 1839) | ⇒ Blastesthia mulsantiana Zetterstedt, 1839 |
| Pseudococcyx tessulatana Staudinger, 1871 | |
| Pseudococcyx turionella (Linnaeus, 1758) | ⇒ Blastesthia turionella Linnaeus, 1758 |
| Retinia perangustana Snellen, 1883 | |
| Retinia resinella Linnaeus, 1758 | Gall pine resin moth |
| Rhopobota myrtillana Humphreys & ..., 1845 | Bilberry Bell |
| Rhopobota naevana Hübner, 1814 | Black-headed Fireworm |
| Rhopobota stagnana Denis & Schi..., 1775 | Downland Bell |
| Rhopobota ustomaculana Curtis, 1831 | Loch Rannoch Tortrix |
| Rhyacionia buoliana Denis & Schi..., 1775 | European pine shoot moth |
| Rhyacionia duplana Hübner, 1813 | Elgin shoot moth |
| Rhyacionia pinicolana Doubleday, 1849 | Orange-spotted Shoot |
| Rhyacionia pinivorana LIENIG & ZELLER, 1846 | Spotted Shoot Moth |
| Spilonota laricana HEINEMANN, 1863 | Larch bud moth |
| Spilonota ocellana Denis & Schi..., 1775 | Apple bud moth |
| Thiodia citrana Hübner, 1799 | Canary Tortrix |
| Thiodia torridana Lederer, 1859 | |
| Zeiraphera diniana (Guenée, 1845) | ⇒ Zeiraphera griseana Hübner, 1799 |
| Zeiraphera griseana Hübner, 1799 | Larch Tortrix |
| Zeiraphera isertana Fabricius, 1794 | Cock's-head Bell |
| Zeiraphera ratzeburgiana Saxesen, 1840 | Ratzeburg tortricid |
| Zeiraphera rufimitrana Herrich-Schä..., 1851 | Fir-shoot Tortrix |