Checklist of Subfamily Hesperiinae Latreille, 1809 (Banded skippers) for Australia (Australasia)
Class | Insecta Linnaeus, 1758 Insects, True insects | 937 21291 104803 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 933 21259 104731 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 882 20999 104014 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 536 16084 86183 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 98 4838 18256 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 96 4803 18204 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 91 4774 18052 | Families Genera Species | Taxom | Section | Macrolepidoptera Minet, 1991 Macro-moths | 3 213 727 | Families Genera Species | Taxom | Subsection | Rhopalocera Boisduval, 1836 Butterflies | 1 166 441 | Family Genera Species | Taxom | Superfamily | Hesperioidea Latreille, 1809 Skippers | 1 166 441 | Family Genera Species | Taxom | | Family | Hesperiidae Latreille, 1809 Indet. Skipper, Skipper, Skipper Butterflies, Skippers | 166 441 | Genera Species | Taxom | | Subfamily | Hesperiinae Latreille, 1809 Banded skippers, Branded skippers, Folded-winged Skippers | 68 153 | Genera Species | Taxom |
Genera for Australia 68 Genera with 153 Species
| Acleros Mabille, 1912 | | 1 | Species | Taxom | | Agathymus Freeman, 1958 | | 1 | Species | Taxom | | Aides Billberg, 1820 | | 1 | Species | Taxom | | Amblyscirtes Scudder, 1895 | Roadside-Skippers | 2 | Species | Taxom | | Ancyloxypha Felder, 1871 | | 1 | Species | Taxom | | Arrhenes Mabille, 1912 | | 7 | Species | Taxom | | Atalopedes Scudder, 1866 | | 2 | Species | Taxom | | Atrytonopsis Godman, 1868 | | 1 | Species | Taxom | | Borbo W.H. Evans, 1932 | Swifts | 5 | Species | Taxom | | Buzyges Godman, 1904 | | 2 | Species | Taxom | | Callimormus Scudder, 1869 | | 2 | Species | Taxom | | Calpodes Hübner, 1819 | Brazilian skipper | 1 | Species | Taxom | | Caltoris Swinhoe, 1926 | Swifts | 3 | Species | Taxom | | Carystus Hübner, 1878 | | 4 | Species | Taxom | | Cephrenes Waterhouse &..., 1908 | Palm Darts | 6 | Species | Taxom | | Cobalopsis Godman, 1938 | | 1 | Species | Taxom | | Copaeodes Speyer, 1870 | | 2 | Species | Taxom | | Euphyes Scudder, 1852 | Grass skippers | 3 | Species | Taxom | | Gegenes Hübner, 1793 | Dingy Swifts | 1 | Species | Taxom | | Halotus Godman, 1891 | | 2 | Species | Taxom | | Halpe Moore, 1932 | Aces | 1 | Species | Taxom | | Hesperia Fabricius, 1866 | Branded Skippers | 14 | Species | Taxom | | Hylephila Billberg, 1773 | | 1 | Species | Taxom | | Hypoleucis Mabille, 1866 | | 1 | Species | Taxom | | Kedestes Watson, 1910 | Rangers | 1 | Species | Taxom | | Lerema Scudder, 1797 | | 1 | Species | Taxom | | Lerodea Scudder, 1869 | | 2 | Species | Taxom | | Lotongus Distant, 1949 | | 1 | Species | Taxom | | Lucida Evans, 1923 | | 1 | Species | Taxom | | Mastor Godman, 1862 | | 2 | Species | Taxom | | Megathymus Scudder, 1834 | | 1 | Species | Taxom | | Mimene Joicey & Talbot, 1911 | | 2 | Species | Taxom | | Monca Evans, 1883 | | 2 | Species | Taxom | | Monethe Westwood, 1862 | | 1 | Species | Taxom | | Neoxeniades Hayward, 1904 | | 2 | Species | Taxom | | Niconiades Hübner, 1876 | | 1 | Species | Taxom | | Notocrypta de Nicéville, 1883 | Demons | 7 | Species | Taxom | | Nyctelius Hayward, 1824 | | 1 | Species | Taxom | | Oarisma Scudder, 1866 | | 1 | Species | Taxom | | Ochlodes Scudder, 1777 | Darters | 2 | Species | Taxom | | Ocybadistes Heron, 1933 | | 20 | Species | Taxom | | Oriens W.H. Evans, 1869 | Dartlets | 1 | Species | Taxom | | Panoquina Hemming, 1863 | | 2 | Species | Taxom | | Parnara Moore, 1934 | Swifts | 7 | Species | Taxom | | Paronymus Aurivillius, 1891 | | 1 | Species | Taxom | | Pastria W.H. Evans, 1949 | | 2 | Species | Taxom | | Pelopidas F. Walker, 1915 | Branded Swifts | 5 | Species | Taxom | | Pheraeus Godman & Salvin, 1883 | | 1 | Species | Taxom | | Platylesches Holland, 1937 | Hoppers | 1 | Species | Taxom | | Poanes Scudder, 1883 | | 4 | Species | Taxom | | Polites Scudder, 1832 | | 8 | Species | Taxom | | Pompeius W.H. Evans, 1862 | | 4 | Species | Taxom | | Pseudoborbo Lee, 1878 | Bevan´s swift | 1 | Species | Taxom | | Sabera Swinhoe, 1889 | | 7 | Species | Taxom | | Sovia Evans, 1897 | Bicolour Aces | 1 | Species | Taxom | | Suniana W.H. Evans, 1937 | | 13 | Species | Taxom | | Taractrocera Butler, 1910 | Grass Darts | 16 | Species | Taxom | | Telicota Moore, 1763 | Palm Darts | 27 | Species | Taxom | | Teniorhinus Holland, 1892 | | 1 | Species | Taxom | | Thoon Godman, 1900 | | 2 | Species | Taxom | | Thoressa Swinhoe, 1894 | Ace butterflies | 1 | Species | Taxom | | Thracides Hübner, 1912 | | 1 | Species | Taxom | | Thymelicus Hübner, 1761 | | 3 | Species | Taxom | | Unkana Distant, 1935 | | 1 | Species | Taxom | | Vettius Godman, 1882 | | 1 | Species | Taxom | | Vinius Godman, 1883 | | 2 | Species | Taxom | | Virga Evans, 1955 | | 1 | Species | Taxom | | Wallengrenia Berg, 1863 | Broken-Dashes | 1 | Species | Taxom |
Species list for Australia 153 Species and 79 Subspecies | Acleros nigrapex Strand, 1912 | Powdered Dusky Skipper | | Agathymus remingtoni Stallings & ..., 1958 | Coahuila Giant Skipper | | Amblyscirtes celia Skinner, 1895 | Celia's roadside skipper | | Ancyloxypha arene Edwards, 1871 | Orange Least Skipperling | | Arrhenes colattus (Plötz, 1885) | ⇒ Arrhenes dschilus Plötz, 1885 | | Arrhenes dschilus Plötz, 1885 | Iris skipper | | Arrhenes dschilus iris Waterhouse, 1932 | Iris Skipper | | Arrhenes klossii (Plötz, 1885) | ⇒ Arrhenes dschilus Plötz, 1885 | | Arrhenes marnas Felder, 1860 | Affinis skipper | | Arrhenes marnas affinis Waterhouse, 1912 | Affinis Skipper | | Atalopedes campestris Boisduval, 1852 | Sachem | | Atalopedes mesogramma cunaxa (W.C. Hewitson, 1866) | ⇒ Atalopedes mesogramma mesogramma Latreille, 1824 | | Atrytonopsis hianna hianna Scudder, 1868 | Dusted Skipper | | Borbo cinnara Wallace, 1866 | Formosan Swift | | Borbo holtzii Plötz, 1883 | Variable Swift | | Borbo impar Mabille, 1883 | Yellow Rice Swift | | Borbo impar lavinia Waterhouse, 1932 | Yellow Swift | | Buzyges idothea Godman, 1900 | Idothea Skipper | | Buzyges suborbicularis (Mabille, 1904) | ⇒ Buzyges idothea Godman, 1900 | | Callimormus omadius (Godman, 1900) | ⇒ Callimormus alsimo Möschler, 1882 | | Callimormus saturnus Herrich-Schä..., 1869 | Saturnus Skipper | | Caltoris kumara Moore, 1878 | Blank Swift | | Caltoris malaya Evans, 1926 | Malaya Swift | | Carystus mutabilis (Spangberg, 1878) | ⇒ Chaetophyes compacta Walker, 1851 | | Carystus reticulatus (Spangberg, 1878) | ⇒ Pectinariophyes reticulata Spangberg, 1878 | | Carystus sorurculus (Spangberg, 1878) | ⇒ Pectinariophyes stalii Spangberg, 1878 | | Carystus stalii (Spangberg, 1878) | ⇒ Pectinariophyes stalii Spangberg, 1878 | | Cephrenes augiades Felder, 1860 | Orange Palm Dart | | Cephrenes augiades sperthias C. Felder, 1862 | Orange Palm-dart | | Cephrenes augiades tara Evans, 1935 | | | Cephrenes moseleyi Butler, 1884 | Melanesian Palm-Dart | | Cephrenes trichopepla Lower, 1908 | Yellow Palm Dart | | Cobalopsis cocalus Hayward, 1938 | | | Copaeodes aurantiaca Hewitson, 1868 | Orange Skipperling | | Copaeodes minima Edwards, 1870 | Southern Skipperling | | Euphyes bimacula bimacula Grote & Robi..., 1867 | Two-spotted Skipper | | Euphyes conspicua orono Scudder, 1872 | Black Dash | | Euphyes vestris Boisduval, 1852 | Cola Skipper | | Gegenes nostrodamus Fabricius, 1793 | Dingy Swift | | Halotus angellus Plötz, 1886 | Angellus Skipper | | Halotus saxula (Mabille, 1891) | ⇒ Halotus angellus Plötz, 1886 | | Halpe pelethronix pagaia Evans, 1932 | | | Hesperia assiniboia Lyman, 1892 | Assiniboine Skipper | | Hesperia aurata Verity, 1924 | | | Hesperia colaca (Wallace, 1866) | ⇒ Borbo cinnara Wallace, 1866 | | Hesperia colorado Scudder, 1874 | Common Branded Skipper | | Hesperia comma (Linnaeus, 1758) | ⇒ Hesperia juba Scudder, 1872 | | Hesperia comma laurentina Lyman, 1892 | Common Branded Skipper | | Hesperia hurama Butler, 1870 | | | Hesperia leonardus Harris, 1862 | Blazing-Star Skipper | | Hesperia leonardus leonardus Harris, 1862 | Leonard´s Skipper | | Hesperia metea metea Scudder, 1864 | Cobweb Skipper | | Hesperia saruna (Wallace, 1866) | ⇒ Borbo cinnara Wallace, 1866 | | Hesperia sassacus sassacus T. Harris, 1862 | Indian Skipper | | Hesperia saturata (Wallace, 1866) | ⇒ Borbo cinnara Wallace, 1866 | | Hesperia urejus (Wallace, 1866) | ⇒ Borbo cinnara Wallace, 1866 | | Hylephila phyleus Drury, 1773 | Fiery Skipper | | Hypoleucis ophiusa ophiusa Hewitson, 1866 | | | Kedestes lema lema Neave, 1910 | | | Lerema accius Smith, 1797 | Clouded Skipper | | Lerodea arabus Edwards, 1882 | Blotchy Gray Skipper | | Lerodea eufala Edwards, 1869 | Eufala Skipper | | Lotongus calathus balta Evans, 1949 | White-tipped Palmer | | Lucida lucia melitaea (M.W.K. Draudt, 1923) | ⇒ Lucida lucia scopas Mabille, 1891 | | Mastor hegon Scudder, 1863 | | | Mastor vialis Edwards, 1862 | | | Megathymus yuccae Boisduval & ..., 1834 | Yucca Giant Skipper | | Mimene atropatene Fruhstorfer, 1911 | Purple Swift | | Monca telata Herrich-Schä..., 1869 | Telata Skipper | | Monca telata tyrtaeus (Plötz, 1883) | ⇒ Monca telata crispinus C. Plötz, 1882 | | Monethe albertus C. & R. Felder, 1862 | | | Neoxeniades braesia andricus Mabille, 1895 | | | Neoxeniades seron saron (P. Mabille, 1904) | ⇒ Neoxeniades seron seron Godman, 1901 | | Niconiades cydia Hewitson, 1876 | | | Notocrypta clavata Staudinger, 1889 | Clavate Banded Demon | | Notocrypta mangala (Plötz, 1882) | ⇒ Notocrypta waigensis Plötz, 1882 | | Notocrypta paralysos alysia Evans, 1926 | | | Notocrypta ribbei (Plötz, 1882) | ⇒ Notocrypta waigensis Plötz, 1882 | | Notocrypta waigensis Plötz, 1882 | Banded Demon | | Notocrypta waigensis proserpina Butler, 1883 | Banded Demon | | Nyctelius nyctelius Latreille, 1824 | Nyctelius Skipper | | Oarisma garita Reakirt, 1866 | Garita Skipper | | Ochlodes sylvanoides Boisduval, 1852 | Western Skipper | | Ochlodes sylvanus (Esper, 1777) | ⇒ Ochlodes venatus BREMER & GREY, 1852 | | Ocybadistes ardea Bethune-Baker, 1906 | Dark Orange Dart | | Ocybadistes ardea ardea Bethune-Baker, 1906 | | | Ocybadistes ardea heterobathra Lower, 1908 | | | Ocybadistes flavovittata Latreille, 1824 | Common Dart | | Ocybadistes flavovittata ceres (Waterhouse, 1933) | ⇒ Ocybadistes flavovittata Latreille, 1824 | | Ocybadistes flavovittata flavovittata Latreille, 1824 | | | Ocybadistes flavovittata vesta Waterhouse, 1932 | | | Ocybadistes flavovittatus Latreille, 1824 | Common Dart | | Ocybadistes flavovittatus flavovittatus Latreille, 1824 | Common Dart | | Ocybadistes flavovittatus vesta Waterhouse, 1932 | | | Ocybadistes hypomeloma Lower, 1911 | Pale Orange Dart | | Ocybadistes hypomeloma hypomeloma Lower, 1911 | Pale Orange Dart | | Ocybadistes hypomeloma vaga Waterhouse, 1932 | | | Ocybadistes knightorum Lambkin & Do..., 1994 | Black Grass-dart | | Ocybadistes walkeri Heron, 1894 | Green Grass-dart | | Ocybadistes walkeri hypochlora Lower, 1911 | | | Ocybadistes walkeri olivia Waterhouse, 1933 | | | Ocybadistes walkeri sonia Waterhouse, 1933 | | | Ocybadistes walkeri sothis Waterhouse, 1933 | Yellow-banded Dart | | Oriens augustula Herrich-Schä..., 1869 | August Dart | | Panoquina lucas Fabricius, 1793 | Purple Washed Skipper | | Panoquina panoquin Scudder, 1863 | Salt Marsh Skipper | | Parnara amalia Semper, 1879 | Hyaline Swift | | Parnara bada Moore, 1878 | African Straight Swift | | Parnara bada sida Waterhouse, 1934 | Straight Swift | | Parnara cingala (Wallace, 1866) | ⇒ Borbo cinnara Wallace, 1866 | | Parnara naso Fabricius, 1798 | African Straight | | Parnara naso sida Waterhouse, 1934 | | | Paronymus xanthias xanthias Mabille, 1891 | | | Pastria grinpela Parsons, 1999 | | | Pastria pastria W.H. Evans, 1949 | | | Pelopidas agna Moore, 1865 | Bengal Swift | | Pelopidas agna dingo Evans, 1949 | Common Swift | | Pelopidas lyelli Rothschild, 1915 | Lyell's Swift | | Pelopidas lyelli lyelli Rothschild, 1915 | Lyell´s Swift | | Pheraeus argynnis Plötz, 1883 | | | Platylesches robustus villa Evans, 1937 | | | Poanes hobomok Harris, 1862 | Hobomok Skipper | | Poanes lagon (P. Mabille, 1891) | ⇒ Poanes zachaeus Plötz, 1883 | | Poanes taxiles psaumis Godman, 1908 | | | Poanes zachaeus Plötz, 1883 | Zachaeus Skipper | | Polites mystic W.H. Edwards, 1863 | Long Dash | | Polites origenes Fabricius, 1793 | Cross-Line Skipper | | Polites origenes origenes Fabricius, 1793 | Crossline Skipper | | Polites peckius W. Kirby, 1837 | Peck skipper | | Polites peckius peckius W. Kirby, 1837 | Peck´s Skipper | | Polites themistocles Latreille, 1824 | Tawny-edge skipper | | Polites themistocles themistocles Latreille, 1824 | Eastern Tawny-Edged Skipper | | Polites vibex Geyer, 1832 | Whirlabout | | Pompeius pompeius Latreille, 1824 | Common Glassywing | | Pompeius sigida (Mabille, 1891) | ⇒ Pompeius verna Edwards, 1862 | | Pompeius verna Edwards, 1862 | Little Glassy Wing | | Pompeius verna verna W. H. Edwards, 1862 | Little Glassywing | | Pseudoborbo bevani Moore, 1878 | Beavan´s swift | | Sabera caesina Hewitson, 1866 | Black & White Swift | | Sabera caesina albifascia Miskin, 1889 | Black And White Swift | | Sabera dobboe Plötz, 1885 | Miskin´s swift | | Sabera dobboe autoleon Miskin, 1889 | Miskin´s Swift | | Sabera fuliginosa Miskin, 1889 | White Fringed Swift | | Sabera fuliginosa fuliginosa Miskin, 1889 | | | Sovia hyrtacus de Nicéville, 1897 | Bicolour Ace | | Suniana larrakia (Rosenstock, 1885) | ⇒ Suniana lascivia Rosenstock, 1885 | | Suniana lascivia Rosenstock, 1885 | Dingy Dart | | Suniana lascivia larrakia Couchman, 1951 | Dingy Grass-dart | | Suniana lascivia lascivia Rosenstock, 1885 | Dingy Grass-dart | | Suniana lascivia lasus Waterhouse, 1937 | Orange Dart | | Suniana lascivia neocles Mabille, 1891 | | | Suniana lasus (Rosenstock, 1885) | ⇒ Suniana lascivia Rosenstock, 1885 | | Suniana sauda (C. Felder, 1860) | ⇒ Suniana sunias Felder, 1860 | | Suniana sunias Felder, 1860 | Orange Dart | | Suniana sunias nola Waterhouse, 1932 | | | Suniana sunias rectivitta Mabille, 1878 | Orange Dart | | Suniana sunias sauda Waterhouse, 1937 | Orange Dart | | Taractrocera anisomorpha Lower, 1911 | Large Yellow Grass-dart | | Taractrocera celaeno (Boisduval, 1832) | ⇒ Taractrocera tilda Evans, 1934 | | Taractrocera dolon Plötz, 1884 | Dingy Grass Dart | | Taractrocera dolon diomedes Waterhouse, 1933 | Sandy Grass-dart | | Taractrocera dolon dolon Plötz, 1884 | Dingy Grassdart | | Taractrocera ilia Waterhouse, 1932 | Northern Grass Dart | | Taractrocera ilia ilia Waterhouse, 1932 | Northern Grassdart | | Taractrocera ina Waterhouse, 1932 | Ina Grass Dart | | Taractrocera maevius maevius Fabricius, 1893 | | | Taractrocera papyria Boisduval, 1832 | Western dart | | Taractrocera papyria agraulia Hewitson, 1868 | Western Grassdart | | Taractrocera papyria papyria Boisduval, 1832 | White Grassdart | | Taractrocera psammopetra Braby, 2015 | Sandstone Grass-dart | | Taractrocera tilda Evans, 1934 | | | Taractrocera udraka (Fruhstorfer, 1910) | ⇒ Ocybadistes ardea Bethune-Baker, 1906 | | Telicota ancilla Herrich-Schä..., 1869 | Dark Palm Dart | | Telicota ancilla ancilla Herrich-Schä..., 1869 | Greenish Darter | | Telicota ancilla baudina Evans, 1949 | | | Telicota anisodesma Lower, 1911 | Large Darter | | Telicota augias Linnaeus, 1763 | Bright-orange Darter | | Telicota augias argilus Waterhouse, 1933 | | | Telicota augias arula Evans, 1934 | | | Telicota augias krefftii MacLeay, 1866 | Krefft´s Darter | | Telicota brachydesma Lower, 1908 | Small Darter | | Telicota colon Fabricius, 1775 | Common Darter | | Telicota colon argea Plotz, 1883 | Pale Darter | | Telicota colon argeus Plötz, 1883 | | | Telicota colon colon Fabricius, 1775 | Common palm dart | | Telicota colon vega Evans, 1949 | | | Telicota eurotas Felder, 1860 | Dingy darter | | Telicota eurotas eurychlora Lower, 1908 | Dingy Darter | | Telicota eurotas laconia Waterhouse, 1937 | Sedge Darter | | Telicota eurychlora (Lower, 1908) | ⇒ Telicota eurotas Felder, 1860 | | Telicota kezia Evans, 1949 | | | Telicota melanion Mabille, 1878 | | | Telicota mesoptis Lower, 1911 | Lower´s darter | | Telicota mesoptis mesoptis Lower, 1911 | Lower´s Darter | | Telicota ohara Plötz, 1883 | Dark darter | | Telicota ohara ohara Plötz, 1883 | Dark Darter | | Telicota paceka Fruhstorfer, 1911 | | | Telicota pythias Linnaeus, 1763 | Bright-orange Darter | | Thoon aethus Hayward, 1950 | Disjunct Skipper | | Thoon taxes Godman, 1900 | Taxes Skipper | | Thoressa fusca caenis Leech, 1894 | | | Thracides cleanthes aspilota (P. Mabille &..., 1912) | ⇒ Thracides cleanthes cleanthes Latreille, 1824 | | Thymelicus acteon Rottemburg, 1775 | Lullworth Skipper | | Thymelicus lineola Ochsenheimer, 1808 | Essex Skipper | | Thymelicus sylvestris Poda, 1761 | Hesperiid Moth | | Unkana formosella (Matsumura, 1935) | ⇒ Tagosodes pusanus Distant, 1912 | | Vettius warra (Möschler, 1882) | ⇒ Vettius tertianus Herrich-Schä..., 1869 | | Vinius exilis phellus Mabille, 1883 | | | Vinius philaenus (P. Mabille, 1883) | ⇒ Vinius letis Plötz, 1883 | | Virga phola (Evans, 1955) | ⇒ Virga silvanus Hayward, 1947 | | Wallengrenia egeremet Scudder, 1863 | Brown Broken Dash |
Subnodes of Hesperiinae with occurrences in Australia | Tribe | Aeromachini Tutt, 1906
| 3 3 | Genera Species | Taxom | | Tribe | Baorini Doherty, 1866
| 5 12 | Genera Species | Taxom | | Tribe | Calpodini A. Clark, 1948
| 6 9 | Genera Species | Taxom | | Tribe | Erionotini Distant, 1886
| 10 13 | Genera Species | Taxom | | Tribe | Gegenini Chou, 1994
| 1 1 | Genus Species | Taxom | | Tribe | Hesperiini Latreille, 1809
| 12 37 | Genera Species | Taxom | | Tribe | Megathymini Comstock & Comstock, 1895
| 1 1 | Genus Species | Taxom | | Tribe | Moncini A. D. Warren, 2008
| 15 21 | Genera Species | Taxom | | Tribe | Taractrocerini Voss, 1952
| 10 48 | Genera Species | Taxom | | Tribe | Thymelicini Tutt, 1905
| 4 7 | Genera Species | Taxom |
Links, sources and further information
|