Checklist for Subfamily Noctuinae Latreille, 1809 (Cutworm) and region Marchfeld (Lower Austria, Austria)
Class | Insecta Linnaeus, 1758 Insects, True insects | 134 809 1266 | Families Genera Species | Taxom | Subclass | Pterygota Lang, 1888 Winged insects | 134 809 1266 | Families Genera Species | Taxom | Infraclass | Neoptera van der Wulp, 1890 Modern Wing-folding insects | 132 807 1264 | Families Genera Species | Taxom | Superorder | Holometabola Heider, 1889 Holometabolous Insects | 103 718 1157 | Families Genera Species | Taxom | Order | Lepidoptera Linnaeus, 1758 Butterflies, Lepidopterans, Moths | 25 331 481 | Families Genera Species | Taxom | Suborder | Glossata Fabricius, 1775 Modern butterflies and moths | 25 331 481 | Families Genera Species | Taxom | Infraorder | Heteroneura Tillyard, 1918
| 25 331 481 | Families Genera Species | Taxom | Section | Cossina Herrich-Schäffer, 1856
| 15 300 437 | Families Genera Species | Taxom | Subsection | Bombyces Scopoli, 1763
| 13 297 434 | Families Genera Species | Taxom | Superfamily | Noctuoidea Latreille, 1809 Moths, Owlet moths | 4 189 299 | Families Genera Species | Taxom | | Family | Noctuidae Latreille, 1809 Armyworms, Cutworm Moths And Allies, Cutworms, Owlet Moths | 136 226 | Genera Species | Taxom | | Subfamily | Noctuinae Latreille, 1809 Cutworm, Dart Moths, Noctuine Noctuid Moths | 93 165 | Genera Species | Taxom |
Genera for Marchfeld 93 Genera with 165 Species #ABCDEFGHILMNOPRSTX
| Actebia Stephens, 1758 | | 1 | Species | Taxom | | Actinotia Hübner, 1804 | | 3 | Species | Taxom | | Agrotis Ochsenheimer, 1790 | Cutworm | 7 | Species | Taxom | | Ammoconia Lederer, 1775 | | 1 | Species | Taxom | | Amphipoea Billberg, 1761 | Indet. Ear Moth | 1 | Species | Taxom | | Anaplectoides McDunnough, 1775 | | 1 | Species | Taxom | | Antitype Hübner, 1758 | | 1 | Species | Taxom | | Apamea Ochsenheimer, 1776 | | 8 | Species | Taxom | | Aporophyla Guenée, 1809 | | 1 | Species | Taxom | | Archanara Walker, 1808 | Brown-veined wainscot moth | 3 | Species | Taxom | | Arenostola Hampson, 1803 | | 1 | Species | Taxom | | Atethmia Hübner, 1809 | | 2 | Species | Taxom | | Athetis Hübner, 1860 | | 2 | Species | Taxom | | Atypha Hübner, 1790 | | 1 | Species | Taxom | Auchmis Hübner, 1821 | | 0 | Species | Taxom | | Axylia Hübner, 1761 | | 1 | Species | Taxom | | Brachylomia Hampson, 1776 | | 1 | Species | Taxom | | Calamia Hübner, 1766 | | 1 | Species | Taxom | | Caradrina Ochsenheimer, 1836 | Mottled rustic | 3 | Species | Taxom | | Celaena Stephens, 1808 | | 1 | Species | Taxom | | Cerastis Ochsenheimer, 1775 | Red chestnut | 1 | Species | Taxom | | Charanyca Billberg, 1766 | | 1 | Species | Taxom | | Chersotis Boisduval, 1803 | | 2 | Species | Taxom | | Cleoceris Boisduval, 1789 | | 1 | Species | Taxom | | Conisania Hampson, 1836 | | 1 | Species | Taxom | | Conistra Hübner, 1761 | | 1 | Species | Taxom | | Cosmia Ochsenheimer, 1767 | | 3 | Species | Taxom | | Diarsia Hübner, 1790 | | 3 | Species | Taxom | | Dichagyris Lederer, 1775 | | 1 | Species | Taxom | | Discestra Hampson, 1766 | | 1 | Species | Taxom | Dryobotodes Warren, 1910 | | 0 | Species | Taxom | | Dypterygia Stephens, 1758 | | 1 | Species | Taxom | | Egira Duponchel, 1758 | | 1 | Species | Taxom | | Elaphria Hübner, 1790 | Midgets | 1 | Species | Taxom | | Enargia Hübner, 1808 | | 1 | Species | Taxom | | Epilecta Hübner, 1775 | | 1 | Species | Taxom | | Episema Ochsenheimer, 1786 | | 2 | Species | Taxom | | Eremobia Stephens, 1775 | | 1 | Species | Taxom | | Eugnorisma Boursin, 1761 | | 1 | Species | Taxom | | Euplexia Stephens, 1758 | | 1 | Species | Taxom | | Euxoa Hübner, 1761 | Coast dart | 6 | Species | Taxom | | Fissipunctia Beck, 1775 | | 1 | Species | Taxom | | Gortyna Ochsenheimer, 1775 | | 1 | Species | Taxom | | Hada Billberg, 1761 | | 1 | Species | Taxom | | Hadena Schrank, 1775 | Lychnis | 5 | Species | Taxom | | Hecatera Guenée, 1775 | | 2 | Species | Taxom | | Hoplodrina Boursin, 1775 | | 3 | Species | Taxom | Hydraecia Guenée, 1841 | | 0 | Species | Taxom | | Hyssia Guenée, 1842 | | 1 | Species | Taxom | | Ipimorpha Hübner, 1775 | | 2 | Species | Taxom | | Lacanobia Billberg, 1766 | Light brocade | 4 | Species | Taxom | | Lenisa Zilli , L. R..., 1809 | | 1 | Species | Taxom | | Leucania Ochsenheimer, 1803 | | 1 | Species | Taxom | | Lithophane Hübner, 1766 | Pale pinion | 3 | Species | Taxom | | Litoligia Beck, 1809 | | 1 | Species | Taxom | | Luperina Boisduval, 1775 | | 1 | Species | Taxom | | Mamestra Ochsenheimer, 1776 | | 2 | Species | Taxom | | Melanchra Hübner, 1761 | | 1 | Species | Taxom | | Mesapamea Heinicke, 1758 | | 2 | Species | Taxom | | Mesogona Boisduval, 1803 | | 2 | Species | Taxom | | Mormo Ochsenheimer, 1758 | | 1 | Species | Taxom | | Mythimna Ochsenheimer, 1808 | | 9 | Species | Taxom | | Naenia Stephens, 1758 | | 1 | Species | Taxom | | Noctua Linnaeus, 1758 | Yellow underwings | 5 | Species | Taxom | | Ochropleura Hübner, 1761 | | 3 | Species | Taxom | | Oligia Hübner, 1758 | | 2 | Species | Taxom | | Opigena Boisduval, 1775 | | 1 | Species | Taxom | | Orthosia Ochsenheimer, 1758 | | 5 | Species | Taxom | | Pachetra Guenée, 1766 | | 1 | Species | Taxom | | Panolis Hübner, 1775 | | 1 | Species | Taxom | | Paradrina Boursin, 1840 | | 2 | Species | Taxom | | Parastichtis Hübner, 1817 | | 1 | Species | Taxom | | Peridroma Hübner, 1808 | | 1 | Species | Taxom | | Perigrapha Lederer, 1775 | | 1 | Species | Taxom | | Phlogophora Treitschke, 1758 | | 1 | Species | Taxom | | Photedes Lederer, 1809 | Cordgrass Borers | 2 | Species | Taxom | | Polia Ochsenheimer, 1766 | Pale shining brown | 2 | Species | Taxom | | Polymixis Hübner, 1761 | | 1 | Species | Taxom | | Polyphaenis Boisduval, 1787 | | 1 | Species | Taxom | | Pseudeustrotia Warren, 1775 | | 1 | Species | Taxom | | Rhizedra Warren, 1803 | | 1 | Species | Taxom | | Rhyacia Hübner, 1775 | | 1 | Species | Taxom | | Rusina Stephens, 1785 | | 1 | Species | Taxom | | Sedina Urbahn, 1858 | | 1 | Species | Taxom | | Sideridis Hübner, 1913 | | 2 | Species | Taxom | | Spaelotis Boisduval, 1775 | | 1 | Species | Taxom | | Spodoptera Guenée, 1808 | Armyworm Moths | 1 | Species | Taxom | Thalpophila Hübner, 1820 | | 0 | Species | Taxom | | Tholera Hübner, 1761 | | 2 | Species | Taxom | | Trachea Ochsenheimer, 1758 | | 1 | Species | Taxom | | Xanthia Ochsenheimer, 1766 | | 1 | Species | Taxom | | Xestia Hübner, 1775 | Spotted cutworm | 5 | Species | Taxom | | Xylena Ochsenheimer, 1758 | Swordgrass Moths | 1 | Species | Taxom |
Species list for Marchfeld 165 Species | Actebia (Actebia) praecox Linnaeus, 1758 | Portland Moth | | Actinotia hyperici (Schiffermüller, 1775) | ⇒ Chloantha hyperici Denis & Schi..., 1775 | | Actinotia polyodon Clerck, 1759 | Purple Cloud | | Actinotia radiosa Esper, 1804 | | | Agrotis (Agrotis) cinerea Denis & Schi..., 1775 | Light Feathered Rustic | | Agrotis (Agrotis) exclamationis Linnaeus, 1758 | Heart & Dart | | Agrotis (Agrotis) ipsilon Hufnagel, 1766 | Black cutworm | | Agrotis (Agrotis) segetum Denis & Schi..., 1775 | Black cutworm | | Agrotis (Agrotis) vestigialis Hufnagel, 1766 | Archer's dart moth | | Agrotis (Crassagrotis) bigramma Esper, 1790 | Great Dart | | Agrotis crassa (Esper, 1790) | ⇒ Agrotis bigramma Esper, 1790 | | Ammoconia caecimacula Denis & Schi..., 1775 | | | Amphipoea oculea Linnaeus, 1761 | Ear Moth | | Anaplectoides prasina Denis & Schi..., 1775 | Green Arches | | Antitype chi Linnaeus, 1758 | Grey Chi | | Apamea (Apamea) anceps Denis & Schi..., 1775 | Large Nutmeg | | Apamea (Apamea) epomidion (Haworth, 1809) | ⇒ Apamea characterea Haworth, 1809 | | Apamea (Apamea) monoglypha Hufnagel, 1766 | Dark Arches | | Apamea (Apamea) remissa (Hübner, 1809) | ⇒ Condica vecors Guenée, 1852 | | Apamea (Apamea) sordens Hufnagel, 1766 | Atlantic sole | | Apamea (Apamea) sublustris Esper, 1788 | Reddish Light Arches | | Apamea (Apamea) syriaca (Osthelder, 1933) | ⇒ Apamea sicula Turati, 1909 | | Apamea lithoxylea (Schiffermüller, 1776) | ⇒ Apamea lithoxylaea Denis & Schi..., 1775 | | Aporophyla (Phylapora) nigra Haworth, 1809 | Black Rustic | | Archanara algae (Esper, 1789) | ⇒ Capsula algae Esper, 1789 | | Archanara dissoluta Treitschke, 1825 | Brown-veined Wainscot | | Archanara neurica Hübner, 1808 | White-mantled Wainscot | | Arenostola phragmitidis Hübner, 1803 | Fen Wainscot | | Atethmia ambusta Denis & Schi..., 1775 | | | Atethmia centrago Haworth, 1809 | Centre-barred Sallow | | Athetis (Athetis) furvula Hübner, 1808 | | | Athetis (Proxenus) lepigone Moschler, 1860 | | | Atypha pulmonaris Esper, 1790 | | | Axylia putris Linnaeus, 1761 | Flame | | Brachylomia viminalis Fabricius, 1776 | Minor Shoulder-knot | | Calamia tridens Hufnagel, 1766 | Burren Green | | Caradrina (Caradrina) morpheus Hufnagel, 1766 | Atlantic sole | | Caradrina (Eremodrina) gilva Donzel, 1837 | | | Caradrina (Platyperigea) kadenii FREYER, 1836 | Clancy's Rustic | | Celaena leucostigma (Hübner, 1808) | ⇒ Hydraecia micacea Esper, 1789 | | Cerastis rubricosa Denis & Schi..., 1775 | Red Chestnut | | Charanyca (Charanyca) trigrammica Hufnagel, 1766 | Treble Lines | | Chersotis margaritacea Villers, 1789 | | | Chersotis multangula Hübner, 1803 | | | Cleoceris scoriacea Esper, 1789 | | | Conisania (Conisania) leineri FREYER, 1836 | | | Conistra (Conistra) vaccinii Linnaeus, 1761 | Chestnut | | Cosmia (Calymnia) trapezina Linnaeus, 1758 | Dun-bar | | Cosmia (Nemus) pyralina Denis & Schi..., 1775 | Lunar-spotted Pinion | | Cosmia (Umia) affinis Linnaeus, 1767 | Lesser-spotted Pinion | | Diarsia brunnea Denis & Schi..., 1775 | Purple Clay | | Diarsia mendica Fabricius, 1775 | Ingrailed Clay | | Diarsia rubi VIEWEG, 1790 | Small Square Spot | | Dichagyris (Dichagyris) forcipula Denis & Schi..., 1775 | | | Discestra trifolii (Hufnagel, 1766) | ⇒ Nutmeg trifolii Hufnagel, 1766 | | Dypterygia scabriuscula Linnaeus, 1758 | Bird's Wing | | Egira conspicillaris Linnaeus, 1758 | Silver Cloud | | Elaphria venustula Hübner, 1790 | Rosy Marbled | | Enargia abluta Hübner, 1808 | | | Epilecta linogrisea Denis & Schi..., 1775 | | | Episema glaucina Esper, 1789 | | | Episema scoriacea (Esper, 1786) | ⇒ Cleoceris scoriacea Esper, 1789 | | Eremobia ochroleuca Denis & Schi..., 1775 | Dusky Sallow | | Eugnorisma (Metagnorisma) depuncta Linnaeus, 1761 | Plain Clay | | Euplexia lucipara Linnaeus, 1758 | Small Angle Shades | | Euxoa (Euxoa) aquilina Denis & Schi..., 1775 | | | Euxoa (Euxoa) distinguenda Lederer, 1857 | | | Euxoa (Euxoa) hastifera Donzel, 1847 | | | Euxoa (Euxoa) nigricans Linnaeus, 1761 | Garden Dart | | Euxoa (Euxoa) obelisca Denis & Schi..., 1775 | Square-spot Dart | | Euxoa (Euxoa) tritici (Linnaeus, 1761) | ⇒ Euxoa nigrofusca Esper, 1788 | | Fissipunctia ypsillon Denis & Schi..., 1775 | Dingy Shears | | Gortyna flavago Denis & Schi..., 1775 | Frosted Orange | | Hada plebeja Linnaeus, 1761 | Shears | | Hadena (Anepia) irregularis Hufnagel, 1766 | Viper's Bugloss | | Hadena (Hadena) bicruris Hufnagel, 1766 | Lychnis | | Hadena (Hadena) compta Denis & Schi..., 1775 | Varied Coronet | | Hadena (Hadena) luteago (Schiffermüller, 1777) | ⇒ Hadena irregularis Hufnagel, 1766 | | Hadena rivularis (Fabricius, 1775) | ⇒ Sideridis rivularis Fabricius, 1775 | | Hecatera bicolorata Hufnagel, 1766 | Broad-barred White | | Hecatera dysodea Denis & Schi..., 1775 | Moth | | Hoplodrina alsines Goeze, 1781 | The Uncertain | | Hoplodrina ambigua Denis & Schi..., 1775 | Vine's Rustic | | Hoplodrina blanda Denis & Schi..., 1775 | Rustic | | Hyssia cavernosa Eversmann, 1842 | | | Ipimorpha retusa Linnaeus, 1761 | Double Kidney | | Ipimorpha subtusa Denis & Schi..., 1775 | Olive | | Lacanobia (Dianobia) thalassina Hufnagel, 1766 | Pale-shouldered Brocade | | Lacanobia (Diataraxia) oleracea Linnaeus, 1758 | Bright-line Brown | | Lacanobia (Diataraxia) splendens Hübner, 1808 | Splendid Brocade | | Lacanobia (Lacanobia) w-latinum Hufnagel, 1766 | Light Brocade | | Lenisa geminipuncta (Haworth, 1809) | ⇒ Archanara geminipuncta Haworth, 1809 | | Leucania (Leucania) obsoleta Hübner, 1803 | Mexican Agapema | | Lithophane (Lithophane) furcifera Hufnagel, 1766 | Conformist | | Lithophane (Lithophane) ornitopus Hufnagel, 1766 | Grey Shoulder-knot | | Lithophane (Lithophane) socia Hufnagel, 1766 | Pale Pinion | | Litoligia literosa (Haworth, 1809) | ⇒ Mesoligia literosa Haworth, 1809 | | Luperina testacea Denis & Schi..., 1775 | Flounced Rustic | | Mamestra brassicae Linnaeus, 1758 | Cabbage armyworm | | Mamestra suasa (Schiffermüller, 1776) | ⇒ Lacanobia suasa Denis & Schi..., 1775 | | Melanchra persicariae Linnaeus, 1761 | Dot | | Mesapamea secalella Remm, 1983 | Lesser Common Rustic | | Mesapamea secalis Linnaeus, 1758 | Common Rustic | | Mesogona acetosellae Denis & Schi..., 1775 | Pale Stigma | | Mesogona oxalina Hübner, 1803 | | | Mormo maura Linnaeus, 1758 | Black Underwing | | Mythimna (Hyphilare) albipuncta Denis & Schi..., 1775 | White-point | | Mythimna (Hyphilare) ferrago Fabricius, 1787 | Clay | | Mythimna (Hyphilare) l-album Linnaeus, 1767 | L-album Wainscot | | Mythimna (Mythimna) conigera Denis & Schi..., 1775 | Brown-line Bright Eye | | Mythimna (Mythimna) pallens Linnaeus, 1758 | Common Wainscot | | Mythimna (Mythimna) pudorina Denis & Schi..., 1775 | Striped Wainscot | | Mythimna (Mythimna) straminea Treitschke, 1825 | Southern Wainscot | | Mythimna (Mythimna) turca Linnaeus, 1761 | Double Line | | Mythimna (Mythimna) vitellina Hübner, 1808 | Delicate | | Naenia typica Linnaeus, 1758 | Gothic | | Noctua comes Hübner, 1813 | Lesser Yellow Underwing | | Noctua fimbriata Schreber, 1759 | Broad-bordered Yellow Underwing | | Noctua interposita Hübner, 1790 | | | Noctua orbona (Hufnagel, 1766) | ⇒ Noctua comes Hübner, 1813 | | Noctua pronuba Linnaeus, 1758 | Common yellow underwing moth | | Ochropleura flammatra (Schiffermüller, 1775) | ⇒ Dichagyris flammatra Denis & Schi..., 1775 | | Ochropleura musiva (Hübner, 1827) | ⇒ Dichagyris musiva Hübner, 1803 | | Ochropleura plecta Linnaeus, 1761 | Flame Shoulder | | Oligia latruncula Denis & Schi..., 1775 | Offshore tonguefish | | Oligia strigilis Linnaeus, 1758 | Marbled Minor | | Opigena polygona Denis en Sch..., 1775 | | | Orthosia (Cororthosia) gracilis Denis & Schi..., 1775 | Powdered Quaker | | Orthosia (Monima) miniosa Denis & Schi..., 1775 | Blossom Underwing | | Orthosia (Monima) populeti Fabricius, 1775 | Lead-coloured Drab | | Orthosia (Orthosia) incerta Hufnagel, 1766 | Clouded Drab | | Orthosia (Semiophora) gothica Linnaeus, 1758 | Hebrew Character | | Pachetra sagittigera Hufnagel, 1766 | Feathered Ear | | Panolis flammea Denis & Schi..., 1775 | Pine Beauty | | Paradrina clavipalpis Scopoli, 1763 | Pale mottled willow | | Paradrina selini (Boisduval, 1840) | ⇒ Caradrina selini Boisduval, 1840 | | Parastichtis suspecta Hübner, 1817 | Squirrel Treefrog | | Peridroma saucia Hübner, 1808 | Pearly Underwing | | Perigrapha (Perigrapha) i-cinctum Denis & Schi..., 1775 | | | Phlogophora meticulosa Linnaeus, 1758 | Angle Shades | | Photedes extrema Hübner, 1809 | Concolorous | | Photedes fluxa (Hübner, 1809) | ⇒ Chortodes fluxa Hübner, 1809 | | Polia (Polia) bombycina Hufnagel, 1766 | Pale Shining Brown | | Polia (Polia) nebulosa Hufnagel, 1766 | Grey Arches | | Polymixis (Polymixis) polymita Linnaeus, 1761 | | | Polyphaenis sericata Esper, 1787 | Guernsey Underwing | | Pseudeustrotia candidula Denis & Schi..., 1775 | Shining Marbled | | Rhizedra lutosa Hübner, 1803 | Isle of Wight Wainscot | | Rhyacia (Rhyacia) simulans Denis & Schi..., 1775 | Dotted Rustic | | Rusina ferruginea Esper, 1785 | Brown Rustic | | Sedina buettneri Hering, 1858 | Blair's Wainscot | | Sideridis (Dianthivora) implexa Hübner, 1809 | | | Sideridis (Sideridis) lampra Schawerda, 1913 | | | Spaelotis ravida Denis & Schi..., 1775 | Stout Dart | | Spodoptera exigua Hübner, 1808 | African armyworm | | Tholera cespitis Denis & Schi..., 1775 | Hedge Rustic | | Tholera decimalis Poda, 1761 | Feathered Gothic | | Trachea atriplicis Linnaeus, 1758 | Orache Moth | | Xanthia (Cirrhia) icteritia (Hufnagel, 1766) | ⇒ Cirrhia icteritia Hufnagel, 1766 | | Xestia (Megasema) c-nigrum Linnaeus, 1758 | Cutworm Moth | | Xestia (Megasema) triangulum Hufnagel, 1766 | Double Square-spot | | Xestia (Xestia) baja Denis & Schi..., 1775 | Dotted Clay | | Xestia (Xestia) sexstrigata (Haworth, 1809) | ⇒ Xestia umbrosa Hübner, 1790 | | Xestia (Xestia) xanthographa Denis & Schi..., 1775 | Little Grass Frog | | Xylena (Xylena) exsoleta Linnaeus, 1758 | Sword-grass |
Subnodes of Noctuinae with occurrences in Marchfeld | Tribe | Actinotiini Beck, 1996
| 1 3 | Genus Species | Taxom
| | Tribe | Apameini Guenée, 1841
| 17 28 | Genera Species | Taxom
| | Tribe | Caradrinini Boisduval, 1840
| 6 12 | Genera Species | Taxom
| | Tribe | Dypterygiini Forbes, 1964
| 5 4 | Genera Species | Taxom
| | Tribe | Elaphriini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Episemini Guenée, 1837
| 2 3 | Genera Species | Taxom
| | Tribe | Hadenini Guenée, 1837
| 12 23 | Genera Species | Taxom
| | Tribe | Leucaniini Guenée, 1837
| 2 10 | Genera Species | Taxom
| | Tribe | Noctuini Latreille, 1809
| 19 43 | Genera Species | Taxom
| | Tribe | Orthosiini Guenée, 1837
| 4 8 | Genera Species | Taxom
| | Tribe | Phlogophorini Hampson, 1918
| 3 2 | Genera Species | Taxom
| | Tribe | Prodeniini Forbes, 1954
| 1 1 | Genus Species | Taxom
| | Tribe | Pseudeustrotiini Beck, 1996
| 1 1 | Genus Species | Taxom
| | Tribe | Tholerini Beck, 1996
| 1 2 | Genus Species | Taxom
| | Tribe | Xylenini Guenée, 1837
| 18 24 | Genera Species | Taxom
|
Links, sources and further information Noctuinae at artfakta.se Noctuinae at dyntaxa.se Noctuinae at itis.gov
|